5HT5A_HUMAN
This is one of the several different receptors for 5-hydroxytryptamine (serotonin), a biogenic hormone that functions as a neurotransmitter, a hormone, and a mitogen. The activity of this receptor is mediated by G proteins. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
No data found.
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in 5HT5A_HUMAN |
---|---|---|---|---|
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 100.0000 | 4 | yes |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 100.0000 | 5 | yes |
GO:0014070 | response to organic cyclic compound | 100.0000 | 4 | yes |
GO:0033993 | response to lipid | 100.0000 | 4 | yes |
GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway | 66.6667 | 4 | no |
GO:0010243 | response to organonitrogen compound | 66.6667 | 4 | no |
GO:0032870 | cellular response to hormone stimulus | 66.6667 | 4 | no |
GO:0034694 | response to prostaglandin | 66.6667 | 4 | no |
GO:0034695 | response to prostaglandin E | 66.6667 | 5 | no |
GO:0071310 | cellular response to organic substance | 66.6667 | 4 | no |
GO:0071379 | cellular response to prostaglandin stimulus | 66.6667 | 5 | no |
GO:0071380 | cellular response to prostaglandin E stimulus | 66.6667 | 6 | no |
GO:0071396 | cellular response to lipid | 66.6667 | 5 | no |
GO:0071407 | cellular response to organic cyclic compound | 66.6667 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 66.6667 | 4 | no |
GO:0071867 | response to monoamine | 66.6667 | 5 | no |
GO:0071868 | cellular response to monoamine stimulus | 66.6667 | 5 | no |
GO:0071869 | response to catecholamine | 66.6667 | 4 | no |
GO:0071870 | cellular response to catecholamine stimulus | 66.6667 | 5 | no |
GO:0097305 | response to alcohol | 66.6667 | 4 | no |
GO:0097306 | cellular response to alcohol | 66.6667 | 5 | no |
GO:1901654 | response to ketone | 66.6667 | 4 | no |
GO:1901655 | cellular response to ketone | 66.6667 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 66.6667 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 66.6667 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
BUD31_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |