CA2D3_HUMAN
The alpha-2/delta subunit of voltage-dependent calcium channels regulates calcium current density and activation/inactivation kinetics of the calcium channel. Acts as a regulatory subunit for P/Q-type calcium channel (CACNA1A), N-type (CACNA1B), L-type (CACNA1C OR CACNA1D) but not T-type (CACNA1G) . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CA2D3_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 66.6667 | 4 | yes |
GO:0046872 | metal ion binding | 66.6667 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CA2D3_HUMAN |
---|---|---|---|---|
GO:0001932 | regulation of protein phosphorylation | 66.6667 | 7 | no |
GO:0001933 | negative regulation of protein phosphorylation | 66.6667 | 8 | no |
GO:0006469 | negative regulation of protein kinase activity | 66.6667 | 7 | no |
GO:0006996 | organelle organization | 66.6667 | 4 | no |
GO:0007010 | cytoskeleton organization | 66.6667 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 66.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 66.6667 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010975 | regulation of neuron projection development | 66.6667 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 66.6667 | 6 | no |
GO:0030334 | regulation of cell migration | 66.6667 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0031344 | regulation of cell projection organization | 66.6667 | 5 | no |
GO:0031399 | regulation of protein modification process | 66.6667 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 66.6667 | 7 | no |
GO:0033673 | negative regulation of kinase activity | 66.6667 | 6 | no |
GO:0042325 | regulation of phosphorylation | 66.6667 | 7 | no |
GO:0042326 | negative regulation of phosphorylation | 66.6667 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 66.6667 | 4 | no |
GO:0043086 | negative regulation of catalytic activity | 66.6667 | 4 | no |
GO:0043549 | regulation of kinase activity | 66.6667 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 66.6667 | 6 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 66.6667 | 7 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0050807 | regulation of synapse organization | 66.6667 | 5 | no |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 66.6667 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 66.6667 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 66.6667 | 6 | no |
GO:0051338 | regulation of transferase activity | 66.6667 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 66.6667 | 5 | no |
GO:0051348 | negative regulation of transferase activity | 66.6667 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0099175 | regulation of postsynapse organization | 66.6667 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 66.6667 | 6 | no |
GO:2000145 | regulation of cell motility | 66.6667 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TCOF_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPT1_HUMAN | [view interactions] | High throughput | no | yes |
RA51C_HUMAN | [view interactions] | High throughput | no | no |
APOE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SFSWA_HUMAN | [view interactions] | High throughput | no | yes |
CEAM8_HUMAN | [view interactions] | High throughput | no | no |
SG2A2_HUMAN | [view interactions] | High throughput | no | no |
SPCS1_HUMAN | [view interactions] | High throughput | no | yes |
GGEE3_HUMAN | [view interactions] | High throughput | no | no |
GPAA1_HUMAN | [view interactions] | High throughput | no | yes |