CADH9_HUMAN
Cadherins are calcium-dependent cell adhesion proteins. They preferentially interact with themselves in a homophilic manner in connecting cells; cadherins may thus contribute to the sorting of heterogeneous cell types. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CADH9_HUMAN |
---|---|---|---|---|
GO:0045296 | cadherin binding | 66.6667 | 4 | yes |
GO:0019900 | kinase binding | 66.6667 | 4 | no |
GO:0019901 | protein kinase binding | 66.6667 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CADH9_HUMAN |
---|---|---|---|---|
GO:0022607 | cellular component assembly | 100.0000 | 4 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 66.6667 | 5 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0007043 | cell-cell junction assembly | 66.6667 | 6 | yes |
GO:0034329 | cell junction assembly | 66.6667 | 5 | yes |
GO:0034330 | cell junction organization | 66.6667 | 4 | yes |
GO:0034332 | adherens junction organization | 66.6667 | 6 | yes |
GO:0045216 | cell-cell junction organization | 66.6667 | 5 | yes |
GO:0050808 | synapse organization | 66.6667 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 66.6667 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 66.6667 | 5 | no |
GO:0051253 | negative regulation of RNA metabolic process | 66.6667 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0008104 | protein localization | 66.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 66.6667 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 66.6667 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 66.6667 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 66.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 66.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 66.6667 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 66.6667 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0010628 | positive regulation of gene expression | 66.6667 | 7 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0010629 | negative regulation of gene expression | 66.6667 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 66.6667 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 66.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 66.6667 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 66.6667 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |