CTNB1_HUMAN
Key downstream component of the canonical Wnt signaling pathway (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). In the absence of Wnt, forms a complex with AXIN1, AXIN2, APC, CSNK1A1 and GSK3B that promotes phosphorylation on N-terminal Ser and Thr residues and ubiquitination of CTNNB1 via BTRC and its subsequent degradation by the proteasome (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). In the presence of Wnt ligand, CTNNB1 is not ubiquitinated and accumulates in the nucleus, where it acts as a coactivator for transcription factors of the TCF/LEF family, leading to activate Wnt responsive genes (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). Involved in the regulation of cell adhesion, as component of an E-cadherin:catenin adhesion complex . Acts as a negative regulator of centrosome cohesion (PubMed). Involved in the CDK2/PTPN6/CTNNB1/CEACAM1 pathway of insulin internalization (PubMed). Blocks anoikis of malignant kidney and intestinal epithelial cells and promotes their anchorage-independent growth by down-regulating DAPK2 (PubMed). Disrupts PML function and PML-NB formation by inhibiting RANBP2-mediated sumoylation of PML (PubMed). Promotes neurogenesis by maintaining sympathetic neuroblasts within the cell cycle . Involved in chondrocyte differentiation via interaction with SOX9: SOX9-binding competes with the binding sites of TCF/LEF within CTNNB1, thereby inhibiting the Wnt signaling . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI001302 | DEG_SCF_TRCP1_1 | DEG | 32 | 37 | - |
ELMI001964 | DOC_WW_Pin1_4 | DOC | 243 | 248 | - |
ELMI001576 | LIG_PDZ_Class_1 | LIG | 776 | 781 | - |
ELMI002616 | MOD_GSK3_1 | MOD | 30 | 37 | - |
ELMI001502 | MOD_PKA_1 | MOD | 549 | 555 | - |
ELMI001503 | MOD_PKA_1 | MOD | 672 | 678 | - |
ELMI001302 | DEG_SCF_TRCP1_1 | DEG | 32 | 37 | - |
ELMI001964 | DOC_WW_Pin1_4 | DOC | 243 | 248 | - |
ELMI001576 | LIG_PDZ_Class_1 | LIG | 776 | 781 | - |
ELMI002616 | MOD_GSK3_1 | MOD | 30 | 37 | - |
ELMI001502 | MOD_PKA_1 | MOD | 549 | 555 | - |
ELMI001503 | MOD_PKA_1 | MOD | 672 | 678 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CTNB1_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 31.1164 | 4 | no |
GO:0000166 | nucleotide binding | 27.0784 | 4 | no |
GO:0043168 | anion binding | 26.6033 | 4 | no |
GO:0017076 | purine nucleotide binding | 26.3658 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 23.9905 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.5154 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 21.6152 | 6 | no |
GO:0043169 | cation binding | 21.3777 | 4 | no |
GO:0046872 | metal ion binding | 21.1401 | 5 | no |
GO:0019900 | kinase binding | 19.9525 | 4 | yes |
GO:0019901 | protein kinase binding | 17.8147 | 5 | yes |
GO:0045296 | cadherin binding | 17.5772 | 4 | yes |
GO:0044389 | ubiquitin-like protein ligase binding | 11.1639 | 4 | yes |
GO:0031625 | ubiquitin protein ligase binding | 10.9264 | 5 | yes |
GO:0140297 | DNA-binding transcription factor binding | 6.4133 | 4 | yes |
GO:0019902 | phosphatase binding | 5.7007 | 4 | yes |
GO:0019903 | protein phosphatase binding | 5.2257 | 5 | yes |
GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 4.9881 | 5 | yes |
GO:0016922 | nuclear receptor binding | 2.6128 | 6 | yes |
GO:0097718 | disordered domain specific binding | 2.3753 | 4 | yes |
GO:0001221 | transcription coregulator binding | 2.1378 | 4 | yes |
GO:0030331 | nuclear estrogen receptor binding | 1.1876 | 7 | yes |
GO:0001222 | transcription corepressor binding | 0.9501 | 5 | yes |
GO:1990226 | histone methyltransferase binding | 0.7126 | 4 | yes |
GO:0070411 | I-SMAD binding | 0.4751 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CTNB1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 56.0570 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 49.4062 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 48.2185 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 47.0309 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 45.3682 | 4 | yes |
GO:0010646 | regulation of cell communication | 42.7553 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 40.1425 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 39.6675 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 38.9549 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.9549 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 38.2423 | 4 | yes |
GO:0009966 | regulation of signal transduction | 37.5297 | 4 | yes |
GO:0010468 | regulation of gene expression | 37.0546 | 6 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.8171 | 5 | yes |
GO:0022607 | cellular component assembly | 36.1045 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 33.0166 | 5 | yes |
GO:0006996 | organelle organization | 32.7791 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.5914 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 29.4537 | 4 | yes |
GO:0008104 | protein localization | 28.2660 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.0285 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 28.0285 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 27.5534 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.0784 | 5 | yes |
GO:0023056 | positive regulation of signaling | 26.6033 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 26.6033 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 26.3658 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 26.1283 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.6532 | 6 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.1781 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 24.4656 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 24.4656 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 24.4656 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 23.9905 | 5 | yes |
GO:0051049 | regulation of transport | 23.5154 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 23.2779 | 6 | yes |
GO:0031399 | regulation of protein modification process | 22.3278 | 6 | yes |
GO:0006355 | regulation of DNA-templated transcription | 21.6152 | 7 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 21.6152 | 6 | yes |
GO:0048585 | negative regulation of response to stimulus | 21.6152 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 21.3777 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 21.1401 | 4 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 20.9026 | 6 | yes |
GO:0051130 | positive regulation of cellular component organization | 20.4276 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.4276 | 6 | yes |
GO:0043933 | protein-containing complex organization | 20.1900 | 4 | no |
GO:0010648 | negative regulation of cell communication | 19.9525 | 5 | yes |
GO:0023057 | negative regulation of signaling | 19.9525 | 4 | yes |
GO:0043412 | macromolecule modification | 19.7150 | 4 | yes |
GO:0071310 | cellular response to organic substance | 19.4774 | 4 | yes |
GO:0036211 | protein modification process | 19.4774 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 19.2399 | 4 | yes |
GO:0060341 | regulation of cellular localization | 19.2399 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 19.2399 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 19.0024 | 5 | yes |
GO:0033043 | regulation of organelle organization | 18.7648 | 5 | yes |
GO:0032880 | regulation of protein localization | 18.0523 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 17.5772 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 17.1021 | 4 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 17.1021 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 16.6271 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 16.6271 | 6 | yes |
GO:0009059 | macromolecule biosynthetic process | 16.1520 | 4 | yes |
GO:0090304 | nucleic acid metabolic process | 16.1520 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 15.6770 | 6 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 15.6770 | 8 | yes |
GO:0010628 | positive regulation of gene expression | 15.6770 | 7 | yes |
GO:0034330 | cell junction organization | 15.4394 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 15.2019 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 14.9644 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 14.9644 | 5 | yes |
GO:0051726 | regulation of cell cycle | 14.7268 | 4 | yes |
GO:0010629 | negative regulation of gene expression | 14.2518 | 7 | yes |
GO:0009057 | macromolecule catabolic process | 13.5392 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 13.3017 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 13.0641 | 4 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 13.0641 | 6 | yes |
GO:0141124 | intracellular signaling cassette | 13.0641 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 13.0641 | 4 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 12.5891 | 5 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 12.3515 | 7 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 12.3515 | 8 | yes |
GO:0060284 | regulation of cell development | 12.1140 | 5 | yes |
GO:0016070 | RNA metabolic process | 12.1140 | 5 | yes |
GO:0006508 | proteolysis | 11.8765 | 4 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 11.6390 | 6 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 11.6390 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 11.6390 | 5 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 11.4014 | 6 | yes |
GO:0034329 | cell junction assembly | 11.1639 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 10.9264 | 6 | yes |
GO:1901565 | organonitrogen compound catabolic process | 10.6888 | 4 | yes |
GO:0031400 | negative regulation of protein modification process | 10.6888 | 7 | yes |
GO:0010564 | regulation of cell cycle process | 10.4513 | 5 | yes |
GO:0014070 | response to organic cyclic compound | 10.4513 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 10.4513 | 5 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 10.2138 | 5 | yes |
GO:0033993 | response to lipid | 10.2138 | 4 | yes |
GO:0050807 | regulation of synapse organization | 9.9762 | 5 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 9.9762 | 9 | yes |
GO:0010638 | positive regulation of organelle organization | 9.7387 | 6 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 9.7387 | 7 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 9.7387 | 8 | yes |
GO:0043068 | positive regulation of programmed cell death | 9.5012 | 5 | yes |
GO:1901699 | cellular response to nitrogen compound | 9.2637 | 4 | yes |
GO:0030163 | protein catabolic process | 9.2637 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 9.2637 | 6 | yes |
GO:0008285 | negative regulation of cell population proliferation | 9.0261 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 9.0261 | 4 | yes |
GO:0045216 | cell-cell junction organization | 9.0261 | 5 | yes |
GO:0043687 | post-translational protein modification | 8.7886 | 5 | yes |
GO:0051603 | proteolysis involved in protein catabolic process | 8.5511 | 5 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 8.5511 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 8.3135 | 4 | yes |
GO:0051960 | regulation of nervous system development | 8.3135 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 8.3135 | 4 | yes |
GO:0019941 | modification-dependent protein catabolic process | 8.3135 | 6 | yes |
GO:0043632 | modification-dependent macromolecule catabolic process | 8.3135 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 8.0760 | 6 | yes |
GO:1901873 | regulation of post-translational protein modification | 8.0760 | 7 | yes |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 8.0760 | 8 | yes |
GO:0050865 | regulation of cell activation | 7.8385 | 4 | yes |
GO:0006511 | ubiquitin-dependent protein catabolic process | 7.8385 | 7 | yes |
GO:0007043 | cell-cell junction assembly | 7.8385 | 6 | yes |
GO:0043269 | regulation of monoatomic ion transport | 7.8385 | 5 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 7.6010 | 9 | yes |
GO:0050767 | regulation of neurogenesis | 7.6010 | 6 | yes |
GO:0002694 | regulation of leukocyte activation | 7.3634 | 4 | yes |
GO:0043410 | positive regulation of MAPK cascade | 7.3634 | 7 | yes |
GO:0051249 | regulation of lymphocyte activation | 7.1259 | 5 | yes |
GO:0007346 | regulation of mitotic cell cycle | 7.1259 | 5 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 7.1259 | 5 | yes |
GO:0032446 | protein modification by small protein conjugation | 7.1259 | 7 | yes |
GO:0050808 | synapse organization | 6.8884 | 5 | yes |
GO:0016567 | protein ubiquitination | 6.8884 | 8 | yes |
GO:0031396 | regulation of protein ubiquitination | 6.8884 | 9 | yes |
GO:0071407 | cellular response to organic cyclic compound | 6.6508 | 5 | yes |
GO:0010720 | positive regulation of cell development | 6.6508 | 6 | yes |
GO:0045596 | negative regulation of cell differentiation | 6.6508 | 5 | yes |
GO:0051052 | regulation of DNA metabolic process | 6.4133 | 5 | yes |
GO:0010498 | proteasomal protein catabolic process | 6.4133 | 5 | yes |
GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 6.4133 | 6 | yes |
GO:0050863 | regulation of T cell activation | 6.1758 | 6 | yes |
GO:0010959 | regulation of metal ion transport | 6.1758 | 6 | yes |
GO:0016055 | Wnt signaling pathway | 5.9382 | 4 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 5.9382 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 5.9382 | 5 | yes |
GO:0002683 | negative regulation of immune system process | 5.7007 | 4 | yes |
GO:0060828 | regulation of canonical Wnt signaling pathway | 5.7007 | 6 | yes |
GO:0034654 | nucleobase-containing compound biosynthetic process | 5.4632 | 4 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 5.4632 | 6 | yes |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 5.4632 | 6 | yes |
GO:0051054 | positive regulation of DNA metabolic process | 5.2257 | 6 | yes |
GO:0043523 | regulation of neuron apoptotic process | 5.2257 | 6 | yes |
GO:0051962 | positive regulation of nervous system development | 4.9881 | 5 | yes |
GO:0099536 | synaptic signaling | 4.9881 | 4 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 4.7506 | 5 | yes |
GO:0050769 | positive regulation of neurogenesis | 4.7506 | 6 | yes |
GO:0001764 | neuron migration | 4.7506 | 4 | yes |
GO:0001894 | tissue homeostasis | 4.7506 | 4 | yes |
GO:0002009 | morphogenesis of an epithelium | 4.7506 | 4 | yes |
GO:0010721 | negative regulation of cell development | 4.7506 | 6 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 4.7506 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 4.7506 | 5 | yes |
GO:0007268 | chemical synaptic transmission | 4.5131 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 4.5131 | 6 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 4.5131 | 6 | yes |
GO:0097305 | response to alcohol | 4.2755 | 4 | yes |
GO:0030182 | neuron differentiation | 4.2755 | 4 | yes |
GO:1903706 | regulation of hemopoiesis | 4.2755 | 4 | yes |
GO:0045786 | negative regulation of cell cycle | 4.2755 | 5 | yes |
GO:0000165 | MAPK cascade | 4.0380 | 5 | yes |
GO:0051650 | establishment of vesicle localization | 4.0380 | 4 | yes |
GO:0051924 | regulation of calcium ion transport | 4.0380 | 7 | yes |
GO:0030178 | negative regulation of Wnt signaling pathway | 4.0380 | 6 | yes |
GO:0030855 | epithelial cell differentiation | 4.0380 | 4 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 4.0380 | 7 | yes |
GO:0050768 | negative regulation of neurogenesis | 3.8005 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 3.8005 | 5 | yes |
GO:1901342 | regulation of vasculature development | 3.8005 | 5 | yes |
GO:0030099 | myeloid cell differentiation | 3.8005 | 4 | yes |
GO:0090090 | negative regulation of canonical Wnt signaling pathway | 3.5629 | 7 | yes |
GO:1901874 | negative regulation of post-translational protein modification | 3.5629 | 8 | yes |
GO:1903321 | negative regulation of protein modification by small protein conjugation or removal | 3.5629 | 9 | yes |
GO:0034332 | adherens junction organization | 3.5629 | 6 | yes |
GO:0045765 | regulation of angiogenesis | 3.5629 | 5 | yes |
GO:0048732 | gland development | 3.3254 | 4 | yes |
GO:0002521 | leukocyte differentiation | 3.3254 | 4 | yes |
GO:0010001 | glial cell differentiation | 3.3254 | 4 | yes |
GO:0070663 | regulation of leukocyte proliferation | 3.3254 | 5 | yes |
GO:0141187 | nucleic acid biosynthetic process | 3.3254 | 5 | yes |
GO:1903131 | mononuclear cell differentiation | 3.3254 | 5 | yes |
GO:0033044 | regulation of chromosome organization | 3.3254 | 6 | yes |
GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 3.3254 | 7 | yes |
GO:0042110 | T cell activation | 3.3254 | 4 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 3.3254 | 7 | yes |
GO:0048660 | regulation of smooth muscle cell proliferation | 3.3254 | 5 | yes |
GO:0000209 | protein polyubiquitination | 3.0879 | 9 | yes |
GO:0050670 | regulation of lymphocyte proliferation | 3.0879 | 6 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 3.0879 | 6 | yes |
GO:0060429 | epithelium development | 3.0879 | 4 | yes |
GO:0032944 | regulation of mononuclear cell proliferation | 3.0879 | 6 | yes |
GO:2000177 | regulation of neural precursor cell proliferation | 3.0879 | 5 | yes |
GO:0009792 | embryo development ending in birth or egg hatching | 2.8504 | 4 | yes |
GO:1902105 | regulation of leukocyte differentiation | 2.8504 | 5 | yes |
GO:1990138 | neuron projection extension | 2.8504 | 4 | yes |
GO:0001701 | in utero embryonic development | 2.6128 | 6 | yes |
GO:0060562 | epithelial tube morphogenesis | 2.6128 | 4 | yes |
GO:0043009 | chordate embryonic development | 2.6128 | 5 | yes |
GO:0045637 | regulation of myeloid cell differentiation | 2.6128 | 5 | yes |
GO:0045930 | negative regulation of mitotic cell cycle | 2.6128 | 6 | yes |
GO:0048762 | mesenchymal cell differentiation | 2.3753 | 4 | yes |
GO:0007160 | cell-matrix adhesion | 2.3753 | 4 | yes |
GO:1902175 | regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 2.3753 | 7 | yes |
GO:0032204 | regulation of telomere maintenance | 2.3753 | 6 | yes |
GO:0032774 | RNA biosynthetic process | 2.3753 | 5 | yes |
GO:2000278 | regulation of DNA biosynthetic process | 2.3753 | 6 | yes |
GO:0042129 | regulation of T cell proliferation | 2.3753 | 7 | yes |
GO:0001649 | osteoblast differentiation | 2.1378 | 4 | yes |
GO:0001837 | epithelial to mesenchymal transition | 2.1378 | 5 | yes |
GO:0002573 | myeloid leukocyte differentiation | 2.1378 | 5 | yes |
GO:0014013 | regulation of gliogenesis | 2.1378 | 7 | yes |
GO:1904356 | regulation of telomere maintenance via telomere lengthening | 2.1378 | 7 | yes |
GO:0032355 | response to estradiol | 2.1378 | 4 | yes |
GO:0043525 | positive regulation of neuron apoptotic process | 2.1378 | 7 | yes |
GO:0048754 | branching morphogenesis of an epithelial tube | 1.9002 | 4 | yes |
GO:0006351 | DNA-templated transcription | 1.9002 | 6 | yes |
GO:0051963 | regulation of synapse assembly | 1.9002 | 6 | yes |
GO:0060070 | canonical Wnt signaling pathway | 1.9002 | 5 | yes |
GO:0097306 | cellular response to alcohol | 1.9002 | 5 | yes |
GO:0097479 | synaptic vesicle localization | 1.9002 | 4 | yes |
GO:1902176 | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 1.9002 | 8 | yes |
GO:2000573 | positive regulation of DNA biosynthetic process | 1.9002 | 7 | yes |
GO:0048705 | skeletal system morphogenesis | 1.6627 | 4 | yes |
GO:0007249 | canonical NF-kappaB signal transduction | 1.6627 | 5 | yes |
GO:0016525 | negative regulation of angiogenesis | 1.6627 | 6 | yes |
GO:1901343 | negative regulation of vasculature development | 1.6627 | 5 | yes |
GO:0030098 | lymphocyte differentiation | 1.6627 | 4 | yes |
GO:0030856 | regulation of epithelial cell differentiation | 1.6627 | 5 | yes |
GO:1902692 | regulation of neuroblast proliferation | 1.6627 | 6 | yes |
GO:0031641 | regulation of myelination | 1.6627 | 4 | yes |
GO:0032206 | positive regulation of telomere maintenance | 1.6627 | 7 | yes |
GO:0032210 | regulation of telomere maintenance via telomerase | 1.6627 | 7 | yes |
GO:1904358 | positive regulation of telomere maintenance via telomere lengthening | 1.6627 | 8 | yes |
GO:2000008 | regulation of protein localization to cell surface | 1.6627 | 6 | yes |
GO:2000181 | negative regulation of blood vessel morphogenesis | 1.6627 | 5 | yes |
GO:0035994 | response to muscle stretch | 1.6627 | 4 | yes |
GO:2001252 | positive regulation of chromosome organization | 1.6627 | 7 | yes |
GO:0042692 | muscle cell differentiation | 1.6627 | 4 | yes |
GO:0045685 | regulation of glial cell differentiation | 1.6627 | 5 | yes |
GO:0048709 | oligodendrocyte differentiation | 1.4252 | 5 | yes |
GO:0048713 | regulation of oligodendrocyte differentiation | 1.4252 | 6 | yes |
GO:0050982 | detection of mechanical stimulus | 1.4252 | 4 | yes |
GO:0002065 | columnar/cuboidal epithelial cell differentiation | 1.4252 | 5 | yes |
GO:0060688 | regulation of morphogenesis of a branching structure | 1.4252 | 4 | yes |
GO:0072091 | regulation of stem cell proliferation | 1.4252 | 5 | yes |
GO:0010717 | regulation of epithelial to mesenchymal transition | 1.4252 | 5 | yes |
GO:0030217 | T cell differentiation | 1.4252 | 5 | yes |
GO:0030326 | embryonic limb morphogenesis | 1.4252 | 5 | yes |
GO:0032212 | positive regulation of telomere maintenance via telomerase | 1.4252 | 8 | yes |
GO:1905330 | regulation of morphogenesis of an epithelium | 1.4252 | 5 | yes |
GO:0033233 | regulation of protein sumoylation | 1.4252 | 9 | yes |
GO:2000179 | positive regulation of neural precursor cell proliferation | 1.4252 | 6 | yes |
GO:0035108 | limb morphogenesis | 1.4252 | 4 | yes |
GO:0035113 | embryonic appendage morphogenesis | 1.4252 | 4 | yes |
GO:0042476 | odontogenesis | 1.4252 | 4 | yes |
GO:0045667 | regulation of osteoblast differentiation | 1.4252 | 5 | yes |
GO:0048534 | hematopoietic or lymphoid organ development | 1.4252 | 4 | yes |
GO:0001570 | vasculogenesis | 1.1876 | 4 | yes |
GO:0002761 | regulation of myeloid leukocyte differentiation | 1.1876 | 6 | yes |
GO:0006366 | transcription by RNA polymerase II | 1.1876 | 7 | yes |
GO:0008543 | fibroblast growth factor receptor signaling pathway | 1.1876 | 6 | yes |
GO:0010464 | regulation of mesenchymal cell proliferation | 1.1876 | 5 | yes |
GO:0071680 | response to indole-3-methanol | 1.1876 | 5 | yes |
GO:0071681 | cellular response to indole-3-methanol | 1.1876 | 5 | yes |
GO:0030857 | negative regulation of epithelial cell differentiation | 1.1876 | 6 | yes |
GO:1903376 | regulation of oxidative stress-induced neuron intrinsic apoptotic signaling pathway | 1.1876 | 7 | yes |
GO:1903707 | negative regulation of hemopoiesis | 1.1876 | 5 | yes |
GO:2000027 | regulation of animal organ morphogenesis | 1.1876 | 5 | yes |
GO:2000243 | positive regulation of reproductive process | 1.1876 | 4 | yes |
GO:0034333 | adherens junction assembly | 1.1876 | 7 | yes |
GO:0034394 | protein localization to cell surface | 1.1876 | 5 | yes |
GO:0045453 | bone resorption | 1.1876 | 5 | yes |
GO:0045995 | regulation of embryonic development | 1.1876 | 5 | yes |
GO:0048145 | regulation of fibroblast proliferation | 1.1876 | 5 | yes |
GO:0048538 | thymus development | 1.1876 | 5 | yes |
GO:0048568 | embryonic organ development | 1.1876 | 4 | yes |
GO:0048704 | embryonic skeletal system morphogenesis | 0.9501 | 5 | yes |
GO:0048863 | stem cell differentiation | 0.9501 | 4 | yes |
GO:0002052 | positive regulation of neuroblast proliferation | 0.9501 | 7 | yes |
GO:0002053 | positive regulation of mesenchymal cell proliferation | 0.9501 | 6 | yes |
GO:0003159 | morphogenesis of an endothelium | 0.9501 | 5 | yes |
GO:0007369 | gastrulation | 0.9501 | 4 | yes |
GO:0060441 | epithelial tube branching involved in lung morphogenesis | 0.9501 | 5 | yes |
GO:0007405 | neuroblast proliferation | 0.9501 | 4 | yes |
GO:0009913 | epidermal cell differentiation | 0.9501 | 5 | yes |
GO:0061154 | endothelial tube morphogenesis | 0.9501 | 5 | yes |
GO:0061458 | reproductive system development | 0.9501 | 4 | yes |
GO:0010718 | positive regulation of epithelial to mesenchymal transition | 0.9501 | 5 | yes |
GO:0090279 | regulation of calcium ion import | 0.9501 | 8 | yes |
GO:0097091 | synaptic vesicle clustering | 0.9501 | 5 | yes |
GO:1901861 | regulation of muscle tissue development | 0.9501 | 4 | yes |
GO:1901863 | positive regulation of muscle tissue development | 0.9501 | 5 | yes |
GO:1902106 | negative regulation of leukocyte differentiation | 0.9501 | 6 | yes |
GO:0030858 | positive regulation of epithelial cell differentiation | 0.9501 | 6 | yes |
GO:1903377 | negative regulation of oxidative stress-induced neuron intrinsic apoptotic signaling pathway | 0.9501 | 8 | yes |
GO:1905332 | positive regulation of morphogenesis of an epithelium | 0.9501 | 5 | yes |
GO:0032784 | regulation of DNA-templated transcription elongation | 0.9501 | 8 | yes |
GO:0033077 | T cell differentiation in thymus | 0.9501 | 6 | yes |
GO:0033234 | negative regulation of protein sumoylation | 0.9501 | 10 | yes |
GO:0034243 | regulation of transcription elongation by RNA polymerase II | 0.9501 | 9 | yes |
GO:2000648 | positive regulation of stem cell proliferation | 0.9501 | 6 | yes |
GO:0035995 | detection of muscle stretch | 0.9501 | 5 | yes |
GO:0042475 | odontogenesis of dentin-containing tooth | 0.9501 | 5 | yes |
GO:0045601 | regulation of endothelial cell differentiation | 0.9501 | 6 | yes |
GO:0045638 | negative regulation of myeloid cell differentiation | 0.9501 | 6 | yes |
GO:0048562 | embryonic organ morphogenesis | 0.9501 | 4 | yes |
GO:0048664 | neuron fate determination | 0.7126 | 4 | yes |
GO:0048715 | negative regulation of oligodendrocyte differentiation | 0.7126 | 7 | yes |
GO:0048806 | genitalia development | 0.7126 | 4 | yes |
GO:0001658 | branching involved in ureteric bud morphogenesis | 0.7126 | 5 | yes |
GO:0001702 | gastrulation with mouth forming second | 0.7126 | 5 | yes |
GO:0002062 | chondrocyte differentiation | 0.7126 | 4 | yes |
