ABL1_HUMAN
Non-receptor tyrosine-protein kinase that plays a role in many key processes linked to cell growth and survival such as cytoskeleton remodeling in response to extracellular stimuli, cell motility and adhesion, receptor endocytosis, autophagy, DNA damage response and apoptosis. Coordinates actin remodeling through tyrosine phosphorylation of proteins controlling cytoskeleton dynamics like WASF3 (involved in branch formation); ANXA1 (involved in membrane anchoring); DBN1, DBNL, CTTN, RAPH1 and ENAH (involved in signaling); or MAPT and PXN (microtubule-binding proteins). Phosphorylation of WASF3 is critical for the stimulation of lamellipodia formation and cell migration. Involved in the regulation of cell adhesion and motility through phosphorylation of key regulators of these processes such as BCAR1, CRK, CRKL, DOK1, EFS or NEDD9. Phosphorylates multiple receptor tyrosine kinases and more particularly promotes endocytosis of EGFR, facilitates the formation of neuromuscular synapses through MUSK, inhibits PDGFRB-mediated chemotaxis and modulates the endocytosis of activated B-cell receptor complexes. Other substrates which are involved in endocytosis regulation are the caveolin (CAV1) and RIN1. Moreover, ABL1 regulates the CBL family of ubiquitin ligases that drive receptor down-regulation and actin remodeling. Phosphorylation of CBL leads to increased EGFR stability. Involved in late-stage autophagy by regulating positively the trafficking and function of lysosomal components. ABL1 targets to mitochondria in response to oxidative stress and thereby mediates mitochondrial dysfunction and cell death. In response to oxidative stress, phosphorylates serine/threonine kinase PRKD2 at Tyr-717 (PubMed). ABL1 is also translocated in the nucleus where it has DNA-binding activity and is involved in DNA-damage response and apoptosis. Many substrates are known mediators of DNA repair: DDB1, DDB2, ERCC3, ERCC6, RAD9A, RAD51, RAD52 or WRN. Activates the proapoptotic pathway when the DNA damage is too severe to be repaired. Phosphorylates TP73, a primary regulator for this type of damage-induced apoptosis. Phosphorylates the caspase CASP9 on Tyr-153 and regulates its processing in the apoptotic response to DNA damage. Phosphorylates PSMA7 that leads to an inhibition of proteasomal activity and cell cycle transition blocks. ABL1 acts also as a regulator of multiple pathological signaling cascades during infection. Several known tyrosine-phosphorylated microbial proteins have been identified as ABL1 substrates. This is the case of A36R of Vaccinia virus, Tir (translocated intimin receptor) of pathogenic E.coli and possibly Citrobacter, CagA (cytotoxin-associated gene A) of H.pylori, or AnkA (ankyrin repeat-containing protein A) of A.phagocytophilum. Pathogens can highjack ABL1 kinase signaling to reorganize the host actin cytoskeleton for multiple purposes, like facilitating intracellular movement and host cell exit. Finally, functions as its own regulator through autocatalytic activity as well as through phosphorylation of its inhibitor, ABI1. Regulates T-cell differentiation in a TBX21-dependent manner. Phosphorylates TBX21 on tyrosine residues leading to an enhancement of its transcriptional activator activity . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
226 | Tyr | Cys | Congenitalheartdefectsandskeletalmalformationssyndrome(CHDSKM) | - |
337 | Ala | Thr | Congenitalheartdefectsandskeletalmalformationssyndrome(CHDSKM) | - |
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI002955 | LIG_ANK_PxLPxL_1 | LIG | 15 | 22 | - |
ELMI002955 | LIG_ANK_PxLPxL_1 | LIG | 15 | 22 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ABL1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 27.4074 | 4 | yes |
GO:0043168 | anion binding | 27.4074 | 4 | yes |
GO:0000166 | nucleotide binding | 26.6667 | 4 | yes |
GO:0017076 | purine nucleotide binding | 26.6667 | 5 | yes |
GO:0043169 | cation binding | 26.6667 | 4 | yes |
GO:0046872 | metal ion binding | 26.6667 | 5 | yes |
GO:0019901 | protein kinase binding | 25.1852 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 25.1852 | 4 | yes |
GO:0003723 | RNA binding | 25.1852 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 23.7037 | 6 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.7037 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 22.2222 | 5 | yes |
GO:0045296 | cadherin binding | 21.4815 | 4 | no |
GO:0005524 | ATP binding | 20.7407 | 5 | yes |
GO:0017124 | SH3 domain binding | 17.0370 | 4 | yes |
GO:0016301 | kinase activity | 15.5556 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 15.5556 | 4 | yes |
GO:0003779 | actin binding | 14.0741 | 4 | yes |
GO:0045309 | protein phosphorylated amino acid binding | 11.1111 | 4 | yes |
GO:0046914 | transition metal ion binding | 10.3704 | 6 | yes |
GO:0003677 | DNA binding | 9.6296 | 4 | yes |
GO:0004713 | protein tyrosine kinase activity | 8.8889 | 4 | yes |
GO:0001784 | phosphotyrosine residue binding | 7.4074 | 5 | yes |
GO:0003690 | double-stranded DNA binding | 7.4074 | 5 | yes |
GO:0043565 | sequence-specific DNA binding | 6.6667 | 5 | yes |
GO:0046875 | ephrin receptor binding | 6.6667 | 4 | yes |
GO:1990837 | sequence-specific double-stranded DNA binding | 5.9259 | 6 | yes |
GO:0000287 | magnesium ion binding | 5.1852 | 6 | yes |
GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 5.1852 | 5 | yes |
GO:0005080 | protein kinase C binding | 3.7037 | 6 | yes |
GO:0042169 | SH2 domain binding | 2.9630 | 4 | yes |
GO:0000217 | DNA secondary structure binding | 2.2222 | 5 | yes |
GO:0003785 | actin monomer binding | 2.2222 | 5 | yes |
GO:0016779 | nucleotidyltransferase activity | 2.2222 | 4 | yes |
GO:0019905 | syntaxin binding | 2.2222 | 4 | yes |
GO:0030145 | manganese ion binding | 2.2222 | 7 | yes |
GO:0000400 | four-way junction DNA binding | 1.4815 | 6 | yes |
GO:0000405 | bubble DNA binding | 1.4815 | 6 | yes |
GO:0004515 | nicotinate-nucleotide adenylyltransferase activity | 1.4815 | 6 | yes |
GO:0038191 | neuropilin binding | 1.4815 | 4 | yes |
GO:0051019 | mitogen-activated protein kinase binding | 1.4815 | 6 | yes |
GO:0070566 | adenylyltransferase activity | 1.4815 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ABL1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 65.1852 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 57.7778 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 53.3333 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 52.5926 | 4 | yes |
GO:0010646 | regulation of cell communication | 51.1111 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 51.1111 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 51.1111 | 4 | yes |
GO:0009966 | regulation of signal transduction | 46.6667 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 42.9630 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.9630 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 42.9630 | 5 | yes |
GO:0006996 | organelle organization | 41.4815 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | yes |
GO:0010468 | regulation of gene expression | 39.2593 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 39.2593 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.5185 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 37.7778 | 4 | yes |
GO:0008104 | protein localization | 36.2963 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.2963 | 5 | yes |
GO:0022607 | cellular component assembly | 36.2963 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 36.2963 | 5 | yes |
GO:0051049 | regulation of transport | 36.2963 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 35.5556 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 35.5556 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | yes |
GO:0023056 | positive regulation of signaling | 32.5926 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 31.8519 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 31.1111 | 5 | yes |
GO:0036211 | protein modification process | 30.3704 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 30.3704 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 30.3704 | 4 | yes |
GO:0043412 | macromolecule modification | 30.3704 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 29.6296 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.8889 | 5 | yes |
GO:0060341 | regulation of cellular localization | 28.8889 | 4 | no |
GO:0080134 | regulation of response to stress | 28.1481 | 4 | yes |
GO:0032880 | regulation of protein localization | 28.1481 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 27.4074 | 5 | yes |
GO:0071310 | cellular response to organic substance | 27.4074 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.4074 | 6 | yes |
GO:0048585 | negative regulation of response to stimulus | 27.4074 | 4 | yes |
GO:0030030 | cell projection organization | 26.6667 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 26.6667 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 25.9259 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 25.9259 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.9259 | 6 | yes |
GO:0010648 | negative regulation of cell communication | 25.9259 | 5 | yes |
GO:0023057 | negative regulation of signaling | 25.9259 | 4 | yes |
GO:0031399 | regulation of protein modification process | 25.9259 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 25.9259 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 25.1852 | 6 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.1852 | 6 | yes |
GO:0031344 | regulation of cell projection organization | 25.1852 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 25.1852 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 25.1852 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 24.4444 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 24.4444 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 24.4444 | 6 | yes |
GO:0006355 | regulation of DNA-templated transcription | 24.4444 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.7037 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 23.7037 | 6 | yes |
GO:0043066 | negative regulation of apoptotic process | 23.7037 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 23.7037 | 5 | yes |
GO:0051248 | negative regulation of protein metabolic process | 22.9630 | 6 | yes |
GO:0033043 | regulation of organelle organization | 22.9630 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 22.9630 | 7 | yes |
GO:0009890 | negative regulation of biosynthetic process | 22.9630 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.9630 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.9630 | 6 | no |
GO:0007010 | cytoskeleton organization | 21.4815 | 5 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 21.4815 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 21.4815 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 21.4815 | 5 | no |
GO:0071702 | organic substance transport | 21.4815 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 21.4815 | 7 | yes |
GO:0050776 | regulation of immune response | 21.4815 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 21.4815 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 21.4815 | 4 | yes |
GO:0009894 | regulation of catabolic process | 20.7407 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 20.7407 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 20.7407 | 4 | yes |
GO:0043933 | protein-containing complex organization | 20.7407 | 4 | yes |
GO:0098657 | import into cell | 20.7407 | 4 | no |
GO:0071705 | nitrogen compound transport | 20.7407 | 4 | no |
GO:0051050 | positive regulation of transport | 20.7407 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 20.0000 | 7 | yes |
GO:0045595 | regulation of cell differentiation | 20.0000 | 4 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 19.2593 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 19.2593 | 7 | yes |
GO:0043085 | positive regulation of catalytic activity | 19.2593 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 18.5185 | 5 | yes |
GO:0016310 | phosphorylation | 18.5185 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 18.5185 | 4 | yes |
GO:0031401 | positive regulation of protein modification process | 18.5185 | 7 | yes |
GO:2000026 | regulation of multicellular organismal development | 18.5185 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 18.5185 | 5 | yes |
GO:0006468 | protein phosphorylation | 18.5185 | 5 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 17.7778 | 5 | yes |
GO:0008284 | positive regulation of cell population proliferation | 17.7778 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 17.7778 | 6 | yes |
GO:0030334 | regulation of cell migration | 17.7778 | 5 | yes |
GO:0090304 | nucleic acid metabolic process | 17.7778 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 17.7778 | 5 | yes |
GO:0042327 | positive regulation of phosphorylation | 17.7778 | 8 | yes |
GO:2000145 | regulation of cell motility | 17.7778 | 4 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 17.7778 | 7 | yes |
GO:0051336 | regulation of hydrolase activity | 17.0370 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 17.0370 | 6 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 17.0370 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 16.2963 | 6 | yes |
GO:0030155 | regulation of cell adhesion | 16.2963 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 16.2963 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 16.2963 | 5 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 16.2963 | 8 | yes |
GO:0051338 | regulation of transferase activity | 15.5556 | 4 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 15.5556 | 6 | yes |
GO:0010638 | positive regulation of organelle organization | 15.5556 | 6 | yes |
GO:0071363 | cellular response to growth factor stimulus | 15.5556 | 4 | yes |
GO:0018193 | peptidyl-amino acid modification | 15.5556 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 15.5556 | 4 | yes |
GO:0031346 | positive regulation of cell projection organization | 15.5556 | 6 | yes |
GO:0031400 | negative regulation of protein modification process | 15.5556 | 7 | yes |
GO:1901699 | cellular response to nitrogen compound | 15.5556 | 4 | yes |
GO:0033365 | protein localization to organelle | 15.5556 | 5 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 15.5556 | 5 | yes |
GO:0043549 | regulation of kinase activity | 15.5556 | 5 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 15.5556 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 15.5556 | 7 | yes |
GO:0050778 | positive regulation of immune response | 15.5556 | 5 | yes |
GO:0050865 | regulation of cell activation | 15.5556 | 4 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 15.5556 | 8 | yes |
GO:0006915 | apoptotic process | 15.5556 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 14.8148 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 14.8148 | 6 | yes |
GO:0032970 | regulation of actin filament-based process | 14.8148 | 4 | yes |
GO:0060284 | regulation of cell development | 14.0741 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 14.0741 | 4 | yes |
GO:0030335 | positive regulation of cell migration | 14.0741 | 6 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 14.0741 | 5 | yes |
GO:0040017 | positive regulation of locomotion | 14.0741 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 14.0741 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 14.0741 | 6 | yes |
GO:0050807 | regulation of synapse organization | 14.0741 | 5 | yes |
GO:0002694 | regulation of leukocyte activation | 14.0741 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 13.3333 | 5 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 13.3333 | 6 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 13.3333 | 7 | yes |
GO:0042326 | negative regulation of phosphorylation | 13.3333 | 8 | yes |
GO:0043068 | positive regulation of programmed cell death | 13.3333 | 5 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 13.3333 | 8 | yes |
GO:0006974 | DNA damage response | 12.5926 | 4 | yes |
GO:0051726 | regulation of cell cycle | 12.5926 | 4 | yes |
GO:0080135 | regulation of cellular response to stress | 12.5926 | 4 | yes |
GO:0030100 | regulation of endocytosis | 12.5926 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 12.5926 | 6 | yes |
GO:0033993 | response to lipid | 12.5926 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 12.5926 | 6 | yes |
GO:0043269 | regulation of monoatomic ion transport | 12.5926 | 5 | yes |
GO:0044057 | regulation of system process | 12.5926 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 11.8519 | 4 | yes |
GO:0022407 | regulation of cell-cell adhesion | 11.8519 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 11.8519 | 6 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 11.8519 | 5 | yes |
GO:0043086 | negative regulation of catalytic activity | 11.8519 | 4 | yes |
GO:0045785 | positive regulation of cell adhesion | 11.8519 | 5 | yes |
GO:0001558 | regulation of cell growth | 11.8519 | 4 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 11.8519 | 8 | yes |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 11.8519 | 8 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 11.8519 | 6 | yes |
GO:0051347 | positive regulation of transferase activity | 11.1111 | 5 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 11.1111 | 7 | yes |
GO:0033674 | positive regulation of kinase activity | 11.1111 | 6 | yes |
GO:0043410 | positive regulation of MAPK cascade | 11.1111 | 7 | yes |
GO:0050863 | regulation of T cell activation | 11.1111 | 6 | yes |
GO:0050867 | positive regulation of cell activation | 11.1111 | 5 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 10.3704 | 6 | yes |
GO:0051348 | negative regulation of transferase activity | 10.3704 | 5 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 10.3704 | 7 | yes |
GO:0062197 | cellular response to chemical stress | 10.3704 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 10.3704 | 6 | yes |
GO:0031329 | regulation of cellular catabolic process | 10.3704 | 5 | yes |
GO:0032271 | regulation of protein polymerization | 10.3704 | 6 | yes |
GO:0045860 | positive regulation of protein kinase activity | 10.3704 | 7 | yes |
GO:0001817 | regulation of cytokine production | 10.3704 | 4 | yes |
GO:0001819 | positive regulation of cytokine production | 10.3704 | 5 | yes |
GO:0048638 | regulation of developmental growth | 10.3704 | 4 | yes |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 10.3704 | 4 | yes |
GO:0002696 | positive regulation of leukocyte activation | 10.3704 | 5 | yes |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 10.3704 | 4 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 9.6296 | 6 | yes |
GO:0033673 | negative regulation of kinase activity | 9.6296 | 6 | yes |
GO:0034599 | cellular response to oxidative stress | 9.6296 | 4 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 9.6296 | 6 | yes |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 9.6296 | 9 | yes |
GO:0007015 | actin filament organization | 8.8889 | 5 | yes |
GO:0007162 | negative regulation of cell adhesion | 8.8889 | 5 | yes |
GO:0071407 | cellular response to organic cyclic compound | 8.8889 | 5 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 8.8889 | 9 | yes |
GO:0050773 | regulation of dendrite development | 8.8889 | 4 | yes |
GO:0050890 | cognition | 8.8889 | 4 | yes |
GO:0006259 | DNA metabolic process | 8.8889 | 5 | yes |
GO:0010506 | regulation of autophagy | 8.1481 | 6 | yes |
GO:0010976 | positive regulation of neuron projection development | 8.1481 | 7 | yes |
GO:0018108 | peptidyl-tyrosine phosphorylation | 8.1481 | 6 | yes |
GO:0018212 | peptidyl-tyrosine modification | 8.1481 | 6 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 8.1481 | 6 | yes |
GO:0030031 | cell projection assembly | 8.1481 | 5 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 8.1481 | 4 | yes |
GO:0031396 | regulation of protein ubiquitination | 8.1481 | 9 | yes |
GO:1901873 | regulation of post-translational protein modification | 8.1481 | 7 | yes |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | 8.1481 | 7 | yes |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 8.1481 | 8 | yes |
GO:0034764 | positive regulation of transmembrane transport | 8.1481 | 5 | yes |
GO:0038127 | ERBB signaling pathway | 8.1481 | 6 | yes |
GO:0046777 | protein autophosphorylation | 8.1481 | 6 | yes |
GO:0000302 | response to reactive oxygen species | 8.1481 | 4 | yes |
GO:0050870 | positive regulation of T cell activation | 8.1481 | 7 | yes |
GO:0051052 | regulation of DNA metabolic process | 8.1481 | 5 | yes |
GO:0006469 | negative regulation of protein kinase activity | 8.1481 | 7 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 7.4074 | 8 | yes |
GO:0071396 | cellular response to lipid | 7.4074 | 5 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 7.4074 | 6 | yes |
GO:1902105 | regulation of leukocyte differentiation | 7.4074 | 5 | yes |
GO:1903706 | regulation of hemopoiesis | 7.4074 | 4 | yes |
GO:0042542 | response to hydrogen peroxide | 7.4074 | 4 | yes |
GO:0050851 | antigen receptor-mediated signaling pathway | 7.4074 | 5 | yes |
GO:0007173 | epidermal growth factor receptor signaling pathway | 6.6667 | 7 | yes |
GO:0007346 | regulation of mitotic cell cycle | 6.6667 | 5 | yes |
GO:0051924 | regulation of calcium ion transport | 6.6667 | 7 | yes |
GO:0071675 | regulation of mononuclear cell migration | 6.6667 | 5 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 6.6667 | 5 | yes |
GO:1901342 | regulation of vasculature development | 6.6667 | 5 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 6.6667 | 5 | yes |
GO:0032496 | response to lipopolysaccharide | 6.6667 | 4 | yes |
GO:0038093 | Fc receptor signaling pathway | 6.6667 | 5 | yes |
GO:0042110 | T cell activation | 6.6667 | 4 | yes |
GO:0043523 | regulation of neuron apoptotic process | 6.6667 | 6 | yes |
GO:0002237 | response to molecule of bacterial origin | 6.6667 | 4 | yes |
GO:0002685 | regulation of leukocyte migration | 6.6667 | 4 | yes |
GO:0051276 | chromosome organization | 5.9259 | 5 | yes |
GO:0007612 | learning | 5.9259 | 4 | yes |
GO:0051346 | negative regulation of hydrolase activity | 5.9259 | 5 | yes |
GO:0010632 | regulation of epithelial cell migration | 5.9259 | 4 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 5.9259 | 5 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 5.9259 | 7 | yes |
GO:0030182 | neuron differentiation | 5.9259 | 4 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 5.9259 | 7 | yes |
GO:0034614 | cellular response to reactive oxygen species | 5.9259 | 5 | yes |
GO:1903522 | regulation of blood circulation | 5.9259 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 5.9259 | 6 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 5.9259 | 6 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 5.9259 | 7 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 5.9259 | 5 | yes |
GO:0043393 | regulation of protein binding | 5.9259 | 4 | yes |
GO:0045765 | regulation of angiogenesis | 5.9259 | 5 | yes |
GO:0045786 | negative regulation of cell cycle | 5.9259 | 5 | yes |
GO:0000165 | MAPK cascade | 5.9259 | 5 | yes |
GO:0050852 | T cell receptor signaling pathway | 5.9259 | 6 | yes |
GO:0051099 | positive regulation of binding | 5.9259 | 4 | yes |
GO:0007229 | integrin-mediated signaling pathway | 5.1852 | 4 | yes |
GO:0008154 | actin polymerization or depolymerization | 5.1852 | 6 | yes |
GO:0010001 | glial cell differentiation | 5.1852 | 4 | yes |
GO:0051881 | regulation of mitochondrial membrane potential | 5.1852 | 4 | yes |
GO:0061387 | regulation of extent of cell growth | 5.1852 | 5 | yes |
GO:0070301 | cellular response to hydrogen peroxide | 5.1852 | 5 | yes |
GO:0022408 | negative regulation of cell-cell adhesion | 5.1852 | 6 | yes |
GO:0097193 | intrinsic apoptotic signaling pathway | 5.1852 | 4 | yes |
GO:0030516 | regulation of axon extension | 5.1852 | 5 | yes |
GO:0030855 | epithelial cell differentiation | 5.1852 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 5.1852 | 5 | yes |
GO:0032886 | regulation of microtubule-based process | 5.1852 | 4 | yes |
GO:0032943 | mononuclear cell proliferation | 5.1852 | 4 | yes |
GO:1903131 | mononuclear cell differentiation | 5.1852 | 5 | yes |
GO:0035023 | regulation of Rho protein signal transduction | 5.1852 | 7 | yes |
GO:0042113 | B cell activation | 5.1852 | 4 | yes |
GO:0042770 | signal transduction in response to DNA damage | 5.1852 | 4 | yes |
GO:2000401 | regulation of lymphocyte migration | 5.1852 | 6 | yes |
GO:2000404 | regulation of T cell migration | 5.1852 | 7 | yes |
GO:0043409 | negative regulation of MAPK cascade | 5.1852 | 7 | yes |
GO:0045787 | positive regulation of cell cycle | 5.1852 | 5 | yes |
GO:0046651 | lymphocyte proliferation | 5.1852 | 4 | yes |
GO:0001667 | ameboidal-type cell migration | 5.1852 | 4 | yes |
GO:0002521 | leukocyte differentiation | 5.1852 | 4 | yes |
GO:0050905 | neuromuscular process | 5.1852 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 5.1852 | 4 | yes |
GO:0006281 | DNA repair | 5.1852 | 5 | yes |
GO:0051258 | protein polymerization | 4.4444 | 6 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 4.4444 | 4 | yes |
GO:0051341 | regulation of oxidoreductase activity | 4.4444 | 4 | yes |
GO:0051402 | neuron apoptotic process | 4.4444 | 5 | yes |
GO:0051492 | regulation of stress fiber assembly | 4.4444 | 6 | yes |
GO:0051899 | membrane depolarization | 4.4444 | 4 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 4.4444 | 5 | yes |
GO:0010811 | positive regulation of cell-substrate adhesion | 4.4444 | 6 | yes |
GO:0071219 | cellular response to molecule of bacterial origin | 4.4444 | 4 | yes |
GO:0071222 | cellular response to lipopolysaccharide | 4.4444 | 5 | yes |
GO:0071559 | response to transforming growth factor beta | 4.4444 | 4 | yes |
GO:0071560 | cellular response to transforming growth factor beta stimulus | 4.4444 | 5 | yes |
GO:0071677 | positive regulation of mononuclear cell migration | 4.4444 | 6 | yes |
GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 4.4444 | 5 | yes |
GO:0110020 | regulation of actomyosin structure organization | 4.4444 | 6 | yes |
GO:1900271 | regulation of long-term synaptic potentiation | 4.4444 | 4 | yes |
