1433Z_HUMAN
Evidence for PS localization
Functions
Adapter protein implicated in the regulation of a large spectrum of both general and specialized signaling pathways. Binds to a large number of partners, usually by recognition of a phosphoserine or phosphothreonine motif. Binding generally results in the modulation of the activity of the binding partner. Induces ARHGEF7 activity on RAC1 as well as lamellipodia and membrane ruffle formation (PubMed). In neurons, regulates spine maturation through the modulation of ARHGEF7 activity . [View more on UniProt]
Protein features

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
1433Z_HUMAN has binary interactions with 50 proteins
Isoforms

Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in 1433Z_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 31.2394 | 4 | no |
GO:0000166 | nucleotide binding | 29.3718 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.6927 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 27.5042 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.6553 | 4 | no |
GO:0043169 | cation binding | 24.1087 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 23.9389 | 6 | no |
GO:0003723 | RNA binding | 23.4295 | 4 | yes |
GO:0046872 | metal ion binding | 23.4295 | 5 | no |
GO:0032559 | adenyl ribonucleotide binding | 22.7504 | 5 | no |
GO:0005524 | ATP binding | 21.9015 | 5 | no |
GO:0019900 | kinase binding | 17.8268 | 4 | yes |
GO:0019901 | protein kinase binding | 15.9593 | 5 | yes |
GO:0045296 | cadherin binding | 14.2615 | 4 | yes |
GO:0044389 | ubiquitin-like protein ligase binding | 8.9983 | 4 | yes |
GO:0031625 | ubiquitin protein ligase binding | 8.8285 | 5 | yes |
GO:0140297 | DNA-binding transcription factor binding | 4.7538 | 4 | yes |
GO:0045309 | protein phosphorylated amino acid binding | 2.7165 | 4 | yes |
GO:0050815 | phosphoserine residue binding | 1.0187 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in 1433Z_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 52.6316 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 44.6520 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 44.4822 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 42.4448 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 42.1053 | 4 | yes |
GO:0010646 | regulation of cell communication | 41.2564 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 41.0866 | 4 | yes |
GO:0006996 | organelle organization | 36.3328 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 34.9745 | 4 | yes |
GO:0009966 | regulation of signal transduction | 34.9745 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 34.4652 | 5 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 34.1256 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 31.9185 | 4 | no |
GO:0010468 | regulation of gene expression | 31.7487 | 6 | yes |
GO:0022607 | cellular component assembly | 30.3905 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.5416 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 28.8625 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.3531 | 5 | no |
GO:0008104 | protein localization | 26.9949 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.6367 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 24.6180 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 24.2784 | 4 | no |
GO:0023056 | positive regulation of signaling | 24.1087 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.9389 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 23.5993 | 5 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
2A5G_HUMAN | [view interactions] | High throughput | no | yes |
2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
3BP5L_HUMAN | [view interactions] | High throughput | no | yes |
A0A590UK10_HUMAN | [view interactions] | High throughput | no | no |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AA3R_HUMAN | [view interactions] | High throughput | no | no |
AAK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
AAPK2_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
AASS_HUMAN | [view interactions] | High throughput | no | yes |
ABI1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABI2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ABL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABLM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |