PDXK_HUMAN
Catalyzes the phosphorylation of the dietary vitamin B6 vitamers pyridoxal (PL), pyridoxine (PN) and pyridoxamine (PM) to form pyridoxal 5-phosphate (PLP), pyridoxine 5-phosphate (PNP) and pyridoxamine 5-phosphate (PMP), respectively (PubMed, PubMed, PubMed, PubMed, PubMed) (Probable). PLP is the active form of vitamin B6, and acts as a cofactor for over 140 different enzymatic reactions. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
220 | Arg | Gln | Neuropathy,hereditarymotorandsensory,6C,withopticatrophy(HMSN6C) | - |
228 | Ala | Thr | Neuropathy,hereditarymotorandsensory,6C,withopticatrophy(HMSN6C) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PDXK_HUMAN |
---|---|---|---|---|
GO:0042803 | protein homodimerization activity | 33.3333 | 4 | yes |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 33.3333 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 33.3333 | 4 | no |
GO:0019901 | protein kinase binding | 29.6296 | 5 | no |
GO:0000166 | nucleotide binding | 25.9259 | 4 | yes |
GO:0017076 | purine nucleotide binding | 25.9259 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 22.2222 | 6 | yes |
GO:0043168 | anion binding | 22.2222 | 4 | yes |
GO:0043169 | cation binding | 22.2222 | 4 | yes |
GO:0046872 | metal ion binding | 22.2222 | 5 | yes |
GO:0003723 | RNA binding | 22.2222 | 4 | no |
GO:0015631 | tubulin binding | 22.2222 | 4 | no |
GO:0032555 | purine ribonucleotide binding | 18.5185 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 18.5185 | 4 | yes |
GO:0005524 | ATP binding | 14.8148 | 5 | yes |
GO:0008270 | zinc ion binding | 14.8148 | 7 | yes |
GO:0016301 | kinase activity | 14.8148 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 14.8148 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 14.8148 | 5 | yes |
GO:0046914 | transition metal ion binding | 14.8148 | 6 | yes |
GO:0000287 | magnesium ion binding | 7.4074 | 6 | yes |
GO:0008478 | pyridoxal kinase activity | 7.4074 | 5 | yes |
GO:0030170 | pyridoxal phosphate binding | 7.4074 | 4 | yes |
GO:0030955 | potassium ion binding | 7.4074 | 7 | yes |
GO:0031402 | sodium ion binding | 7.4074 | 7 | yes |
GO:0031403 | lithium ion binding | 7.4074 | 7 | yes |
GO:0031420 | alkali metal ion binding | 7.4074 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PDXK_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 62.9630 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 62.9630 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 62.9630 | 4 | no |
GO:0048522 | positive regulation of cellular process | 55.5556 | 4 | no |
GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 55.5556 | 4 | no |
GO:0051128 | regulation of cellular component organization | 51.8519 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 51.8519 | 5 | no |
GO:0010646 | regulation of cell communication | 48.1481 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 48.1481 | 4 | no |
GO:0010468 | regulation of gene expression | 48.1481 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 48.1481 | 5 | no |
GO:0022607 | cellular component assembly | 48.1481 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 48.1481 | 5 | no |
GO:0006996 | organelle organization | 48.1481 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 48.1481 | 5 | no |
GO:0009966 | regulation of signal transduction | 44.4444 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 44.4444 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 44.4444 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 44.4444 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 40.7407 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.7407 | 5 | no |
GO:0043933 | protein-containing complex organization | 40.7407 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 37.0370 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 37.0370 | 5 | no |
GO:0009894 | regulation of catabolic process | 37.0370 | 4 | no |
GO:0008104 | protein localization | 37.0370 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 33.3333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0036211 | protein modification process | 33.3333 | 4 | no |
GO:0043412 | macromolecule modification | 33.3333 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 29.6296 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 29.6296 | 7 | no |
GO:0065003 | protein-containing complex assembly | 29.6296 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 29.6296 | 6 | no |
GO:0007005 | mitochondrion organization | 29.6296 | 5 | no |
GO:0010629 | negative regulation of gene expression | 29.6296 | 7 | no |
GO:0022411 | cellular component disassembly | 29.6296 | 4 | no |
GO:0031399 | regulation of protein modification process | 29.6296 | 6 | no |
GO:0032880 | regulation of protein localization | 29.6296 | 5 | no |
GO:0060341 | regulation of cellular localization | 29.6296 | 4 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 29.6296 | 5 | no |
GO:0051253 | negative regulation of RNA metabolic process | 29.6296 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 25.9259 | 4 | no |
GO:0051049 | regulation of transport | 25.9259 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 25.9259 | 5 | no |
GO:0071310 | cellular response to organic substance | 25.9259 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 25.9259 | 8 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.9259 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.9259 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.9259 | 6 | no |
GO:0006508 | proteolysis | 25.9259 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 25.9259 | 5 | no |
GO:0010648 | negative regulation of cell communication | 25.9259 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.9259 | 4 | no |
GO:0033043 | regulation of organelle organization | 25.9259 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.9259 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 25.9259 | 4 | no |
GO:0051093 | negative regulation of developmental process | 25.9259 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.9259 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.9259 | 6 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 25.9259 | 8 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 25.9259 | 7 | no |
GO:0010038 | response to metal ion | 25.9259 | 4 | no |
GO:0016310 | phosphorylation | 22.2222 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 22.2222 | 5 | no |
GO:0010243 | response to organonitrogen compound | 22.2222 | 4 | no |
GO:0010647 | positive regulation of cell communication | 22.2222 | 5 | no |
GO:0014070 | response to organic cyclic compound | 22.2222 | 4 | no |
GO:0023056 | positive regulation of signaling | 22.2222 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 22.2222 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 22.2222 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 22.2222 | 6 | no |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0030162 | regulation of proteolysis | 22.2222 | 6 | no |
GO:0042176 | regulation of protein catabolic process | 22.2222 | 5 | no |
GO:0042981 | regulation of apoptotic process | 22.2222 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 22.2222 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 22.2222 | 4 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 22.2222 | 9 | no |
GO:0033365 | protein localization to organelle | 22.2222 | 5 | no |
GO:0016236 | macroautophagy | 22.2222 | 4 | no |
GO:0070925 | organelle assembly | 22.2222 | 5 | no |
GO:0072524 | pyridine-containing compound metabolic process | 18.5185 | 4 | yes |
GO:0090407 | organophosphate biosynthetic process | 14.8148 | 4 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 14.8148 | 4 | yes |
GO:0046184 | aldehyde biosynthetic process | 11.1111 | 4 | yes |
GO:1901617 | organic hydroxy compound biosynthetic process | 11.1111 | 4 | yes |
GO:0006767 | water-soluble vitamin metabolic process | 7.4074 | 4 | yes |
GO:0009110 | vitamin biosynthetic process | 7.4074 | 4 | yes |
GO:0009443 | pyridoxal 5-phosphate salvage | 7.4074 | 4 | yes |
GO:0042364 | water-soluble vitamin biosynthetic process | 7.4074 | 5 | yes |
GO:0042816 | vitamin B6 metabolic process | 7.4074 | 5 | yes |
GO:0042817 | pyridoxal metabolic process | 7.4074 | 4 | yes |
GO:0042818 | pyridoxamine metabolic process | 7.4074 | 4 | yes |
GO:0042819 | vitamin B6 biosynthetic process | 7.4074 | 6 | yes |
GO:0042822 | pyridoxal phosphate metabolic process | 7.4074 | 4 | yes |
GO:0042823 | pyridoxal phosphate biosynthetic process | 7.4074 | 5 | yes |
GO:0072525 | pyridine-containing compound biosynthetic process | 7.4074 | 5 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 7.4074 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PDXK_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MLP3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MLP3B_HUMAN | [view interactions] | High throughput | no | yes |
GBRL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBRAP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SAP_HUMAN | [view interactions] | High throughput | no | yes |
HLAA_HUMAN | [view interactions] | High throughput | no | no |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PAR12_HUMAN | [view interactions] | High throughput | no | yes |
AAKB1_HUMAN | [view interactions] | High throughput | no | yes |
IKKE_HUMAN | [view interactions] | High throughput | no | yes |
KCMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CAND1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CUL1_HUMAN | [view interactions] | High throughput | no | yes |
CSN5_HUMAN | [view interactions] | High throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BARD1_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
ATOH1_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
KPCD2_HUMAN | [view interactions] | High throughput | no | yes |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
BRD4_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MALT1_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK13_HUMAN | [view interactions] | High throughput | no | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITA2B_HUMAN | [view interactions] | High throughput | no | no |
GABT_HUMAN | [view interactions] | High throughput | no | yes |
OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IF4E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
G6PD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
3HIDH_HUMAN | [view interactions] | High throughput | no | yes |
HYI_HUMAN | [view interactions] | High throughput | no | yes |
ITPA_HUMAN | [view interactions] | High throughput | no | yes |
MDHC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OAT_HUMAN | [view interactions] | High throughput | no | yes |
SNX2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SODC_HUMAN | [view interactions] | High throughput | no | yes |
MSS4_HUMAN | [view interactions] | High throughput | no | yes |
TPIS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DNLI3_HUMAN | [view interactions] | High throughput | no | yes |
THUM1_HUMAN | [view interactions] | High throughput | no | yes |
Z3H7B_HUMAN | [view interactions] | High throughput | no | no |
TAXB1_HUMAN | [view interactions] | High throughput | no | yes |
PARP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCKD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |