CLAP1_HUMAN
Microtubule plus-end tracking protein that promotes the stabilization of dynamic microtubules. Involved in the nucleation of noncentrosomal microtubules originating from the trans-Golgi network (TGN). Required for the polarization of the cytoplasmic microtubule arrays in migrating cells towards the leading edge of the cell. May act at the cell cortex to enhance the frequency of rescue of depolymerizing microtubules by attaching their plus-ends to cortical platforms composed of ERC1 and PHLDB2. This cortical microtubule stabilizing activity is regulated at least in part by phosphatidylinositol 3-kinase signaling. Also performs a similar stabilizing function at the kinetochore which is essential for the bipolar alignment of chromosomes on the mitotic spindle. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI003501 | LIG_IBAR_NPY_1 | LIG | 1265 | 1267 | - |
ELMI003501 | LIG_IBAR_NPY_1 | LIG | 1265 | 1267 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CLAP1_HUMAN |
---|---|---|---|---|
GO:0015631 | tubulin binding | 29.5775 | 4 | yes |
GO:0003723 | RNA binding | 29.5775 | 4 | no |
GO:0000166 | nucleotide binding | 28.1690 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.1690 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.1690 | 4 | no |
GO:0043168 | anion binding | 28.1690 | 4 | no |
GO:0008017 | microtubule binding | 26.7606 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.7606 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 25.3521 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.3521 | 5 | no |
GO:0005524 | ATP binding | 23.9437 | 5 | no |
GO:0051010 | microtubule plus-end binding | 12.6761 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CLAP1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 53.5211 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 52.1127 | 4 | yes |
GO:0006996 | organelle organization | 50.7042 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 43.6620 | 4 | yes |
GO:0008104 | protein localization | 43.6620 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 42.2535 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 40.8451 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.0282 | 4 | no |
GO:0007010 | cytoskeleton organization | 36.6197 | 5 | yes |
GO:0022607 | cellular component assembly | 36.6197 | 4 | yes |
GO:0010646 | regulation of cell communication | 35.2113 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.8028 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 32.3944 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 30.9859 | 4 | no |
GO:0051049 | regulation of transport | 29.5775 | 4 | yes |
GO:0010468 | regulation of gene expression | 29.5775 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 29.5775 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 29.5775 | 5 | no |
GO:0009966 | regulation of signal transduction | 29.5775 | 4 | no |
GO:0071702 | organic substance transport | 29.5775 | 4 | no |
GO:0033043 | regulation of organelle organization | 29.5775 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.1690 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 28.1690 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 26.7606 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 26.7606 | 5 | no |
GO:0060341 | regulation of cellular localization | 26.7606 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.3521 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.9437 | 6 | no |
GO:0031399 | regulation of protein modification process | 23.9437 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.9437 | 5 | no |
GO:0043933 | protein-containing complex organization | 23.9437 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 22.5352 | 6 | yes |
GO:0009891 | positive regulation of biosynthetic process | 22.5352 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 22.5352 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 22.5352 | 4 | no |
GO:0032880 | regulation of protein localization | 22.5352 | 5 | no |
GO:0032886 | regulation of microtubule-based process | 22.5352 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 21.1268 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 21.1268 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 21.1268 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 21.1268 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 21.1268 | 5 | no |
GO:0010647 | positive regulation of cell communication | 21.1268 | 5 | no |
GO:0023056 | positive regulation of signaling | 21.1268 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 21.1268 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 18.3099 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 18.3099 | 4 | yes |
GO:0051050 | positive regulation of transport | 18.3099 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 18.3099 | 5 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 18.3099 | 5 | yes |
GO:0070925 | organelle assembly | 16.9014 | 5 | yes |
GO:1902850 | microtubule cytoskeleton organization involved in mitosis | 16.9014 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 16.9014 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 14.0845 | 4 | yes |
GO:0080134 | regulation of response to stress | 14.0845 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 14.0845 | 6 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 14.0845 | 4 | yes |
GO:0051046 | regulation of secretion | 12.6761 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 12.6761 | 4 | yes |
GO:2000145 | regulation of cell motility | 12.6761 | 4 | yes |
GO:0031110 | regulation of microtubule polymerization or depolymerization | 12.6761 | 6 | yes |
GO:0032271 | regulation of protein polymerization | 12.6761 | 6 | yes |
GO:0051293 | establishment of spindle localization | 11.2676 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 11.2676 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 11.2676 | 4 | yes |
GO:0007052 | mitotic spindle organization | 11.2676 | 4 | yes |
GO:0010639 | negative regulation of organelle organization | 11.2676 | 6 | yes |
GO:0030155 | regulation of cell adhesion | 11.2676 | 4 | yes |
GO:0030334 | regulation of cell migration | 11.2676 | 5 | yes |
GO:0031113 | regulation of microtubule polymerization | 11.2676 | 6 | yes |
GO:0031334 | positive regulation of protein-containing complex assembly | 11.2676 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 11.2676 | 4 | yes |
GO:0051047 | positive regulation of secretion | 9.8592 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 9.8592 | 4 | yes |
GO:0140694 | non-membrane-bounded organelle assembly | 9.8592 | 6 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 9.8592 | 6 | yes |
GO:1903532 | positive regulation of secretion by cell | 9.8592 | 5 | yes |
GO:0001952 | regulation of cell-matrix adhesion | 9.8592 | 6 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 9.8592 | 5 | yes |
GO:0051294 | establishment of spindle orientation | 8.4507 | 5 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 8.4507 | 7 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 8.4507 | 7 | yes |
GO:0017157 | regulation of exocytosis | 8.4507 | 5 | yes |
GO:0040001 | establishment of mitotic spindle localization | 8.4507 | 5 | yes |
GO:0051225 | spindle assembly | 7.0423 | 4 | yes |
GO:0051893 | regulation of focal adhesion assembly | 7.0423 | 7 | yes |
GO:0090109 | regulation of cell-substrate junction assembly | 7.0423 | 6 | yes |
GO:0150116 | regulation of cell-substrate junction organization | 7.0423 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 7.0423 | 6 | yes |
GO:2000147 | positive regulation of cell motility | 7.0423 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 7.0423 | 6 | yes |
GO:0031111 | negative regulation of microtubule polymerization or depolymerization | 7.0423 | 7 | yes |
GO:0031112 | positive regulation of microtubule polymerization or depolymerization | 7.0423 | 7 | yes |
GO:0031116 | positive regulation of microtubule polymerization | 7.0423 | 7 | yes |
GO:0031122 | cytoplasmic microtubule organization | 7.0423 | 4 | yes |
GO:0032273 | positive regulation of protein polymerization | 7.0423 | 7 | yes |
GO:0040017 | positive regulation of locomotion | 7.0423 | 4 | yes |
GO:0043244 | regulation of protein-containing complex disassembly | 5.6338 | 5 | yes |
GO:0045921 | positive regulation of exocytosis | 5.6338 | 6 | yes |
GO:0110053 | regulation of actin filament organization | 5.6338 | 6 | yes |
GO:1901879 | regulation of protein depolymerization | 5.6338 | 6 | yes |
GO:1901880 | negative regulation of protein depolymerization | 5.6338 | 7 | yes |
GO:0007030 | Golgi organization | 5.6338 | 5 | yes |
GO:0010632 | regulation of epithelial cell migration | 5.6338 | 4 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 5.6338 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 5.6338 | 4 | yes |
GO:0043242 | negative regulation of protein-containing complex disassembly | 5.6338 | 6 | yes |
GO:0045995 | regulation of embryonic development | 4.2254 | 5 | yes |
GO:0051492 | regulation of stress fiber assembly | 4.2254 | 6 | yes |
GO:0090307 | mitotic spindle assembly | 4.2254 | 5 | yes |
GO:0110020 | regulation of actomyosin structure organization | 4.2254 | 6 | yes |
GO:2000146 | negative regulation of cell motility | 4.2254 | 5 | yes |
GO:0001578 | microtubule bundle formation | 4.2254 | 4 | yes |
GO:0007026 | negative regulation of microtubule depolymerization | 4.2254 | 7 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 4.2254 | 5 | yes |
GO:0030336 | negative regulation of cell migration | 4.2254 | 6 | yes |
GO:0031114 | regulation of microtubule depolymerization | 4.2254 | 6 | yes |
GO:0032102 | negative regulation of response to external stimulus | 4.2254 | 5 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 4.2254 | 5 | yes |
GO:0034453 | microtubule anchoring | 4.2254 | 4 | yes |
GO:0040013 | negative regulation of locomotion | 4.2254 | 4 | yes |
GO:0044772 | mitotic cell cycle phase transition | 2.8169 | 4 | yes |
GO:0051497 | negative regulation of stress fiber assembly | 2.8169 | 7 | yes |
GO:0061041 | regulation of wound healing | 2.8169 | 6 | yes |
GO:0061045 | negative regulation of wound healing | 2.8169 | 6 | yes |
GO:0090091 | positive regulation of extracellular matrix disassembly | 2.8169 | 7 | yes |
GO:0110011 | regulation of basement membrane organization | 2.8169 | 6 | yes |
GO:1901201 | regulation of extracellular matrix assembly | 2.8169 | 5 | yes |
GO:1901203 | positive regulation of extracellular matrix assembly | 2.8169 | 6 | yes |
GO:1903034 | regulation of response to wounding | 2.8169 | 5 | yes |
GO:1903035 | negative regulation of response to wounding | 2.8169 | 5 | yes |
GO:1903053 | regulation of extracellular matrix organization | 2.8169 | 5 | yes |
GO:1903055 | positive regulation of extracellular matrix organization | 2.8169 | 6 | yes |
GO:1903689 | regulation of wound healing, spreading of epidermal cells | 2.8169 | 6 | yes |
GO:1903690 | negative regulation of wound healing, spreading of epidermal cells | 2.8169 | 7 | yes |
GO:1904259 | regulation of basement membrane assembly involved in embryonic body morphogenesis | 2.8169 | 6 | yes |
GO:1904261 | positive regulation of basement membrane assembly involved in embryonic body morphogenesis | 2.8169 | 5 | yes |
GO:0007020 | microtubule nucleation | 2.8169 | 4 | yes |
GO:0010458 | exit from mitosis | 2.8169 | 5 | yes |
GO:0010470 | regulation of gastrulation | 2.8169 | 5 | yes |
GO:0010715 | regulation of extracellular matrix disassembly | 2.8169 | 6 | yes |
GO:0010717 | regulation of epithelial to mesenchymal transition | 2.8169 | 5 | yes |
GO:0032232 | negative regulation of actin filament bundle assembly | 2.8169 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CLIP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CLIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MACF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SPAG5_HUMAN | [view interactions] | Low throughput | no | yes |
KIF1B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PHLB2_HUMAN | [view interactions] | Low throughput | no | yes |
SNPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MARK3_HUMAN | [view interactions] | Low throughput | no | yes |
DAB1_HUMAN | [view interactions] | Low throughput | no | yes |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTR1B_HUMAN | [view interactions] | High throughput | no | yes |
MTR1A_HUMAN | [view interactions] | High throughput | no | no |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RL35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF41_HUMAN | [view interactions] | High throughput | no | yes |
CEP55_HUMAN | [view interactions] | High throughput | no | yes |
MTCL2_HUMAN | [view interactions] | High throughput | no | yes |
MYO1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CENPJ_HUMAN | [view interactions] | High throughput | no | no |
RRBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHKG2_HUMAN | [view interactions] | High throughput | no | no |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRP14_HUMAN | [view interactions] | High throughput | no | no |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
E2F3_HUMAN | [view interactions] | High throughput | no | no |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCLK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC5L_HUMAN | [view interactions] | High throughput | no | yes |
PTBP3_HUMAN | [view interactions] | High throughput | no | no |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TSC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
CENPE_HUMAN | [view interactions] | High throughput | no | no |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNTRL_HUMAN | [view interactions] | High throughput | no | yes |
NIN_HUMAN | [view interactions] | High throughput | no | no |
SPICE_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CBY1_HUMAN | [view interactions] | High throughput | no | no |
JKIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CKAP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYBU_HUMAN | [view interactions] | High throughput | no | yes |
4ET_HUMAN | [view interactions] | High throughput | no | yes |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
CLAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GAN_HUMAN | [view interactions] | High throughput | no | yes |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
ARH38_HUMAN | [view interactions] | High throughput | no | no |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
CC14A_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FZR1_HUMAN | [view interactions] | High throughput | no | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
GLPA_HUMAN | [view interactions] | High throughput | no | no |
FAXC_HUMAN | [view interactions] | High throughput | no | no |
HYPM_HUMAN | [view interactions] | High throughput | no | no |
C102A_HUMAN | [view interactions] | High throughput | no | yes |
ARP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AR6P6_HUMAN | [view interactions] | High throughput | no | yes |
ARL8A_HUMAN | [view interactions] | High throughput | no | no |
GCC2_HUMAN | [view interactions] | High throughput | no | yes |
DYLT1_HUMAN | [view interactions] | High throughput | no | no |
ACTZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DC1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
JKIP1_HUMAN | [view interactions] | High throughput | no | no |
KIF2C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MED18_HUMAN | [view interactions] | High throughput | no | yes |
CLIP4_HUMAN | [view interactions] | High throughput | no | yes |
DLRB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RCBT2_HUMAN | [view interactions] | High throughput | no | yes |
DCTN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIS12_HUMAN | [view interactions] | High throughput | no | yes |
TPC2A_HUMAN | [view interactions] | High throughput | no | yes |
TBA1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WEE1_HUMAN | [view interactions] | High throughput | no | yes |
RIT1_HUMAN | [view interactions] | High throughput | no | yes |
SRPK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZW10_HUMAN | [view interactions] | High throughput | no | yes |
DYLT3_HUMAN | [view interactions] | High throughput | no | yes |
MYPT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DC1I1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEC13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZN207_HUMAN | [view interactions] | High throughput | no | yes |
ZWINT_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CENPH_HUMAN | [view interactions] | High throughput | no | yes |
CENPI_HUMAN | [view interactions] | High throughput | no | no |
EAF6_HUMAN | [view interactions] | High throughput | no | no |
TPR_HUMAN | [view interactions] | High throughput | no | yes |
SEH1_HUMAN | [view interactions] | High throughput | no | no |
SGO1_HUMAN | [view interactions] | High throughput | no | no |
ARHG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAMP2_HUMAN | [view interactions] | High throughput | no | yes |
K2C8_HUMAN | [view interactions] | High throughput | no | no |
MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI36_HUMAN | [view interactions] | High throughput | no | no |
VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
GSK3A_HUMAN | [view interactions] | High throughput | no | yes |
GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CNPY3_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |