JKIP2_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in JKIP2_HUMAN |
---|---|---|---|---|
GO:0008017 | microtubule binding | 37.5000 | 5 | yes |
GO:0015631 | tubulin binding | 37.5000 | 4 | yes |
GO:0019900 | kinase binding | 37.5000 | 4 | yes |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in JKIP2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 37.5000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 37.5000 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 37.5000 | 4 | no |
GO:0009966 | regulation of signal transduction | 37.5000 | 4 | no |
GO:0010468 | regulation of gene expression | 37.5000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.5000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 37.5000 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 37.5000 | 5 | no |
GO:0010646 | regulation of cell communication | 37.5000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 37.5000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 37.5000 | 6 | no |
GO:0048523 | negative regulation of cellular process | 37.5000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 37.5000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 37.5000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 37.5000 | 4 | no |
GO:0017157 | regulation of exocytosis | 37.5000 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 37.5000 | 4 | no |
GO:0051046 | regulation of secretion | 37.5000 | 5 | no |
GO:0051049 | regulation of transport | 37.5000 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 37.5000 | 4 | no |
GO:1903530 | regulation of secretion by cell | 37.5000 | 4 | no |
GO:0071702 | organic substance transport | 37.5000 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
GO:0040013 | negative regulation of locomotion | 25.0000 | 4 | no |
GO:0042176 | regulation of protein catabolic process | 25.0000 | 5 | no |
GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 25.0000 | 4 | no |
GO:0090287 | regulation of cellular response to growth factor stimulus | 25.0000 | 4 | no |
GO:2000145 | regulation of cell motility | 25.0000 | 4 | no |
GO:2000146 | negative regulation of cell motility | 25.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 25.0000 | 5 | no |
GO:0045921 | positive regulation of exocytosis | 25.0000 | 6 | no |
GO:0051047 | positive regulation of secretion | 25.0000 | 5 | no |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0070925 | organelle assembly | 25.0000 | 5 | no |
GO:1903532 | positive regulation of secretion by cell | 25.0000 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | no |
GO:0006605 | protein targeting | 25.0000 | 4 | no |
GO:0007034 | vacuolar transport | 25.0000 | 4 | no |
GO:0007041 | lysosomal transport | 25.0000 | 5 | no |
GO:0032456 | endocytic recycling | 25.0000 | 4 | no |
GO:0006886 | intracellular protein transport | 25.0000 | 4 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0015031 | protein transport | 25.0000 | 4 | no |
GO:0061024 | membrane organization | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SLTM_HUMAN | [view interactions] | High throughput | no | yes |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CEP63_HUMAN | [view interactions] | High throughput | no | yes |
PRP31_HUMAN | [view interactions] | High throughput | no | yes |
PIN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELOA1_HUMAN | [view interactions] | High throughput | no | yes |
CLIP4_HUMAN | [view interactions] | High throughput | no | yes |
SMCE1_HUMAN | [view interactions] | High throughput | no | yes |
HGS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAB2_HUMAN | [view interactions] | High throughput | no | yes |
EFHC2_HUMAN | [view interactions] | High throughput | no | no |
RM11_HUMAN | [view interactions] | High throughput | no | yes |
JKIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VPS52_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CC88B_HUMAN | [view interactions] | High throughput | no | no |
ZN263_HUMAN | [view interactions] | High throughput | no | yes |
TNNT1_HUMAN | [view interactions] | High throughput | no | no |
TRI29_HUMAN | [view interactions] | High throughput | no | no |
NTAQ1_HUMAN | [view interactions] | High throughput | no | yes |
CLAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF9_HUMAN | [view interactions] | High throughput | no | yes |
CC136_HUMAN | [view interactions] | High throughput | no | yes |
HOMEZ_HUMAN | [view interactions] | High throughput | no | no |