DCLK2_HUMAN
Protein kinase with a significantly reduced C(a2+)/CAM affinity and dependence compared to other members of the CaMK family. May play a role in the down-regulation of CRE-dependent gene activation probably by phosphorylation of the CREB coactivator CRTC2/TORC2 and the resulting retention of TORC2 in the cytoplasm . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DCLK2_HUMAN |
---|---|---|---|---|
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | yes |
GO:0043168 | anion binding | 33.3333 | 4 | yes |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | yes |
GO:0005524 | ATP binding | 28.5714 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 28.5714 | 5 | yes |
GO:0003723 | RNA binding | 28.5714 | 4 | no |
GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
GO:0016301 | kinase activity | 23.8095 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 23.8095 | 4 | yes |
GO:0019902 | phosphatase binding | 23.8095 | 4 | no |
GO:0045296 | cadherin binding | 23.8095 | 4 | no |
GO:0004674 | protein serine/threonine kinase activity | 19.0476 | 4 | yes |
GO:0008017 | microtubule binding | 19.0476 | 5 | yes |
GO:0015631 | tubulin binding | 19.0476 | 4 | yes |
GO:0106310 | protein serine kinase activity | 19.0476 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DCLK2_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 71.4286 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 61.9048 | 4 | no |
GO:0010646 | regulation of cell communication | 57.1429 | 4 | no |
GO:0006996 | organelle organization | 52.3810 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 52.3810 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 52.3810 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 52.3810 | 5 | no |
GO:0008104 | protein localization | 47.6190 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 47.6190 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 47.6190 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 47.6190 | 5 | no |
GO:0051128 | regulation of cellular component organization | 47.6190 | 4 | no |
GO:0009966 | regulation of signal transduction | 47.6190 | 4 | no |
GO:0031399 | regulation of protein modification process | 47.6190 | 6 | no |
GO:0045595 | regulation of cell differentiation | 42.8571 | 4 | no |
GO:0060341 | regulation of cellular localization | 38.0952 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 38.0952 | 4 | no |
GO:0010468 | regulation of gene expression | 38.0952 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.0952 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.0952 | 5 | no |
GO:0051049 | regulation of transport | 38.0952 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 38.0952 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 38.0952 | 4 | no |
GO:0042325 | regulation of phosphorylation | 38.0952 | 7 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0007010 | cytoskeleton organization | 28.5714 | 5 | yes |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 28.5714 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 28.5714 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0051338 | regulation of transferase activity | 28.5714 | 4 | no |
GO:1903829 | positive regulation of protein localization | 28.5714 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 23.8095 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 23.8095 | 7 | no |
GO:0051252 | regulation of RNA metabolic process | 23.8095 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.8095 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 23.8095 | 4 | no |
GO:0051050 | positive regulation of transport | 23.8095 | 4 | no |
GO:0051094 | positive regulation of developmental process | 23.8095 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 23.8095 | 5 | no |
GO:0097435 | supramolecular fiber organization | 23.8095 | 4 | no |
GO:0030030 | cell projection organization | 23.8095 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 23.8095 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 23.8095 | 5 | no |
GO:0050890 | cognition | 23.8095 | 4 | no |
GO:0051093 | negative regulation of developmental process | 23.8095 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.8095 | 5 | no |
GO:0042327 | positive regulation of phosphorylation | 23.8095 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 23.8095 | 4 | no |
GO:0043549 | regulation of kinase activity | 23.8095 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.8095 | 5 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 23.8095 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 23.8095 | 7 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 23.8095 | 7 | no |
GO:0071310 | cellular response to organic substance | 23.8095 | 4 | no |
GO:0051726 | regulation of cell cycle | 23.8095 | 4 | no |
GO:0016310 | phosphorylation | 19.0476 | 5 | yes |
GO:0033365 | protein localization to organelle | 19.0476 | 5 | yes |
GO:0021954 | central nervous system neuron development | 9.5238 | 5 | yes |
GO:0034504 | protein localization to nucleus | 9.5238 | 6 | yes |
GO:0048666 | neuron development | 9.5238 | 4 | yes |
GO:1900180 | regulation of protein localization to nucleus | 9.5238 | 6 | yes |
GO:1903828 | negative regulation of protein localization | 9.5238 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KLH15_HUMAN | [view interactions] | Low throughput | no | yes |
DCAF4_HUMAN | [view interactions] | High throughput | no | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ST32C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZBTB5_HUMAN | [view interactions] | High throughput | no | yes |
SCO2_HUMAN | [view interactions] | High throughput | no | no |
UBR5_HUMAN | [view interactions] | High throughput | no | no |
IMDH2_HUMAN | [view interactions] | High throughput | no | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLOD1_HUMAN | [view interactions] | High throughput | no | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FKBP5_HUMAN | [view interactions] | High throughput | no | yes |
CDC37_HUMAN | [view interactions] | High throughput | no | yes |
CLAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF41_HUMAN | [view interactions] | High throughput | no | yes |
NEB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
KPYM_HUMAN | [view interactions] | High throughput | no | yes |
T22D3_HUMAN | [view interactions] | High throughput | no | yes |
BTG3_HUMAN | [view interactions] | High throughput | no | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCD57_HUMAN | [view interactions] | High throughput | no | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ENOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBLI1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DPYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |