F1711_HUMAN
Involved in the regulation of the cytoskeletal dynamics, plays a role in actin stress fiber formation. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in F1711_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 59.0909 | 4 | no |
GO:0000166 | nucleotide binding | 56.8182 | 4 | no |
GO:0017076 | purine nucleotide binding | 56.8182 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 56.8182 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 54.5455 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 34.0909 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 34.0909 | 5 | no |
GO:0019900 | kinase binding | 31.8182 | 4 | no |
GO:0019901 | protein kinase binding | 31.8182 | 5 | no |
GO:0005524 | ATP binding | 31.8182 | 5 | no |
GO:0016301 | kinase activity | 27.2727 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 27.2727 | 4 | no |
GO:0004713 | protein tyrosine kinase activity | 25.0000 | 4 | no |
GO:0003924 | GTPase activity | 22.7273 | 7 | no |
GO:0005525 | GTP binding | 22.7273 | 5 | no |
GO:0016462 | pyrophosphatase activity | 22.7273 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 22.7273 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 22.7273 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 22.7273 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 22.7273 | 5 | no |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 20.4545 | 5 | no |
GO:0019199 | transmembrane receptor protein kinase activity | 20.4545 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in F1711_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 77.2727 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 68.1818 | 4 | no |
GO:0048523 | negative regulation of cellular process | 65.9091 | 4 | no |
GO:0051128 | regulation of cellular component organization | 65.9091 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 63.6364 | 4 | no |
GO:0010646 | regulation of cell communication | 61.3636 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 61.3636 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 54.5455 | 4 | no |
GO:0009966 | regulation of signal transduction | 54.5455 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 52.2727 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0022607 | cellular component assembly | 47.7273 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 47.7273 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 45.4545 | 5 | no |
GO:0008104 | protein localization | 45.4545 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 43.1818 | 4 | no |
GO:0010647 | positive regulation of cell communication | 43.1818 | 5 | no |
GO:0023056 | positive regulation of signaling | 43.1818 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 43.1818 | 5 | no |
GO:0031344 | regulation of cell projection organization | 43.1818 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 43.1818 | 4 | no |
GO:0051049 | regulation of transport | 43.1818 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 43.1818 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 40.9091 | 4 | no |
GO:0006996 | organelle organization | 38.6364 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 38.6364 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 38.6364 | 5 | no |
GO:0045595 | regulation of cell differentiation | 38.6364 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 38.6364 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 36.3636 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0030334 | regulation of cell migration | 36.3636 | 5 | no |
GO:0031399 | regulation of protein modification process | 36.3636 | 6 | no |
GO:0051094 | positive regulation of developmental process | 36.3636 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 36.3636 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 36.3636 | 6 | no |
GO:2000145 | regulation of cell motility | 36.3636 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 34.0909 | 5 | no |
GO:0030030 | cell projection organization | 34.0909 | 4 | no |
GO:0042325 | regulation of phosphorylation | 34.0909 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 34.0909 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 31.8182 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 31.8182 | 7 | no |
GO:0031346 | positive regulation of cell projection organization | 31.8182 | 6 | no |
GO:0042981 | regulation of apoptotic process | 31.8182 | 5 | no |
GO:0043067 | regulation of programmed cell death | 31.8182 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 31.8182 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 31.8182 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 31.8182 | 6 | no |
GO:0141124 | intracellular signaling cassette | 31.8182 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 29.5455 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 29.5455 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 29.5455 | 5 | no |
GO:0010975 | regulation of neuron projection development | 29.5455 | 7 | no |
GO:0016310 | phosphorylation | 29.5455 | 5 | no |
GO:0030335 | positive regulation of cell migration | 29.5455 | 6 | no |
GO:0040017 | positive regulation of locomotion | 29.5455 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 29.5455 | 4 | no |
GO:0071702 | organic substance transport | 29.5455 | 4 | no |
GO:0071705 | nitrogen compound transport | 29.5455 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 29.5455 | 5 | no |
GO:2000147 | positive regulation of cell motility | 29.5455 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.5455 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 29.5455 | 6 | no |
GO:0032880 | regulation of protein localization | 29.5455 | 5 | no |
GO:0060341 | regulation of cellular localization | 29.5455 | 4 | no |
GO:0030155 | regulation of cell adhesion | 27.2727 | 4 | no |
GO:0032101 | regulation of response to external stimulus | 27.2727 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 27.2727 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.2727 | 5 | no |
GO:0097435 | supramolecular fiber organization | 25.0000 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0060284 | regulation of cell development | 25.0000 | 5 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0007015 | actin filament organization | 22.7273 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 22.7273 | 4 | no |
GO:0006468 | protein phosphorylation | 22.7273 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 22.7273 | 5 | no |
GO:0031175 | neuron projection development | 22.7273 | 6 | no |
GO:0045785 | positive regulation of cell adhesion | 22.7273 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 22.7273 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 22.7273 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.7273 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.7273 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 22.7273 | 7 | no |
GO:0007264 | small GTPase-mediated signal transduction | 22.7273 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 22.7273 | 6 | no |
GO:1903829 | positive regulation of protein localization | 22.7273 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 22.7273 | 5 | no |
GO:0007010 | cytoskeleton organization | 20.4545 | 5 | yes |
GO:0018193 | peptidyl-amino acid modification | 20.4545 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 20.4545 | 4 | no |
GO:0043549 | regulation of kinase activity | 20.4545 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 20.4545 | 6 | no |
GO:0051336 | regulation of hydrolase activity | 20.4545 | 4 | no |
GO:0051338 | regulation of transferase activity | 20.4545 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 20.4545 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 20.4545 | 4 | no |
GO:0061024 | membrane organization | 20.4545 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 15.9091 | 5 | yes |
GO:0031032 | actomyosin structure organization | 6.8182 | 4 | yes |
GO:0051017 | actin filament bundle assembly | 6.8182 | 5 | yes |
GO:0061572 | actin filament bundle organization | 6.8182 | 6 | yes |
GO:0030038 | contractile actin filament bundle assembly | 4.5455 | 6 | yes |
GO:0043149 | stress fiber assembly | 4.5455 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
F171B_HUMAN | [view interactions] | High throughput | no | yes |
TNR17_HUMAN | [view interactions] | High throughput | no | no |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
CK5P2_HUMAN | [view interactions] | High throughput | no | yes |
RASFA_HUMAN | [view interactions] | High throughput | no | no |
MDM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ETS1_HUMAN | [view interactions] | High throughput | no | no |
TMM17_HUMAN | [view interactions] | High throughput | no | yes |
KCNJ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYRK2_HUMAN | [view interactions] | High throughput | no | yes |
CTDSL_HUMAN | [view interactions] | High throughput | no | no |
ALK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDR1_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
EPHA2_HUMAN | [view interactions] | High throughput | no | no |
EPHA3_HUMAN | [view interactions] | High throughput | no | yes |
EPHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPHA5_HUMAN | [view interactions] | High throughput | no | no |
EPHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGFR4_HUMAN | [view interactions] | High throughput | no | no |
VGFR3_HUMAN | [view interactions] | High throughput | no | yes |
IGF1R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LTK_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGFRA_HUMAN | [view interactions] | High throughput | no | no |
PGFRB_HUMAN | [view interactions] | High throughput | no | yes |
ROR1_HUMAN | [view interactions] | High throughput | no | no |
ROR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STYK1_HUMAN | [view interactions] | High throughput | no | yes |
SWAP1_HUMAN | [view interactions] | High throughput | no | no |
MYO6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCDGD_HUMAN | [view interactions] | High throughput | no | no |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
TMM74_HUMAN | [view interactions] | High throughput | no | no |
NRSN1_HUMAN | [view interactions] | High throughput | no | yes |
DYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BACE2_HUMAN | [view interactions] | High throughput | no | yes |
DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
RND1_HUMAN | [view interactions] | High throughput | no | no |
RND2_HUMAN | [view interactions] | High throughput | no | no |
RND3_HUMAN | [view interactions] | High throughput | no | no |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
CXAR_HUMAN | [view interactions] | High throughput | no | yes |
RCAS1_HUMAN | [view interactions] | High throughput | no | yes |
E41LA_HUMAN | [view interactions] | High throughput | no | yes |
FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXD3_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AFAD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
PARD3_HUMAN | [view interactions] | High throughput | no | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CIAO1_HUMAN | [view interactions] | High throughput | no | yes |