EPHB2_HUMAN
Receptor tyrosine kinase which binds promiscuously transmembrane ephrin-B family ligands residing on adjacent cells, leading to contact-dependent bidirectional signaling into neighboring cells. The signaling pathway downstream of the receptor is referred to as forward signaling while the signaling pathway downstream of the ephrin ligand is referred to as reverse signaling. Functions in axon guidance during development. Involved in the guidance of commissural axons, that form a major interhemispheric connection between the 2 temporal lobes of the cerebral cortex. Also involved in guidance of contralateral inner ear efferent growth cones at the midline and of retinal ganglion cell axons to the optic disk. In addition to axon guidance, also regulates dendritic spines development and maturation and stimulates the formation of excitatory synapses. Upon activation by EFNB1, abolishes the ARHGEF15-mediated negative regulation on excitatory synapse formation. Controls other aspects of development including angiogenesis, palate development and in inner ear development through regulation of endolymph production. Forward and reverse signaling through the EFNB2/EPHB2 complex regulate movement and adhesion of cells that tubularize the urethra and septate the cloaca. May function as a tumor suppressor. May be involved in the regulation of platelet activation and blood coagulation (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
199 | Arg | His | Prostatecancer(PC) | - |
279 | Ala | Ser | Prostatecancer(PC) | - |
650 | Val | Ala | Prostatecancer(PC) | - |
679 | His | Asn | Prostatecancer(PC) | - |
883 | Met | Val | Prostatecancer(PC) | - |
909 | Ile | Met | Prostatecancer(PC) | - |
745 | Arg | Cys | Bleedingdisorder,platelet-type,22(BDPLT22) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in EPHB2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 37.1134 | 4 | yes |
GO:0000166 | nucleotide binding | 31.9588 | 4 | yes |
GO:0017076 | purine nucleotide binding | 31.9588 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 31.9588 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 29.8969 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 24.7423 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 24.7423 | 5 | yes |
GO:0005524 | ATP binding | 22.6804 | 5 | yes |
GO:0043169 | cation binding | 20.6186 | 4 | no |
GO:0046872 | metal ion binding | 20.6186 | 5 | no |
GO:0016301 | kinase activity | 17.5258 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 17.5258 | 4 | yes |
GO:0004713 | protein tyrosine kinase activity | 11.3402 | 4 | yes |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 6.1856 | 5 | yes |
GO:0019199 | transmembrane receptor protein kinase activity | 6.1856 | 4 | yes |
GO:0005003 | ephrin receptor activity | 4.1237 | 6 | yes |
GO:0005005 | transmembrane-ephrin receptor activity | 4.1237 | 7 | yes |
GO:0008046 | axon guidance receptor activity | 3.0928 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in EPHB2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 61.8557 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 55.6701 | 4 | yes |
GO:0010646 | regulation of cell communication | 54.6392 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 52.5773 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.5155 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 46.3918 | 4 | yes |
GO:0009966 | regulation of signal transduction | 46.3918 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 45.3608 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 42.2680 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.2371 | 5 | yes |
GO:0022607 | cellular component assembly | 41.2371 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 39.1753 | 4 | yes |
GO:0010468 | regulation of gene expression | 39.1753 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 39.1753 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 39.1753 | 5 | yes |
GO:0051049 | regulation of transport | 38.1443 | 4 | yes |
GO:0008104 | protein localization | 36.0825 | 4 | no |
GO:0030030 | cell projection organization | 36.0825 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 36.0825 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 35.0515 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 35.0515 | 5 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 30.9278 | 5 | yes |
GO:0071310 | cellular response to organic substance | 29.8969 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 29.8969 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 29.8969 | 4 | yes |
GO:0023056 | positive regulation of signaling | 28.8660 | 4 | yes |
GO:0031399 | regulation of protein modification process | 28.8660 | 6 | yes |
GO:0033043 | regulation of organelle organization | 28.8660 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 28.8660 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 27.8351 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 27.8351 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 27.8351 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 27.8351 | 6 | no |
GO:0010647 | positive regulation of cell communication | 27.8351 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 26.8041 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 25.7732 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.7732 | 6 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.7732 | 6 | yes |
GO:0141124 | intracellular signaling cassette | 24.7423 | 4 | no |
GO:0006996 | organelle organization | 24.7423 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 24.7423 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 23.7113 | 4 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 23.7113 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 23.7113 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.7113 | 5 | yes |
GO:0031344 | regulation of cell projection organization | 23.7113 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 23.7113 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 22.6804 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 22.6804 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.6804 | 6 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 22.6804 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 22.6804 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 22.6804 | 6 | no |
GO:0010243 | response to organonitrogen compound | 22.6804 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 22.6804 | 6 | yes |
GO:0051129 | negative regulation of cellular component organization | 21.6495 | 5 | yes |
GO:2000145 | regulation of cell motility | 21.6495 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 21.6495 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.6495 | 5 | no |
GO:0042981 | regulation of apoptotic process | 21.6495 | 5 | no |
GO:0043067 | regulation of programmed cell death | 21.6495 | 4 | no |
GO:0030334 | regulation of cell migration | 21.6495 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 21.6495 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 21.6495 | 7 | yes |
GO:0048585 | negative regulation of response to stimulus | 21.6495 | 4 | yes |
GO:0060341 | regulation of cellular localization | 20.6186 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 20.6186 | 7 | yes |
GO:0032970 | regulation of actin filament-based process | 20.6186 | 4 | no |
GO:0043933 | protein-containing complex organization | 20.6186 | 4 | no |
GO:0071702 | organic substance transport | 20.6186 | 4 | no |
GO:0071705 | nitrogen compound transport | 20.6186 | 4 | no |
GO:0010628 | positive regulation of gene expression | 20.6186 | 7 | yes |
GO:0031175 | neuron projection development | 20.6186 | 6 | yes |
GO:0034330 | cell junction organization | 20.6186 | 4 | yes |
GO:0060284 | regulation of cell development | 19.5876 | 5 | yes |
GO:0016310 | phosphorylation | 19.5876 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 19.5876 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 19.5876 | 4 | yes |
GO:0032880 | regulation of protein localization | 19.5876 | 5 | yes |
GO:0080134 | regulation of response to stress | 18.5567 | 4 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 18.5567 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 18.5567 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 18.5567 | 5 | yes |
GO:0023057 | negative regulation of signaling | 18.5567 | 4 | yes |
GO:0036211 | protein modification process | 18.5567 | 4 | yes |
GO:0043412 | macromolecule modification | 18.5567 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 18.5567 | 5 | yes |
GO:0051050 | positive regulation of transport | 18.5567 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 17.5258 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 17.5258 | 7 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 17.5258 | 6 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 16.4948 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 16.4948 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 16.4948 | 5 | yes |
GO:0022604 | regulation of cell morphogenesis | 16.4948 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 16.4948 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 16.4948 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 16.4948 | 6 | yes |
GO:0048812 | neuron projection morphogenesis | 16.4948 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 16.4948 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 15.4639 | 4 | yes |
GO:0051338 | regulation of transferase activity | 15.4639 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 15.4639 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 15.4639 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 15.4639 | 5 | yes |
GO:0031346 | positive regulation of cell projection organization | 15.4639 | 6 | yes |
GO:0034762 | regulation of transmembrane transport | 15.4639 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 15.4639 | 5 | yes |
GO:0050776 | regulation of immune response | 15.4639 | 4 | yes |
GO:0006468 | protein phosphorylation | 14.4330 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 14.4330 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 14.4330 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 14.4330 | 6 | yes |
GO:0043269 | regulation of monoatomic ion transport | 14.4330 | 5 | yes |
GO:0043549 | regulation of kinase activity | 14.4330 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 14.4330 | 6 | yes |
GO:0050807 | regulation of synapse organization | 14.4330 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 13.4021 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 13.4021 | 5 | yes |
GO:0002694 | regulation of leukocyte activation | 13.4021 | 4 | yes |
GO:0010629 | negative regulation of gene expression | 13.4021 | 7 | yes |
GO:0031347 | regulation of defense response | 13.4021 | 5 | yes |
GO:0033993 | response to lipid | 13.4021 | 4 | yes |
GO:0050865 | regulation of cell activation | 13.4021 | 4 | yes |
GO:0051960 | regulation of nervous system development | 12.3711 | 5 | yes |
GO:0061024 | membrane organization | 12.3711 | 4 | yes |
GO:0097485 | neuron projection guidance | 12.3711 | 7 | yes |
GO:0007411 | axon guidance | 12.3711 | 8 | yes |
GO:0031400 | negative regulation of protein modification process | 12.3711 | 7 | yes |
GO:0034329 | cell junction assembly | 12.3711 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 12.3711 | 5 | yes |
GO:0048013 | ephrin receptor signaling pathway | 12.3711 | 6 | yes |
GO:0050767 | regulation of neurogenesis | 12.3711 | 6 | yes |
GO:0051051 | negative regulation of transport | 12.3711 | 4 | yes |
GO:0071396 | cellular response to lipid | 11.3402 | 5 | yes |
GO:1901888 | regulation of cell junction assembly | 11.3402 | 5 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 11.3402 | 6 | yes |
GO:0010720 | positive regulation of cell development | 11.3402 | 6 | yes |
GO:0018193 | peptidyl-amino acid modification | 11.3402 | 5 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 11.3402 | 5 | yes |
GO:0050773 | regulation of dendrite development | 11.3402 | 4 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 10.3093 | 6 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 10.3093 | 7 | yes |
GO:0001817 | regulation of cytokine production | 10.3093 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 10.3093 | 5 | yes |
GO:0002696 | positive regulation of leukocyte activation | 10.3093 | 5 | yes |
GO:0007409 | axonogenesis | 10.3093 | 6 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 10.3093 | 6 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 10.3093 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 10.3093 | 5 | yes |
GO:0034764 | positive regulation of transmembrane transport | 10.3093 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 10.3093 | 6 | yes |
GO:0045216 | cell-cell junction organization | 10.3093 | 5 | yes |
GO:0045596 | negative regulation of cell differentiation | 10.3093 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 10.3093 | 7 | yes |
GO:0050867 | positive regulation of cell activation | 10.3093 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 9.2784 | 5 | yes |
GO:0060491 | regulation of cell projection assembly | 9.2784 | 5 | yes |
GO:0007162 | negative regulation of cell adhesion | 9.2784 | 5 | yes |
GO:0010976 | positive regulation of neuron projection development | 9.2784 | 7 | yes |
GO:0018108 | peptidyl-tyrosine phosphorylation | 9.2784 | 6 | yes |
GO:0018212 | peptidyl-tyrosine modification | 9.2784 | 6 | yes |
GO:0042326 | negative regulation of phosphorylation | 9.2784 | 8 | yes |
GO:0050769 | positive regulation of neurogenesis | 9.2784 | 6 | yes |
GO:0050890 | cognition | 9.2784 | 4 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 8.2474 | 6 | yes |
GO:0001819 | positive regulation of cytokine production | 8.2474 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 8.2474 | 8 | yes |
GO:0010977 | negative regulation of neuron projection development | 8.2474 | 7 | yes |
GO:0031345 | negative regulation of cell projection organization | 8.2474 | 6 | yes |
GO:0043086 | negative regulation of catalytic activity | 8.2474 | 4 | yes |
GO:0050770 | regulation of axonogenesis | 8.2474 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 7.2165 | 6 | yes |
GO:0070663 | regulation of leukocyte proliferation | 7.2165 | 5 | yes |
GO:1902115 | regulation of organelle assembly | 7.2165 | 5 | yes |
GO:1905475 | regulation of protein localization to membrane | 7.2165 | 6 | yes |
GO:0007612 | learning | 7.2165 | 4 | yes |
GO:0010721 | negative regulation of cell development | 7.2165 | 6 | yes |
GO:0032410 | negative regulation of transporter activity | 7.2165 | 4 | yes |
GO:0032411 | positive regulation of transporter activity | 7.2165 | 4 | yes |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 7.2165 | 5 | yes |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 7.2165 | 5 | yes |
GO:0034763 | negative regulation of transmembrane transport | 7.2165 | 5 | yes |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 7.2165 | 6 | yes |
GO:0043271 | negative regulation of monoatomic ion transport | 7.2165 | 5 | yes |
GO:0051961 | negative regulation of nervous system development | 6.1856 | 5 | yes |
GO:0099175 | regulation of postsynapse organization | 6.1856 | 6 | yes |
GO:0099536 | synaptic signaling | 6.1856 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 6.1856 | 5 | yes |
GO:1903034 | regulation of response to wounding | 6.1856 | 5 | yes |
GO:1905477 | positive regulation of protein localization to membrane | 6.1856 | 6 | yes |
GO:2000008 | regulation of protein localization to cell surface | 6.1856 | 6 | yes |
GO:0007043 | cell-cell junction assembly | 6.1856 | 6 | yes |
GO:0010770 | positive regulation of cell morphogenesis | 6.1856 | 6 | yes |
GO:0032944 | regulation of mononuclear cell proliferation | 6.1856 | 6 | yes |
GO:0048814 | regulation of dendrite morphogenesis | 6.1856 | 5 | yes |
GO:0050670 | regulation of lymphocyte proliferation | 6.1856 | 6 | yes |
GO:0050768 | negative regulation of neurogenesis | 6.1856 | 6 | yes |
GO:0051348 | negative regulation of transferase activity | 5.1546 | 5 | yes |
GO:0060998 | regulation of dendritic spine development | 5.1546 | 4 | yes |
GO:0061001 | regulation of dendritic spine morphogenesis | 5.1546 | 5 | yes |
GO:0071219 | cellular response to molecule of bacterial origin | 5.1546 | 4 | yes |
GO:0071222 | cellular response to lipopolysaccharide | 5.1546 | 5 | yes |
GO:0071709 | membrane assembly | 5.1546 | 5 | yes |
GO:0106027 | neuron projection organization | 5.1546 | 6 | yes |
GO:1900271 | regulation of long-term synaptic potentiation | 5.1546 | 4 | yes |
GO:0002237 | response to molecule of bacterial origin | 5.1546 | 4 | yes |
GO:0007399 | nervous system development | 5.1546 | 4 | yes |
GO:0021952 | central nervous system projection neuron axonogenesis | 5.1546 | 8 | yes |
GO:0021955 | central nervous system neuron axonogenesis | 5.1546 | 7 | yes |
GO:0032496 | response to lipopolysaccharide | 5.1546 | 4 | yes |
GO:0042113 | B cell activation | 5.1546 | 4 | yes |
GO:0048168 | regulation of neuronal synaptic plasticity | 5.1546 | 4 | yes |
GO:0050771 | negative regulation of axonogenesis | 5.1546 | 6 | yes |
GO:0050775 | positive regulation of dendrite morphogenesis | 5.1546 | 6 | yes |
GO:0050806 | positive regulation of synaptic transmission | 5.1546 | 5 | yes |
GO:0060999 | positive regulation of dendritic spine development | 4.1237 | 5 | yes |
GO:0061003 | positive regulation of dendritic spine morphogenesis | 4.1237 | 6 | yes |
GO:0061041 | regulation of wound healing | 4.1237 | 6 | yes |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade | 4.1237 | 8 | yes |
GO:0070665 | positive regulation of leukocyte proliferation | 4.1237 | 6 | yes |
GO:0097061 | dendritic spine organization | 4.1237 | 5 | yes |
GO:0099173 | postsynapse organization | 4.1237 | 4 | yes |
GO:1901890 | positive regulation of cell junction assembly | 4.1237 | 6 | yes |
GO:0001818 | negative regulation of cytokine production | 4.1237 | 5 | yes |
GO:1903076 | regulation of protein localization to plasma membrane | 4.1237 | 7 | yes |
GO:1904375 | regulation of protein localization to cell periphery | 4.1237 | 6 | yes |
GO:1904645 | response to amyloid-beta | 4.1237 | 4 | yes |
GO:1904646 | cellular response to amyloid-beta | 4.1237 | 5 | yes |
GO:1904892 | regulation of receptor signaling pathway via STAT | 4.1237 | 5 | yes |
GO:0043409 | negative regulation of MAPK cascade | 4.1237 | 7 | yes |
GO:0046425 | regulation of receptor signaling pathway via JAK-STAT | 4.1237 | 6 | yes |
GO:0046578 | regulation of Ras protein signal transduction | 4.1237 | 7 | yes |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 4.1237 | 5 | yes |
GO:0051058 | negative regulation of small GTPase mediated signal transduction | 3.0928 | 7 | yes |
GO:0051489 | regulation of filopodium assembly | 3.0928 | 7 | yes |
GO:0060997 | dendritic spine morphogenesis | 3.0928 | 6 | yes |
GO:0071679 | commissural neuron axon guidance | 3.0928 | 9 | yes |
GO:0099601 | regulation of neurotransmitter receptor activity | 3.0928 | 4 | yes |
GO:0106030 | neuron projection fasciculation | 3.0928 | 7 | yes |
GO:0120192 | tight junction assembly | 3.0928 | 7 | yes |
GO:0120193 | tight junction organization | 3.0928 | 6 | yes |
GO:1900273 | positive regulation of long-term synaptic potentiation | 3.0928 | 5 | yes |
GO:1903078 | positive regulation of protein localization to plasma membrane | 3.0928 | 7 | yes |
GO:1903555 | regulation of tumor necrosis factor superfamily cytokine production | 3.0928 | 5 | yes |
GO:1903557 | positive regulation of tumor necrosis factor superfamily cytokine production | 3.0928 | 6 | yes |
GO:1904377 | positive regulation of protein localization to cell periphery | 3.0928 | 6 | yes |
GO:0002697 | regulation of immune effector process | 3.0928 | 4 | yes |
GO:0006469 | negative regulation of protein kinase activity | 3.0928 | 7 | yes |
GO:2000310 | regulation of NMDA receptor activity | 3.0928 | 5 | yes |
GO:0007413 | axonal fasciculation | 3.0928 | 4 | yes |
GO:0031290 | retinal ganglion cell axon guidance | 3.0928 | 9 | yes |
GO:0032680 | regulation of tumor necrosis factor production | 3.0928 | 6 | yes |
GO:0032760 | positive regulation of tumor necrosis factor production | 3.0928 | 7 | yes |
GO:0032946 | positive regulation of mononuclear cell proliferation | 3.0928 | 7 | yes |
GO:0033673 | negative regulation of kinase activity | 3.0928 | 6 | yes |
GO:0050671 | positive regulation of lymphocyte proliferation | 3.0928 | 7 | yes |
GO:0050864 | regulation of B cell activation | 3.0928 | 6 | yes |
GO:0050871 | positive regulation of B cell activation | 3.0928 | 7 | yes |
GO:0051965 | positive regulation of synapse assembly | 2.0619 | 6 | yes |
GO:0090596 | sensory organ morphogenesis | 2.0619 | 4 | yes |
GO:0097104 | postsynaptic membrane assembly | 2.0619 | 6 | yes |
GO:0099545 | trans-synaptic signaling by trans-synaptic complex | 2.0619 | 6 | yes |
GO:0099550 | trans-synaptic signaling, modulating synaptic transmission | 2.0619 | 6 | yes |
GO:0099557 | trans-synaptic signaling by trans-synaptic complex, modulating synaptic transmission | 2.0619 | 7 | yes |
GO:0106028 | neuron projection retraction | 2.0619 | 7 | yes |
GO:1900015 | regulation of cytokine production involved in inflammatory response | 2.0619 | 5 | yes |
GO:1900016 | negative regulation of cytokine production involved in inflammatory response | 2.0619 | 6 | yes |
GO:0001655 | urogenital system development | 2.0619 | 4 | yes |
GO:0001941 | postsynaptic membrane organization | 2.0619 | 5 | yes |
GO:1903365 | regulation of fear response | 2.0619 | 4 | yes |
GO:0002637 | regulation of immunoglobulin production | 2.0619 | 6 | yes |
GO:0002639 | positive regulation of immunoglobulin production | 2.0619 | 7 | yes |
GO:0002699 | positive regulation of immune effector process | 2.0619 | 5 | yes |
GO:1904782 | negative regulation of NMDA glutamate receptor activity | 2.0619 | 5 | yes |
GO:0002700 | regulation of production of molecular mediator of immune response | 2.0619 | 5 | yes |
GO:1904783 | positive regulation of NMDA glutamate receptor activity | 2.0619 | 5 | yes |
GO:0002702 | positive regulation of production of molecular mediator of immune response | 2.0619 | 6 | yes |
GO:0002819 | regulation of adaptive immune response | 2.0619 | 5 | yes |
GO:0002822 | regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | 2.0619 | 6 | yes |
GO:2000010 | positive regulation of protein localization to cell surface | 2.0619 | 6 | yes |
GO:2000272 | negative regulation of signaling receptor activity | 2.0619 | 4 | yes |
GO:2000273 | positive regulation of signaling receptor activity | 2.0619 | 4 | yes |
GO:2000316 | regulation of T-helper 17 type immune response | 2.0619 | 7 | yes |
GO:2000785 | regulation of autophagosome assembly | 2.0619 | 6 | yes |
GO:2000822 | regulation of behavioral fear response | 2.0619 | 5 | yes |
GO:0021535 | cell migration in hindbrain | 2.0619 | 4 | yes |
GO:0021631 | optic nerve morphogenesis | 2.0619 | 4 | yes |
GO:0021934 | hindbrain tangential cell migration | 2.0619 | 5 | yes |
GO:0030193 | regulation of blood coagulation | 2.0619 | 4 | yes |
GO:0030888 | regulation of B cell proliferation | 2.0619 | 7 | yes |
GO:0030890 | positive regulation of B cell proliferation | 2.0619 | 8 | yes |
GO:0031915 | positive regulation of synaptic plasticity | 2.0619 | 4 | yes |
GO:0042472 | inner ear morphogenesis | 2.0619 | 4 | yes |
GO:0044088 | regulation of vacuole organization | 2.0619 | 6 | yes |
GO:0046580 | negative regulation of Ras protein signal transduction | 2.0619 | 8 | yes |
GO:0048170 | positive regulation of long-term neuronal synaptic plasticity | 2.0619 | 6 | yes |
GO:0048592 | eye morphogenesis | 2.0619 | 5 | yes |
GO:0048593 | camera-type eye morphogenesis | 2.0619 | 6 | yes |
GO:0050795 | regulation of behavior | 2.0619 | 4 | yes |
GO:0050818 | regulation of coagulation | 2.0619 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ABL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PPAC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RASA1_HUMAN | [view interactions] | Low throughput | no | yes |
RYK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ITSN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HMMR_HUMAN | [view interactions] | Low throughput | no | yes |
SPSB4_HUMAN | [view interactions] | Low throughput | no | no |
SPSB1_HUMAN | [view interactions] | Low throughput | no | no |
EPHA3_HUMAN | [view interactions] | Low throughput | no | yes |
EPHB6_HUMAN | [view interactions] | Low throughput | no | no |
TAB2_HUMAN | [view interactions] | Low throughput | no | yes |
STK26_HUMAN | [view interactions] | Low throughput | no | no |
CRK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
YES_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KLDC2_HUMAN | [view interactions] | Low throughput | no | yes |
GIT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NCK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AFAD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PICK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ABL2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TIAM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EPHA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NU153_HUMAN | [view interactions] | Low throughput | no | yes |
EFNB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RN186_HUMAN | [view interactions] | Low throughput | no | no |
PAXI_HUMAN | [view interactions] | Low throughput | no | yes |
EFNA5_HUMAN | [view interactions] | Low throughput | no | yes |
EPHB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EPHA2_HUMAN | [view interactions] | Low throughput | no | no |
NUMB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAPH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADDB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC24B_HUMAN | [view interactions] | High throughput | no | yes |
WASF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEPT8_HUMAN | [view interactions] | High throughput | no | no |
