DIP2A_HUMAN
Catalyzes the de novo synthesis of acetyl-CoA in vitro . Promotes acetylation of CTTN, possibly by providing the acetyl donor, ensuring correct dendritic spine morphology and synaptic transmission . Binds to follistatin-related protein FSTL1 and may act as a cell surface receptor for FSTL1, contributing to AKT activation and subsequent FSTL1-induced survival and function of endothelial cells and cardiac myocytes (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DIP2A_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 55.0000 | 4 | no |
| GO:0017076 | purine nucleotide binding | 55.0000 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 55.0000 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 55.0000 | 4 | no |
| GO:0043168 | anion binding | 55.0000 | 4 | no |
| GO:0005524 | ATP binding | 35.0000 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 35.0000 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 35.0000 | 5 | no |
| GO:0016301 | kinase activity | 30.0000 | 4 | no |
| GO:0016462 | pyrophosphatase activity | 25.0000 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 25.0000 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 25.0000 | 6 | no |
| GO:0019900 | kinase binding | 25.0000 | 4 | no |
| GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
| GO:0004713 | protein tyrosine kinase activity | 25.0000 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 25.0000 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DIP2A_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 75.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 65.0000 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 55.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
| GO:0008104 | protein localization | 50.0000 | 4 | no |
| GO:0009966 | regulation of signal transduction | 45.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 45.0000 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 45.0000 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 45.0000 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | yes |
| GO:0051094 | positive regulation of developmental process | 40.0000 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 40.0000 | 4 | no |
| GO:0006996 | organelle organization | 40.0000 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | no |
| GO:0023056 | positive regulation of signaling | 40.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | yes |
| GO:0010468 | regulation of gene expression | 40.0000 | 6 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 35.0000 | 5 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 35.0000 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 35.0000 | 4 | no |
| GO:0051049 | regulation of transport | 35.0000 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 35.0000 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 35.0000 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 35.0000 | 6 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 35.0000 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 35.0000 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 35.0000 | 5 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 35.0000 | 5 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 35.0000 | 5 | yes |
| GO:0051247 | positive regulation of protein metabolic process | 30.0000 | 6 | yes |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 30.0000 | 4 | no |
| GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 30.0000 | 5 | no |
| GO:0010975 | regulation of neuron projection development | 30.0000 | 7 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 30.0000 | 5 | no |
| GO:0045595 | regulation of cell differentiation | 30.0000 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.0000 | 6 | no |
| GO:0030334 | regulation of cell migration | 30.0000 | 5 | no |
| GO:0061024 | membrane organization | 30.0000 | 4 | no |
| GO:2000145 | regulation of cell motility | 30.0000 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 30.0000 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 30.0000 | 5 | yes |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 30.0000 | 6 | yes |
| GO:0030030 | cell projection organization | 30.0000 | 4 | yes |
| GO:0031327 | negative regulation of cellular biosynthetic process | 30.0000 | 6 | yes |
| GO:0031399 | regulation of protein modification process | 30.0000 | 6 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | yes |
| GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | no |
| GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
| GO:0010976 | positive regulation of neuron projection development | 25.0000 | 7 | no |
| GO:0016310 | phosphorylation | 25.0000 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
| GO:0030335 | positive regulation of cell migration | 25.0000 | 6 | no |
| GO:0031346 | positive regulation of cell projection organization | 25.0000 | 6 | no |
| GO:0036211 | protein modification process | 25.0000 | 4 | no |
| GO:0040017 | positive regulation of locomotion | 25.0000 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
| GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
| GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 25.0000 | 5 | no |
| GO:0071702 | organic substance transport | 25.0000 | 4 | no |
| GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
| GO:0010629 | negative regulation of gene expression | 25.0000 | 7 | yes |
| GO:0031175 | neuron projection development | 25.0000 | 6 | yes |
| GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | yes |
| GO:0048812 | neuron projection morphogenesis | 15.0000 | 5 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 15.0000 | 4 | yes |
| GO:0034654 | nucleobase-containing compound biosynthetic process | 10.0000 | 4 | yes |
| GO:0060997 | dendritic spine morphogenesis | 10.0000 | 6 | yes |
| GO:0072521 | purine-containing compound metabolic process | 10.0000 | 4 | yes |
| GO:0097061 | dendritic spine organization | 10.0000 | 5 | yes |
| GO:0099173 | postsynapse organization | 10.0000 | 4 | yes |
| GO:0106027 | neuron projection organization | 10.0000 | 6 | yes |
| GO:1901362 | organic cyclic compound biosynthetic process | 10.0000 | 4 | yes |
| GO:0006163 | purine nucleotide metabolic process | 10.0000 | 5 | yes |
| GO:0006753 | nucleoside phosphate metabolic process | 10.0000 | 4 | yes |
| GO:0009117 | nucleotide metabolic process | 10.0000 | 5 | yes |
| GO:0009150 | purine ribonucleotide metabolic process | 10.0000 | 6 | yes |
| GO:0009259 | ribonucleotide metabolic process | 10.0000 | 5 | yes |
| GO:0019693 | ribose phosphate metabolic process | 10.0000 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| MRGBP_HUMAN | [view interactions] | Low throughput | no | no |
| FSTL1_HUMAN | [view interactions] | Low throughput | no | yes |
| FST_HUMAN | [view interactions] | Low throughput | no | no |
| CD14_HUMAN | [view interactions] | Low throughput | no | no |
| BMP2_HUMAN | [view interactions] | Low throughput | no | no |
| FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FGFR4_HUMAN | [view interactions] | High throughput | no | no |
| LMTK1_HUMAN | [view interactions] | High throughput | no | yes |
| NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RET_HUMAN | [view interactions] | High throughput | no | yes |
| ROR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TLE5_HUMAN | [view interactions] | High throughput | no | no |
| PTN3_HUMAN | [view interactions] | High throughput | no | yes |
| TMCC2_HUMAN | [view interactions] | High throughput | no | yes |
| VINEX_HUMAN | [view interactions] | High throughput | no | no |
| PSME3_HUMAN | [view interactions] | High throughput | no | yes |
| ZBT43_HUMAN | [view interactions] | High throughput | no | yes |
| MBIP1_HUMAN | [view interactions] | High throughput | no | yes |
| ATL4_HUMAN | [view interactions] | High throughput | no | yes |
| TRI39_HUMAN | [view interactions] | High throughput | no | no |
| CCD33_HUMAN | [view interactions] | High throughput | no | no |
| STAC3_HUMAN | [view interactions] | High throughput | no | no |
| IQUB_HUMAN | [view interactions] | High throughput | no | no |
| NXF1_HUMAN | [view interactions] | High throughput | no | yes |
| SPIT2_HUMAN | [view interactions] | High throughput | no | yes |
| EFNB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TX264_HUMAN | [view interactions] | High throughput | no | no |
| TGFR2_HUMAN | [view interactions] | High throughput | no | no |
| BT2A1_HUMAN | [view interactions] | High throughput | no | yes |
| DLK1_HUMAN | [view interactions] | High throughput | no | no |
| PCAT1_HUMAN | [view interactions] | High throughput | no | yes |
| PE2R3_HUMAN | [view interactions] | High throughput | no | no |
| TSP3_HUMAN | [view interactions] | High throughput | no | yes |
| RHEX_HUMAN | [view interactions] | High throughput | no | no |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| HAVR2_HUMAN | [view interactions] | High throughput | no | no |
| MANS1_HUMAN | [view interactions] | High throughput | no | yes |
| LYAM2_HUMAN | [view interactions] | High throughput | no | no |
| TPC2_HUMAN | [view interactions] | High throughput | no | no |
| ZNRD2_HUMAN | [view interactions] | High throughput | no | yes |
| I20RA_HUMAN | [view interactions] | High throughput | no | no |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| APEX1_HUMAN | [view interactions] | High throughput | no | yes |
| CRCM_HUMAN | [view interactions] | High throughput | no | no |
| PDCD1_HUMAN | [view interactions] | High throughput | no | yes |
| CADM4_HUMAN | [view interactions] | High throughput | no | yes |
| HCST_HUMAN | [view interactions] | High throughput | no | no |
| PSME1_HUMAN | [view interactions] | High throughput | no | yes |
| TEBP_HUMAN | [view interactions] | High throughput | no | yes |
| X3CL1_HUMAN | [view interactions] | High throughput | no | yes |
| TET5A_HUMAN | [view interactions] | High throughput | no | yes |
| EFNB1_HUMAN | [view interactions] | High throughput | no | yes |
| TTC9C_HUMAN | [view interactions] | High throughput | no | yes |
| TTMP_HUMAN | [view interactions] | High throughput | no | no |
| AQP9_HUMAN | [view interactions] | High throughput | no | no |
| TRI52_HUMAN | [view interactions] | High throughput | no | yes |
| PRPS2_HUMAN | [view interactions] | High throughput | no | no |
| LMNB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| COPT1_HUMAN | [view interactions] | High throughput | no | no |
| OC90_HUMAN | [view interactions] | High throughput | no | no |
| DNJA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
| OPALI_HUMAN | [view interactions] | High throughput | no | yes |
| RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
| RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| MFN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DNJC7_HUMAN | [view interactions] | High throughput | no | yes |
| CK052_HUMAN | [view interactions] | High throughput | no | no |
| EMD_HUMAN | [view interactions] | High throughput | no | yes |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| IFM1_HUMAN | [view interactions] | High throughput | no | no |
| AMPN_HUMAN | [view interactions] | High throughput | no | no |
| DPP4_HUMAN | [view interactions] | High throughput | no | no |
| IFM3_HUMAN | [view interactions] | High throughput | no | yes |
| A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MUC18_HUMAN | [view interactions] | High throughput | no | yes |
| JMJD6_HUMAN | [view interactions] | High throughput | no | yes |
| H15_HUMAN | [view interactions] | High throughput | no | no |
| TGFB1_HUMAN | [view interactions] | High throughput | no | no |
| PCH2_HUMAN | [view interactions] | High throughput | no | no |
| CEP44_HUMAN | [view interactions] | High throughput | no | yes |
| ATOSB_HUMAN | [view interactions] | High throughput | no | yes |
| GPT2L_HUMAN | [view interactions] | High throughput | no | yes |
| PACN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DSCAM_HUMAN | [view interactions] | High throughput | no | yes |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EPHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |