GPX1_HUMAN
Protects the hemoglobin in erythrocytes from oxidative breakdown. In platelets, plays a crucial role of glutathione peroxidase in the arachidonic acid metabolism (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GPX1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 42.8571 | 4 | no |
GO:0046872 | metal ion binding | 42.8571 | 5 | no |
GO:0000166 | nucleotide binding | 38.0952 | 4 | no |
GO:0005524 | ATP binding | 38.0952 | 5 | no |
GO:0016301 | kinase activity | 38.0952 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 38.0952 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.0952 | 5 | no |
GO:0019900 | kinase binding | 38.0952 | 4 | no |
GO:0019901 | protein kinase binding | 38.0952 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 38.0952 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 38.0952 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 38.0952 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.0952 | 4 | no |
GO:0043168 | anion binding | 38.0952 | 4 | no |
GO:0004713 | protein tyrosine kinase activity | 23.8095 | 4 | no |
GO:0017124 | SH3 domain binding | 14.2857 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GPX1_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 61.9048 | 4 | yes |
GO:0009966 | regulation of signal transduction | 61.9048 | 4 | yes |
GO:0010468 | regulation of gene expression | 61.9048 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 61.9048 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 61.9048 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 61.9048 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 61.9048 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 61.9048 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 57.1429 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 57.1429 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 57.1429 | 5 | yes |
GO:0043412 | macromolecule modification | 52.3810 | 4 | no |
GO:0042981 | regulation of apoptotic process | 52.3810 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 52.3810 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 47.6190 | 4 | yes |
GO:0036211 | protein modification process | 47.6190 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 47.6190 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 47.6190 | 5 | yes |
GO:0071310 | cellular response to organic substance | 47.6190 | 4 | yes |
GO:0051049 | regulation of transport | 42.8571 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 42.8571 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 42.8571 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 42.8571 | 5 | yes |
GO:0023057 | negative regulation of signaling | 42.8571 | 4 | yes |
GO:0033043 | regulation of organelle organization | 42.8571 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 42.8571 | 4 | yes |
GO:0050776 | regulation of immune response | 42.8571 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 42.8571 | 5 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 38.0952 | 6 | yes |
GO:0002694 | regulation of leukocyte activation | 38.0952 | 4 | no |
GO:0016310 | phosphorylation | 38.0952 | 5 | no |
GO:0018193 | peptidyl-amino acid modification | 38.0952 | 5 | no |
GO:0022607 | cellular component assembly | 38.0952 | 4 | no |
GO:0030155 | regulation of cell adhesion | 38.0952 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 38.0952 | 5 | no |
GO:0031399 | regulation of protein modification process | 38.0952 | 6 | no |
GO:0050865 | regulation of cell activation | 38.0952 | 4 | no |
GO:0051249 | regulation of lymphocyte activation | 38.0952 | 5 | no |
GO:0010647 | positive regulation of cell communication | 38.0952 | 5 | yes |
GO:0023056 | positive regulation of signaling | 38.0952 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 38.0952 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 38.0952 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 38.0952 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 38.0952 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 38.0952 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0006468 | protein phosphorylation | 33.3333 | 5 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0022407 | regulation of cell-cell adhesion | 33.3333 | 5 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0050863 | regulation of T cell activation | 33.3333 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 33.3333 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 33.3333 | 4 | no |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 33.3333 | 6 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | yes |
GO:0043933 | protein-containing complex organization | 33.3333 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 33.3333 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 28.5714 | 6 | yes |
GO:0002684 | positive regulation of immune system process | 28.5714 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 28.5714 | 7 | no |
GO:0007162 | negative regulation of cell adhesion | 28.5714 | 5 | no |
GO:0030030 | cell projection organization | 28.5714 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 28.5714 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 28.5714 | 6 | no |
GO:0043549 | regulation of kinase activity | 28.5714 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 28.5714 | 6 | no |
GO:0050890 | cognition | 28.5714 | 4 | no |
GO:0051094 | positive regulation of developmental process | 28.5714 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 28.5714 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 28.5714 | 5 | no |
GO:0051338 | regulation of transferase activity | 28.5714 | 4 | no |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 28.5714 | 7 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.5714 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 28.5714 | 6 | no |
GO:0002683 | negative regulation of immune system process | 28.5714 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 28.5714 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 28.5714 | 4 | yes |
GO:0033993 | response to lipid | 28.5714 | 4 | yes |
GO:0043086 | negative regulation of catalytic activity | 28.5714 | 4 | yes |
GO:0097746 | blood vessel diameter maintenance | 23.8095 | 5 | yes |
GO:0001817 | regulation of cytokine production | 23.8095 | 4 | no |
GO:0001933 | negative regulation of protein phosphorylation | 23.8095 | 8 | no |
GO:0002696 | positive regulation of leukocyte activation | 23.8095 | 5 | no |
GO:0007010 | cytoskeleton organization | 23.8095 | 5 | no |
GO:0008104 | protein localization | 23.8095 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 23.8095 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.8095 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.8095 | 6 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 23.8095 | 6 | no |
GO:0010628 | positive regulation of gene expression | 23.8095 | 7 | no |
GO:0010959 | regulation of metal ion transport | 23.8095 | 6 | no |
GO:0018108 | peptidyl-tyrosine phosphorylation | 23.8095 | 6 | no |
GO:0018212 | peptidyl-tyrosine modification | 23.8095 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.8095 | 4 | no |
GO:0030334 | regulation of cell migration | 23.8095 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.8095 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 23.8095 | 7 | no |
GO:0034762 | regulation of transmembrane transport | 23.8095 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 23.8095 | 5 | no |
GO:0042326 | negative regulation of phosphorylation | 23.8095 | 8 | no |
GO:0043065 | positive regulation of apoptotic process | 23.8095 | 6 | no |
GO:0043068 | positive regulation of programmed cell death | 23.8095 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 23.8095 | 4 | no |
GO:0044057 | regulation of system process | 23.8095 | 4 | no |
GO:0045595 | regulation of cell differentiation | 23.8095 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 23.8095 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 23.8095 | 7 | no |
GO:0050867 | positive regulation of cell activation | 23.8095 | 5 | no |
GO:0051056 | regulation of small GTPase mediated signal transduction | 23.8095 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.8095 | 6 | no |
GO:0051251 | positive regulation of lymphocyte activation | 23.8095 | 6 | no |
GO:0051726 | regulation of cell cycle | 23.8095 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 23.8095 | 7 | no |
GO:0060284 | regulation of cell development | 23.8095 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 23.8095 | 4 | no |
GO:2000145 | regulation of cell motility | 23.8095 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.8095 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.8095 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.8095 | 6 | no |
GO:0032880 | regulation of protein localization | 23.8095 | 5 | no |
GO:0060341 | regulation of cellular localization | 23.8095 | 4 | no |
GO:1903829 | positive regulation of protein localization | 23.8095 | 5 | no |
GO:0000302 | response to reactive oxygen species | 23.8095 | 4 | yes |
GO:0030162 | regulation of proteolysis | 23.8095 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 23.8095 | 4 | yes |
GO:0034599 | cellular response to oxidative stress | 23.8095 | 4 | yes |
GO:0035150 | regulation of tube size | 23.8095 | 4 | yes |
GO:0035296 | regulation of tube diameter | 23.8095 | 5 | yes |
GO:0051336 | regulation of hydrolase activity | 23.8095 | 4 | yes |
GO:0062197 | cellular response to chemical stress | 23.8095 | 4 | yes |
GO:0080134 | regulation of response to stress | 23.8095 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 19.0476 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 19.0476 | 6 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 19.0476 | 5 | yes |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 19.0476 | 6 | yes |
GO:0006915 | apoptotic process | 19.0476 | 4 | yes |
GO:0010639 | negative regulation of organelle organization | 19.0476 | 6 | yes |
GO:0031347 | regulation of defense response | 19.0476 | 5 | yes |
GO:0032102 | negative regulation of response to external stimulus | 19.0476 | 5 | yes |
GO:0042542 | response to hydrogen peroxide | 19.0476 | 4 | yes |
GO:0045861 | negative regulation of proteolysis | 19.0476 | 7 | yes |
GO:0051346 | negative regulation of hydrolase activity | 19.0476 | 5 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 19.0476 | 6 | yes |
GO:0097193 | intrinsic apoptotic signaling pathway | 14.2857 | 4 | yes |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 14.2857 | 7 | yes |
GO:2000116 | regulation of cysteine-type endopeptidase activity | 14.2857 | 7 | yes |
GO:2000117 | negative regulation of cysteine-type endopeptidase activity | 14.2857 | 8 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 14.2857 | 6 | yes |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | 14.2857 | 7 | yes |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 14.2857 | 6 | yes |
GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 14.2857 | 7 | yes |
GO:0001667 | ameboidal-type cell migration | 14.2857 | 4 | yes |
GO:0002064 | epithelial cell development | 14.2857 | 4 | yes |
GO:0002861 | regulation of inflammatory response to antigenic stimulus | 14.2857 | 5 | yes |
GO:0002862 | negative regulation of inflammatory response to antigenic stimulus | 14.2857 | 6 | yes |
GO:0006631 | fatty acid metabolic process | 14.2857 | 4 | yes |
GO:0009416 | response to light stimulus | 14.2857 | 4 | yes |
GO:0010466 | negative regulation of peptidase activity | 14.2857 | 6 | yes |
GO:0010631 | epithelial cell migration | 14.2857 | 5 | yes |
GO:0010821 | regulation of mitochondrion organization | 14.2857 | 6 | yes |
GO:0010951 | negative regulation of endopeptidase activity | 14.2857 | 7 | yes |
GO:0019752 | carboxylic acid metabolic process | 14.2857 | 5 | yes |
GO:0031348 | negative regulation of defense response | 14.2857 | 5 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 14.2857 | 6 | yes |
GO:0042176 | regulation of protein catabolic process | 14.2857 | 5 | yes |
GO:0042311 | vasodilation | 14.2857 | 6 | yes |
GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 14.2857 | 7 | yes |
GO:0043281 | regulation of cysteine-type endopeptidase activity involved in apoptotic process | 14.2857 | 8 | yes |
GO:0043436 | oxoacid metabolic process | 14.2857 | 4 | yes |
GO:0043542 | endothelial cell migration | 14.2857 | 6 | yes |
GO:0046486 | glycerolipid metabolic process | 14.2857 | 4 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 14.2857 | 5 | yes |
GO:0050727 | regulation of inflammatory response | 14.2857 | 5 | yes |
GO:0050728 | negative regulation of inflammatory response | 14.2857 | 6 | yes |
GO:0050777 | negative regulation of immune response | 14.2857 | 5 | yes |
GO:0051402 | neuron apoptotic process | 14.2857 | 5 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 14.2857 | 7 | yes |
GO:0052547 | regulation of peptidase activity | 14.2857 | 5 | yes |
GO:0052548 | regulation of endopeptidase activity | 14.2857 | 6 | yes |
GO:0055001 | muscle cell development | 14.2857 | 4 | yes |
GO:0061136 | regulation of proteasomal protein catabolic process | 14.2857 | 6 | yes |
GO:1902041 | regulation of extrinsic apoptotic signaling pathway via death domain receptors | 9.5238 | 7 | yes |
GO:1902042 | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | 9.5238 | 8 | yes |
GO:1902175 | regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 9.5238 | 7 | yes |
GO:1902176 | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 9.5238 | 8 | yes |
GO:0001676 | long-chain fatty acid metabolic process | 9.5238 | 5 | yes |
GO:0001678 | intracellular glucose homeostasis | 9.5238 | 4 | yes |
GO:0001885 | endothelial cell development | 9.5238 | 5 | yes |
GO:0003015 | heart process | 9.5238 | 4 | yes |
GO:0006325 | chromatin organization | 9.5238 | 6 | yes |
GO:0006338 | chromatin remodeling | 9.5238 | 7 | yes |
GO:0006638 | neutral lipid metabolic process | 9.5238 | 4 | yes |
GO:0006639 | acylglycerol metabolic process | 9.5238 | 5 | yes |
GO:0006641 | triglyceride metabolic process | 9.5238 | 6 | yes |
GO:0006690 | icosanoid metabolic process | 9.5238 | 6 | yes |
GO:0007600 | sensory perception | 9.5238 | 4 | yes |
GO:0007605 | sensory perception of sound | 9.5238 | 6 | yes |
GO:0008631 | intrinsic apoptotic signaling pathway in response to oxidative stress | 9.5238 | 5 | yes |
GO:0009411 | response to UV | 9.5238 | 5 | yes |
GO:0009609 | response to symbiotic bacterium | 9.5238 | 4 | yes |
GO:0009650 | UV protection | 9.5238 | 6 | yes |
GO:0009743 | response to carbohydrate | 9.5238 | 4 | yes |
GO:0009746 | response to hexose | 9.5238 | 6 | yes |
GO:0009749 | response to glucose | 9.5238 | 7 | yes |
GO:0010212 | response to ionizing radiation | 9.5238 | 4 | yes |
GO:0010269 | response to selenium ion | 9.5238 | 4 | yes |
GO:0010332 | response to gamma radiation | 9.5238 | 5 | yes |
GO:0014904 | myotube cell development | 9.5238 | 5 | yes |
GO:0019369 | arachidonic acid metabolic process | 9.5238 | 4 | yes |
GO:0019372 | lipoxygenase pathway | 9.5238 | 5 | yes |
GO:0032355 | response to estradiol | 9.5238 | 4 | yes |
GO:0033194 | response to hydroperoxide | 9.5238 | 4 | yes |
GO:0033197 | response to vitamin E | 9.5238 | 4 | yes |
GO:0033273 | response to vitamin | 9.5238 | 4 | yes |
GO:0033559 | unsaturated fatty acid metabolic process | 9.5238 | 5 | yes |
GO:0033599 | regulation of mammary gland epithelial cell proliferation | 9.5238 | 6 | yes |
GO:0034284 | response to monosaccharide | 9.5238 | 5 | yes |
GO:0040029 | epigenetic regulation of gene expression | 9.5238 | 7 | yes |
GO:0042593 | glucose homeostasis | 9.5238 | 4 | yes |
GO:0042743 | hydrogen peroxide metabolic process | 9.5238 | 4 | yes |
GO:0042744 | hydrogen peroxide catabolic process | 9.5238 | 4 | yes |
GO:0043403 | skeletal muscle tissue regeneration | 9.5238 | 4 | yes |
GO:0043534 | blood vessel endothelial cell migration | 9.5238 | 7 | yes |
GO:0045444 | fat cell differentiation | 9.5238 | 4 | yes |
GO:0045445 | myoblast differentiation | 9.5238 | 4 | yes |
GO:0048741 | skeletal muscle fiber development | 9.5238 | 6 | yes |
GO:0050954 | sensory perception of mechanical stimulus | 9.5238 | 5 | yes |
GO:0051593 | response to folic acid | 9.5238 | 4 | yes |
GO:0060047 | heart contraction | 9.5238 | 5 | yes |
GO:0060055 | angiogenesis involved in wound healing | 9.5238 | 4 | yes |
GO:0071322 | cellular response to carbohydrate stimulus | 9.5238 | 5 | yes |
GO:0071326 | cellular response to monosaccharide stimulus | 9.5238 | 6 | yes |
GO:0071331 | cellular response to hexose stimulus | 9.5238 | 7 | yes |
GO:0071333 | cellular response to glucose stimulus | 9.5238 | 5 | yes |
GO:0071824 | protein-DNA complex organization | 9.5238 | 5 | yes |
GO:0090199 | regulation of release of cytochrome c from mitochondria | 9.5238 | 7 | yes |
GO:0090201 | negative regulation of release of cytochrome c from mitochondria | 9.5238 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TIF1B_HUMAN | [view interactions] | Low throughput | no | yes |
TRIM8_HUMAN | [view interactions] | Low throughput | no | yes |
GPX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ABL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ABL2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SBP1_HUMAN | [view interactions] | Low throughput | no | no |
TCAM1_HUMAN | [view interactions] | High throughput | no | yes |
VAX2_HUMAN | [view interactions] | High throughput | no | no |
PAXX_HUMAN | [view interactions] | High throughput | no | yes |
FUND2_HUMAN | [view interactions] | High throughput | no | yes |
ZN414_HUMAN | [view interactions] | High throughput | no | yes |
MINY2_HUMAN | [view interactions] | High throughput | no | no |
AAGAB_HUMAN | [view interactions] | High throughput | no | yes |
R3GEF_HUMAN | [view interactions] | High throughput | no | yes |
SALL2_HUMAN | [view interactions] | High throughput | no | yes |
MRM1_HUMAN | [view interactions] | High throughput | no | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
YJU2B_HUMAN | [view interactions] | High throughput | no | yes |
CLIC5_HUMAN | [view interactions] | High throughput | no | no |
HBS1L_HUMAN | [view interactions] | High throughput | no | yes |
SP6_HUMAN | [view interactions] | High throughput | no | no |
LIME1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TENS4_HUMAN | [view interactions] | High throughput | no | no |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
AURKA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
E2F4_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
NAGK_HUMAN | [view interactions] | High throughput | no | no |
CP4FC_HUMAN | [view interactions] | High throughput | no | no |
NEU1_HUMAN | [view interactions] | High throughput | no | no |
SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCC2G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TSPO_HUMAN | [view interactions] | High throughput | no | yes |
KPCZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYLM_HUMAN | [view interactions] | High throughput | no | yes |
KITH_HUMAN | [view interactions] | High throughput | no | yes |
EHMT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TYK2_HUMAN | [view interactions] | High throughput | no | no |
EXOS2_HUMAN | [view interactions] | High throughput | no | yes |
SYK_HUMAN | [view interactions] | High throughput | no | yes |
THIO_HUMAN | [view interactions] | High throughput | no | yes |
THIM_HUMAN | [view interactions] | High throughput | no | yes |
ACOX1_HUMAN | [view interactions] | High throughput | no | yes |
GDAH_HUMAN | [view interactions] | High throughput | no | no |
BCAT1_HUMAN | [view interactions] | High throughput | no | no |
FPPS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
3HIDH_HUMAN | [view interactions] | High throughput | no | yes |
MCFD2_HUMAN | [view interactions] | High throughput | no | yes |
SPRC_HUMAN | [view interactions] | High throughput | no | yes |
TAOK3_HUMAN | [view interactions] | High throughput | no | yes |
A1AT_HUMAN | [view interactions] | High throughput | no | no |
MK06_HUMAN | [view interactions] | High throughput | no | yes |
SIR4_HUMAN | [view interactions] | High throughput | no | yes |
NAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHGBB_HUMAN | [view interactions] | High throughput | no | no |
TMIG1_HUMAN | [view interactions] | High throughput | no | no |
LAT_HUMAN | [view interactions] | High throughput | no | no |
PHAG1_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
PP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RYBP_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
CE152_HUMAN | [view interactions] | High throughput | no | yes |
DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FTM_HUMAN | [view interactions] | High throughput | no | yes |
CE128_HUMAN | [view interactions] | High throughput | no | yes |
CEP19_HUMAN | [view interactions] | High throughput | no | no |
CENPJ_HUMAN | [view interactions] | High throughput | no | no |
CE164_HUMAN | [view interactions] | High throughput | no | yes |
HXA2_HUMAN | [view interactions] | High throughput | no | no |
KLF15_HUMAN | [view interactions] | High throughput | no | yes |
FAM9B_HUMAN | [view interactions] | High throughput | no | no |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PUR8_HUMAN | [view interactions] | High throughput | no | yes |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
MTMRE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTMR4_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
TRI33_HUMAN | [view interactions] | High throughput | no | yes |
MT21E_HUMAN | [view interactions] | High throughput | no | no |
WDR5_HUMAN | [view interactions] | High throughput | no | no |
FGL2_HUMAN | [view interactions] | High throughput | no | yes |
DNJB3_HUMAN | [view interactions] | High throughput | no | no |
IBP5_HUMAN | [view interactions] | High throughput | no | no |
FBLN3_HUMAN | [view interactions] | High throughput | no | no |
HXB6_HUMAN | [view interactions] | High throughput | no | no |
DUS3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |