DUS3_HUMAN
Shows activity both for tyrosine-protein phosphate and serine-protein phosphate, but displays a strong preference toward phosphotyrosines. Specifically dephosphorylates and inactivates ERK1 and ERK2. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DUS3_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 33.3333 | 4 | no |
GO:0000166 | nucleotide binding | 25.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 25.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0043168 | anion binding | 25.0000 | 4 | no |
GO:0019900 | kinase binding | 13.8889 | 4 | yes |
GO:0019901 | protein kinase binding | 13.8889 | 5 | yes |
GO:0004725 | protein tyrosine phosphatase activity | 8.3333 | 4 | yes |
GO:0016791 | phosphatase activity | 8.3333 | 5 | yes |
GO:0030971 | receptor tyrosine kinase binding | 8.3333 | 4 | yes |
GO:0042578 | phosphoric ester hydrolase activity | 8.3333 | 4 | yes |
GO:1990782 | protein tyrosine kinase binding | 8.3333 | 6 | yes |
GO:0004722 | protein serine/threonine phosphatase activity | 5.5556 | 4 | yes |
GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 5.5556 | 4 | yes |
GO:0017018 | myosin phosphatase activity | 5.5556 | 5 | yes |
GO:0033549 | MAP kinase phosphatase activity | 5.5556 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DUS3_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 44.4444 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 44.4444 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 38.8889 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.8889 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 38.8889 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.8889 | 5 | no |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0009966 | regulation of signal transduction | 30.5556 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 30.5556 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 30.5556 | 4 | no |
GO:0010468 | regulation of gene expression | 30.5556 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.5556 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 27.7778 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 27.7778 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 27.7778 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.7778 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 25.0000 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 25.0000 | 4 | yes |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 25.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 22.2222 | 5 | yes |
GO:0023057 | negative regulation of signaling | 22.2222 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 22.2222 | 6 | yes |
GO:0048585 | negative regulation of response to stimulus | 22.2222 | 4 | yes |
GO:0043933 | protein-containing complex organization | 22.2222 | 4 | no |
GO:0009894 | regulation of catabolic process | 22.2222 | 4 | no |
GO:0016070 | RNA metabolic process | 22.2222 | 5 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0051049 | regulation of transport | 22.2222 | 4 | no |
GO:0080134 | regulation of response to stress | 22.2222 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 22.2222 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.2222 | 6 | no |
GO:0009968 | negative regulation of signal transduction | 19.4444 | 5 | yes |
GO:0030334 | regulation of cell migration | 19.4444 | 5 | yes |
GO:0036211 | protein modification process | 19.4444 | 4 | yes |
GO:0043412 | macromolecule modification | 19.4444 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 19.4444 | 4 | yes |
GO:2000145 | regulation of cell motility | 19.4444 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 16.6667 | 4 | yes |
GO:0050776 | regulation of immune response | 16.6667 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 16.6667 | 4 | yes |
GO:0051726 | regulation of cell cycle | 16.6667 | 4 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 16.6667 | 7 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 16.6667 | 6 | yes |
GO:0007162 | negative regulation of cell adhesion | 13.8889 | 5 | yes |
GO:0022407 | regulation of cell-cell adhesion | 13.8889 | 5 | yes |
GO:0032102 | negative regulation of response to external stimulus | 13.8889 | 5 | yes |
GO:0070849 | response to epidermal growth factor | 13.8889 | 4 | yes |
GO:0002683 | negative regulation of immune system process | 11.1111 | 4 | yes |
GO:0002694 | regulation of leukocyte activation | 11.1111 | 4 | yes |
GO:0007346 | regulation of mitotic cell cycle | 11.1111 | 5 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 11.1111 | 5 | yes |
GO:0045787 | positive regulation of cell cycle | 11.1111 | 5 | yes |
GO:0045931 | positive regulation of mitotic cell cycle | 11.1111 | 6 | yes |
GO:0046328 | regulation of JNK cascade | 11.1111 | 7 | yes |
GO:0050863 | regulation of T cell activation | 11.1111 | 6 | yes |
GO:0050865 | regulation of cell activation | 11.1111 | 4 | yes |
GO:0050920 | regulation of chemotaxis | 11.1111 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 11.1111 | 5 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 11.1111 | 6 | yes |
GO:0001952 | regulation of cell-matrix adhesion | 8.3333 | 6 | yes |
GO:0002695 | negative regulation of leukocyte activation | 8.3333 | 5 | yes |
GO:0006470 | protein dephosphorylation | 8.3333 | 5 | yes |
GO:0016311 | dephosphorylation | 8.3333 | 5 | yes |
GO:0022408 | negative regulation of cell-cell adhesion | 8.3333 | 6 | yes |
GO:0030336 | negative regulation of cell migration | 8.3333 | 6 | yes |
GO:0035335 | peptidyl-tyrosine dephosphorylation | 8.3333 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 8.3333 | 4 | yes |
GO:0043409 | negative regulation of MAPK cascade | 8.3333 | 7 | yes |
GO:0046329 | negative regulation of JNK cascade | 8.3333 | 8 | yes |
GO:0050854 | regulation of antigen receptor-mediated signaling pathway | 8.3333 | 5 | yes |
GO:0050856 | regulation of T cell receptor signaling pathway | 8.3333 | 6 | yes |
GO:0050858 | negative regulation of antigen receptor-mediated signaling pathway | 8.3333 | 5 | yes |
GO:0050860 | negative regulation of T cell receptor signaling pathway | 8.3333 | 6 | yes |
GO:0050866 | negative regulation of cell activation | 8.3333 | 5 | yes |
GO:0050868 | negative regulation of T cell activation | 8.3333 | 7 | yes |
GO:0051250 | negative regulation of lymphocyte activation | 8.3333 | 6 | yes |
GO:0071363 | cellular response to growth factor stimulus | 8.3333 | 4 | yes |
GO:0071364 | cellular response to epidermal growth factor stimulus | 8.3333 | 5 | yes |
GO:1901888 | regulation of cell junction assembly | 8.3333 | 5 | yes |
GO:1903038 | negative regulation of leukocyte cell-cell adhesion | 8.3333 | 7 | yes |
GO:2000146 | negative regulation of cell motility | 8.3333 | 5 | yes |
GO:0042058 | regulation of epidermal growth factor receptor signaling pathway | 5.5556 | 6 | yes |
GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 5.5556 | 7 | yes |
GO:0050922 | negative regulation of chemotaxis | 5.5556 | 5 | yes |
GO:0051893 | regulation of focal adhesion assembly | 5.5556 | 7 | yes |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade | 5.5556 | 8 | yes |
GO:0090109 | regulation of cell-substrate junction assembly | 5.5556 | 6 | yes |
GO:0120182 | regulation of focal adhesion disassembly | 5.5556 | 6 | yes |
GO:0120183 | positive regulation of focal adhesion disassembly | 5.5556 | 7 | yes |
GO:0150116 | regulation of cell-substrate junction organization | 5.5556 | 5 | yes |
GO:0150117 | positive regulation of cell-substrate junction organization | 5.5556 | 6 | yes |
GO:1901184 | regulation of ERBB signaling pathway | 5.5556 | 5 | yes |
GO:1901185 | negative regulation of ERBB signaling pathway | 5.5556 | 6 | yes |
GO:1990264 | peptidyl-tyrosine dephosphorylation involved in inactivation of protein kinase activity | 5.5556 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EGFR_HUMAN | [view interactions] | Low throughput | no | no |
MK03_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MK01_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VRK3_HUMAN | [view interactions] | Low throughput | no | yes |
DUS12_HUMAN | [view interactions] | High throughput | no | no |
DS13A_HUMAN | [view interactions] | High throughput | no | no |
DUS2_HUMAN | [view interactions] | High throughput | no | no |
DUS3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CLC1B_HUMAN | [view interactions] | High throughput | no | no |
5NTC_HUMAN | [view interactions] | High throughput | no | yes |
DOC11_HUMAN | [view interactions] | High throughput | no | yes |
HOOK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPIA_HUMAN | [view interactions] | High throughput | no | yes |
CGT_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
COPG1_HUMAN | [view interactions] | High throughput | no | yes |
DUS14_HUMAN | [view interactions] | High throughput | no | yes |
EI2BG_HUMAN | [view interactions] | High throughput | no | yes |
FAS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LPPRC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSMD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
UBQL2_HUMAN | [view interactions] | High throughput | no | yes |
CRGN_HUMAN | [view interactions] | High throughput | no | no |
IFT22_HUMAN | [view interactions] | High throughput | no | yes |
DACT3_HUMAN | [view interactions] | High throughput | no | yes |
ARF5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RL35A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CCD32_HUMAN | [view interactions] | High throughput | no | yes |
RPB1B_HUMAN | [view interactions] | High throughput | no | no |
SPXN4_HUMAN | [view interactions] | High throughput | no | no |
GSX1_HUMAN | [view interactions] | High throughput | no | no |
TMUB2_HUMAN | [view interactions] | High throughput | no | yes |
TMUB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF2C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CF120_HUMAN | [view interactions] | High throughput | no | no |
PO3F1_HUMAN | [view interactions] | High throughput | no | no |
CPSF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BI1_HUMAN | [view interactions] | High throughput | no | yes |
CXCL2_HUMAN | [view interactions] | High throughput | no | no |
RN170_HUMAN | [view interactions] | High throughput | no | yes |
CART_HUMAN | [view interactions] | High throughput | no | yes |
GNA13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GPX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NTNG1_HUMAN | [view interactions] | High throughput | no | no |
SOAT1_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ETFA_HUMAN | [view interactions] | High throughput | no | yes |
TAGL_HUMAN | [view interactions] | High throughput | no | no |
TLE3_HUMAN | [view interactions] | High throughput | no | yes |
GLO2_HUMAN | [view interactions] | High throughput | no | yes |
TAXB1_HUMAN | [view interactions] | High throughput | no | yes |
CACO2_HUMAN | [view interactions] | High throughput | no | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
T2EB_HUMAN | [view interactions] | High throughput | no | yes |
SNR27_HUMAN | [view interactions] | High throughput | no | yes |
DAAF8_HUMAN | [view interactions] | High throughput | no | no |
FIBB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AR6P6_HUMAN | [view interactions] | High throughput | no | yes |
ERLN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EFTU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTR1A_HUMAN | [view interactions] | High throughput | no | no |
MTR1B_HUMAN | [view interactions] | High throughput | no | yes |
ROA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BORG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDUF3_HUMAN | [view interactions] | High throughput | no | yes |
CDV3_HUMAN | [view interactions] | High throughput | no | no |
PTN11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GDAH_HUMAN | [view interactions] | High throughput | no | no |
ARFG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MMSA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RGN_HUMAN | [view interactions] | High throughput | no | no |
VASP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ROA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COASY_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERLN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRCM_HUMAN | [view interactions] | High throughput | no | no |
HLAB_HUMAN | [view interactions] | High throughput | no | yes |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BNI3L_HUMAN | [view interactions] | High throughput | no | yes |
NDF1_HUMAN | [view interactions] | High throughput | no | yes |
CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MEOX1_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
DUS1_HUMAN | [view interactions] | High throughput | no | no |