COASY_HUMAN
Bifunctional enzyme that catalyzes the fourth and fifth sequential steps of CoA biosynthetic pathway. The fourth reaction is catalyzed by the phosphopantetheine adenylyltransferase, coded by the coaD domain; the fifth reaction is catalyzed by the dephospho-CoA kinase, coded by the coaE domain. May act as a point of CoA biosynthesis regulation. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
499 | Arg | Cys | Neurodegenerationwithbrainironaccumulation6(NBIA6) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in COASY_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 34.7826 | 4 | yes |
GO:0017076 | purine nucleotide binding | 34.7826 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 34.7826 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 34.7826 | 4 | yes |
GO:0043168 | anion binding | 34.7826 | 4 | yes |
GO:0043169 | cation binding | 34.7826 | 4 | no |
GO:0046872 | metal ion binding | 34.7826 | 5 | no |
GO:0005524 | ATP binding | 26.0870 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 26.0870 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 26.0870 | 5 | yes |
GO:0045296 | cadherin binding | 26.0870 | 4 | no |
GO:0019900 | kinase binding | 21.7391 | 4 | no |
GO:0019901 | protein kinase binding | 21.7391 | 5 | no |
GO:0016301 | kinase activity | 17.3913 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 17.3913 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in COASY_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 69.5652 | 4 | no |
GO:0048523 | negative regulation of cellular process | 56.5217 | 4 | no |
GO:0051128 | regulation of cellular component organization | 56.5217 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 47.8261 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 43.4783 | 4 | no |
GO:0010646 | regulation of cell communication | 43.4783 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 43.4783 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 43.4783 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 43.4783 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 39.1304 | 4 | no |
GO:0009966 | regulation of signal transduction | 39.1304 | 4 | no |
GO:0010468 | regulation of gene expression | 39.1304 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 39.1304 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 39.1304 | 5 | no |
GO:0010647 | positive regulation of cell communication | 39.1304 | 5 | no |
GO:0023056 | positive regulation of signaling | 39.1304 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 39.1304 | 5 | no |
GO:0036211 | protein modification process | 39.1304 | 4 | no |
GO:0043412 | macromolecule modification | 39.1304 | 4 | no |
GO:0051049 | regulation of transport | 39.1304 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 39.1304 | 5 | no |
GO:0022607 | cellular component assembly | 34.7826 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 34.7826 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 34.7826 | 5 | no |
GO:0042981 | regulation of apoptotic process | 34.7826 | 5 | no |
GO:0043067 | regulation of programmed cell death | 34.7826 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 34.7826 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 34.7826 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 34.7826 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 34.7826 | 6 | no |
GO:0006996 | organelle organization | 34.7826 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 30.4348 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 30.4348 | 4 | no |
GO:0051726 | regulation of cell cycle | 30.4348 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 30.4348 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 30.4348 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.4348 | 5 | no |
GO:0010648 | negative regulation of cell communication | 30.4348 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 30.4348 | 6 | no |
GO:0023057 | negative regulation of signaling | 30.4348 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.4348 | 5 | no |
GO:0031399 | regulation of protein modification process | 30.4348 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 30.4348 | 7 | no |
GO:0042325 | regulation of phosphorylation | 30.4348 | 7 | no |
GO:0043408 | regulation of MAPK cascade | 30.4348 | 6 | no |
GO:0051094 | positive regulation of developmental process | 30.4348 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 30.4348 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 30.4348 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 30.4348 | 6 | no |
GO:0009891 | positive regulation of biosynthetic process | 30.4348 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 30.4348 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 26.0870 | 6 | no |
GO:0008104 | protein localization | 26.0870 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 26.0870 | 8 | no |
GO:0009968 | negative regulation of signal transduction | 26.0870 | 5 | no |
GO:0010243 | response to organonitrogen compound | 26.0870 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 26.0870 | 6 | no |
GO:0030030 | cell projection organization | 26.0870 | 4 | no |
GO:0030334 | regulation of cell migration | 26.0870 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 26.0870 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 26.0870 | 8 | no |
GO:0045595 | regulation of cell differentiation | 26.0870 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 26.0870 | 7 | no |
GO:0048585 | negative regulation of response to stimulus | 26.0870 | 4 | no |
GO:0051093 | negative regulation of developmental process | 26.0870 | 4 | no |
GO:0071310 | cellular response to organic substance | 26.0870 | 4 | no |
GO:0080134 | regulation of response to stress | 26.0870 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 26.0870 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 26.0870 | 4 | no |
GO:2000145 | regulation of cell motility | 26.0870 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 26.0870 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 26.0870 | 6 | no |
GO:0010628 | positive regulation of gene expression | 26.0870 | 7 | no |
GO:0010629 | negative regulation of gene expression | 26.0870 | 7 | no |
GO:0032880 | regulation of protein localization | 21.7391 | 5 | no |
GO:0033043 | regulation of organelle organization | 21.7391 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 21.7391 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 21.7391 | 5 | no |
GO:0043933 | protein-containing complex organization | 21.7391 | 4 | no |
GO:0050890 | cognition | 21.7391 | 4 | no |
GO:0051050 | positive regulation of transport | 21.7391 | 4 | no |
GO:0060341 | regulation of cellular localization | 21.7391 | 4 | no |
GO:0065003 | protein-containing complex assembly | 21.7391 | 5 | no |
GO:0071363 | cellular response to growth factor stimulus | 21.7391 | 4 | no |
GO:0097435 | supramolecular fiber organization | 21.7391 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 21.7391 | 4 | no |
GO:0007346 | regulation of mitotic cell cycle | 21.7391 | 5 | no |
GO:0045787 | positive regulation of cell cycle | 21.7391 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 21.7391 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 21.7391 | 4 | no |
GO:0006915 | apoptotic process | 21.7391 | 4 | no |
GO:0098657 | import into cell | 21.7391 | 4 | no |
GO:0016310 | phosphorylation | 21.7391 | 5 | yes |
GO:0001817 | regulation of cytokine production | 21.7391 | 4 | no |
GO:0002684 | positive regulation of immune system process | 21.7391 | 4 | no |
GO:0002694 | regulation of leukocyte activation | 21.7391 | 4 | no |
GO:0022407 | regulation of cell-cell adhesion | 21.7391 | 5 | no |
GO:0030155 | regulation of cell adhesion | 21.7391 | 4 | no |
GO:0030335 | positive regulation of cell migration | 21.7391 | 6 | no |
GO:0031347 | regulation of defense response | 21.7391 | 5 | no |
GO:0040017 | positive regulation of locomotion | 21.7391 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 21.7391 | 4 | no |
GO:0045596 | negative regulation of cell differentiation | 21.7391 | 5 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 21.7391 | 8 | no |
GO:0050776 | regulation of immune response | 21.7391 | 4 | no |
GO:0050863 | regulation of T cell activation | 21.7391 | 6 | no |
GO:0050865 | regulation of cell activation | 21.7391 | 4 | no |
GO:0051249 | regulation of lymphocyte activation | 21.7391 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 21.7391 | 4 | no |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 21.7391 | 7 | no |
GO:0071702 | organic substance transport | 21.7391 | 4 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 21.7391 | 6 | no |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 21.7391 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 21.7391 | 4 | no |
GO:2000147 | positive regulation of cell motility | 21.7391 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.7391 | 5 | no |
GO:0034654 | nucleobase-containing compound biosynthetic process | 13.0435 | 4 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 13.0435 | 4 | yes |
GO:0006163 | purine nucleotide metabolic process | 8.6957 | 5 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 8.6957 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 8.6957 | 5 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 8.6957 | 6 | yes |
GO:0009259 | ribonucleotide metabolic process | 8.6957 | 5 | yes |
GO:0019693 | ribose phosphate metabolic process | 8.6957 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 8.6957 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 8.6957 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KS6B1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KS6B2_HUMAN | [view interactions] | Low throughput | no | yes |
EDC4_HUMAN | [view interactions] | Low throughput | no | yes |
PTN11_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
KSYK_HUMAN | [view interactions] | Low throughput | no | no |
BTK_HUMAN | [view interactions] | Low throughput | no | no |
CISD3_HUMAN | [view interactions] | High throughput | no | yes |
MIC27_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
VCAM1_HUMAN | [view interactions] | High throughput | no | no |
EHD4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRP4B_HUMAN | [view interactions] | High throughput | no | yes |
DUS3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CYLD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STA5B_HUMAN | [view interactions] | High throughput | no | yes |
G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
K1C20_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
TRADD_HUMAN | [view interactions] | High throughput | no | yes |
CNTRB_HUMAN | [view interactions] | High throughput | no | yes |
K1958_HUMAN | [view interactions] | High throughput | no | yes |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HPHL1_HUMAN | [view interactions] | High throughput | no | no |
CALL3_HUMAN | [view interactions] | High throughput | no | yes |
S10A3_HUMAN | [view interactions] | High throughput | no | no |
PKP1_HUMAN | [view interactions] | High throughput | no | no |
LRC15_HUMAN | [view interactions] | High throughput | no | no |
LEG3_HUMAN | [view interactions] | High throughput | no | yes |
VSIG8_HUMAN | [view interactions] | High throughput | no | no |
SNH28_HUMAN | [view interactions] | High throughput | no | no |
DUS14_HUMAN | [view interactions] | High throughput | no | yes |
DSG4_HUMAN | [view interactions] | High throughput | no | no |
H2A1_HUMAN | [view interactions] | High throughput | no | yes |
MIB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
MD2L2_HUMAN | [view interactions] | High throughput | no | yes |
HDAC2_HUMAN | [view interactions] | High throughput | no | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
EMC1_HUMAN | [view interactions] | High throughput | no | yes |
EMC5_HUMAN | [view interactions] | High throughput | no | yes |
KIF23_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
WDR5_HUMAN | [view interactions] | High throughput | no | no |
MTG8R_HUMAN | [view interactions] | High throughput | no | yes |
RL28_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRC2_HUMAN | [view interactions] | High throughput | no | no |
CENPM_HUMAN | [view interactions] | High throughput | no | yes |
TCPQM_HUMAN | [view interactions] | High throughput | no | no |
LGI1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SSX2_HUMAN | [view interactions] | High throughput | no | no |
SEGN_HUMAN | [view interactions] | High throughput | no | no |
UBP32_HUMAN | [view interactions] | High throughput | no | yes |
DNAI2_HUMAN | [view interactions] | High throughput | no | no |
YPEL3_HUMAN | [view interactions] | High throughput | no | yes |
AMACR_HUMAN | [view interactions] | High throughput | no | yes |
UBXN6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCTN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CIB2_HUMAN | [view interactions] | High throughput | no | yes |
NPAS1_HUMAN | [view interactions] | High throughput | no | no |
EFMT3_HUMAN | [view interactions] | High throughput | no | no |
KCD14_HUMAN | [view interactions] | High throughput | no | no |
RFXK_HUMAN | [view interactions] | High throughput | no | yes |
ACTS_HUMAN | [view interactions] | High throughput | no | no |
SAP18_HUMAN | [view interactions] | High throughput | no | yes |
PLBL1_HUMAN | [view interactions] | High throughput | no | no |
CLASR_HUMAN | [view interactions] | High throughput | no | yes |
GALT9_HUMAN | [view interactions] | High throughput | no | no |
FAHD1_HUMAN | [view interactions] | High throughput | no | yes |
PSG11_HUMAN | [view interactions] | High throughput | no | no |
FSCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
ATRX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RIT1_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PJA1_HUMAN | [view interactions] | High throughput | no | yes |
EFHD2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ENOG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GLRX3_HUMAN | [view interactions] | High throughput | no | yes |
GUAA_HUMAN | [view interactions] | High throughput | no | no |
PPME1_HUMAN | [view interactions] | High throughput | no | yes |
FCL_HUMAN | [view interactions] | High throughput | no | yes |
ASNS_HUMAN | [view interactions] | High throughput | no | yes |
CLIC4_HUMAN | [view interactions] | High throughput | no | no |
PCY2_HUMAN | [view interactions] | High throughput | no | yes |
PEPL_HUMAN | [view interactions] | High throughput | no | yes |
ACAP2_HUMAN | [view interactions] | High throughput | no | yes |
DJB11_HUMAN | [view interactions] | High throughput | no | yes |
DJC21_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |