A4_HUMAN
Evidence for PS localization
Functions
N-APP binds TNFRSF21 triggering caspase activation and degeneration of both neuronal cell bodies (via caspase-3) and axons (via caspase-6). [View more on UniProt]
Protein features
Transmembrane
ELM
Phosphorylation
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 28%

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
Close ✖
A4_HUMAN has binary interactions with 50 proteins
Isoforms
Interacting regions
Canonical [A4_HUMAN]
Isoform [P05067-10] alignment
Isoform [P05067-11] alignment
Isoform [A0A0A0MRG2] alignment
Isoform [H7C2L2] alignment
Isoform [H7C0V9] alignment
Isoform [E9PG40] alignment
Isoform [P05067-2] alignment
Isoform [P05067-3] alignment
Isoform [P05067-4] alignment
Isoform [P05067-5] alignment
Isoform [P05067-6] alignment
Isoform [P05067-7] alignment
Isoform [P05067-8] alignment
Isoform [P05067-9] alignment
LOADING 4%

Disease-causing germline mutations
No data found.
Linear motifs
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI002308 | DOC_WW_Pin1_4 | DOC | 668 | 669 | - |
ELMI002136 | DOC_WW_Pin1_4 | DOC | 740 | 745 | - |
ELMI001555 | LIG_PTB_Apo_2 | LIG | 756 | 763 | - |
ELMI003686 | LIG_SH2_GRB2like | LIG | 682 | 685 | - |
ELMI002125 | LIG_SH2_GRB2like | LIG | 757 | 760 | - |
ELMI002308 | DOC_WW_Pin1_4 | DOC | 668 | 669 | - |
ELMI002136 | DOC_WW_Pin1_4 | DOC | 740 | 745 | - |
ELMI001555 | LIG_PTB_Apo_2 | LIG | 756 | 763 | - |
ELMI003686 | LIG_SH2_GRB2like | LIG | 682 | 685 | - |
ELMI002125 | LIG_SH2_GRB2like | LIG | 757 | 760 | - |
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in A4_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 30.9565 | 4 | no |
GO:0000166 | nucleotide binding | 30.2609 | 4 | no |
GO:0017076 | purine nucleotide binding | 29.0435 | 5 | no |
GO:0043169 | cation binding | 27.4783 | 4 | yes |
GO:0032555 | purine ribonucleotide binding | 27.3043 | 4 | no |
GO:0046872 | metal ion binding | 26.4348 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.4348 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 23.1304 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 21.3913 | 5 | no |
GO:0005524 | ATP binding | 20.5217 | 5 | no |
GO:0046914 | transition metal ion binding | 6.2609 | 6 | yes |
GO:0003677 | DNA binding | 4.6957 | 4 | yes |
GO:0043565 | sequence-specific DNA binding | 2.7826 | 5 | yes |
GO:0003690 | double-stranded DNA binding | 2.4348 | 5 | yes |
GO:1990837 | sequence-specific double-stranded DNA binding | 2.2609 | 6 | yes |
GO:0000976 | transcription cis-regulatory region binding | 1.7391 | 5 | yes |
GO:0001067 | transcription regulatory region nucleic acid binding | 1.7391 | 4 | yes |
GO:0061135 | endopeptidase regulator activity | 1.5652 | 4 | yes |
GO:0004866 | endopeptidase inhibitor activity | 1.3913 | 5 | yes |
GO:0030414 | peptidase inhibitor activity | 1.3913 | 4 | yes |
GO:0000987 | cis-regulatory region sequence-specific DNA binding | 1.2174 | 6 | yes |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | 1.0435 | 6 | yes |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 1.0435 | 7 | yes |
GO:0004867 | serine-type endopeptidase inhibitor activity | 0.6957 | 6 | yes |
GO:0048018 | receptor ligand activity | 0.6957 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in A4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 46.9565 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 41.3913 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 40.1739 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 40.1739 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 38.7826 | 4 | yes |
GO:0010646 | regulation of cell communication | 37.5652 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 32.8696 | 4 | yes |
GO:0009966 | regulation of signal transduction | 32.0000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 31.1304 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 30.7826 | 5 | yes |
GO:0006996 | organelle organization | 30.0870 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 30.0870 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 29.7391 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 29.2174 | 5 | yes |
GO:0010468 | regulation of gene expression | 28.8696 | 6 | yes |
GO:0051049 | regulation of transport | 26.9565 | 4 | yes |
GO:0022607 | cellular component assembly | 26.7826 | 4 | yes |
GO:0008104 | protein localization | 26.6087 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 26.6087 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 24.0000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 23.8261 | 5 | yes |
GO:0023056 | positive regulation of signaling | 23.6522 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 23.1304 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 22.9565 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 22.6087 | 5 | yes |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433G_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
2A5A_HUMAN | [view interactions] | High throughput | no | yes |
2A5E_HUMAN | [view interactions] | High throughput | no | yes |
2A5G_HUMAN | [view interactions] | High throughput | no | yes |
2ABA_HUMAN | [view interactions] | High throughput | no | yes |
2ABB_HUMAN | [view interactions] | High throughput | no | yes |
3BP5_HUMAN | [view interactions] | High throughput | no | yes |
3MG_HUMAN | [view interactions] | High throughput | no | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A2MG_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AACT_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AAK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAKB1_HUMAN | [view interactions] | High throughput | no | yes |
AAMDC_HUMAN | [view interactions] | High throughput | no | no |
AATF_HUMAN | [view interactions] | High throughput | no | yes |
ABC3G_HUMAN | [view interactions] | High throughput | no | no |
ABC3H_HUMAN | [view interactions] | High throughput | no | no |
ABCB7_HUMAN | [view interactions] | High throughput | no | yes |
ABCF1_HUMAN | [view interactions] | High throughput | no | yes |
ABHDA_HUMAN | [view interactions] | High throughput | no | yes |
ABHDB_HUMAN | [view interactions] | High throughput | no | yes |