ABR_HUMAN
Protein with a unique structure having two opposing regulatory activities toward small GTP-binding proteins. The C-terminus is a GTPase-activating protein domain which stimulates GTP hydrolysis by RAC1, RAC2 and CDC42. Accelerates the intrinsic rate of GTP hydrolysis of RAC1 or CDC42, leading to down-regulation of the active GTP-bound form (PubMed, PubMed). The central Dbl homology (DH) domain functions as guanine nucleotide exchange factor (GEF) that modulates the GTPases CDC42, RHOA and RAC1. Promotes the conversion of CDC42, RHOA and RAC1 from the GDP-bound to the GTP-bound form (PubMed). Functions as an important negative regulator of neuronal RAC1 activity . Regulates macrophage functions such as CSF-1 directed motility and phagocytosis through the modulation of RAC1 activity . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ABR_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 36.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 36.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 36.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 36.0000 | 4 | no |
GO:0043168 | anion binding | 36.0000 | 4 | no |
GO:0019900 | kinase binding | 24.0000 | 4 | no |
GO:0005096 | GTPase activator activity | 12.0000 | 4 | yes |
GO:0030695 | GTPase regulator activity | 12.0000 | 4 | yes |
GO:0005085 | guanyl-nucleotide exchange factor activity | 8.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ABR_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 72.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 68.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 64.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 64.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 60.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 56.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 52.0000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 48.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 48.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 48.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 48.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 48.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 48.0000 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 48.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 44.0000 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 44.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 44.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 44.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 44.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 44.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0141124 | intracellular signaling cassette | 40.0000 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 40.0000 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 40.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 40.0000 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 36.0000 | 4 | no |
GO:2000145 | regulation of cell motility | 36.0000 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 36.0000 | 6 | no |
GO:0010629 | negative regulation of gene expression | 36.0000 | 7 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 36.0000 | 6 | no |
GO:0008104 | protein localization | 36.0000 | 4 | no |
GO:0022607 | cellular component assembly | 36.0000 | 4 | no |
GO:0030334 | regulation of cell migration | 36.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 32.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 32.0000 | 7 | no |
GO:0040017 | positive regulation of locomotion | 32.0000 | 4 | no |
GO:0042325 | regulation of phosphorylation | 32.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 32.0000 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 32.0000 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 32.0000 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 32.0000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 32.0000 | 6 | no |
GO:2000147 | positive regulation of cell motility | 32.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 32.0000 | 6 | no |
GO:0006915 | apoptotic process | 32.0000 | 4 | no |
GO:0051726 | regulation of cell cycle | 32.0000 | 4 | no |
GO:0001817 | regulation of cytokine production | 32.0000 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 32.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 32.0000 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 32.0000 | 7 | no |
GO:0006996 | organelle organization | 32.0000 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 32.0000 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 32.0000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 32.0000 | 6 | no |
GO:0030335 | positive regulation of cell migration | 32.0000 | 6 | no |
GO:0031344 | regulation of cell projection organization | 28.0000 | 5 | no |
GO:0044057 | regulation of system process | 28.0000 | 4 | no |
GO:0051049 | regulation of transport | 28.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 28.0000 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 28.0000 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 28.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 28.0000 | 5 | yes |
GO:0051336 | regulation of hydrolase activity | 28.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 28.0000 | 4 | yes |
GO:0009894 | regulation of catabolic process | 28.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 28.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 28.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 28.0000 | 4 | no |
GO:0036211 | protein modification process | 28.0000 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 28.0000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 28.0000 | 4 | no |
GO:0043412 | macromolecule modification | 28.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 28.0000 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 28.0000 | 8 | no |
GO:0030030 | cell projection organization | 28.0000 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 24.0000 | 6 | no |
GO:0033043 | regulation of organelle organization | 24.0000 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 24.0000 | 6 | no |
GO:0043549 | regulation of kinase activity | 24.0000 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 24.0000 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 24.0000 | 6 | no |
GO:0051094 | positive regulation of developmental process | 24.0000 | 4 | no |
GO:0051338 | regulation of transferase activity | 24.0000 | 4 | no |
GO:0097435 | supramolecular fiber organization | 24.0000 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.0000 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 24.0000 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 24.0000 | 5 | yes |
GO:0006468 | protein phosphorylation | 24.0000 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 24.0000 | 4 | no |
GO:0016310 | phosphorylation | 24.0000 | 5 | no |
GO:0002684 | positive regulation of immune system process | 24.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 24.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.0000 | 6 | no |
GO:0010628 | positive regulation of gene expression | 24.0000 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 24.0000 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 20.0000 | 5 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 16.0000 | 6 | yes |
GO:0043087 | regulation of GTPase activity | 8.0000 | 5 | yes |
GO:0043547 | positive regulation of GTPase activity | 8.0000 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ADA1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRPV2_HUMAN | [view interactions] | High throughput | no | yes |
RAB38_HUMAN | [view interactions] | High throughput | no | no |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TOM20_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ECT2_HUMAN | [view interactions] | High throughput | no | no |
AURKB_HUMAN | [view interactions] | High throughput | no | yes |
CDN1A_HUMAN | [view interactions] | High throughput | no | no |
CP250_HUMAN | [view interactions] | High throughput | no | no |
CEP57_HUMAN | [view interactions] | High throughput | no | yes |
CEP76_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
HERC2_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CCAR1_HUMAN | [view interactions] | High throughput | no | yes |
CHCH2_HUMAN | [view interactions] | High throughput | no | yes |
MIC19_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DOCK4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
IMDH2_HUMAN | [view interactions] | High throughput | no | yes |
KCD12_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MCM3_HUMAN | [view interactions] | High throughput | no | no |
IASPP_HUMAN | [view interactions] | High throughput | no | yes |
SMRC1_HUMAN | [view interactions] | High throughput | no | yes |
ATIF1_HUMAN | [view interactions] | High throughput | no | yes |
BOLA2_HUMAN | [view interactions] | High throughput | no | yes |
CKAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HAX1_HUMAN | [view interactions] | High throughput | no | no |
MGAP_HUMAN | [view interactions] | High throughput | no | yes |
PRC2A_HUMAN | [view interactions] | High throughput | no | yes |
TOM40_HUMAN | [view interactions] | High throughput | no | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
CSK21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSK22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSK23_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PJA1_HUMAN | [view interactions] | High throughput | no | yes |
ERBIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRGP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |