DOCK4_HUMAN
Has a higher guanine nucleotide exchange factor activity compared to other isoforms. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DOCK4_HUMAN |
|---|---|---|---|---|
| GO:0019900 | kinase binding | 38.7097 | 4 | yes |
| GO:0019901 | protein kinase binding | 35.4839 | 5 | yes |
| GO:0043168 | anion binding | 25.8065 | 4 | no |
| GO:0003723 | RNA binding | 25.8065 | 4 | no |
| GO:0000166 | nucleotide binding | 22.5806 | 4 | no |
| GO:0017076 | purine nucleotide binding | 22.5806 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 22.5806 | 4 | no |
| GO:0043169 | cation binding | 22.5806 | 4 | no |
| GO:0046872 | metal ion binding | 22.5806 | 5 | no |
| GO:0017124 | SH3 domain binding | 19.3548 | 4 | yes |
| GO:0030695 | GTPase regulator activity | 19.3548 | 4 | yes |
| GO:0005085 | guanyl-nucleotide exchange factor activity | 12.9032 | 5 | yes |
| GO:0005096 | GTPase activator activity | 12.9032 | 4 | yes |
| GO:0030971 | receptor tyrosine kinase binding | 12.9032 | 4 | yes |
| GO:1990782 | protein tyrosine kinase binding | 12.9032 | 6 | yes |
| GO:0031267 | small GTPase binding | 9.6774 | 5 | yes |
| GO:0051020 | GTPase binding | 9.6774 | 4 | yes |
| GO:0030165 | PDZ domain binding | 6.4516 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DOCK4_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 74.1935 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 70.9677 | 4 | no |
| GO:0010646 | regulation of cell communication | 67.7419 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 67.7419 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 67.7419 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 64.5161 | 4 | no |
| GO:0009966 | regulation of signal transduction | 58.0645 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 54.8387 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 54.8387 | 4 | no |
| GO:0010468 | regulation of gene expression | 54.8387 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 54.8387 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 54.8387 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 54.8387 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 54.8387 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 54.8387 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 51.6129 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 48.3871 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 48.3871 | 5 | no |
| GO:0006996 | organelle organization | 48.3871 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 41.9355 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 41.9355 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 41.9355 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 41.9355 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 38.7097 | 6 | no |
| GO:0031399 | regulation of protein modification process | 38.7097 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 38.7097 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 38.7097 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 35.4839 | 7 | no |
| GO:0009891 | positive regulation of biosynthetic process | 35.4839 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 35.4839 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 35.4839 | 6 | no |
| GO:0051248 | negative regulation of protein metabolic process | 35.4839 | 6 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 35.4839 | 6 | no |
| GO:0001932 | regulation of protein phosphorylation | 35.4839 | 7 | no |
| GO:0008104 | protein localization | 35.4839 | 4 | no |
| GO:0022607 | cellular component assembly | 35.4839 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 35.4839 | 7 | no |
| GO:0048584 | positive regulation of response to stimulus | 32.2581 | 4 | no |
| GO:0007010 | cytoskeleton organization | 32.2581 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 32.2581 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 32.2581 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 32.2581 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 29.0323 | 7 | no |
| GO:0010629 | negative regulation of gene expression | 29.0323 | 7 | no |
| GO:0031344 | regulation of cell projection organization | 29.0323 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 25.8065 | 4 | yes |
| GO:0006357 | regulation of transcription by RNA polymerase II | 25.8065 | 8 | no |
| GO:0009968 | negative regulation of signal transduction | 25.8065 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 25.8065 | 5 | no |
| GO:0023057 | negative regulation of signaling | 25.8065 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 25.8065 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 25.8065 | 4 | no |
| GO:0045893 | positive regulation of DNA-templated transcription | 25.8065 | 8 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 25.8065 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 25.8065 | 4 | no |
| GO:0051254 | positive regulation of RNA metabolic process | 25.8065 | 6 | no |
| GO:1902680 | positive regulation of RNA biosynthetic process | 25.8065 | 7 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 25.8065 | 8 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 25.8065 | 6 | no |
| GO:0042327 | positive regulation of phosphorylation | 25.8065 | 8 | no |
| GO:0043085 | positive regulation of catalytic activity | 25.8065 | 4 | no |
| GO:0043549 | regulation of kinase activity | 25.8065 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 25.8065 | 6 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 25.8065 | 7 | no |
| GO:0051338 | regulation of transferase activity | 25.8065 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 25.8065 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 25.8065 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.8065 | 6 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 25.8065 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 25.8065 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 22.5806 | 4 | yes |
| GO:0043086 | negative regulation of catalytic activity | 22.5806 | 4 | no |
| GO:0002684 | positive regulation of immune system process | 22.5806 | 4 | no |
| GO:0032101 | regulation of response to external stimulus | 22.5806 | 4 | no |
| GO:0001817 | regulation of cytokine production | 22.5806 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 22.5806 | 5 | no |
| GO:0023056 | positive regulation of signaling | 22.5806 | 4 | no |
| GO:0043933 | protein-containing complex organization | 22.5806 | 4 | no |
| GO:0031400 | negative regulation of protein modification process | 22.5806 | 7 | no |
| GO:0007264 | small GTPase-mediated signal transduction | 19.3548 | 5 | yes |
| GO:0030334 | regulation of cell migration | 16.1290 | 5 | yes |
| GO:2000145 | regulation of cell motility | 16.1290 | 4 | yes |
| GO:0030335 | positive regulation of cell migration | 12.9032 | 6 | yes |
| GO:0040017 | positive regulation of locomotion | 12.9032 | 4 | yes |
| GO:2000147 | positive regulation of cell motility | 12.9032 | 5 | yes |
| GO:0044057 | regulation of system process | 9.6774 | 4 | yes |
| GO:0060326 | cell chemotaxis | 9.6774 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| RN115_HUMAN | [view interactions] | Low throughput | no | yes |
| ELMO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| EGFR_HUMAN | [view interactions] | Low throughput | no | no |
| UBP36_HUMAN | [view interactions] | Low throughput | no | yes |
| TNFL6_HUMAN | [view interactions] | High throughput | no | yes |
| ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAP0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHGBB_HUMAN | [view interactions] | High throughput | no | no |
| 1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| ODFP2_HUMAN | [view interactions] | High throughput | no | no |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ELMO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRK5_HUMAN | [view interactions] | High throughput | no | yes |
| IF4A3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MGN_HUMAN | [view interactions] | High throughput | no | yes |
| NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| ELMO3_HUMAN | [view interactions] | High throughput | no | yes |
| ARRB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERMAP_HUMAN | [view interactions] | High throughput | no | yes |
| STAT1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VSIG8_HUMAN | [view interactions] | High throughput | no | no |
| SNH28_HUMAN | [view interactions] | High throughput | no | no |
| SNAI1_HUMAN | [view interactions] | High throughput | no | yes |
| LTN1_HUMAN | [view interactions] | High throughput | no | no |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| ARHG1_HUMAN | [view interactions] | High throughput | no | no |
| ABR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHG36_HUMAN | [view interactions] | High throughput | no | yes |
| ARHGH_HUMAN | [view interactions] | High throughput | no | yes |
| GAR1_HUMAN | [view interactions] | High throughput | no | yes |
| RL22L_HUMAN | [view interactions] | High throughput | no | no |
| ITSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OCAD1_HUMAN | [view interactions] | High throughput | no | yes |
| EFNA4_HUMAN | [view interactions] | High throughput | no | no |
| GLPA_HUMAN | [view interactions] | High throughput | no | no |
| NPTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DOCK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MUL1_HUMAN | [view interactions] | High throughput | no | no |
| IDD_HUMAN | [view interactions] | High throughput | no | no |
| RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZDH15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| DYST_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KLHL1_HUMAN | [view interactions] | High throughput | no | no |
| KS6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KS6A3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KS6A2_HUMAN | [view interactions] | High throughput | no | yes |
| BICD1_HUMAN | [view interactions] | High throughput | no | yes |
| BICD2_HUMAN | [view interactions] | High throughput | no | yes |
| DDX3X_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRRE1_HUMAN | [view interactions] | High throughput | no | no |
| K2C8_HUMAN | [view interactions] | High throughput | no | no |
| MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PAXI_HUMAN | [view interactions] | High throughput | no | yes |
| SYNE3_HUMAN | [view interactions] | High throughput | no | no |
| VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| UBP15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDA1_HUMAN | [view interactions] | High throughput | no | yes |