SRGP3_HUMAN
GTPase-activating protein for RAC1 and perhaps Cdc42, but not for RhoA small GTPase. May attenuate RAC1 signaling in neurons. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in SRGP3_HUMAN |
|---|---|---|---|---|
| GO:0030695 | GTPase regulator activity | 25.0000 | 4 | yes |
| GO:0005096 | GTPase activator activity | 21.8750 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in SRGP3_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 71.8750 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 62.5000 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 59.3750 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 59.3750 | 4 | no |
| GO:0006996 | organelle organization | 56.2500 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 56.2500 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 53.1250 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
| GO:0022607 | cellular component assembly | 46.8750 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 46.8750 | 4 | no |
| GO:0023056 | positive regulation of signaling | 43.7500 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 43.7500 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 40.6250 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 40.6250 | 5 | no |
| GO:0051049 | regulation of transport | 40.6250 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 37.5000 | 6 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 37.5000 | 5 | no |
| GO:0031399 | regulation of protein modification process | 37.5000 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 37.5000 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 37.5000 | 6 | no |
| GO:0008104 | protein localization | 34.3750 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 34.3750 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 34.3750 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 34.3750 | 7 | no |
| GO:0007010 | cytoskeleton organization | 34.3750 | 5 | no |
| GO:0030030 | cell projection organization | 34.3750 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 34.3750 | 7 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 34.3750 | 5 | no |
| GO:0043933 | protein-containing complex organization | 31.2500 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 31.2500 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 31.2500 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 31.2500 | 4 | no |
| GO:0010468 | regulation of gene expression | 31.2500 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 31.2500 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 31.2500 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 31.2500 | 5 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 28.1250 | 8 | no |
| GO:0009967 | positive regulation of signal transduction | 28.1250 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 28.1250 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 28.1250 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 28.1250 | 8 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 28.1250 | 7 | no |
| GO:0009894 | regulation of catabolic process | 28.1250 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | no |
| GO:0071702 | organic substance transport | 25.0000 | 4 | no |
| GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
| GO:0098657 | import into cell | 25.0000 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
| GO:0051056 | regulation of small GTPase mediated signal transduction | 21.8750 | 6 | yes |
| GO:0022898 | regulation of transmembrane transporter activity | 21.8750 | 4 | no |
| GO:0034762 | regulation of transmembrane transport | 21.8750 | 4 | no |
| GO:0051050 | positive regulation of transport | 21.8750 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 21.8750 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.8750 | 6 | no |
| GO:0030162 | regulation of proteolysis | 21.8750 | 6 | no |
| GO:0031175 | neuron projection development | 21.8750 | 6 | no |
| GO:0051248 | negative regulation of protein metabolic process | 21.8750 | 6 | no |
| GO:0009890 | negative regulation of biosynthetic process | 21.8750 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.8750 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 21.8750 | 6 | no |
| GO:0033043 | regulation of organelle organization | 21.8750 | 5 | no |
| GO:0009896 | positive regulation of catabolic process | 21.8750 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 21.8750 | 5 | no |
| GO:0023057 | negative regulation of signaling | 21.8750 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 21.8750 | 4 | no |
| GO:0051336 | regulation of hydrolase activity | 21.8750 | 4 | no |
| GO:0030334 | regulation of cell migration | 18.7500 | 5 | yes |
| GO:2000145 | regulation of cell motility | 18.7500 | 4 | yes |
| GO:0030336 | negative regulation of cell migration | 12.5000 | 6 | yes |
| GO:0040013 | negative regulation of locomotion | 12.5000 | 4 | yes |
| GO:2000146 | negative regulation of cell motility | 12.5000 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SH3G2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| AMPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SH3G1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SRGP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ENKD1_HUMAN | [view interactions] | High throughput | no | yes |
| 1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRGP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ACAD8_HUMAN | [view interactions] | High throughput | no | yes |
| CLOCK_HUMAN | [view interactions] | High throughput | no | yes |
| SPAG5_HUMAN | [view interactions] | High throughput | no | yes |
| CC85C_HUMAN | [view interactions] | High throughput | no | yes |
| ASPP1_HUMAN | [view interactions] | High throughput | no | yes |
| ASPP2_HUMAN | [view interactions] | High throughput | no | yes |
| CCD22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PGTB1_HUMAN | [view interactions] | High throughput | no | no |
| TGM2_HUMAN | [view interactions] | High throughput | no | no |
| KIF2C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAD18_HUMAN | [view interactions] | High throughput | no | yes |
| CCN1_HUMAN | [view interactions] | High throughput | no | yes |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| RHG24_HUMAN | [view interactions] | High throughput | no | yes |
| NKTR_HUMAN | [view interactions] | High throughput | no | no |
| RAPH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ROBO1_HUMAN | [view interactions] | High throughput | no | yes |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DDRGK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MAN1_HUMAN | [view interactions] | High throughput | no | yes |
| VAMP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TGS1_HUMAN | [view interactions] | High throughput | no | yes |
| FACE1_HUMAN | [view interactions] | High throughput | no | yes |
| SMHD1_HUMAN | [view interactions] | High throughput | no | yes |
| VAMP3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CHIN_HUMAN | [view interactions] | High throughput | no | no |
| ABR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHG44_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CHIO_HUMAN | [view interactions] | High throughput | no | yes |
| OPHN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARI1A_HUMAN | [view interactions] | High throughput | no | yes |
| WASF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SMRC2_HUMAN | [view interactions] | High throughput | no | yes |
| BRSK2_HUMAN | [view interactions] | High throughput | no | no |
| CNOT3_HUMAN | [view interactions] | High throughput | no | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TNFL6_HUMAN | [view interactions] | High throughput | no | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SUV91_HUMAN | [view interactions] | High throughput | no | no |
| KDM1A_HUMAN | [view interactions] | High throughput | no | yes |
| ANM6_HUMAN | [view interactions] | High throughput | no | yes |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SMCA4_HUMAN | [view interactions] | High throughput | no | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| H12_HUMAN | [view interactions] | High throughput | no | yes |
| S10AA_HUMAN | [view interactions] | High throughput | no | no |
| CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BMI1_HUMAN | [view interactions] | High throughput | no | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DTBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |