RHG44_HUMAN
GTPase-activating protein (GAP) that stimulates the GTPase activity of Rho-type GTPases. Thereby, controls Rho-type GTPases cycling between their active GTP-bound and inactive GDP-bound states. Acts as a GAP at least for CDC42 and RAC1 (PubMed). In neurons, is involved in dendritic spine formation and synaptic plasticity in a specific RAC1-GAP activity . Limits the initiation of exploratory dendritic filopodia. Recruited to actin-patches that seed filopodia, binds specifically to plasma membrane sections that are deformed inward by acto-myosin mediated contractile forces. Acts through GAP activity on RAC1 to reduce actin polymerization necessary for filopodia formation . In association with SHANK3, promotes GRIA1 exocytosis from recycling endosomes and spine morphological changes associated to long-term potentiation . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RHG44_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 47.3684 | 4 | no |
GO:0046872 | metal ion binding | 47.3684 | 5 | no |
GO:0019900 | kinase binding | 42.1053 | 4 | no |
GO:0019901 | protein kinase binding | 36.8421 | 5 | no |
GO:0000166 | nucleotide binding | 31.5789 | 4 | no |
GO:0017076 | purine nucleotide binding | 31.5789 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 31.5789 | 4 | no |
GO:0043168 | anion binding | 31.5789 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.3158 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 21.0526 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 21.0526 | 5 | no |
GO:0005096 | GTPase activator activity | 10.5263 | 4 | yes |
GO:0030695 | GTPase regulator activity | 10.5263 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RHG44_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 63.1579 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 63.1579 | 4 | no |
GO:0048522 | positive regulation of cellular process | 63.1579 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 63.1579 | 4 | no |
GO:0010646 | regulation of cell communication | 57.8947 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 57.8947 | 4 | no |
GO:0009966 | regulation of signal transduction | 52.6316 | 4 | yes |
GO:0051049 | regulation of transport | 47.3684 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 47.3684 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 47.3684 | 5 | no |
GO:0006996 | organelle organization | 47.3684 | 4 | no |
GO:0051128 | regulation of cellular component organization | 42.1053 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 42.1053 | 5 | no |
GO:0031344 | regulation of cell projection organization | 36.8421 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 36.8421 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 36.8421 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 36.8421 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.8421 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 36.8421 | 5 | no |
GO:0051050 | positive regulation of transport | 36.8421 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 36.8421 | 4 | no |
GO:0010468 | regulation of gene expression | 36.8421 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.8421 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.8421 | 5 | no |
GO:0008104 | protein localization | 31.5789 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 31.5789 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 31.5789 | 5 | no |
GO:0023056 | positive regulation of signaling | 31.5789 | 4 | no |
GO:0141124 | intracellular signaling cassette | 31.5789 | 4 | no |
GO:0007010 | cytoskeleton organization | 31.5789 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.5789 | 5 | no |
GO:0030334 | regulation of cell migration | 31.5789 | 5 | no |
GO:2000145 | regulation of cell motility | 31.5789 | 4 | no |
GO:0010975 | regulation of neuron projection development | 26.3158 | 7 | yes |
GO:0033043 | regulation of organelle organization | 26.3158 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 26.3158 | 4 | yes |
GO:0050807 | regulation of synapse organization | 26.3158 | 5 | yes |
GO:0051129 | negative regulation of cellular component organization | 26.3158 | 5 | yes |
GO:0051336 | regulation of hydrolase activity | 26.3158 | 4 | yes |
GO:0099175 | regulation of postsynapse organization | 26.3158 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 26.3158 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 26.3158 | 8 | no |
GO:0009967 | positive regulation of signal transduction | 26.3158 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 26.3158 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
GO:0031399 | regulation of protein modification process | 26.3158 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 26.3158 | 7 | no |
GO:0042325 | regulation of phosphorylation | 26.3158 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 26.3158 | 8 | no |
GO:0043269 | regulation of monoatomic ion transport | 26.3158 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 26.3158 | 5 | no |
GO:0044057 | regulation of system process | 26.3158 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 26.3158 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 26.3158 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 26.3158 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 26.3158 | 6 | no |
GO:0061024 | membrane organization | 26.3158 | 4 | no |
GO:0032880 | regulation of protein localization | 21.0526 | 5 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 21.0526 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 21.0526 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 21.0526 | 6 | yes |
GO:0060341 | regulation of cellular localization | 21.0526 | 4 | yes |
GO:0061001 | regulation of dendritic spine morphogenesis | 21.0526 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 21.0526 | 8 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 21.0526 | 6 | no |
GO:0010564 | regulation of cell cycle process | 21.0526 | 5 | no |
GO:0010959 | regulation of metal ion transport | 21.0526 | 6 | no |
GO:0021762 | substantia nigra development | 21.0526 | 4 | no |
GO:0022898 | regulation of transmembrane transporter activity | 21.0526 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 21.0526 | 7 | no |
GO:0032411 | positive regulation of transporter activity | 21.0526 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 21.0526 | 5 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 21.0526 | 5 | no |
GO:0032465 | regulation of cytokinesis | 21.0526 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 21.0526 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 21.0526 | 4 | no |
GO:0034764 | positive regulation of transmembrane transport | 21.0526 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.0526 | 5 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 21.0526 | 6 | no |
GO:0042326 | negative regulation of phosphorylation | 21.0526 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 21.0526 | 4 | no |
GO:0043549 | regulation of kinase activity | 21.0526 | 5 | no |
GO:0044772 | mitotic cell cycle phase transition | 21.0526 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 21.0526 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 21.0526 | 7 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 21.0526 | 7 | no |
GO:0051051 | negative regulation of transport | 21.0526 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 21.0526 | 6 | no |
GO:0051302 | regulation of cell division | 21.0526 | 4 | no |
GO:0051338 | regulation of transferase activity | 21.0526 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 21.0526 | 5 | no |
GO:0051726 | regulation of cell cycle | 21.0526 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 21.0526 | 7 | no |
GO:0051928 | positive regulation of calcium ion transport | 21.0526 | 6 | no |
GO:0071310 | cellular response to organic substance | 21.0526 | 4 | no |
GO:0090257 | regulation of muscle system process | 21.0526 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 21.0526 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 21.0526 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 21.0526 | 4 | no |
GO:0042981 | regulation of apoptotic process | 21.0526 | 5 | no |
GO:0043067 | regulation of programmed cell death | 21.0526 | 4 | no |
GO:0006886 | intracellular protein transport | 15.7895 | 4 | yes |
GO:0015031 | protein transport | 15.7895 | 4 | yes |
GO:0034330 | cell junction organization | 15.7895 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 15.7895 | 5 | yes |
GO:0050808 | synapse organization | 15.7895 | 5 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 15.7895 | 6 | yes |
GO:0051223 | regulation of protein transport | 15.7895 | 5 | yes |
GO:0060491 | regulation of cell projection assembly | 15.7895 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 15.7895 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 15.7895 | 6 | yes |
GO:0071702 | organic substance transport | 15.7895 | 4 | yes |
GO:0071705 | nitrogen compound transport | 15.7895 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 15.7895 | 4 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 15.7895 | 6 | yes |
GO:0009968 | negative regulation of signal transduction | 10.5263 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 10.5263 | 5 | yes |
GO:0023057 | negative regulation of signaling | 10.5263 | 4 | yes |
GO:0032386 | regulation of intracellular transport | 10.5263 | 5 | yes |
GO:0032456 | endocytic recycling | 10.5263 | 4 | yes |
GO:0033157 | regulation of intracellular protein transport | 10.5263 | 6 | yes |
GO:0046903 | secretion | 10.5263 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 10.5263 | 4 | yes |
GO:0051489 | regulation of filopodium assembly | 10.5263 | 7 | yes |
GO:0072657 | protein localization to membrane | 10.5263 | 4 | yes |
GO:0099563 | modification of synaptic structure | 10.5263 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SHAN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDC42_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RHG17_HUMAN | [view interactions] | High throughput | no | no |
VP26A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PP2BC_HUMAN | [view interactions] | High throughput | no | yes |
SH3K1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
3BP1_HUMAN | [view interactions] | High throughput | no | no |
CD2AP_HUMAN | [view interactions] | High throughput | no | no |
CASP5_HUMAN | [view interactions] | High throughput | no | no |
ARHG6_HUMAN | [view interactions] | High throughput | no | no |
THIL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CIP4_HUMAN | [view interactions] | High throughput | no | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
JUPI1_HUMAN | [view interactions] | High throughput | no | yes |
NHRF2_HUMAN | [view interactions] | High throughput | no | no |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBP1L_HUMAN | [view interactions] | High throughput | no | yes |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
CTBP2_HUMAN | [view interactions] | High throughput | no | no |
BOLA2_HUMAN | [view interactions] | High throughput | no | yes |
TM263_HUMAN | [view interactions] | High throughput | no | yes |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMNB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDKB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUMA1_HUMAN | [view interactions] | High throughput | no | yes |
SURF6_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PFKAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CASP4_HUMAN | [view interactions] | High throughput | no | yes |
NAA25_HUMAN | [view interactions] | High throughput | no | yes |
PUS7_HUMAN | [view interactions] | High throughput | no | yes |
STK24_HUMAN | [view interactions] | High throughput | no | yes |
BCL7B_HUMAN | [view interactions] | High throughput | no | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
TIPRL_HUMAN | [view interactions] | High throughput | no | yes |
PDLI5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRGP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYNE2_HUMAN | [view interactions] | High throughput | no | no |
TCOF_HUMAN | [view interactions] | High throughput | no | yes |