DIXC1_HUMAN
Positive effector of the Wnt signaling pathway; activates WNT3A signaling via DVL2. Regulates JNK activation by AXIN1 and DVL2. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DIXC1_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 44.4444 | 4 | yes |
GO:0015631 | tubulin binding | 27.7778 | 4 | yes |
GO:0000166 | nucleotide binding | 22.2222 | 4 | no |
GO:0017076 | purine nucleotide binding | 22.2222 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 22.2222 | 6 | no |
GO:0045296 | cadherin binding | 22.2222 | 4 | no |
GO:0043015 | gamma-tubulin binding | 11.1111 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DIXC1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 83.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 77.7778 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 61.1111 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 55.5556 | 5 | yes |
GO:0023056 | positive regulation of signaling | 55.5556 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 55.5556 | 4 | yes |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | yes |
GO:0006996 | organelle organization | 50.0000 | 4 | no |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0030030 | cell projection organization | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0045595 | regulation of cell differentiation | 44.4444 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | no |
GO:0010468 | regulation of gene expression | 44.4444 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 44.4444 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 38.8889 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 38.8889 | 4 | no |
GO:0033043 | regulation of organelle organization | 38.8889 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 38.8889 | 4 | no |
GO:0007010 | cytoskeleton organization | 38.8889 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 38.8889 | 5 | no |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
GO:0032970 | regulation of actin filament-based process | 33.3333 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 33.3333 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.7778 | 5 | no |
GO:0051049 | regulation of transport | 27.7778 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.7778 | 4 | no |
GO:0007409 | axonogenesis | 27.7778 | 6 | no |
GO:0010975 | regulation of neuron projection development | 27.7778 | 7 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 27.7778 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 27.7778 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 27.7778 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 27.7778 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 27.7778 | 7 | no |
GO:0042127 | regulation of cell population proliferation | 27.7778 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 27.7778 | 6 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 27.7778 | 5 | yes |
GO:0009894 | regulation of catabolic process | 27.7778 | 4 | no |
GO:0036211 | protein modification process | 27.7778 | 4 | no |
GO:0043412 | macromolecule modification | 27.7778 | 4 | no |
GO:0070925 | organelle assembly | 27.7778 | 5 | no |
GO:0071702 | organic substance transport | 27.7778 | 4 | no |
GO:0071705 | nitrogen compound transport | 27.7778 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 27.7778 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 27.7778 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.7778 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 27.7778 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.7778 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 27.7778 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.7778 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 27.7778 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.7778 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.7778 | 6 | no |
GO:0060998 | regulation of dendritic spine development | 22.2222 | 4 | no |
GO:0008088 | axo-dendritic transport | 22.2222 | 5 | no |
GO:0010970 | transport along microtubule | 22.2222 | 4 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
GO:0099111 | microtubule-based transport | 22.2222 | 4 | no |
GO:0030155 | regulation of cell adhesion | 22.2222 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 22.2222 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:0007015 | actin filament organization | 22.2222 | 5 | no |
GO:0010720 | positive regulation of cell development | 22.2222 | 6 | no |
GO:0010976 | positive regulation of neuron projection development | 22.2222 | 7 | no |
GO:0045597 | positive regulation of cell differentiation | 22.2222 | 5 | no |
GO:0050807 | regulation of synapse organization | 22.2222 | 5 | no |
GO:0060284 | regulation of cell development | 22.2222 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 22.2222 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:1902903 | regulation of supramolecular fiber organization | 22.2222 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 22.2222 | 8 | no |
GO:0051726 | regulation of cell cycle | 22.2222 | 4 | no |
GO:0021795 | cerebral cortex cell migration | 22.2222 | 6 | yes |
GO:0021799 | cerebral cortex radially oriented cell migration | 22.2222 | 7 | yes |
GO:0021885 | forebrain cell migration | 22.2222 | 4 | yes |
GO:0022029 | telencephalon cell migration | 22.2222 | 5 | yes |
GO:0030111 | regulation of Wnt signaling pathway | 22.2222 | 5 | yes |
GO:0045596 | negative regulation of cell differentiation | 22.2222 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 22.2222 | 4 | yes |
GO:0009896 | positive regulation of catabolic process | 22.2222 | 5 | no |
GO:0015031 | protein transport | 22.2222 | 4 | no |
GO:0016070 | RNA metabolic process | 22.2222 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 22.2222 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 22.2222 | 4 | no |
GO:0016055 | Wnt signaling pathway | 16.6667 | 4 | yes |
GO:0030177 | positive regulation of Wnt signaling pathway | 16.6667 | 6 | yes |
GO:0032886 | regulation of microtubule-based process | 16.6667 | 4 | yes |
GO:0045664 | regulation of neuron differentiation | 16.6667 | 5 | yes |
GO:0045665 | negative regulation of neuron differentiation | 16.6667 | 6 | yes |
GO:0060070 | canonical Wnt signaling pathway | 16.6667 | 5 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 16.6667 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DIXC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DVL2_HUMAN | [view interactions] | Low throughput | no | yes |
PLK1_HUMAN | [view interactions] | Low throughput | no | yes |
AXIN1_HUMAN | [view interactions] | Low throughput | no | yes |
BRK1_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDEL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FLOT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYO1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LIS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CALL3_HUMAN | [view interactions] | High throughput | no | yes |
DREB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
T3HPD_HUMAN | [view interactions] | High throughput | no | yes |
CTBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPYM_HUMAN | [view interactions] | High throughput | no | yes |
ULK2_HUMAN | [view interactions] | High throughput | no | yes |
NDE1_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CDC5L_HUMAN | [view interactions] | High throughput | no | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
PHAG1_HUMAN | [view interactions] | High throughput | no | yes |
F124A_HUMAN | [view interactions] | High throughput | no | no |
FBLI1_HUMAN | [view interactions] | High throughput | no | yes |