SYN2_HUMAN
Neuronal phosphoprotein that coats synaptic vesicles, binds to the cytoskeleton, and is believed to function in the regulation of neurotransmitter release. May play a role in noradrenaline secretion by sympathetic neurons . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in SYN2_HUMAN |
|---|---|---|---|---|
| GO:0019900 | kinase binding | 39.0244 | 4 | no |
| GO:0019901 | protein kinase binding | 31.7073 | 5 | no |
| GO:0043168 | anion binding | 24.3902 | 4 | yes |
| GO:0000166 | nucleotide binding | 21.9512 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 21.9512 | 5 | yes |
| GO:0032555 | purine ribonucleotide binding | 21.9512 | 4 | yes |
| GO:0043169 | cation binding | 21.9512 | 4 | no |
| GO:0046872 | metal ion binding | 21.9512 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 19.5122 | 6 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 19.5122 | 5 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 19.5122 | 4 | yes |
| GO:0005524 | ATP binding | 17.0732 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in SYN2_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 65.8537 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 58.5366 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 53.6585 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 53.6585 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 53.6585 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 51.2195 | 4 | no |
| GO:0051049 | regulation of transport | 46.3415 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 46.3415 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 41.4634 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 41.4634 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 41.4634 | 4 | no |
| GO:0031399 | regulation of protein modification process | 41.4634 | 6 | no |
| GO:0009966 | regulation of signal transduction | 39.0244 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 39.0244 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 39.0244 | 5 | no |
| GO:0022607 | cellular component assembly | 36.5854 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 34.1463 | 7 | no |
| GO:0006996 | organelle organization | 31.7073 | 4 | no |
| GO:0008104 | protein localization | 31.7073 | 4 | no |
| GO:0034762 | regulation of transmembrane transport | 31.7073 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 31.7073 | 7 | no |
| GO:0009892 | negative regulation of metabolic process | 31.7073 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 31.7073 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 31.7073 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 31.7073 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 31.7073 | 5 | no |
| GO:0043549 | regulation of kinase activity | 29.2683 | 5 | no |
| GO:0051338 | regulation of transferase activity | 29.2683 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 29.2683 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 26.8293 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 26.8293 | 6 | no |
| GO:0009889 | regulation of biosynthetic process | 26.8293 | 4 | no |
| GO:0010468 | regulation of gene expression | 26.8293 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 26.8293 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 26.8293 | 5 | no |
| GO:0010959 | regulation of metal ion transport | 24.3902 | 6 | no |
| GO:0022898 | regulation of transmembrane transporter activity | 24.3902 | 4 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 24.3902 | 5 | no |
| GO:0043269 | regulation of monoatomic ion transport | 24.3902 | 5 | no |
| GO:0043933 | protein-containing complex organization | 24.3902 | 4 | no |
| GO:0051050 | positive regulation of transport | 24.3902 | 4 | no |
| GO:0071310 | cellular response to organic substance | 24.3902 | 4 | no |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 24.3902 | 6 | no |
| GO:0030030 | cell projection organization | 24.3902 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 24.3902 | 5 | no |
| GO:0034330 | cell junction organization | 24.3902 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 24.3902 | 4 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 24.3902 | 6 | no |
| GO:0031400 | negative regulation of protein modification process | 24.3902 | 7 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 24.3902 | 7 | no |
| GO:0051248 | negative regulation of protein metabolic process | 24.3902 | 6 | no |
| GO:0051247 | positive regulation of protein metabolic process | 24.3902 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 24.3902 | 4 | no |
| GO:0007268 | chemical synaptic transmission | 21.9512 | 7 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 21.9512 | 6 | yes |
| GO:0099536 | synaptic signaling | 21.9512 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 21.9512 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 21.9512 | 5 | no |
| GO:0023056 | positive regulation of signaling | 21.9512 | 4 | no |
| GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 21.9512 | 5 | no |
| GO:0032880 | regulation of protein localization | 21.9512 | 5 | no |
| GO:0060341 | regulation of cellular localization | 21.9512 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 21.9512 | 4 | no |
| GO:0010038 | response to metal ion | 21.9512 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 21.9512 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 21.9512 | 4 | no |
| GO:0050890 | cognition | 21.9512 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.9512 | 6 | no |
| GO:0141124 | intracellular signaling cassette | 21.9512 | 4 | no |
| GO:0033043 | regulation of organelle organization | 21.9512 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 21.9512 | 5 | no |
| GO:0051726 | regulation of cell cycle | 21.9512 | 4 | no |
| GO:0051924 | regulation of calcium ion transport | 21.9512 | 7 | no |
| GO:1903169 | regulation of calcium ion transmembrane transport | 21.9512 | 7 | no |
| GO:0044057 | regulation of system process | 21.9512 | 4 | no |
| GO:0023061 | signal release | 14.6341 | 4 | yes |
| GO:0046903 | secretion | 14.6341 | 4 | yes |
| GO:0099643 | signal release from synapse | 14.6341 | 5 | yes |
| GO:0007269 | neurotransmitter secretion | 9.7561 | 4 | yes |
| GO:0045055 | regulated exocytosis | 9.7561 | 4 | yes |
| GO:0097091 | synaptic vesicle clustering | 9.7561 | 5 | yes |
| GO:0097479 | synaptic vesicle localization | 9.7561 | 4 | yes |
| GO:0006836 | neurotransmitter transport | 9.7561 | 4 | yes |
| GO:0017156 | calcium-ion regulated exocytosis | 7.3171 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CAPON_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SYN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SYN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| 1433Z_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| 1433E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SYN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CHD5_HUMAN | [view interactions] | Low throughput | no | no |
| PRS6A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RACK1_HUMAN | [view interactions] | Low throughput | no | yes |
| GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FTM_HUMAN | [view interactions] | High throughput | no | yes |
| IQCB1_HUMAN | [view interactions] | High throughput | no | no |
| NAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRID2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MTR1A_HUMAN | [view interactions] | High throughput | no | no |
| SPTCS_HUMAN | [view interactions] | High throughput | no | yes |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PROF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARMC1_HUMAN | [view interactions] | High throughput | no | yes |
| HAX1_HUMAN | [view interactions] | High throughput | no | no |
| DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
| KTU_HUMAN | [view interactions] | High throughput | no | yes |
| DPOLL_HUMAN | [view interactions] | High throughput | no | no |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DUS2_HUMAN | [view interactions] | High throughput | no | no |
| GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PDC6I_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBP53_HUMAN | [view interactions] | High throughput | no | yes |
| P53_HUMAN | [view interactions] | High throughput | no | no |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VAMP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CPLX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NCKP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NBEA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |