PROF2_HUMAN
Binds to actin and affects the structure of the cytoskeleton. At high concentrations, profilin prevents the polymerization of actin, whereas it enhances it at low concentrations. By binding to PIP2, it inhibits the formation of IP3 and DG. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PROF2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 38.3562 | 4 | yes |
GO:0003779 | actin binding | 34.2466 | 4 | yes |
GO:0000166 | nucleotide binding | 31.5068 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.1370 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 30.1370 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.7671 | 4 | no |
GO:0019900 | kinase binding | 24.6575 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 23.2877 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.2877 | 5 | no |
GO:0003723 | RNA binding | 21.9178 | 4 | no |
GO:0005524 | ATP binding | 21.9178 | 5 | no |
GO:0016462 | pyrophosphatase activity | 17.8082 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 17.8082 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 17.8082 | 6 | yes |
GO:0035091 | phosphatidylinositol binding | 10.9589 | 4 | yes |
GO:0016887 | ATP hydrolysis activity | 9.5890 | 7 | yes |
GO:1901981 | phosphatidylinositol phosphate binding | 9.5890 | 5 | yes |
GO:1902936 | phosphatidylinositol bisphosphate binding | 9.5890 | 6 | yes |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 8.2192 | 5 | yes |
GO:0003785 | actin monomer binding | 4.1096 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PROF2_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 50.6849 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 50.6849 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 49.3151 | 4 | yes |
GO:0006996 | organelle organization | 49.3151 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 47.9452 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 47.9452 | 4 | yes |
GO:0010646 | regulation of cell communication | 46.5753 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 45.2055 | 4 | yes |
GO:0022607 | cellular component assembly | 43.8356 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 42.4658 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 36.9863 | 4 | no |
GO:0010468 | regulation of gene expression | 36.9863 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.9863 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.9863 | 5 | no |
GO:0051049 | regulation of transport | 35.6164 | 4 | yes |
GO:0033043 | regulation of organelle organization | 35.6164 | 5 | yes |
GO:0009966 | regulation of signal transduction | 32.8767 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 31.5068 | 5 | yes |
GO:0043933 | protein-containing complex organization | 31.5068 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 30.1370 | 5 | yes |
GO:0007010 | cytoskeleton organization | 30.1370 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 28.7671 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 28.7671 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 27.3973 | 5 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 27.3973 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 27.3973 | 5 | no |
GO:0008104 | protein localization | 27.3973 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 27.3973 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 27.3973 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 26.0274 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.0274 | 5 | no |
GO:0023056 | positive regulation of signaling | 26.0274 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 26.0274 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 26.0274 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 26.0274 | 5 | yes |
GO:0031399 | regulation of protein modification process | 26.0274 | 6 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.2877 | 6 | yes |
GO:0030030 | cell projection organization | 23.2877 | 4 | no |
GO:0065003 | protein-containing complex assembly | 23.2877 | 5 | no |
GO:0097435 | supramolecular fiber organization | 23.2877 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.2877 | 5 | no |
GO:0032880 | regulation of protein localization | 23.2877 | 5 | no |
GO:0060341 | regulation of cellular localization | 23.2877 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.2877 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 21.9178 | 6 | yes |
GO:0009894 | regulation of catabolic process | 21.9178 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 21.9178 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 21.9178 | 5 | no |
GO:0042981 | regulation of apoptotic process | 21.9178 | 5 | no |
GO:0043067 | regulation of programmed cell death | 21.9178 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 21.9178 | 6 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 21.9178 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 21.9178 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 21.9178 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 20.5479 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 20.5479 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.5479 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 20.5479 | 6 | no |
GO:0036211 | protein modification process | 20.5479 | 4 | no |
GO:0043412 | macromolecule modification | 20.5479 | 4 | no |
GO:0045595 | regulation of cell differentiation | 20.5479 | 4 | no |
GO:0071310 | cellular response to organic substance | 20.5479 | 4 | no |
GO:0080134 | regulation of response to stress | 20.5479 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 20.5479 | 6 | yes |
GO:0019220 | regulation of phosphate metabolic process | 20.5479 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 20.5479 | 7 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 19.1781 | 4 | yes |
GO:0034330 | cell junction organization | 19.1781 | 4 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 19.1781 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 19.1781 | 5 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 17.8082 | 7 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 17.8082 | 6 | yes |
GO:0032271 | regulation of protein polymerization | 17.8082 | 6 | yes |
GO:0032535 | regulation of cellular component size | 17.8082 | 4 | yes |
GO:0051046 | regulation of secretion | 16.4384 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 16.4384 | 6 | yes |
GO:0060491 | regulation of cell projection assembly | 16.4384 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 16.4384 | 4 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 16.4384 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 16.4384 | 7 | yes |
GO:0010639 | negative regulation of organelle organization | 16.4384 | 6 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 15.0685 | 4 | yes |
GO:2000145 | regulation of cell motility | 15.0685 | 4 | yes |
GO:0030334 | regulation of cell migration | 15.0685 | 5 | yes |
GO:0050808 | synapse organization | 15.0685 | 5 | yes |
GO:0050821 | protein stabilization | 13.6986 | 4 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 13.6986 | 7 | yes |
GO:1903530 | regulation of secretion by cell | 13.6986 | 4 | yes |
GO:0008064 | regulation of actin polymerization or depolymerization | 13.6986 | 6 | yes |
GO:0030832 | regulation of actin filament length | 13.6986 | 5 | yes |
GO:0030833 | regulation of actin filament polymerization | 13.6986 | 7 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 12.3288 | 6 | yes |
GO:0031334 | positive regulation of protein-containing complex assembly | 12.3288 | 6 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 12.3288 | 5 | yes |
GO:0032273 | positive regulation of protein polymerization | 12.3288 | 7 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 10.9589 | 6 | yes |
GO:0031401 | positive regulation of protein modification process | 10.9589 | 7 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 10.9589 | 7 | yes |
GO:0051492 | regulation of stress fiber assembly | 9.5890 | 6 | yes |
GO:0110020 | regulation of actomyosin structure organization | 9.5890 | 6 | yes |
GO:0031333 | negative regulation of protein-containing complex assembly | 9.5890 | 6 | yes |
GO:0031345 | negative regulation of cell projection organization | 9.5890 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 9.5890 | 8 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 8.2192 | 8 | yes |
GO:0010632 | regulation of epithelial cell migration | 8.2192 | 4 | yes |
GO:0017157 | regulation of exocytosis | 8.2192 | 5 | yes |
GO:0030837 | negative regulation of actin filament polymerization | 8.2192 | 7 | yes |
GO:0030838 | positive regulation of actin filament polymerization | 8.2192 | 7 | yes |
GO:0032272 | negative regulation of protein polymerization | 8.2192 | 7 | yes |
GO:0099563 | modification of synaptic structure | 6.8493 | 6 | yes |
GO:0120033 | negative regulation of plasma membrane bounded cell projection assembly | 6.8493 | 7 | yes |
GO:1900027 | regulation of ruffle assembly | 6.8493 | 7 | yes |
GO:2000146 | negative regulation of cell motility | 6.8493 | 5 | yes |
GO:0030336 | negative regulation of cell migration | 6.8493 | 6 | yes |
GO:0032233 | positive regulation of actin filament bundle assembly | 6.8493 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 6.8493 | 4 | yes |
GO:0051496 | positive regulation of stress fiber assembly | 5.4795 | 7 | yes |
GO:0051588 | regulation of neurotransmitter transport | 5.4795 | 5 | yes |
GO:0098885 | modification of postsynaptic actin cytoskeleton | 5.4795 | 8 | yes |
GO:0099010 | modification of postsynaptic structure | 5.4795 | 7 | yes |
GO:1903305 | regulation of regulated secretory pathway | 5.4795 | 6 | yes |
GO:0032781 | positive regulation of ATP-dependent activity | 5.4795 | 4 | yes |
GO:0046928 | regulation of neurotransmitter secretion | 5.4795 | 5 | yes |
GO:1900028 | negative regulation of ruffle assembly | 4.1096 | 8 | yes |
GO:2000300 | regulation of synaptic vesicle exocytosis | 4.1096 | 6 | yes |
GO:0010633 | negative regulation of epithelial cell migration | 4.1096 | 5 | yes |
GO:0099171 | presynaptic modulation of chemical synaptic transmission | 2.7397 | 6 | yes |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 2.7397 | 8 | yes |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 2.7397 | 9 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GEPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PROF2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VASP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MUC7_HUMAN | [view interactions] | Low throughput | no | no |
GOGB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DYN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
WASF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
WASL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SMN_HUMAN | [view interactions] | Low throughput | no | yes |
FHOD1_HUMAN | [view interactions] | Low throughput | no | no |
MO4L1_HUMAN | [view interactions] | Low throughput | no | yes |
ROCK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SIN3A_HUMAN | [view interactions] | Low throughput | no | yes |
FMNL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PROF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ENAH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PCLO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DIAP1_HUMAN | [view interactions] | Low throughput | no | yes |
BIRC2_HUMAN | [view interactions] | Low throughput | no | yes |
EVL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DTX3_HUMAN | [view interactions] | High throughput | no | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI31_HUMAN | [view interactions] | High throughput | no | no |
ATG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
EZH2_HUMAN | [view interactions] | High throughput | no | no |
RICTR_HUMAN | [view interactions] | High throughput | no | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
ERCC6_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNTA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DHX15_HUMAN | [view interactions] | High throughput | no | yes |
HMCS1_HUMAN | [view interactions] | High throughput | no | yes |
PFKAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPIH_HUMAN | [view interactions] | High throughput | no | yes |
BRE1B_HUMAN | [view interactions] | High throughput | no | yes |
NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRPC_HUMAN | [view interactions] | High throughput | no | yes |
KAP0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IMDH2_HUMAN | [view interactions] | High throughput | no | yes |
PEPD_HUMAN | [view interactions] | High throughput | no | yes |
DDX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSB1_HUMAN | [view interactions] | High throughput | no | yes |
PSA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KINH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAZA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GFRA1_HUMAN | [view interactions] | High throughput | no | no |
GTF2I_HUMAN | [view interactions] | High throughput | no | yes |
PSME1_HUMAN | [view interactions] | High throughput | no | yes |
TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
ULA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GT251_HUMAN | [view interactions] | High throughput | no | no |
UBA3_HUMAN | [view interactions] | High throughput | no | yes |
RAD50_HUMAN | [view interactions] | High throughput | no | yes |
PDLI5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TSNAX_HUMAN | [view interactions] | High throughput | no | yes |
SLK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PSD13_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHEB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBW1A_HUMAN | [view interactions] | High throughput | no | yes |
COP1_HUMAN | [view interactions] | High throughput | no | no |
NLGN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GLUT4_HUMAN | [view interactions] | High throughput | no | no |
GBRL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBRL1_HUMAN | [view interactions] | High throughput | no | yes |
OTUB1_HUMAN | [view interactions] | High throughput | no | yes |
MD2L2_HUMAN | [view interactions] | High throughput | no | yes |
GRN_HUMAN | [view interactions] | High throughput | no | no |
ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIN3_HUMAN | [view interactions] | High throughput | no | yes |
DLDH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
VHL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRAF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAKB1_HUMAN | [view interactions] | High throughput | no | yes |
HLAB_HUMAN | [view interactions] | High throughput | no | yes |
EPB41_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MSD3_HUMAN | [view interactions] | High throughput | no | no |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EF1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SGTA_HUMAN | [view interactions] | High throughput | no | yes |
SEPT5_HUMAN | [view interactions] | High throughput | no | no |
RS10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TERF1_HUMAN | [view interactions] | High throughput | no | no |
DDX11_HUMAN | [view interactions] | High throughput | no | yes |
ODO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CC113_HUMAN | [view interactions] | High throughput | no | no |
RED_HUMAN | [view interactions] | High throughput | no | yes |
NS1BP_HUMAN | [view interactions] | High throughput | no | yes |
ANKMT_HUMAN | [view interactions] | High throughput | no | yes |
NDUB8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UPAR_HUMAN | [view interactions] | High throughput | no | yes |
PTPRS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
WDR33_HUMAN | [view interactions] | High throughput | no | yes |
RPGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RN146_HUMAN | [view interactions] | High throughput | no | yes |
FLT3L_HUMAN | [view interactions] | High throughput | no | no |
IDLC_HUMAN | [view interactions] | High throughput | no | no |
KDM6B_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
GELS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARPC4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SESD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EIF3K_HUMAN | [view interactions] | High throughput | no | yes |
ROCK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCKP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYN2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ASB12_HUMAN | [view interactions] | High throughput | no | no |
MCM2_HUMAN | [view interactions] | High throughput | no | no |
PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAA80_HUMAN | [view interactions] | High throughput | no | yes |
INF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PALLD_HUMAN | [view interactions] | High throughput | no | yes |
ACTBL_HUMAN | [view interactions] | High throughput | no | no |
ACTA_HUMAN | [view interactions] | High throughput | no | no |
BLVRB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
NGB_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RUXE_HUMAN | [view interactions] | High throughput | no | no |
GEMI8_HUMAN | [view interactions] | High throughput | no | yes |
STRAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RUXF_HUMAN | [view interactions] | High throughput | no | no |
GEMI6_HUMAN | [view interactions] | High throughput | no | yes |
GEMI2_HUMAN | [view interactions] | High throughput | no | yes |
GEMI4_HUMAN | [view interactions] | High throughput | no | yes |
DDX20_HUMAN | [view interactions] | High throughput | no | no |
RU17_HUMAN | [view interactions] | High throughput | no | yes |
GEMI7_HUMAN | [view interactions] | High throughput | no | no |
SMD2_HUMAN | [view interactions] | High throughput | no | yes |
MYO6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BAG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI37_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBQL2_HUMAN | [view interactions] | High throughput | no | yes |
LRC15_HUMAN | [view interactions] | High throughput | no | no |
DSG4_HUMAN | [view interactions] | High throughput | no | no |
DUS14_HUMAN | [view interactions] | High throughput | no | yes |
SBP1_HUMAN | [view interactions] | High throughput | no | no |
KC1D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |