ENAH_HUMAN
Ena/VASP proteins are actin-associated proteins involved in a range of processes dependent on cytoskeleton remodeling and cell polarity such as axon guidance and lamellipodial and filopodial dynamics in migrating cells. ENAH induces the formation of F-actin rich outgrowths in fibroblasts. Acts synergistically with BAIAP2-alpha and downstream of NTN1 to promote filipodia formation . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ENAH_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 34.7826 | 4 | no |
| GO:0000166 | nucleotide binding | 30.4348 | 4 | no |
| GO:0017076 | purine nucleotide binding | 30.4348 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 30.4348 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 30.4348 | 4 | no |
| GO:0003779 | actin binding | 28.2609 | 4 | yes |
| GO:0019900 | kinase binding | 28.2609 | 4 | no |
| GO:0005524 | ATP binding | 26.0870 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 26.0870 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 26.0870 | 5 | no |
| GO:0045296 | cadherin binding | 23.9130 | 4 | no |
| GO:0019901 | protein kinase binding | 23.9130 | 5 | no |
| GO:0017124 | SH3 domain binding | 21.7391 | 4 | yes |
| GO:0031625 | ubiquitin protein ligase binding | 21.7391 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 21.7391 | 4 | no |
| GO:0050699 | WW domain binding | 6.5217 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ENAH_HUMAN |
|---|---|---|---|---|
| GO:0051128 | regulation of cellular component organization | 73.9130 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 65.2174 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 60.8696 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 60.8696 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 60.8696 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 58.6957 | 4 | no |
| GO:0006996 | organelle organization | 52.1739 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 47.8261 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 47.8261 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 45.6522 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 45.6522 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 45.6522 | 5 | no |
| GO:0033043 | regulation of organelle organization | 45.6522 | 5 | no |
| GO:0010468 | regulation of gene expression | 43.4783 | 6 | no |
| GO:0022607 | cellular component assembly | 43.4783 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 43.4783 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 41.3043 | 5 | no |
| GO:0030030 | cell projection organization | 39.1304 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 39.1304 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 39.1304 | 5 | no |
| GO:0007010 | cytoskeleton organization | 39.1304 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 39.1304 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 39.1304 | 6 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 39.1304 | 6 | no |
| GO:0010646 | regulation of cell communication | 36.9565 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.9565 | 5 | no |
| GO:0031399 | regulation of protein modification process | 36.9565 | 6 | no |
| GO:0051049 | regulation of transport | 36.9565 | 4 | no |
| GO:0097435 | supramolecular fiber organization | 34.7826 | 4 | yes |
| GO:0001932 | regulation of protein phosphorylation | 34.7826 | 7 | no |
| GO:0008104 | protein localization | 34.7826 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 34.7826 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 34.7826 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 34.7826 | 5 | no |
| GO:0009966 | regulation of signal transduction | 32.6087 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 32.6087 | 5 | no |
| GO:0051493 | regulation of cytoskeleton organization | 32.6087 | 6 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 32.6087 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 32.6087 | 5 | no |
| GO:0031401 | positive regulation of protein modification process | 32.6087 | 7 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 30.4348 | 5 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 30.4348 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 30.4348 | 6 | no |
| GO:0010638 | positive regulation of organelle organization | 30.4348 | 6 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 30.4348 | 5 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 30.4348 | 8 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 30.4348 | 6 | no |
| GO:0042327 | positive regulation of phosphorylation | 30.4348 | 8 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 30.4348 | 7 | no |
| GO:0051129 | negative regulation of cellular component organization | 30.4348 | 5 | no |
| GO:0060341 | regulation of cellular localization | 30.4348 | 4 | no |
| GO:0007015 | actin filament organization | 28.2609 | 5 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 28.2609 | 7 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 28.2609 | 6 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 28.2609 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 28.2609 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 28.2609 | 4 | no |
| GO:0032880 | regulation of protein localization | 28.2609 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 28.2609 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.2609 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 28.2609 | 6 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 26.0870 | 4 | no |
| GO:0036211 | protein modification process | 26.0870 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 26.0870 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 26.0870 | 4 | no |
| GO:0043412 | macromolecule modification | 26.0870 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 26.0870 | 5 | no |
| GO:0032956 | regulation of actin cytoskeleton organization | 26.0870 | 5 | no |
| GO:0032970 | regulation of actin filament-based process | 26.0870 | 4 | no |
| GO:0043254 | regulation of protein-containing complex assembly | 26.0870 | 5 | no |
| GO:0043933 | protein-containing complex organization | 26.0870 | 4 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 26.0870 | 5 | no |
| GO:0110053 | regulation of actin filament organization | 26.0870 | 6 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 23.9130 | 8 | no |
| GO:0009968 | negative regulation of signal transduction | 23.9130 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 23.9130 | 5 | no |
| GO:0023057 | negative regulation of signaling | 23.9130 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 23.9130 | 4 | no |
| GO:0051248 | negative regulation of protein metabolic process | 23.9130 | 6 | no |
| GO:0010647 | positive regulation of cell communication | 23.9130 | 5 | no |
| GO:0023056 | positive regulation of signaling | 23.9130 | 4 | no |
| GO:0030334 | regulation of cell migration | 23.9130 | 5 | no |
| GO:0031346 | positive regulation of cell projection organization | 23.9130 | 6 | no |
| GO:0051338 | regulation of transferase activity | 23.9130 | 4 | no |
| GO:0080134 | regulation of response to stress | 23.9130 | 4 | no |
| GO:2000145 | regulation of cell motility | 23.9130 | 4 | no |
| GO:0043066 | negative regulation of apoptotic process | 21.7391 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 21.7391 | 5 | no |
| GO:0032271 | regulation of protein polymerization | 21.7391 | 6 | no |
| GO:0009894 | regulation of catabolic process | 21.7391 | 4 | no |
| GO:0030100 | regulation of endocytosis | 21.7391 | 5 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 21.7391 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 21.7391 | 5 | no |
| GO:0071310 | cellular response to organic substance | 21.7391 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 21.7391 | 4 | no |
| GO:0060491 | regulation of cell projection assembly | 21.7391 | 5 | no |
| GO:0034330 | cell junction organization | 21.7391 | 4 | no |
| GO:0008154 | actin polymerization or depolymerization | 19.5652 | 6 | yes |
| GO:0031175 | neuron projection development | 17.3913 | 6 | yes |
| GO:0007411 | axon guidance | 10.8696 | 8 | yes |
| GO:0097485 | neuron projection guidance | 10.8696 | 7 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SPTA1_HUMAN | [view interactions] | Low throughput | no | no |
| ZYX_HUMAN | [view interactions] | Low throughput | no | no |
| BAIP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ABI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| AB1IP_HUMAN | [view interactions] | Low throughput | no | no |
| ABI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ABI3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| TES_HUMAN | [view interactions] | Low throughput | no | yes |
| FAT1_HUMAN | [view interactions] | Low throughput | no | yes |
| KS6A1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MYO10_HUMAN | [view interactions] | Low throughput | no | no |
| ACL7A_HUMAN | [view interactions] | Low throughput | no | no |
| DNMBP_HUMAN | [view interactions] | Low throughput | no | no |
| XIRP1_HUMAN | [view interactions] | Low throughput | no | no |
| RAPH1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| XPO6_HUMAN | [view interactions] | Low throughput | no | yes |
| PROF2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| APBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| VASP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GEPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EVL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| YAP1_HUMAN | [view interactions] | Low throughput | no | yes |
| TRIM9_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PROF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ABL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| VINC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RAD51_HUMAN | [view interactions] | Low throughput | no | yes |
| ENAH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HMGB1_HUMAN | [view interactions] | High throughput | no | yes |
| TACC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRP4_HUMAN | [view interactions] | High throughput | no | yes |
| PPM1K_HUMAN | [view interactions] | High throughput | no | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TE2IP_HUMAN | [view interactions] | High throughput | no | yes |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNW1_HUMAN | [view interactions] | High throughput | no | yes |
| CDC5L_HUMAN | [view interactions] | High throughput | no | yes |
| MYOME_HUMAN | [view interactions] | High throughput | no | no |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| DYR1B_HUMAN | [view interactions] | High throughput | no | no |
| DCAF7_HUMAN | [view interactions] | High throughput | no | yes |
| CTDP1_HUMAN | [view interactions] | High throughput | no | yes |
| CEP43_HUMAN | [view interactions] | High throughput | no | no |
| EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LMTK1_HUMAN | [view interactions] | High throughput | no | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| CIP1_HUMAN | [view interactions] | High throughput | no | no |
| KLDC3_HUMAN | [view interactions] | High throughput | no | yes |
| ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HECW2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WWOX_HUMAN | [view interactions] | High throughput | no | yes |
| SMUF2_HUMAN | [view interactions] | High throughput | no | yes |
| LG3BP_HUMAN | [view interactions] | High throughput | no | no |
| P53_HUMAN | [view interactions] | High throughput | no | no |
| ANM6_HUMAN | [view interactions] | High throughput | no | yes |
| PARL_HUMAN | [view interactions] | High throughput | no | yes |
| NECT4_HUMAN | [view interactions] | High throughput | no | no |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| ATOH1_HUMAN | [view interactions] | High throughput | no | no |
| TPTE_HUMAN | [view interactions] | High throughput | no | no |
| TMOD3_HUMAN | [view interactions] | High throughput | no | yes |
| CHLE_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
| HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| ACTC_HUMAN | [view interactions] | High throughput | no | no |
| ATX3_HUMAN | [view interactions] | High throughput | no | yes |
| BIRC3_HUMAN | [view interactions] | High throughput | no | no |
| LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
| ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| CERS2_HUMAN | [view interactions] | High throughput | no | no |
| FBLI1_HUMAN | [view interactions] | High throughput | no | yes |
| BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AJUBA_HUMAN | [view interactions] | High throughput | no | yes |
| NHSL3_HUMAN | [view interactions] | High throughput | no | yes |
| DLGP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BBS1_HUMAN | [view interactions] | High throughput | no | no |
| LPIN3_HUMAN | [view interactions] | High throughput | no | yes |
| DNJB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OSGEP_HUMAN | [view interactions] | High throughput | no | yes |
| EP300_HUMAN | [view interactions] | High throughput | no | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATG13_HUMAN | [view interactions] | High throughput | no | no |
| CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EMC9_HUMAN | [view interactions] | High throughput | no | no |
| NCKP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PDZD8_HUMAN | [view interactions] | High throughput | no | yes |
| TLS1_HUMAN | [view interactions] | High throughput | no | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| BAP1_HUMAN | [view interactions] | High throughput | no | yes |
| PARPT_HUMAN | [view interactions] | High throughput | no | no |
| RHG24_HUMAN | [view interactions] | High throughput | no | yes |
| FND3A_HUMAN | [view interactions] | High throughput | no | yes |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| SEPT7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CSN4_HUMAN | [view interactions] | High throughput | no | yes |
| PP6R3_HUMAN | [view interactions] | High throughput | no | yes |
| TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| NUDT3_HUMAN | [view interactions] | High throughput | no | yes |
| ARRB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARHGI_HUMAN | [view interactions] | High throughput | no | no |
| BICD2_HUMAN | [view interactions] | High throughput | no | yes |
| NAA40_HUMAN | [view interactions] | High throughput | no | no |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TBK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| WWTR1_HUMAN | [view interactions] | High throughput | no | yes |