NLGN2_HUMAN
Transmembrane scaffolding protein involved in cell-cell interactions via its interactions with neurexin family members. Mediates cell-cell interactions both in neurons and in other types of cells, such as Langerhans beta cells. Plays a role in synapse function and synaptic signal transmission, especially via gamma-aminobutyric acid receptors (GABA(A) receptors). Functions by recruiting and clustering synaptic proteins. Promotes clustering of postsynaptic GABRG2 and GPHN. Promotes clustering of postsynaptic LHFPL4 . Modulates signaling by inhibitory synapses, and thereby plays a role in controlling the ratio of signaling by excitatory and inhibitory synapses and information processing. Required for normal signal amplitude from inhibitory synapses, but is not essential for normal signal frequency. May promote the initial formation of synapses, but is not essential for this. In vitro, triggers the de novo formation of presynaptic structures. Mediates cell-cell interactions between Langerhans beta cells and modulates insulin secretion . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NLGN2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 23.9130 | 4 | no |
GO:0046872 | metal ion binding | 21.7391 | 5 | no |
GO:0042043 | neurexin family protein binding | 6.5217 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NLGN2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 56.5217 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 54.3478 | 4 | yes |
GO:0008104 | protein localization | 52.1739 | 4 | yes |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 45.6522 | 4 | no |
GO:0022607 | cellular component assembly | 43.4783 | 4 | yes |
GO:0051049 | regulation of transport | 41.3043 | 4 | yes |
GO:0009966 | regulation of signal transduction | 41.3043 | 4 | yes |
GO:0030030 | cell projection organization | 39.1304 | 4 | no |
GO:0034330 | cell junction organization | 36.9565 | 4 | yes |
GO:0050808 | synapse organization | 34.7826 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 34.7826 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 34.7826 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 32.6087 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 32.6087 | 5 | no |
GO:0072657 | protein localization to membrane | 30.4348 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 30.4348 | 5 | yes |
GO:0023056 | positive regulation of signaling | 30.4348 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 28.2609 | 5 | yes |
GO:0051050 | positive regulation of transport | 28.2609 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 28.2609 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 28.2609 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 28.2609 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.2609 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 28.2609 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 28.2609 | 5 | yes |
GO:0043113 | receptor clustering | 26.0870 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 26.0870 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 26.0870 | 5 | no |
GO:0043933 | protein-containing complex organization | 26.0870 | 4 | no |
GO:0099536 | synaptic signaling | 23.9130 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 23.9130 | 5 | no |
GO:0048812 | neuron projection morphogenesis | 23.9130 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 23.9130 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 23.9130 | 4 | no |
GO:0031175 | neuron projection development | 23.9130 | 6 | no |
GO:0051129 | negative regulation of cellular component organization | 23.9130 | 5 | no |
GO:0050807 | regulation of synapse organization | 21.7391 | 5 | yes |
GO:0060341 | regulation of cellular localization | 21.7391 | 4 | yes |
GO:0061024 | membrane organization | 21.7391 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 21.7391 | 6 | yes |
GO:0099537 | trans-synaptic signaling | 21.7391 | 5 | yes |
GO:0006996 | organelle organization | 21.7391 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.7391 | 6 | no |
GO:0071702 | organic substance transport | 21.7391 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.7391 | 4 | no |
GO:0007268 | chemical synaptic transmission | 21.7391 | 7 | yes |
GO:0042127 | regulation of cell population proliferation | 21.7391 | 4 | yes |
GO:0044057 | regulation of system process | 19.5652 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 19.5652 | 4 | yes |
GO:0032880 | regulation of protein localization | 19.5652 | 5 | yes |
GO:0034329 | cell junction assembly | 19.5652 | 5 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 17.3913 | 5 | yes |
GO:0051046 | regulation of secretion | 17.3913 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 17.3913 | 4 | yes |
GO:0051960 | regulation of nervous system development | 17.3913 | 5 | yes |
GO:0098815 | modulation of excitatory postsynaptic potential | 17.3913 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 17.3913 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 17.3913 | 4 | yes |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 17.3913 | 5 | yes |
GO:0007416 | synapse assembly | 17.3913 | 6 | yes |
GO:0031644 | regulation of nervous system process | 17.3913 | 5 | yes |
GO:0050806 | positive regulation of synaptic transmission | 15.2174 | 5 | yes |
GO:1902414 | protein localization to cell junction | 15.2174 | 5 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 15.2174 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 15.2174 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 15.2174 | 4 | yes |
GO:0035418 | protein localization to synapse | 15.2174 | 6 | yes |
GO:0050905 | neuromuscular process | 13.0435 | 4 | yes |
GO:0051223 | regulation of protein transport | 13.0435 | 5 | yes |
GO:0070201 | regulation of establishment of protein localization | 13.0435 | 6 | yes |
GO:0098657 | import into cell | 13.0435 | 4 | yes |
GO:0099601 | regulation of neurotransmitter receptor activity | 13.0435 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 13.0435 | 5 | yes |
GO:0050708 | regulation of protein secretion | 10.8696 | 5 | yes |
GO:0050885 | neuromuscular process controlling balance | 10.8696 | 5 | yes |
GO:0051047 | positive regulation of secretion | 10.8696 | 5 | yes |
GO:0051222 | positive regulation of protein transport | 10.8696 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 10.8696 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 10.8696 | 6 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 10.8696 | 6 | yes |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 10.8696 | 6 | yes |
GO:0071709 | membrane assembly | 10.8696 | 5 | yes |
GO:0072578 | neurotransmitter-gated ion channel clustering | 10.8696 | 6 | yes |
GO:0097104 | postsynaptic membrane assembly | 10.8696 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 10.8696 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 10.8696 | 5 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 10.8696 | 6 | yes |
GO:2000311 | regulation of AMPA receptor activity | 10.8696 | 5 | yes |
GO:0001941 | postsynaptic membrane organization | 10.8696 | 5 | yes |
GO:0007158 | neuron cell-cell adhesion | 10.8696 | 4 | yes |
GO:0043954 | cellular component maintenance | 8.6957 | 4 | yes |
GO:0046883 | regulation of hormone secretion | 8.6957 | 4 | yes |
GO:0050714 | positive regulation of protein secretion | 8.6957 | 6 | yes |
GO:0050796 | regulation of insulin secretion | 8.6957 | 6 | yes |
GO:0051965 | positive regulation of synapse assembly | 8.6957 | 6 | yes |
GO:0060998 | regulation of dendritic spine development | 8.6957 | 4 | yes |
GO:0060999 | positive regulation of dendritic spine development | 8.6957 | 5 | yes |
GO:0090087 | regulation of peptide transport | 8.6957 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 8.6957 | 5 | yes |
GO:0097116 | gephyrin clustering involved in postsynaptic density assembly | 8.6957 | 7 | yes |
GO:0097119 | postsynaptic density protein 95 clustering | 8.6957 | 5 | yes |
GO:1901890 | positive regulation of cell junction assembly | 8.6957 | 6 | yes |
GO:0002791 | regulation of peptide secretion | 8.6957 | 6 | yes |
GO:0007600 | sensory perception | 8.6957 | 4 | yes |
GO:0043576 | regulation of respiratory gaseous exchange | 6.5217 | 4 | yes |
GO:0044065 | regulation of respiratory system process | 6.5217 | 5 | yes |
GO:0045216 | cell-cell junction organization | 6.5217 | 5 | yes |
GO:0046887 | positive regulation of hormone secretion | 6.5217 | 5 | yes |
GO:0048488 | synaptic vesicle endocytosis | 6.5217 | 5 | yes |
GO:0051932 | synaptic transmission, GABAergic | 6.5217 | 8 | yes |
GO:0090277 | positive regulation of peptide hormone secretion | 6.5217 | 6 | yes |
GO:0097090 | presynaptic membrane organization | 6.5217 | 5 | yes |
GO:0097105 | presynaptic membrane assembly | 6.5217 | 6 | yes |
GO:0097151 | positive regulation of inhibitory postsynaptic potential | 6.5217 | 5 | yes |
GO:0098828 | modulation of inhibitory postsynaptic potential | 6.5217 | 4 | yes |
GO:0099054 | presynapse assembly | 6.5217 | 5 | yes |
GO:0099172 | presynapse organization | 6.5217 | 4 | yes |
GO:0099174 | regulation of presynapse organization | 6.5217 | 6 | yes |
GO:0140238 | presynaptic endocytosis | 6.5217 | 4 | yes |
GO:1904862 | inhibitory synapse assembly | 6.5217 | 7 | yes |
GO:1905475 | regulation of protein localization to membrane | 6.5217 | 6 | yes |
GO:1905477 | positive regulation of protein localization to membrane | 6.5217 | 6 | yes |
GO:1905606 | regulation of presynapse assembly | 6.5217 | 7 | yes |
GO:0002087 | regulation of respiratory gaseous exchange by nervous system process | 6.5217 | 4 | yes |
GO:0002793 | positive regulation of peptide secretion | 6.5217 | 6 | yes |
GO:0008284 | positive regulation of cell population proliferation | 6.5217 | 5 | yes |
GO:0008344 | adult locomotory behavior | 6.5217 | 4 | yes |
GO:0031646 | positive regulation of nervous system process | 6.5217 | 5 | yes |
GO:0032024 | positive regulation of insulin secretion | 6.5217 | 7 | yes |
GO:0034331 | cell junction maintenance | 6.5217 | 5 | yes |
GO:0035641 | locomotory exploration behavior | 6.5217 | 4 | yes |
GO:0045217 | cell-cell junction maintenance | 4.3478 | 6 | yes |
GO:0072553 | terminal button organization | 4.3478 | 5 | yes |
GO:1901142 | insulin metabolic process | 4.3478 | 4 | yes |
GO:1902473 | regulation of protein localization to synapse | 4.3478 | 6 | yes |
GO:1902474 | positive regulation of protein localization to synapse | 4.3478 | 6 | yes |
GO:1904032 | regulation of t-SNARE clustering | 4.3478 | 7 | yes |
GO:1904034 | positive regulation of t-SNARE clustering | 4.3478 | 7 | yes |
GO:2000807 | regulation of synaptic vesicle clustering | 4.3478 | 4 | yes |
GO:2000809 | positive regulation of synaptic vesicle clustering | 4.3478 | 5 | yes |
GO:0007630 | jump response | 4.3478 | 5 | yes |
GO:0019233 | sensory perception of pain | 4.3478 | 5 | yes |
GO:0032228 | regulation of synaptic transmission, GABAergic | 4.3478 | 6 | yes |
GO:0032230 | positive regulation of synaptic transmission, GABAergic | 4.3478 | 6 | yes |
GO:0034394 | protein localization to cell surface | 4.3478 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NRX2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NLGN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NRX1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MDGA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PCDGC_HUMAN | [view interactions] | Low throughput | no | yes |
PCDGD_HUMAN | [view interactions] | Low throughput | no | no |
PCDGM_HUMAN | [view interactions] | Low throughput | no | yes |
PCDG3_HUMAN | [view interactions] | Low throughput | no | no |
RPGF4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRT_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DKKL1_HUMAN | [view interactions] | High throughput | no | no |
SIA8D_HUMAN | [view interactions] | High throughput | no | yes |
B3GA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TTC5_HUMAN | [view interactions] | High throughput | no | yes |
CRIS2_HUMAN | [view interactions] | High throughput | no | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAGI1_HUMAN | [view interactions] | High throughput | no | no |
MAGI3_HUMAN | [view interactions] | High throughput | no | no |
SHAN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SI1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SUSD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NLGN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LYZL2_HUMAN | [view interactions] | High throughput | no | no |
5HT3A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CLUS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBRA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NMS_HUMAN | [view interactions] | High throughput | no | no |
TAFA2_HUMAN | [view interactions] | High throughput | no | no |
REL1_HUMAN | [view interactions] | High throughput | no | no |
DYR2_HUMAN | [view interactions] | High throughput | no | yes |
NKG2A_HUMAN | [view interactions] | High throughput | no | no |
ADCY9_HUMAN | [view interactions] | High throughput | no | yes |
RYK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TNF18_HUMAN | [view interactions] | High throughput | no | no |
DB135_HUMAN | [view interactions] | High throughput | no | no |
PATE1_HUMAN | [view interactions] | High throughput | no | no |
MA1A1_HUMAN | [view interactions] | High throughput | no | yes |
HDBP1_HUMAN | [view interactions] | High throughput | no | no |
HLAG_HUMAN | [view interactions] | High throughput | no | no |
DQA1_HUMAN | [view interactions] | High throughput | no | yes |
BTNL2_HUMAN | [view interactions] | High throughput | no | no |
SIA8E_HUMAN | [view interactions] | High throughput | no | yes |
T106A_HUMAN | [view interactions] | High throughput | no | no |
PGFRA_HUMAN | [view interactions] | High throughput | no | no |
HLAC_HUMAN | [view interactions] | High throughput | no | no |
C1QB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HS2ST_HUMAN | [view interactions] | High throughput | no | yes |
ASIC4_HUMAN | [view interactions] | High throughput | no | no |
CFC1_HUMAN | [view interactions] | High throughput | no | no |
NAAA_HUMAN | [view interactions] | High throughput | no | yes |
DNJB9_HUMAN | [view interactions] | High throughput | no | yes |
PRTN3_HUMAN | [view interactions] | High throughput | no | no |
UPK2_HUMAN | [view interactions] | High throughput | no | no |
TAZ_HUMAN | [view interactions] | High throughput | no | yes |
IDS_HUMAN | [view interactions] | High throughput | no | yes |
DNSL1_HUMAN | [view interactions] | High throughput | no | yes |
UD17_HUMAN | [view interactions] | High throughput | no | no |
GRAH_HUMAN | [view interactions] | High throughput | no | no |
CDHR4_HUMAN | [view interactions] | High throughput | no | no |
ECEL1_HUMAN | [view interactions] | High throughput | no | yes |
CD1B_HUMAN | [view interactions] | High throughput | no | yes |
CST11_HUMAN | [view interactions] | High throughput | no | no |
B3GA2_HUMAN | [view interactions] | High throughput | no | no |
PSPC_HUMAN | [view interactions] | High throughput | no | no |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
VGLU1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
WASL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SH3R1_HUMAN | [view interactions] | High throughput | no | yes |
ABI1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRBS2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SPTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CTNA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DRP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APBB3_HUMAN | [view interactions] | High throughput | no | no |
GAS7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GEPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KALRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PROF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FNBP1_HUMAN | [view interactions] | High throughput | no | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBP1L_HUMAN | [view interactions] | High throughput | no | yes |
INADL_HUMAN | [view interactions] | High throughput | no | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |