SPTN4_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SPTN4_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 36.3636 | 4 | no |
GO:0046872 | metal ion binding | 36.3636 | 5 | no |
GO:0019900 | kinase binding | 31.8182 | 4 | no |
GO:0019901 | protein kinase binding | 31.8182 | 5 | no |
GO:0043168 | anion binding | 27.2727 | 4 | no |
GO:0003779 | actin binding | 22.7273 | 4 | yes |
GO:0000166 | nucleotide binding | 22.7273 | 4 | no |
GO:0005524 | ATP binding | 22.7273 | 5 | no |
GO:0016301 | kinase activity | 22.7273 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 22.7273 | 4 | no |
GO:0017076 | purine nucleotide binding | 22.7273 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 22.7273 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 22.7273 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 22.7273 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 22.7273 | 4 | no |
GO:0019902 | phosphatase binding | 9.0909 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SPTN4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 77.2727 | 4 | no |
GO:0051128 | regulation of cellular component organization | 68.1818 | 4 | yes |
GO:0010646 | regulation of cell communication | 63.6364 | 4 | no |
GO:0008104 | protein localization | 59.0909 | 4 | yes |
GO:0022607 | cellular component assembly | 59.0909 | 4 | yes |
GO:0051049 | regulation of transport | 54.5455 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 54.5455 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | yes |
GO:0006996 | organelle organization | 50.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 45.4545 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 45.4545 | 4 | yes |
GO:0051050 | positive regulation of transport | 45.4545 | 4 | no |
GO:0030030 | cell projection organization | 45.4545 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 40.9091 | 4 | yes |
GO:0072657 | protein localization to membrane | 40.9091 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 40.9091 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 40.9091 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 40.9091 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 40.9091 | 6 | no |
GO:0009966 | regulation of signal transduction | 40.9091 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 40.9091 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 40.9091 | 4 | no |
GO:0033043 | regulation of organelle organization | 40.9091 | 5 | yes |
GO:0043933 | protein-containing complex organization | 36.3636 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 36.3636 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 36.3636 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 36.3636 | 7 | no |
GO:0034762 | regulation of transmembrane transport | 36.3636 | 4 | no |
GO:0045595 | regulation of cell differentiation | 36.3636 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 36.3636 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 36.3636 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 36.3636 | 4 | no |
GO:0010468 | regulation of gene expression | 36.3636 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.3636 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 36.3636 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.3636 | 5 | no |
GO:0010647 | positive regulation of cell communication | 36.3636 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 36.3636 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 31.8182 | 5 | yes |
GO:0044057 | regulation of system process | 31.8182 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 31.8182 | 5 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 31.8182 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 31.8182 | 5 | no |
GO:0045597 | positive regulation of cell differentiation | 31.8182 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.8182 | 5 | no |
GO:0060284 | regulation of cell development | 31.8182 | 5 | no |
GO:0023056 | positive regulation of signaling | 31.8182 | 4 | no |
GO:0051960 | regulation of nervous system development | 31.8182 | 5 | no |
GO:0007010 | cytoskeleton organization | 31.8182 | 5 | yes |
GO:0031399 | regulation of protein modification process | 31.8182 | 6 | yes |
GO:0034330 | cell junction organization | 31.8182 | 4 | yes |
GO:0050808 | synapse organization | 27.2727 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 27.2727 | 5 | yes |
GO:0061024 | membrane organization | 27.2727 | 4 | yes |
GO:0031346 | positive regulation of cell projection organization | 27.2727 | 6 | no |
GO:0034764 | positive regulation of transmembrane transport | 27.2727 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 27.2727 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 27.2727 | 5 | no |
GO:0141124 | intracellular signaling cassette | 27.2727 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 27.2727 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 27.2727 | 6 | no |
GO:0010628 | positive regulation of gene expression | 27.2727 | 7 | no |
GO:0031175 | neuron projection development | 27.2727 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.2727 | 6 | no |
GO:0032880 | regulation of protein localization | 27.2727 | 5 | no |
GO:0060341 | regulation of cellular localization | 27.2727 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 27.2727 | 6 | no |
GO:1903829 | positive regulation of protein localization | 27.2727 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:0050807 | regulation of synapse organization | 27.2727 | 5 | no |
GO:0051962 | positive regulation of nervous system development | 27.2727 | 5 | no |
GO:0010038 | response to metal ion | 27.2727 | 4 | no |
GO:0010959 | regulation of metal ion transport | 27.2727 | 6 | yes |
GO:0019220 | regulation of phosphate metabolic process | 27.2727 | 6 | yes |
GO:0032970 | regulation of actin filament-based process | 27.2727 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 22.7273 | 7 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 22.7273 | 5 | yes |
GO:0045927 | positive regulation of growth | 22.7273 | 4 | yes |
GO:0048638 | regulation of developmental growth | 22.7273 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 22.7273 | 5 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 22.7273 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 22.7273 | 5 | yes |
GO:0032411 | positive regulation of transporter activity | 22.7273 | 4 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 22.7273 | 5 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 22.7273 | 6 | no |
GO:0070925 | organelle assembly | 22.7273 | 5 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 22.7273 | 6 | no |
GO:0001558 | regulation of cell growth | 22.7273 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.7273 | 4 | no |
GO:0016310 | phosphorylation | 22.7273 | 5 | no |
GO:0030155 | regulation of cell adhesion | 22.7273 | 4 | no |
GO:0032886 | regulation of microtubule-based process | 22.7273 | 4 | no |
GO:0036211 | protein modification process | 22.7273 | 4 | no |
GO:0043412 | macromolecule modification | 22.7273 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 22.7273 | 5 | no |
GO:0045785 | positive regulation of cell adhesion | 22.7273 | 5 | no |
GO:0050770 | regulation of axonogenesis | 22.7273 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.7273 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.7273 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 22.7273 | 6 | no |
GO:0010720 | positive regulation of cell development | 22.7273 | 6 | no |
GO:0033365 | protein localization to organelle | 22.7273 | 5 | no |
GO:0050767 | regulation of neurogenesis | 22.7273 | 6 | no |
GO:0050769 | positive regulation of neurogenesis | 22.7273 | 6 | no |
GO:0099175 | regulation of postsynapse organization | 22.7273 | 6 | no |
GO:0048639 | positive regulation of developmental growth | 18.1818 | 5 | yes |
GO:0048812 | neuron projection morphogenesis | 18.1818 | 5 | yes |
GO:0072659 | protein localization to plasma membrane | 18.1818 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 18.1818 | 6 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 18.1818 | 4 | yes |
GO:1903522 | regulation of blood circulation | 18.1818 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 18.1818 | 7 | yes |
GO:0008016 | regulation of heart contraction | 18.1818 | 6 | yes |
GO:0010639 | negative regulation of organelle organization | 18.1818 | 6 | yes |
GO:0032271 | regulation of protein polymerization | 18.1818 | 6 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 18.1818 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 13.6364 | 4 | yes |
GO:0051494 | negative regulation of cytoskeleton organization | 13.6364 | 7 | yes |
GO:1902904 | negative regulation of supramolecular fiber organization | 13.6364 | 6 | yes |
GO:0002028 | regulation of sodium ion transport | 13.6364 | 7 | yes |
GO:0007528 | neuromuscular junction development | 13.6364 | 6 | yes |
GO:0031333 | negative regulation of protein-containing complex assembly | 13.6364 | 6 | yes |
GO:0032535 | regulation of cellular component size | 13.6364 | 4 | yes |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 13.6364 | 8 | yes |
GO:0043242 | negative regulation of protein-containing complex disassembly | 9.0909 | 6 | yes |
GO:0043244 | regulation of protein-containing complex disassembly | 9.0909 | 5 | yes |
GO:0050905 | neuromuscular process | 9.0909 | 4 | yes |
GO:0051693 | actin filament capping | 9.0909 | 8 | yes |
GO:0061337 | cardiac conduction | 9.0909 | 7 | yes |
GO:1901879 | regulation of protein depolymerization | 9.0909 | 6 | yes |
GO:1901880 | negative regulation of protein depolymerization | 9.0909 | 7 | yes |
GO:0007409 | axonogenesis | 9.0909 | 6 | yes |
GO:0007600 | sensory perception | 9.0909 | 4 | yes |
GO:0008064 | regulation of actin polymerization or depolymerization | 9.0909 | 6 | yes |
GO:0008344 | adult locomotory behavior | 9.0909 | 4 | yes |
GO:0030832 | regulation of actin filament length | 9.0909 | 5 | yes |
GO:0030833 | regulation of actin filament polymerization | 9.0909 | 7 | yes |
GO:0030834 | regulation of actin filament depolymerization | 9.0909 | 7 | yes |
GO:0030835 | negative regulation of actin filament depolymerization | 9.0909 | 7 | yes |
GO:0030837 | negative regulation of actin filament polymerization | 9.0909 | 7 | yes |
GO:0032272 | negative regulation of protein polymerization | 9.0909 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SPTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ANK3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ANK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DISC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PTPRN_HUMAN | [view interactions] | Low throughput | no | yes |
PTPR2_HUMAN | [view interactions] | Low throughput | no | yes |
DMD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RYR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYPC3_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
RYBP_HUMAN | [view interactions] | High throughput | no | no |
CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CF298_HUMAN | [view interactions] | High throughput | no | yes |
MORC3_HUMAN | [view interactions] | High throughput | no | yes |
ERR2_HUMAN | [view interactions] | High throughput | no | no |
HOME1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RSBN1_HUMAN | [view interactions] | High throughput | no | yes |
PCDGK_HUMAN | [view interactions] | High throughput | no | yes |
SPTA1_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
NHLC2_HUMAN | [view interactions] | High throughput | no | yes |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHM4C_HUMAN | [view interactions] | High throughput | no | yes |
ECT2_HUMAN | [view interactions] | High throughput | no | no |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PNPH_HUMAN | [view interactions] | High throughput | no | no |
ETS1_HUMAN | [view interactions] | High throughput | no | no |
ANTR2_HUMAN | [view interactions] | High throughput | no | no |
TIMD4_HUMAN | [view interactions] | High throughput | no | no |
TPPP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLK1_HUMAN | [view interactions] | High throughput | no | yes |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TLE3_HUMAN | [view interactions] | High throughput | no | yes |
NLGN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CELR3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CDC37_HUMAN | [view interactions] | High throughput | no | yes |
GA45A_HUMAN | [view interactions] | High throughput | no | no |
GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CENPU_HUMAN | [view interactions] | High throughput | no | no |
NEK2_HUMAN | [view interactions] | High throughput | no | no |
PFD1_HUMAN | [view interactions] | High throughput | no | yes |
KS6A6_HUMAN | [view interactions] | High throughput | no | yes |
BRAF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RA51D_HUMAN | [view interactions] | High throughput | no | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |