BRAF_HUMAN
Protein kinase involved in the transduction of mitogenic signals from the cell membrane to the nucleus (Probable). Phosphorylates MAP2K1, and thereby activates the MAP kinase signal transduction pathway (PubMed, PubMed). Phosphorylates PFKFB2 (PubMed). May play a role in the postsynaptic responses of hippocampal neurons (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in BRAF_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 46.2963 | 4 | yes |
GO:0000166 | nucleotide binding | 45.3704 | 4 | yes |
GO:0017076 | purine nucleotide binding | 45.3704 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 44.4444 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 44.4444 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 35.1852 | 6 | yes |
GO:0005524 | ATP binding | 34.2593 | 5 | yes |
GO:0032559 | adenyl ribonucleotide binding | 34.2593 | 5 | yes |
GO:0003723 | RNA binding | 27.7778 | 4 | no |
GO:0043169 | cation binding | 25.9259 | 4 | yes |
GO:0046872 | metal ion binding | 25.9259 | 5 | yes |
GO:0019900 | kinase binding | 23.1481 | 4 | yes |
GO:0019901 | protein kinase binding | 23.1481 | 5 | yes |
GO:0016462 | pyrophosphatase activity | 23.1481 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 23.1481 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 23.1481 | 6 | no |
GO:0016301 | kinase activity | 18.5185 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 18.5185 | 4 | yes |
GO:0004674 | protein serine/threonine kinase activity | 16.6667 | 4 | yes |
GO:0106310 | protein serine kinase activity | 14.8148 | 4 | yes |
GO:0004712 | protein serine/threonine/tyrosine kinase activity | 7.4074 | 4 | yes |
GO:0005509 | calcium ion binding | 6.4815 | 6 | yes |
GO:0004708 | MAP kinase kinase activity | 5.5556 | 5 | yes |
GO:0004709 | MAP kinase kinase kinase activity | 2.7778 | 5 | yes |
GO:0031434 | mitogen-activated protein kinase kinase binding | 1.8519 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in BRAF_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 62.9630 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 62.9630 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 61.1111 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 61.1111 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 59.2593 | 4 | yes |
GO:0010646 | regulation of cell communication | 53.7037 | 4 | yes |
GO:0009966 | regulation of signal transduction | 50.9259 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 47.2222 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 47.2222 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 47.2222 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 46.2963 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 46.2963 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 45.3704 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 45.3704 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 43.5185 | 5 | yes |
GO:0010468 | regulation of gene expression | 42.5926 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 40.7407 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 40.7407 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 39.8148 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 39.8148 | 4 | yes |
GO:0008104 | protein localization | 37.9630 | 4 | yes |
GO:0023056 | positive regulation of signaling | 37.9630 | 4 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 37.0370 | 5 | no |
GO:0006996 | organelle organization | 37.0370 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 37.0370 | 5 | yes |
GO:0031399 | regulation of protein modification process | 37.0370 | 6 | yes |
GO:0009967 | positive regulation of signal transduction | 35.1852 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 34.2593 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 34.2593 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 33.3333 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | yes |
GO:0009891 | positive regulation of biosynthetic process | 32.4074 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 32.4074 | 6 | yes |
GO:0043412 | macromolecule modification | 32.4074 | 4 | yes |
GO:0051049 | regulation of transport | 32.4074 | 4 | yes |
GO:0036211 | protein modification process | 31.4815 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 31.4815 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 31.4815 | 5 | yes |
GO:0080134 | regulation of response to stress | 30.5556 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.5556 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 30.5556 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 30.5556 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 29.6296 | 5 | no |
GO:0042325 | regulation of phosphorylation | 29.6296 | 7 | yes |
GO:0006355 | regulation of DNA-templated transcription | 28.7037 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 28.7037 | 6 | no |
GO:0060341 | regulation of cellular localization | 28.7037 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 28.7037 | 7 | yes |
GO:0022607 | cellular component assembly | 28.7037 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 27.7778 | 6 | yes |
GO:0071310 | cellular response to organic substance | 27.7778 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 26.8519 | 4 | no |
GO:0009894 | regulation of catabolic process | 26.8519 | 4 | no |
GO:0033043 | regulation of organelle organization | 26.8519 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 26.8519 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 26.8519 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 26.8519 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 25.9259 | 5 | no |
GO:0010648 | negative regulation of cell communication | 25.9259 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.9259 | 4 | no |
GO:0071702 | organic substance transport | 25.9259 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.9259 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | yes |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | yes |
GO:0071705 | nitrogen compound transport | 24.0741 | 4 | no |
GO:0032101 | regulation of response to external stimulus | 24.0741 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 24.0741 | 4 | yes |
GO:0043085 | positive regulation of catalytic activity | 23.1481 | 4 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0043549 | regulation of kinase activity | 22.2222 | 5 | no |
GO:0015031 | protein transport | 21.2963 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 21.2963 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 20.3704 | 6 | no |
GO:0045859 | regulation of protein kinase activity | 20.3704 | 6 | no |
GO:0002684 | positive regulation of immune system process | 20.3704 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.3704 | 6 | yes |
GO:0014070 | response to organic cyclic compound | 20.3704 | 4 | yes |
GO:0042327 | positive regulation of phosphorylation | 20.3704 | 8 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 20.3704 | 7 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 19.4444 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 19.4444 | 4 | yes |
GO:2000145 | regulation of cell motility | 19.4444 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 19.4444 | 8 | yes |
GO:0010628 | positive regulation of gene expression | 19.4444 | 7 | yes |
GO:0031344 | regulation of cell projection organization | 19.4444 | 5 | yes |
GO:0050776 | regulation of immune response | 19.4444 | 4 | yes |
GO:0006915 | apoptotic process | 18.5185 | 4 | yes |
GO:0016310 | phosphorylation | 18.5185 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 17.5926 | 4 | yes |
GO:0030334 | regulation of cell migration | 17.5926 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 17.5926 | 7 | yes |
GO:0045597 | positive regulation of cell differentiation | 17.5926 | 5 | yes |
GO:0060284 | regulation of cell development | 17.5926 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 16.6667 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 16.6667 | 6 | yes |
GO:0080135 | regulation of cellular response to stress | 15.7407 | 4 | yes |
GO:0006468 | protein phosphorylation | 15.7407 | 5 | yes |
GO:0032103 | positive regulation of response to external stimulus | 15.7407 | 5 | yes |
GO:0050778 | positive regulation of immune response | 15.7407 | 5 | yes |
GO:0051050 | positive regulation of transport | 15.7407 | 4 | yes |
GO:0007010 | cytoskeleton organization | 14.8148 | 5 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 14.8148 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 14.8148 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 14.8148 | 6 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 14.8148 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 13.8889 | 4 | yes |
GO:0000165 | MAPK cascade | 13.8889 | 5 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 13.8889 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 13.8889 | 7 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 13.8889 | 5 | yes |
GO:0097435 | supramolecular fiber organization | 12.9630 | 4 | yes |
GO:0010038 | response to metal ion | 12.9630 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 12.9630 | 4 | yes |
GO:0051051 | negative regulation of transport | 12.9630 | 4 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 12.9630 | 7 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 12.0370 | 8 | yes |
GO:0071363 | cellular response to growth factor stimulus | 11.1111 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 11.1111 | 5 | yes |
GO:0031346 | positive regulation of cell projection organization | 11.1111 | 6 | yes |
GO:0032970 | regulation of actin filament-based process | 11.1111 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 10.1852 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 10.1852 | 4 | yes |
GO:0038127 | ERBB signaling pathway | 10.1852 | 6 | yes |
GO:0043523 | regulation of neuron apoptotic process | 10.1852 | 6 | yes |
GO:0045785 | positive regulation of cell adhesion | 10.1852 | 5 | yes |
GO:0048732 | gland development | 10.1852 | 4 | yes |
GO:0051046 | regulation of secretion | 10.1852 | 5 | yes |
GO:1903034 | regulation of response to wounding | 9.2593 | 5 | yes |
GO:1903706 | regulation of hemopoiesis | 9.2593 | 4 | yes |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 9.2593 | 4 | yes |
GO:0010720 | positive regulation of cell development | 9.2593 | 6 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 9.2593 | 5 | yes |
GO:0051960 | regulation of nervous system development | 9.2593 | 5 | yes |
GO:0071241 | cellular response to inorganic substance | 8.3333 | 4 | yes |
GO:0071248 | cellular response to metal ion | 8.3333 | 5 | yes |
GO:0072657 | protein localization to membrane | 8.3333 | 4 | yes |
GO:0110053 | regulation of actin filament organization | 8.3333 | 6 | yes |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 8.3333 | 4 | yes |
GO:0009416 | response to light stimulus | 8.3333 | 4 | yes |
GO:0043434 | response to peptide hormone | 8.3333 | 4 | yes |
GO:0050767 | regulation of neurogenesis | 8.3333 | 6 | yes |
GO:0050865 | regulation of cell activation | 8.3333 | 4 | yes |
GO:0002694 | regulation of leukocyte activation | 7.4074 | 4 | yes |
GO:0017157 | regulation of exocytosis | 7.4074 | 5 | yes |
GO:0046903 | secretion | 7.4074 | 4 | yes |
GO:0048534 | hematopoietic or lymphoid organ development | 7.4074 | 4 | yes |
GO:0048538 | thymus development | 7.4074 | 5 | yes |
GO:0050863 | regulation of T cell activation | 7.4074 | 6 | yes |
GO:0050890 | cognition | 7.4074 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 7.4074 | 5 | yes |
GO:1902105 | regulation of leukocyte differentiation | 6.4815 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 6.4815 | 6 | yes |
GO:0007015 | actin filament organization | 6.4815 | 5 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 6.4815 | 5 | yes |
GO:0030878 | thyroid gland development | 6.4815 | 5 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 6.4815 | 7 | yes |
GO:0050770 | regulation of axonogenesis | 6.4815 | 5 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 6.4815 | 7 | yes |
GO:0090150 | establishment of protein localization to membrane | 5.5556 | 4 | yes |
GO:1903036 | positive regulation of response to wounding | 5.5556 | 5 | yes |
GO:1903305 | regulation of regulated secretory pathway | 5.5556 | 6 | yes |
GO:1903531 | negative regulation of secretion by cell | 5.5556 | 5 | yes |
GO:2000146 | negative regulation of cell motility | 5.5556 | 5 | yes |
GO:0007173 | epidermal growth factor receptor signaling pathway | 5.5556 | 7 | yes |
GO:0023061 | signal release | 5.5556 | 4 | yes |
GO:0030336 | negative regulation of cell migration | 5.5556 | 6 | yes |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 5.5556 | 8 | yes |
GO:0040013 | negative regulation of locomotion | 5.5556 | 4 | yes |
GO:0045920 | negative regulation of exocytosis | 5.5556 | 6 | yes |
GO:0046928 | regulation of neurotransmitter secretion | 5.5556 | 5 | yes |
GO:0050769 | positive regulation of neurogenesis | 5.5556 | 6 | yes |
GO:0051048 | negative regulation of secretion | 5.5556 | 5 | yes |
GO:0051588 | regulation of neurotransmitter transport | 5.5556 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 5.5556 | 5 | yes |
GO:0070371 | ERK1 and ERK2 cascade | 5.5556 | 6 | yes |
GO:0070570 | regulation of neuron projection regeneration | 4.6296 | 4 | yes |
GO:1903306 | negative regulation of regulated secretory pathway | 4.6296 | 7 | yes |
GO:1990089 | response to nerve growth factor | 4.6296 | 4 | yes |
GO:1990090 | cellular response to nerve growth factor stimulus | 4.6296 | 5 | yes |
GO:2000300 | regulation of synaptic vesicle exocytosis | 4.6296 | 6 | yes |
GO:0010811 | positive regulation of cell-substrate adhesion | 4.6296 | 6 | yes |
GO:0010976 | positive regulation of neuron projection development | 4.6296 | 7 | yes |
GO:0014074 | response to purine-containing compound | 4.6296 | 5 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 4.6296 | 5 | yes |
GO:0045580 | regulation of T cell differentiation | 4.6296 | 7 | yes |
GO:0045619 | regulation of lymphocyte differentiation | 4.6296 | 6 | yes |
GO:0046683 | response to organophosphorus | 4.6296 | 4 | yes |
GO:0048679 | regulation of axon regeneration | 4.6296 | 5 | yes |
GO:0050772 | positive regulation of axonogenesis | 4.6296 | 6 | yes |
GO:0050806 | positive regulation of synaptic transmission | 4.6296 | 5 | yes |
GO:0050851 | antigen receptor-mediated signaling pathway | 4.6296 | 5 | yes |
GO:0050852 | T cell receptor signaling pathway | 4.6296 | 6 | yes |
GO:0051017 | actin filament bundle assembly | 4.6296 | 5 | yes |
GO:0061572 | actin filament bundle organization | 4.6296 | 6 | yes |
GO:0110020 | regulation of actomyosin structure organization | 3.7037 | 6 | yes |
GO:1903131 | mononuclear cell differentiation | 3.7037 | 5 | yes |
GO:2000301 | negative regulation of synaptic vesicle exocytosis | 3.7037 | 7 | yes |
GO:0002521 | leukocyte differentiation | 3.7037 | 4 | yes |
GO:0007612 | learning | 3.7037 | 4 | yes |
GO:0010762 | regulation of fibroblast migration | 3.7037 | 6 | yes |
GO:0030038 | contractile actin filament bundle assembly | 3.7037 | 6 | yes |
GO:0031032 | actomyosin structure organization | 3.7037 | 4 | yes |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 3.7037 | 9 | yes |
GO:0034446 | substrate adhesion-dependent cell spreading | 3.7037 | 4 | yes |
GO:0034764 | positive regulation of transmembrane transport | 3.7037 | 5 | yes |
GO:0043149 | stress fiber assembly | 3.7037 | 5 | yes |
GO:0045055 | regulated exocytosis | 3.7037 | 4 | yes |
GO:0051492 | regulation of stress fiber assembly | 3.7037 | 6 | yes |
GO:0051591 | response to cAMP | 3.7037 | 4 | yes |
GO:0051592 | response to calcium ion | 3.7037 | 5 | yes |
GO:0070572 | positive regulation of neuron projection regeneration | 2.7778 | 5 | yes |
GO:0071277 | cellular response to calcium ion | 2.7778 | 6 | yes |
GO:0099643 | signal release from synapse | 2.7778 | 5 | yes |
GO:1900024 | regulation of substrate adhesion-dependent cell spreading | 2.7778 | 6 | yes |
GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading | 2.7778 | 7 | yes |
GO:1904035 | regulation of epithelial cell apoptotic process | 2.7778 | 6 | yes |
GO:1904036 | negative regulation of epithelial cell apoptotic process | 2.7778 | 7 | yes |
GO:0002360 | T cell lineage commitment | 2.7778 | 4 | yes |
GO:0008306 | associative learning | 2.7778 | 5 | yes |
GO:0008542 | visual learning | 2.7778 | 4 | yes |
GO:0010827 | regulation of glucose transmembrane transport | 2.7778 | 5 | yes |
GO:0010828 | positive regulation of glucose transmembrane transport | 2.7778 | 6 | yes |
GO:0016079 | synaptic vesicle exocytosis | 2.7778 | 4 | yes |
GO:0032233 | positive regulation of actin filament bundle assembly | 2.7778 | 6 | yes |
GO:0042110 | T cell activation | 2.7778 | 4 | yes |
GO:0043369 | CD4-positive or CD8-positive, alpha-beta T cell lineage commitment | 2.7778 | 5 | yes |
GO:0048680 | positive regulation of axon regeneration | 2.7778 | 6 | yes |
GO:0051496 | positive regulation of stress fiber assembly | 2.7778 | 7 | yes |
GO:0060291 | long-term synaptic potentiation | 2.7778 | 4 | yes |
GO:0070413 | trehalose metabolism in response to stress | 1.8519 | 7 | yes |
GO:0071466 | cellular response to xenobiotic stimulus | 1.8519 | 4 | yes |
GO:0072577 | endothelial cell apoptotic process | 1.8519 | 6 | yes |
GO:1904019 | epithelial cell apoptotic process | 1.8519 | 5 | yes |
GO:2000351 | regulation of endothelial cell apoptotic process | 1.8519 | 7 | yes |
GO:2000352 | negative regulation of endothelial cell apoptotic process | 1.8519 | 8 | yes |
GO:0002244 | hematopoietic progenitor cell differentiation | 1.8519 | 4 | yes |
GO:0002318 | myeloid progenitor cell differentiation | 1.8519 | 5 | yes |
GO:0005984 | disaccharide metabolic process | 1.8519 | 5 | yes |
GO:0005991 | trehalose metabolic process | 1.8519 | 6 | yes |
GO:0009311 | oligosaccharide metabolic process | 1.8519 | 4 | yes |
GO:0010764 | negative regulation of fibroblast migration | 1.8519 | 7 | yes |
GO:0030098 | lymphocyte differentiation | 1.8519 | 4 | yes |
GO:0030217 | T cell differentiation | 1.8519 | 5 | yes |
GO:0033077 | T cell differentiation in thymus | 1.8519 | 6 | yes |
GO:0035710 | CD4-positive, alpha-beta T cell activation | 1.8519 | 6 | yes |
GO:0043367 | CD4-positive, alpha-beta T cell differentiation | 1.8519 | 7 | yes |
GO:0046631 | alpha-beta T cell activation | 1.8519 | 5 | yes |
GO:0046632 | alpha-beta T cell differentiation | 1.8519 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TRAP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PSME3_HUMAN | [view interactions] | Low throughput | no | yes |
STK3_HUMAN | [view interactions] | Low throughput | no | yes |
VIGLN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SPOP_HUMAN | [view interactions] | Low throughput | no | no |
PTEN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MK01_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RPGP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PEBP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
BAD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PPP5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MP2K1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MP2K2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RGS12_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RAF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BRAF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARAF_HUMAN | [view interactions] | Low throughput | no | yes |
IQGA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RASK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CDC37_HUMAN | [view interactions] | Low throughput | no | yes |
HS90B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAP1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCE_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KS6A2_HUMAN | [view interactions] | Low throughput | no | yes |
M3K1_HUMAN | [view interactions] | Low throughput | no | yes |
TRAF3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KS6B2_HUMAN | [view interactions] | Low throughput | no | yes |
TYK2_HUMAN | [view interactions] | Low throughput | no | no |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MK03_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RASM_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RN149_HUMAN | [view interactions] | Low throughput | no | no |
FBXW7_HUMAN | [view interactions] | Low throughput | no | yes |
HSP74_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SPY2_HUMAN | [view interactions] | Low throughput | no | yes |
TRAF2_HUMAN | [view interactions] | Low throughput | no | yes |
NANOG_HUMAN | [view interactions] | Low throughput | no | no |
ITCH_HUMAN | [view interactions] | Low throughput | no | yes |
PP2AA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
2ABA_HUMAN | [view interactions] | Low throughput | no | yes |
MP2K7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CRBN_HUMAN | [view interactions] | Low throughput | no | yes |
JTB_HUMAN | [view interactions] | High throughput | no | yes |
S100P_HUMAN | [view interactions] | High throughput | no | no |
UBP28_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NOMO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NOMO2_HUMAN | [view interactions] | High throughput | no | yes |
NOMO3_HUMAN | [view interactions] | High throughput | no | yes |
ARF5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MUS81_HUMAN | [view interactions] | High throughput | no | no |
FGFR2_HUMAN | [view interactions] | High throughput | no | yes |
BRCA2_HUMAN | [view interactions] | High throughput | no | no |
VHL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FNTA_HUMAN | [view interactions] | High throughput | no | yes |
HDAC2_HUMAN | [view interactions] | High throughput | no | yes |
PK3CA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AURKA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LATS2_HUMAN | [view interactions] | High throughput | no | yes |
MP2K3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MP2K6_HUMAN | [view interactions] | High throughput | no | yes |
RASF1_HUMAN | [view interactions] | High throughput | no | yes |
STK11_HUMAN | [view interactions] | High throughput | no | yes |
TERT_HUMAN | [view interactions] | High throughput | no | no |
TIM50_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MS18B_HUMAN | [view interactions] | High throughput | no | no |
KSR1_HUMAN | [view interactions] | High throughput | no | yes |
KSR2_HUMAN | [view interactions] | High throughput | no | yes |
VPS4B_HUMAN | [view interactions] | High throughput | no | yes |
FKBPL_HUMAN | [view interactions] | High throughput | no | yes |
LIPF_HUMAN | [view interactions] | High throughput | no | no |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DELE1_HUMAN | [view interactions] | High throughput | no | yes |
RB3GP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPTOR_HUMAN | [view interactions] | High throughput | no | yes |
ARMX3_HUMAN | [view interactions] | High throughput | no | no |
SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
GHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TMM33_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CATB_HUMAN | [view interactions] | High throughput | no | yes |
ATD3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATD3B_HUMAN | [view interactions] | High throughput | no | yes |
GRP75_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUCL_HUMAN | [view interactions] | High throughput | no | yes |
HSP76_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H90B3_HUMAN | [view interactions] | High throughput | no | no |
DJB11_HUMAN | [view interactions] | High throughput | no | yes |
FACR1_HUMAN | [view interactions] | High throughput | no | yes |
NDUA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
M2OM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RL40_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS27A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRS6B_HUMAN | [view interactions] | High throughput | no | yes |
DESP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
