RASM_HUMAN
Serves as an important signal transducer for a novel upstream stimuli in controlling cell proliferation. Activates the MAP kinase pathway. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RASM_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 55.5556 | 4 | yes |
GO:0017076 | purine nucleotide binding | 55.5556 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 55.5556 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 55.5556 | 4 | yes |
GO:0043168 | anion binding | 55.5556 | 4 | yes |
GO:0043169 | cation binding | 55.5556 | 4 | no |
GO:0046872 | metal ion binding | 55.5556 | 5 | no |
GO:0005524 | ATP binding | 44.4444 | 5 | no |
GO:0016301 | kinase activity | 44.4444 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 44.4444 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 44.4444 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 44.4444 | 5 | no |
GO:0004674 | protein serine/threonine kinase activity | 33.3333 | 4 | no |
GO:0106310 | protein serine kinase activity | 33.3333 | 4 | no |
GO:0004709 | MAP kinase kinase kinase activity | 22.2222 | 5 | no |
GO:0019900 | kinase binding | 22.2222 | 4 | no |
GO:0019901 | protein kinase binding | 22.2222 | 5 | no |
GO:0004722 | protein serine/threonine phosphatase activity | 22.2222 | 4 | no |
GO:0008157 | protein phosphatase 1 binding | 22.2222 | 6 | no |
GO:0016791 | phosphatase activity | 22.2222 | 5 | no |
GO:0017018 | myosin phosphatase activity | 22.2222 | 5 | no |
GO:0019902 | phosphatase binding | 22.2222 | 4 | no |
GO:0019903 | protein phosphatase binding | 22.2222 | 5 | no |
GO:0042578 | phosphoric ester hydrolase activity | 22.2222 | 4 | no |
GO:0045296 | cadherin binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RASM_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 77.7778 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 66.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 66.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 66.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0023056 | positive regulation of signaling | 55.5556 | 4 | no |
GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 55.5556 | 4 | no |
GO:0141124 | intracellular signaling cassette | 55.5556 | 4 | yes |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 55.5556 | 5 | no |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | no |
GO:0010647 | positive regulation of cell communication | 55.5556 | 5 | no |
GO:0022607 | cellular component assembly | 44.4444 | 4 | no |
GO:0030155 | regulation of cell adhesion | 44.4444 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 44.4444 | 4 | no |
GO:0045595 | regulation of cell differentiation | 44.4444 | 4 | no |
GO:0051128 | regulation of cellular component organization | 44.4444 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 44.4444 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 44.4444 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 44.4444 | 6 | no |
GO:2000145 | regulation of cell motility | 44.4444 | 4 | no |
GO:0016310 | phosphorylation | 44.4444 | 5 | no |
GO:0036211 | protein modification process | 44.4444 | 4 | no |
GO:0042981 | regulation of apoptotic process | 44.4444 | 5 | no |
GO:0043067 | regulation of programmed cell death | 44.4444 | 4 | no |
GO:0043412 | macromolecule modification | 44.4444 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 44.4444 | 4 | no |
GO:0043933 | protein-containing complex organization | 44.4444 | 4 | no |
GO:0006996 | organelle organization | 44.4444 | 4 | yes |
GO:0007010 | cytoskeleton organization | 44.4444 | 5 | yes |
GO:0010720 | positive regulation of cell development | 33.3333 | 6 | no |
GO:0030334 | regulation of cell migration | 33.3333 | 5 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 33.3333 | 6 | no |
GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
GO:0045597 | positive regulation of cell differentiation | 33.3333 | 5 | no |
GO:0050767 | regulation of neurogenesis | 33.3333 | 6 | no |
GO:0050769 | positive regulation of neurogenesis | 33.3333 | 6 | no |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
GO:0051960 | regulation of nervous system development | 33.3333 | 5 | no |
GO:0051962 | positive regulation of nervous system development | 33.3333 | 5 | no |
GO:0060284 | regulation of cell development | 33.3333 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 33.3333 | 4 | no |
GO:0000165 | MAPK cascade | 33.3333 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0006915 | apoptotic process | 33.3333 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 33.3333 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 33.3333 | 5 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0009416 | response to light stimulus | 33.3333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010038 | response to metal ion | 33.3333 | 4 | no |
GO:0010243 | response to organonitrogen compound | 33.3333 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0014070 | response to organic cyclic compound | 33.3333 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0038127 | ERBB signaling pathway | 33.3333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
GO:0043434 | response to peptide hormone | 33.3333 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 33.3333 | 5 | no |
GO:0048732 | gland development | 33.3333 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0034329 | cell junction assembly | 22.2222 | 5 | no |
GO:0034330 | cell junction organization | 22.2222 | 4 | no |
GO:0035023 | regulation of Rho protein signal transduction | 22.2222 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
GO:0050770 | regulation of axonogenesis | 22.2222 | 5 | no |
GO:0050772 | positive regulation of axonogenesis | 22.2222 | 6 | no |
GO:0051056 | regulation of small GTPase mediated signal transduction | 22.2222 | 6 | no |
GO:0051336 | regulation of hydrolase activity | 22.2222 | 4 | no |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 22.2222 | 6 | no |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 22.2222 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 22.2222 | 4 | no |
GO:0002684 | positive regulation of immune system process | 22.2222 | 4 | no |
GO:0002694 | regulation of leukocyte activation | 22.2222 | 4 | no |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 22.2222 | 4 | no |
GO:0006468 | protein phosphorylation | 22.2222 | 5 | no |
GO:0007173 | epidermal growth factor receptor signaling pathway | 22.2222 | 7 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
GO:0010628 | positive regulation of gene expression | 22.2222 | 7 | no |
GO:0014074 | response to purine-containing compound | 22.2222 | 5 | no |
GO:0023061 | signal release | 22.2222 | 4 | no |
GO:0030336 | negative regulation of cell migration | 22.2222 | 6 | no |
GO:0030878 | thyroid gland development | 22.2222 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 22.2222 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 22.2222 | 4 | no |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 22.2222 | 8 | no |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 22.2222 | 9 | no |
GO:0040013 | negative regulation of locomotion | 22.2222 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
GO:0043408 | regulation of MAPK cascade | 22.2222 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 22.2222 | 7 | no |
GO:0043523 | regulation of neuron apoptotic process | 22.2222 | 6 | no |
GO:0043524 | negative regulation of neuron apoptotic process | 22.2222 | 7 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 22.2222 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
GO:0046683 | response to organophosphorus | 22.2222 | 4 | no |
GO:0046903 | secretion | 22.2222 | 4 | no |
GO:0048534 | hematopoietic or lymphoid organ development | 22.2222 | 4 | no |
GO:0048538 | thymus development | 22.2222 | 5 | no |
GO:0050776 | regulation of immune response | 22.2222 | 4 | no |
GO:0050778 | positive regulation of immune response | 22.2222 | 5 | no |
GO:0050851 | antigen receptor-mediated signaling pathway | 22.2222 | 5 | no |
GO:0050852 | T cell receptor signaling pathway | 22.2222 | 6 | no |
GO:0050863 | regulation of T cell activation | 22.2222 | 6 | no |
GO:0050865 | regulation of cell activation | 22.2222 | 4 | no |
GO:0051049 | regulation of transport | 22.2222 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0051249 | regulation of lymphocyte activation | 22.2222 | 5 | no |
GO:0051591 | response to cAMP | 22.2222 | 4 | no |
GO:0072657 | protein localization to membrane | 22.2222 | 4 | no |
GO:0090150 | establishment of protein localization to membrane | 22.2222 | 4 | no |
GO:0110053 | regulation of actin filament organization | 22.2222 | 6 | no |
GO:1902903 | regulation of supramolecular fiber organization | 22.2222 | 5 | no |
GO:2000146 | negative regulation of cell motility | 22.2222 | 5 | no |
GO:0008286 | insulin receptor signaling pathway | 22.2222 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0035994 | response to muscle stretch | 22.2222 | 4 | no |
GO:0048009 | insulin-like growth factor receptor signaling pathway | 22.2222 | 6 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:0065003 | protein-containing complex assembly | 22.2222 | 5 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 22.2222 | 5 | no |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 22.2222 | 6 | no |
GO:0005976 | polysaccharide metabolic process | 22.2222 | 4 | no |
GO:0005977 | glycogen metabolic process | 22.2222 | 6 | no |
GO:0006112 | energy reserve metabolic process | 22.2222 | 5 | no |
GO:0006470 | protein dephosphorylation | 22.2222 | 5 | no |
GO:0009648 | photoperiodism | 22.2222 | 5 | no |
GO:0009894 | regulation of catabolic process | 22.2222 | 4 | no |
GO:0015980 | energy derivation by oxidation of organic compounds | 22.2222 | 4 | no |
GO:0016311 | dephosphorylation | 22.2222 | 5 | no |
GO:0032535 | regulation of cellular component size | 22.2222 | 4 | no |
GO:0043153 | entrainment of circadian clock by photoperiod | 22.2222 | 4 | no |
GO:0043467 | regulation of generation of precursor metabolites and energy | 22.2222 | 5 | no |
GO:0044042 | glucan metabolic process | 22.2222 | 5 | no |
GO:0009743 | response to carbohydrate | 22.2222 | 4 | no |
GO:0009746 | response to hexose | 22.2222 | 6 | no |
GO:0009749 | response to glucose | 22.2222 | 7 | no |
GO:0032868 | response to insulin | 22.2222 | 5 | no |
GO:0032869 | cellular response to insulin stimulus | 22.2222 | 6 | no |
GO:0032870 | cellular response to hormone stimulus | 22.2222 | 4 | no |
GO:0034284 | response to monosaccharide | 22.2222 | 5 | no |
GO:0071375 | cellular response to peptide hormone stimulus | 22.2222 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 22.2222 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 22.2222 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 22.2222 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 22.2222 | 5 | no |
GO:0022407 | regulation of cell-cell adhesion | 22.2222 | 5 | no |
GO:0022409 | positive regulation of cell-cell adhesion | 22.2222 | 6 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | no |
GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
AFAD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RASF5_HUMAN | [view interactions] | Low throughput | no | yes |
PLXB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GNDS_HUMAN | [view interactions] | Low throughput | no | yes |
BRAF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RPGF5_HUMAN | [view interactions] | Low throughput | no | yes |
SHOC2_HUMAN | [view interactions] | Low throughput | no | yes |
HUWE1_HUMAN | [view interactions] | Low throughput | no | yes |
PRS8_HUMAN | [view interactions] | Low throughput | no | yes |
LZTR1_HUMAN | [view interactions] | Low throughput | no | no |
RPGF6_HUMAN | [view interactions] | Low throughput | no | yes |
PP1G_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PP1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PK3CA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELOC_HUMAN | [view interactions] | High throughput | no | no |
KPYR_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |