PLXB1_HUMAN
Receptor for SEMA4D (PubMed, PubMed, PubMed). Plays a role in GABAergic synapse development . Mediates SEMA4A- and SEMA4D-dependent inhibitory synapse development . Plays a role in RHOA activation and subsequent changes of the actin cytoskeleton (PubMed, PubMed). Plays a role in axon guidance, invasive growth and cell migration (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PLXB1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 35.0000 | 4 | no |
GO:0019901 | protein kinase binding | 35.0000 | 5 | no |
GO:0030215 | semaphorin receptor binding | 30.0000 | 4 | yes |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 30.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | no |
GO:0043168 | anion binding | 30.0000 | 4 | no |
GO:0017154 | semaphorin receptor activity | 25.0000 | 4 | yes |
GO:0030695 | GTPase regulator activity | 25.0000 | 4 | yes |
GO:0005096 | GTPase activator activity | 15.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PLXB1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 90.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 85.0000 | 4 | yes |
GO:0030334 | regulation of cell migration | 70.0000 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 70.0000 | 4 | yes |
GO:2000145 | regulation of cell motility | 70.0000 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 65.0000 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 65.0000 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 65.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 60.0000 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 60.0000 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 60.0000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 60.0000 | 4 | yes |
GO:0060284 | regulation of cell development | 60.0000 | 5 | yes |
GO:0071526 | semaphorin-plexin signaling pathway | 60.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 55.0000 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 55.0000 | 7 | yes |
GO:0030030 | cell projection organization | 55.0000 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 55.0000 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 55.0000 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 55.0000 | 6 | no |
GO:0040017 | positive regulation of locomotion | 55.0000 | 4 | no |
GO:2000147 | positive regulation of cell motility | 55.0000 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 50.0000 | 4 | yes |
GO:0051960 | regulation of nervous system development | 50.0000 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 50.0000 | 6 | yes |
GO:0030155 | regulation of cell adhesion | 45.0000 | 4 | yes |
GO:0033043 | regulation of organelle organization | 45.0000 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 45.0000 | 4 | yes |
GO:0050767 | regulation of neurogenesis | 45.0000 | 6 | yes |
GO:0050770 | regulation of axonogenesis | 45.0000 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 45.0000 | 4 | yes |
GO:0007411 | axon guidance | 45.0000 | 8 | no |
GO:0009893 | positive regulation of metabolic process | 45.0000 | 4 | no |
GO:0031175 | neuron projection development | 45.0000 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 45.0000 | 5 | no |
GO:0097485 | neuron projection guidance | 45.0000 | 7 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 45.0000 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 40.0000 | 6 | yes |
GO:0043085 | positive regulation of catalytic activity | 40.0000 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 40.0000 | 5 | yes |
GO:0001558 | regulation of cell growth | 40.0000 | 4 | no |
GO:0001667 | ameboidal-type cell migration | 40.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 40.0000 | 4 | no |
GO:0040013 | negative regulation of locomotion | 40.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 40.0000 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 40.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 40.0000 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
GO:0141124 | intracellular signaling cassette | 40.0000 | 4 | no |
GO:0007162 | negative regulation of cell adhesion | 35.0000 | 5 | yes |
GO:0010720 | positive regulation of cell development | 35.0000 | 6 | yes |
GO:0051493 | regulation of cytoskeleton organization | 35.0000 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 35.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 35.0000 | 8 | no |
GO:0009889 | regulation of biosynthetic process | 35.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 35.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 35.0000 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 35.0000 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 35.0000 | 6 | no |
GO:0031326 | regulation of cellular biosynthetic process | 35.0000 | 5 | no |
GO:0031399 | regulation of protein modification process | 35.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 35.0000 | 7 | no |
GO:0042325 | regulation of phosphorylation | 35.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 35.0000 | 8 | no |
GO:0042981 | regulation of apoptotic process | 35.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 35.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 35.0000 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 35.0000 | 7 | no |
GO:0048638 | regulation of developmental growth | 35.0000 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 35.0000 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 35.0000 | 5 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 35.0000 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 35.0000 | 5 | no |
GO:0035023 | regulation of Rho protein signal transduction | 30.0000 | 7 | yes |
GO:0050769 | positive regulation of neurogenesis | 30.0000 | 6 | yes |
GO:0050772 | positive regulation of axonogenesis | 30.0000 | 6 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 30.0000 | 6 | yes |
GO:0051336 | regulation of hydrolase activity | 30.0000 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 30.0000 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 30.0000 | 5 | yes |
GO:0001755 | neural crest cell migration | 30.0000 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 30.0000 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | no |
GO:0010721 | negative regulation of cell development | 30.0000 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | no |
GO:0030516 | regulation of axon extension | 30.0000 | 5 | no |
GO:0031345 | negative regulation of cell projection organization | 30.0000 | 6 | no |
GO:0032102 | negative regulation of response to external stimulus | 30.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 30.0000 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 30.0000 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 30.0000 | 5 | no |
GO:0045596 | negative regulation of cell differentiation | 30.0000 | 5 | no |
GO:0050919 | negative chemotaxis | 30.0000 | 4 | no |
GO:0050920 | regulation of chemotaxis | 30.0000 | 4 | no |
GO:0051093 | negative regulation of developmental process | 30.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 30.0000 | 5 | no |
GO:0061387 | regulation of extent of cell growth | 30.0000 | 5 | no |
GO:0090497 | mesenchymal cell migration | 30.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 30.0000 | 6 | no |
GO:0002684 | positive regulation of immune system process | 30.0000 | 4 | no |
GO:0010594 | regulation of endothelial cell migration | 30.0000 | 5 | no |
GO:0010632 | regulation of epithelial cell migration | 30.0000 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 30.0000 | 5 | no |
GO:0050678 | regulation of epithelial cell proliferation | 30.0000 | 5 | no |
GO:0050679 | positive regulation of epithelial cell proliferation | 30.0000 | 6 | no |
GO:0022604 | regulation of cell morphogenesis | 25.0000 | 5 | yes |
GO:0022607 | cellular component assembly | 25.0000 | 4 | yes |
GO:0034330 | cell junction organization | 25.0000 | 4 | yes |
GO:0035025 | positive regulation of Rho protein signal transduction | 25.0000 | 8 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 25.0000 | 7 | yes |
GO:0001764 | neuron migration | 25.0000 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 25.0000 | 8 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0010977 | negative regulation of neuron projection development | 25.0000 | 7 | no |
GO:0030307 | positive regulation of cell growth | 25.0000 | 5 | no |
GO:0030308 | negative regulation of cell growth | 25.0000 | 5 | no |
GO:0030517 | negative regulation of axon extension | 25.0000 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0045926 | negative regulation of growth | 25.0000 | 4 | no |
GO:0045927 | positive regulation of growth | 25.0000 | 4 | no |
GO:0048640 | negative regulation of developmental growth | 25.0000 | 5 | no |
GO:0048841 | regulation of axon extension involved in axon guidance | 25.0000 | 6 | no |
GO:0048843 | negative regulation of axon extension involved in axon guidance | 25.0000 | 6 | no |
GO:0050768 | negative regulation of neurogenesis | 25.0000 | 6 | no |
GO:0050771 | negative regulation of axonogenesis | 25.0000 | 6 | no |
GO:0050922 | negative regulation of chemotaxis | 25.0000 | 5 | no |
GO:0051961 | negative regulation of nervous system development | 25.0000 | 5 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 25.0000 | 5 | no |
GO:0010595 | positive regulation of endothelial cell migration | 25.0000 | 6 | no |
GO:0010634 | positive regulation of epithelial cell migration | 25.0000 | 5 | no |
GO:0010638 | positive regulation of organelle organization | 25.0000 | 6 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 25.0000 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 25.0000 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 25.0000 | 5 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 25.0000 | 5 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0008285 | negative regulation of cell population proliferation | 20.0000 | 5 | yes |
GO:0043087 | regulation of GTPase activity | 20.0000 | 5 | yes |
GO:0043547 | positive regulation of GTPase activity | 20.0000 | 6 | yes |
GO:0050808 | synapse organization | 20.0000 | 5 | yes |
GO:0033688 | regulation of osteoblast proliferation | 15.0000 | 5 | yes |
GO:0034329 | cell junction assembly | 15.0000 | 5 | yes |
GO:0048812 | neuron projection morphogenesis | 15.0000 | 5 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 15.0000 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 15.0000 | 7 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 15.0000 | 4 | yes |
GO:1902285 | semaphorin-plexin signaling pathway involved in neuron projection guidance | 15.0000 | 5 | yes |
GO:1902287 | semaphorin-plexin signaling pathway involved in axon guidance | 15.0000 | 6 | yes |
GO:0007416 | synapse assembly | 10.0000 | 6 | yes |
GO:0033689 | negative regulation of osteoblast proliferation | 10.0000 | 6 | yes |
GO:1904862 | inhibitory synapse assembly | 10.0000 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RND1_HUMAN | [view interactions] | Low throughput | no | no |
MET_HUMAN | [view interactions] | Low throughput | no | yes |
ARHGB_HUMAN | [view interactions] | Low throughput | no | yes |
ARHGC_HUMAN | [view interactions] | Low throughput | no | yes |
RASM_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RON_HUMAN | [view interactions] | Low throughput | no | yes |
SEM4D_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERBB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SEM4A_HUMAN | [view interactions] | Low throughput | no | no |
RHOD_HUMAN | [view interactions] | Low throughput | no | no |
RND3_HUMAN | [view interactions] | Low throughput | no | no |
RND2_HUMAN | [view interactions] | Low throughput | no | no |
PLXB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
UTER_HUMAN | [view interactions] | Low throughput | no | no |
SOX4_HUMAN | [view interactions] | High throughput | no | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
L1CAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MECOM_HUMAN | [view interactions] | High throughput | no | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLCG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PLCG2_HUMAN | [view interactions] | High throughput | no | yes |
DIAP1_HUMAN | [view interactions] | High throughput | no | yes |
HNRPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SGTB_HUMAN | [view interactions] | High throughput | no | yes |
CF298_HUMAN | [view interactions] | High throughput | no | yes |
CENPO_HUMAN | [view interactions] | High throughput | no | no |
CENPU_HUMAN | [view interactions] | High throughput | no | no |
TGFR1_HUMAN | [view interactions] | High throughput | no | no |
SMPX_HUMAN | [view interactions] | High throughput | no | no |
HBB_HUMAN | [view interactions] | High throughput | no | no |
HBA_HUMAN | [view interactions] | High throughput | no | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
ISG20_HUMAN | [view interactions] | High throughput | no | no |
GGH_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
SEM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEM4C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SEM4F_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SEM4G_HUMAN | [view interactions] | High throughput | no | yes |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |