PLXA1_HUMAN
Coreceptor for SEMA3A, SEMA3C, SEMA3F and SEMA6D. Necessary for signaling by class 3 semaphorins and subsequent remodeling of the cytoskeleton. Plays a role in axon guidance, invasive growth and cell migration. Class 3 semaphorins bind to a complex composed of a neuropilin and a plexin. The plexin modulates the affinity of the complex for specific semaphorins, and its cytoplasmic domain is required for the activation of down-stream signaling events in the cytoplasm . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PLXA1_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 45.7143 | 4 | no |
| GO:0017076 | purine nucleotide binding | 45.7143 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 45.7143 | 4 | no |
| GO:0043168 | anion binding | 45.7143 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 42.8571 | 4 | no |
| GO:0003924 | GTPase activity | 37.1429 | 7 | no |
| GO:0005525 | GTP binding | 37.1429 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 37.1429 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 37.1429 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 37.1429 | 6 | no |
| GO:0019001 | guanyl nucleotide binding | 37.1429 | 6 | no |
| GO:0032561 | guanyl ribonucleotide binding | 37.1429 | 5 | no |
| GO:0019900 | kinase binding | 25.7143 | 4 | no |
| GO:0019901 | protein kinase binding | 25.7143 | 5 | no |
| GO:0017154 | semaphorin receptor activity | 14.2857 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PLXA1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 74.2857 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 54.2857 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 54.2857 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 45.7143 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 45.7143 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 42.8571 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 42.8571 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 40.0000 | 6 | yes |
| GO:2000145 | regulation of cell motility | 40.0000 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
| GO:0031323 | regulation of cellular metabolic process | 40.0000 | 4 | no |
| GO:0030334 | regulation of cell migration | 40.0000 | 5 | yes |
| GO:0031344 | regulation of cell projection organization | 40.0000 | 5 | yes |
| GO:0030030 | cell projection organization | 37.1429 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 37.1429 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 37.1429 | 4 | no |
| GO:0051049 | regulation of transport | 37.1429 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 37.1429 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 34.2857 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 34.2857 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 34.2857 | 5 | yes |
| GO:2000026 | regulation of multicellular organismal development | 31.4286 | 4 | yes |
| GO:0010647 | positive regulation of cell communication | 31.4286 | 5 | no |
| GO:0023056 | positive regulation of signaling | 31.4286 | 4 | no |
| GO:0031399 | regulation of protein modification process | 31.4286 | 6 | no |
| GO:0051247 | positive regulation of protein metabolic process | 31.4286 | 6 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 31.4286 | 5 | no |
| GO:0022607 | cellular component assembly | 31.4286 | 4 | no |
| GO:0033043 | regulation of organelle organization | 31.4286 | 5 | no |
| GO:0007264 | small GTPase-mediated signal transduction | 31.4286 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 31.4286 | 4 | no |
| GO:0030155 | regulation of cell adhesion | 31.4286 | 4 | yes |
| GO:0031346 | positive regulation of cell projection organization | 31.4286 | 6 | yes |
| GO:0045595 | regulation of cell differentiation | 31.4286 | 4 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 28.5714 | 4 | yes |
| GO:0060284 | regulation of cell development | 28.5714 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 28.5714 | 8 | no |
| GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | no |
| GO:0019220 | regulation of phosphate metabolic process | 28.5714 | 6 | no |
| GO:0030335 | positive regulation of cell migration | 28.5714 | 6 | no |
| GO:0031175 | neuron projection development | 28.5714 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 28.5714 | 7 | no |
| GO:0040017 | positive regulation of locomotion | 28.5714 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 28.5714 | 8 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 28.5714 | 5 | no |
| GO:2000147 | positive regulation of cell motility | 28.5714 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 28.5714 | 4 | yes |
| GO:0051094 | positive regulation of developmental process | 28.5714 | 4 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 25.7143 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 25.7143 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 25.7143 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 25.7143 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 25.7143 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 25.7143 | 4 | no |
| GO:0051336 | regulation of hydrolase activity | 25.7143 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 25.7143 | 6 | no |
| GO:0006996 | organelle organization | 25.7143 | 4 | no |
| GO:0032970 | regulation of actin filament-based process | 25.7143 | 4 | no |
| GO:0008104 | protein localization | 25.7143 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 25.7143 | 7 | yes |
| GO:0045597 | positive regulation of cell differentiation | 25.7143 | 5 | yes |
| GO:0051960 | regulation of nervous system development | 22.8571 | 5 | yes |
| GO:0009889 | regulation of biosynthetic process | 22.8571 | 4 | no |
| GO:0010468 | regulation of gene expression | 22.8571 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 22.8571 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 22.8571 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 22.8571 | 5 | no |
| GO:0051345 | positive regulation of hydrolase activity | 22.8571 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 22.8571 | 4 | no |
| GO:0071310 | cellular response to organic substance | 22.8571 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 22.8571 | 6 | no |
| GO:0032956 | regulation of actin cytoskeleton organization | 22.8571 | 5 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 22.8571 | 5 | no |
| GO:0051726 | regulation of cell cycle | 22.8571 | 4 | no |
| GO:0002009 | morphogenesis of an epithelium | 22.8571 | 4 | yes |
| GO:0010720 | positive regulation of cell development | 22.8571 | 6 | yes |
| GO:0050767 | regulation of neurogenesis | 22.8571 | 6 | yes |
| GO:0051962 | positive regulation of nervous system development | 20.0000 | 5 | yes |
| GO:0071526 | semaphorin-plexin signaling pathway | 20.0000 | 4 | yes |
| GO:0050769 | positive regulation of neurogenesis | 20.0000 | 6 | yes |
| GO:0001764 | neuron migration | 17.1429 | 4 | yes |
| GO:0022604 | regulation of cell morphogenesis | 17.1429 | 5 | yes |
| GO:0050770 | regulation of axonogenesis | 17.1429 | 5 | yes |
| GO:0050772 | positive regulation of axonogenesis | 14.2857 | 6 | yes |
| GO:1990138 | neuron projection extension | 11.4286 | 4 | yes |
| GO:0007162 | negative regulation of cell adhesion | 11.4286 | 5 | yes |
| GO:0021828 | gonadotrophin-releasing hormone neuronal migration to the hypothalamus | 11.4286 | 5 | yes |
| GO:0021855 | hypothalamus cell migration | 11.4286 | 4 | yes |
| GO:0021856 | hypothalamic tangential migration using cell-axon interactions | 11.4286 | 5 | yes |
| GO:0060600 | dichotomous subdivision of an epithelial terminal unit | 8.5714 | 5 | yes |
| GO:0060666 | dichotomous subdivision of terminal units involved in salivary gland branching | 8.5714 | 6 | yes |
| GO:1902285 | semaphorin-plexin signaling pathway involved in neuron projection guidance | 8.5714 | 5 | yes |
| GO:1902287 | semaphorin-plexin signaling pathway involved in axon guidance | 8.5714 | 6 | yes |
| GO:0014910 | regulation of smooth muscle cell migration | 8.5714 | 6 | yes |
| GO:0021628 | olfactory nerve formation | 5.7143 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| PLXA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NRP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| VGFR2_HUMAN | [view interactions] | Low throughput | no | no |
| ANPRA_HUMAN | [view interactions] | Low throughput | no | no |
| RHOD_HUMAN | [view interactions] | Low throughput | no | no |
| RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SEM6D_HUMAN | [view interactions] | Low throughput | no | no |
| TYOBP_HUMAN | [view interactions] | Low throughput | no | no |
| NRP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TREM2_HUMAN | [view interactions] | Low throughput | no | yes |
| CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| KCNK3_HUMAN | [view interactions] | High throughput | no | no |
| PLXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| L1CAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FBX6_HUMAN | [view interactions] | High throughput | no | yes |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DRA_HUMAN | [view interactions] | High throughput | no | no |
| TAZ_HUMAN | [view interactions] | High throughput | no | yes |
| SUSD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LEG9_HUMAN | [view interactions] | High throughput | no | yes |
| TMM25_HUMAN | [view interactions] | High throughput | no | yes |
| CANT1_HUMAN | [view interactions] | High throughput | no | yes |
| PTC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTPRK_HUMAN | [view interactions] | High throughput | no | no |
| GAN_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| NKG2A_HUMAN | [view interactions] | High throughput | no | no |
| LEG1_HUMAN | [view interactions] | High throughput | no | yes |
| MSMB_HUMAN | [view interactions] | High throughput | no | no |
| TECT2_HUMAN | [view interactions] | High throughput | no | yes |
| FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CL12B_HUMAN | [view interactions] | High throughput | no | no |
| IN35_HUMAN | [view interactions] | High throughput | no | yes |
| CRIS2_HUMAN | [view interactions] | High throughput | no | no |
| C1QB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MFAP4_HUMAN | [view interactions] | High throughput | no | no |
| PCDB3_HUMAN | [view interactions] | High throughput | no | no |
| LY86_HUMAN | [view interactions] | High throughput | no | no |
| PRG2_HUMAN | [view interactions] | High throughput | no | no |
| TDGF1_HUMAN | [view interactions] | High throughput | no | no |
| CAH6_HUMAN | [view interactions] | High throughput | no | no |
| CLC4M_HUMAN | [view interactions] | High throughput | no | no |
| SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
| EFNA2_HUMAN | [view interactions] | High throughput | no | no |
| DQA1_HUMAN | [view interactions] | High throughput | no | yes |
| BRID5_HUMAN | [view interactions] | High throughput | no | no |
| TM87A_HUMAN | [view interactions] | High throughput | no | yes |
| KLK15_HUMAN | [view interactions] | High throughput | no | no |
| SIA8E_HUMAN | [view interactions] | High throughput | no | yes |
| PSPC_HUMAN | [view interactions] | High throughput | no | no |
| ECEL1_HUMAN | [view interactions] | High throughput | no | yes |
| KLRD1_HUMAN | [view interactions] | High throughput | no | no |
| ISLR_HUMAN | [view interactions] | High throughput | no | no |
| TAFA1_HUMAN | [view interactions] | High throughput | no | no |
| CNTP3_HUMAN | [view interactions] | High throughput | no | yes |
| CFC1_HUMAN | [view interactions] | High throughput | no | no |
| LYZL1_HUMAN | [view interactions] | High throughput | no | no |
| T106A_HUMAN | [view interactions] | High throughput | no | no |
| WDR25_HUMAN | [view interactions] | High throughput | no | yes |
| DNSL1_HUMAN | [view interactions] | High throughput | no | yes |
| ANTR1_HUMAN | [view interactions] | High throughput | no | no |
| SIRPD_HUMAN | [view interactions] | High throughput | no | no |
| LY6H_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SLUR1_HUMAN | [view interactions] | High throughput | no | no |
| CA054_HUMAN | [view interactions] | High throughput | no | yes |
| GGH_HUMAN | [view interactions] | High throughput | no | yes |
| PGFRA_HUMAN | [view interactions] | High throughput | no | no |
| DPB1_HUMAN | [view interactions] | High throughput | no | no |
| PI15_HUMAN | [view interactions] | High throughput | no | no |
| BTNL2_HUMAN | [view interactions] | High throughput | no | no |
| HLAG_HUMAN | [view interactions] | High throughput | no | no |
| CBLN4_HUMAN | [view interactions] | High throughput | no | no |
| FIBIN_HUMAN | [view interactions] | High throughput | no | yes |
| C1T9B_HUMAN | [view interactions] | High throughput | no | no |
| LIRA5_HUMAN | [view interactions] | High throughput | no | no |
| EPHA7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NCTR3_HUMAN | [view interactions] | High throughput | no | no |
| IL5RA_HUMAN | [view interactions] | High throughput | no | no |
| TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
| RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
| RHOU_HUMAN | [view interactions] | High throughput | no | no |
| RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOC_HUMAN | [view interactions] | High throughput | no | no |
| RHOF_HUMAN | [view interactions] | High throughput | no | no |
| RND1_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| RN149_HUMAN | [view interactions] | High throughput | no | no |
| PLXD1_HUMAN | [view interactions] | High throughput | no | yes |
| SEM5B_HUMAN | [view interactions] | High throughput | no | yes |
| SEM6A_HUMAN | [view interactions] | High throughput | no | yes |
| SEM6C_HUMAN | [view interactions] | High throughput | no | no |
| ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CK052_HUMAN | [view interactions] | High throughput | no | no |
| LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PDIA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MGT4C_HUMAN | [view interactions] | High throughput | no | yes |
| SG1D1_HUMAN | [view interactions] | High throughput | no | no |
| DEF5_HUMAN | [view interactions] | High throughput | no | no |
| DEF1_HUMAN | [view interactions] | High throughput | no | no |
| OS9_HUMAN | [view interactions] | High throughput | no | yes |
| SIA8D_HUMAN | [view interactions] | High throughput | no | yes |
| TAFA4_HUMAN | [view interactions] | High throughput | no | no |
| CCDC7_HUMAN | [view interactions] | High throughput | no | no |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MET_HUMAN | [view interactions] | High throughput | no | yes |
| BICD1_HUMAN | [view interactions] | High throughput | no | yes |