NRP1_HUMAN
(Microbial infection) Acts as a host factor for human coronavirus SARS-CoV-2 infection. Recognizes and binds to CendR motif RRAR on SARS-CoV-2 spike protein S1 which enhances SARS-CoV-2 infection. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NRP1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 33.1081 | 4 | no |
GO:0000166 | nucleotide binding | 32.4324 | 4 | no |
GO:0017076 | purine nucleotide binding | 31.0811 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 29.7297 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 29.0541 | 4 | no |
GO:0043169 | cation binding | 21.6216 | 4 | yes |
GO:0046872 | metal ion binding | 20.2703 | 5 | yes |
GO:0016301 | kinase activity | 12.1622 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 10.8108 | 4 | yes |
GO:0019900 | kinase binding | 9.4595 | 4 | yes |
GO:0019901 | protein kinase binding | 7.4324 | 5 | yes |
GO:0030695 | GTPase regulator activity | 5.4054 | 4 | yes |
GO:0017154 | semaphorin receptor activity | 4.7297 | 4 | yes |
GO:0004713 | protein tyrosine kinase activity | 4.0541 | 4 | yes |
GO:0005096 | GTPase activator activity | 3.3784 | 4 | yes |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 2.7027 | 5 | yes |
GO:0019199 | transmembrane receptor protein kinase activity | 2.7027 | 4 | yes |
GO:0005021 | vascular endothelial growth factor receptor activity | 2.0270 | 6 | yes |
GO:0038085 | vascular endothelial growth factor binding | 1.3514 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NRP1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 52.7027 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 43.9189 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 39.8649 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 36.4865 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 34.4595 | 4 | yes |
GO:0010646 | regulation of cell communication | 34.4595 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 32.4324 | 4 | yes |
GO:0008104 | protein localization | 31.7568 | 4 | yes |
GO:0009966 | regulation of signal transduction | 31.0811 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 27.7027 | 4 | yes |
GO:0022607 | cellular component assembly | 27.0270 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 26.3514 | 5 | yes |
GO:0071702 | organic substance transport | 24.3243 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 24.3243 | 4 | no |
GO:0006996 | organelle organization | 24.3243 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 24.3243 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.6486 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 23.6486 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 22.9730 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 22.2973 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 22.2973 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 22.2973 | 5 | yes |
GO:0051049 | regulation of transport | 21.6216 | 4 | yes |
GO:0010468 | regulation of gene expression | 21.6216 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 21.6216 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 20.9459 | 4 | yes |
GO:0015031 | protein transport | 20.9459 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 20.2703 | 4 | yes |
GO:0030030 | cell projection organization | 20.2703 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 19.5946 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 19.5946 | 5 | yes |
GO:0023056 | positive regulation of signaling | 19.5946 | 4 | yes |
GO:0043067 | regulation of programmed cell death | 19.5946 | 4 | yes |
GO:2000145 | regulation of cell motility | 18.9189 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 18.9189 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 18.2432 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 18.2432 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 18.2432 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 18.2432 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 18.2432 | 4 | yes |
GO:0030334 | regulation of cell migration | 18.2432 | 5 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 17.5676 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 16.8919 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 16.8919 | 6 | yes |
GO:0019220 | regulation of phosphate metabolic process | 16.8919 | 6 | yes |
GO:0031344 | regulation of cell projection organization | 16.8919 | 5 | yes |
GO:0031399 | regulation of protein modification process | 16.8919 | 6 | yes |
GO:0033043 | regulation of organelle organization | 16.8919 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 16.2162 | 5 | yes |
GO:0023057 | negative regulation of signaling | 16.2162 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 16.2162 | 7 | yes |
GO:0051094 | positive regulation of developmental process | 15.5405 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 15.5405 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 15.5405 | 7 | yes |
GO:0044087 | regulation of cellular component biogenesis | 15.5405 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 14.8649 | 5 | yes |
GO:0010975 | regulation of neuron projection development | 14.8649 | 7 | yes |
GO:0043066 | negative regulation of apoptotic process | 14.8649 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 14.8649 | 5 | yes |
GO:0060284 | regulation of cell development | 14.1892 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 14.1892 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 14.1892 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 13.5135 | 5 | yes |
GO:2000147 | positive regulation of cell motility | 13.5135 | 5 | yes |
GO:0030335 | positive regulation of cell migration | 13.5135 | 6 | yes |
GO:0031175 | neuron projection development | 13.5135 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 13.5135 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 13.5135 | 4 | yes |
GO:0051960 | regulation of nervous system development | 12.8378 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 12.1622 | 6 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 12.1622 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 12.1622 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 11.4865 | 5 | yes |
GO:0033365 | protein localization to organelle | 11.4865 | 5 | yes |
GO:0050770 | regulation of axonogenesis | 10.8108 | 5 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 10.8108 | 4 | yes |
GO:0001558 | regulation of cell growth | 10.8108 | 4 | yes |
GO:0031401 | positive regulation of protein modification process | 10.8108 | 7 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 10.1351 | 7 | yes |
GO:0048638 | regulation of developmental growth | 10.1351 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 10.1351 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 10.1351 | 6 | yes |
GO:0031346 | positive regulation of cell projection organization | 10.1351 | 6 | yes |
GO:0071526 | semaphorin-plexin signaling pathway | 9.4595 | 4 | yes |
GO:0097485 | neuron projection guidance | 9.4595 | 7 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 9.4595 | 8 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 9.4595 | 5 | yes |
GO:0007411 | axon guidance | 9.4595 | 8 | yes |
GO:0010720 | positive regulation of cell development | 9.4595 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 9.4595 | 8 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 9.4595 | 5 | yes |
GO:0050920 | regulation of chemotaxis | 8.7838 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 8.7838 | 6 | yes |
GO:0051962 | positive regulation of nervous system development | 8.7838 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 8.7838 | 4 | yes |
GO:0001667 | ameboidal-type cell migration | 8.7838 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 8.7838 | 5 | yes |
GO:0050769 | positive regulation of neurogenesis | 8.1081 | 6 | yes |
GO:0051093 | negative regulation of developmental process | 8.1081 | 4 | yes |
GO:0061387 | regulation of extent of cell growth | 8.1081 | 5 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 8.1081 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 8.1081 | 6 | yes |
GO:0030516 | regulation of axon extension | 8.1081 | 5 | yes |
GO:0040013 | negative regulation of locomotion | 8.1081 | 4 | yes |
GO:0045596 | negative regulation of cell differentiation | 7.4324 | 5 | yes |
GO:0045926 | negative regulation of growth | 7.4324 | 4 | yes |
GO:0045927 | positive regulation of growth | 7.4324 | 4 | yes |
GO:0090287 | regulation of cellular response to growth factor stimulus | 7.4324 | 4 | yes |
GO:0030308 | negative regulation of cell growth | 7.4324 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 7.4324 | 6 | yes |
GO:0045785 | positive regulation of cell adhesion | 6.7568 | 5 | yes |
GO:0048812 | neuron projection morphogenesis | 6.7568 | 5 | yes |
GO:0048841 | regulation of axon extension involved in axon guidance | 6.7568 | 6 | yes |
GO:0050772 | positive regulation of axonogenesis | 6.7568 | 6 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 6.7568 | 5 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 6.7568 | 6 | yes |
GO:0010632 | regulation of epithelial cell migration | 6.7568 | 4 | yes |
GO:0010721 | negative regulation of cell development | 6.7568 | 6 | yes |
GO:0010977 | negative regulation of neuron projection development | 6.7568 | 7 | yes |
GO:0031345 | negative regulation of cell projection organization | 6.7568 | 6 | yes |
GO:0032102 | negative regulation of response to external stimulus | 6.7568 | 5 | yes |
GO:0032103 | positive regulation of response to external stimulus | 6.7568 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 6.7568 | 7 | yes |
GO:0048640 | negative regulation of developmental growth | 6.0811 | 5 | yes |
GO:0050768 | negative regulation of neurogenesis | 6.0811 | 6 | yes |
GO:0050771 | negative regulation of axonogenesis | 6.0811 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 6.0811 | 5 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 6.0811 | 5 | yes |
GO:0010594 | regulation of endothelial cell migration | 6.0811 | 5 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 6.0811 | 5 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 6.0811 | 5 | yes |
GO:0030517 | negative regulation of axon extension | 6.0811 | 6 | yes |
GO:0032970 | regulation of actin filament-based process | 6.0811 | 4 | yes |
GO:0048639 | positive regulation of developmental growth | 5.4054 | 5 | yes |
GO:0048843 | negative regulation of axon extension involved in axon guidance | 5.4054 | 6 | yes |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 5.4054 | 8 | yes |
GO:0050922 | negative regulation of chemotaxis | 5.4054 | 5 | yes |
GO:0090497 | mesenchymal cell migration | 5.4054 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 5.4054 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 5.4054 | 5 | yes |
GO:0001755 | neural crest cell migration | 5.4054 | 6 | yes |
GO:0002009 | morphogenesis of an epithelium | 5.4054 | 4 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 5.4054 | 5 | yes |
GO:0045765 | regulation of angiogenesis | 4.7297 | 5 | yes |
GO:1901342 | regulation of vasculature development | 4.7297 | 5 | yes |
GO:0001764 | neuron migration | 4.7297 | 4 | yes |
GO:1990138 | neuron projection extension | 4.7297 | 4 | yes |
GO:0007409 | axonogenesis | 4.7297 | 6 | yes |
GO:0010595 | positive regulation of endothelial cell migration | 4.7297 | 6 | yes |
GO:0010631 | epithelial cell migration | 4.7297 | 5 | yes |
GO:0030307 | positive regulation of cell growth | 4.7297 | 5 | yes |
GO:0043542 | endothelial cell migration | 4.7297 | 6 | yes |
GO:0045766 | positive regulation of angiogenesis | 4.0541 | 6 | yes |
GO:0048675 | axon extension | 4.0541 | 5 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 4.0541 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 4.0541 | 6 | yes |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 4.0541 | 9 | yes |
GO:0050921 | positive regulation of chemotaxis | 4.0541 | 5 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 4.0541 | 6 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 4.0541 | 7 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 4.0541 | 7 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 4.0541 | 8 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 4.0541 | 6 | yes |
GO:1904018 | positive regulation of vasculature development | 4.0541 | 5 | yes |
GO:0001936 | regulation of endothelial cell proliferation | 4.0541 | 6 | yes |
GO:0001938 | positive regulation of endothelial cell proliferation | 4.0541 | 7 | yes |
GO:0010811 | positive regulation of cell-substrate adhesion | 4.0541 | 6 | yes |
GO:0030031 | cell projection assembly | 4.0541 | 5 | yes |
GO:0035023 | regulation of Rho protein signal transduction | 4.0541 | 7 | yes |
GO:0043523 | regulation of neuron apoptotic process | 4.0541 | 6 | yes |
GO:0043535 | regulation of blood vessel endothelial cell migration | 4.0541 | 6 | yes |
GO:0048754 | branching morphogenesis of an epithelial tube | 3.3784 | 4 | yes |
GO:0048846 | axon extension involved in axon guidance | 3.3784 | 6 | yes |
GO:0051893 | regulation of focal adhesion assembly | 3.3784 | 7 | yes |
GO:0060491 | regulation of cell projection assembly | 3.3784 | 5 | yes |
GO:0090049 | regulation of cell migration involved in sprouting angiogenesis | 3.3784 | 7 | yes |
GO:0090109 | regulation of cell-substrate junction assembly | 3.3784 | 6 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 3.3784 | 6 | yes |
GO:0150116 | regulation of cell-substrate junction organization | 3.3784 | 5 | yes |
GO:1900024 | regulation of substrate adhesion-dependent cell spreading | 3.3784 | 6 | yes |
GO:1901890 | positive regulation of cell junction assembly | 3.3784 | 6 | yes |
GO:1902284 | neuron projection extension involved in neuron projection guidance | 3.3784 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 3.3784 | 6 | yes |
GO:0001952 | regulation of cell-matrix adhesion | 3.3784 | 6 | yes |
GO:0007229 | integrin-mediated signaling pathway | 3.3784 | 4 | yes |
GO:0008045 | motor neuron axon guidance | 3.3784 | 9 | yes |
GO:0021612 | facial nerve structural organization | 3.3784 | 4 | yes |
GO:0021637 | trigeminal nerve structural organization | 3.3784 | 4 | yes |
GO:0021785 | branchiomotor neuron axon guidance | 3.3784 | 10 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 3.3784 | 7 | yes |
GO:0043534 | blood vessel endothelial cell migration | 3.3784 | 7 | yes |
GO:0043536 | positive regulation of blood vessel endothelial cell migration | 3.3784 | 7 | yes |
GO:0045773 | positive regulation of axon extension | 2.7027 | 6 | yes |
GO:0048010 | vascular endothelial growth factor receptor signaling pathway | 2.7027 | 6 | yes |
GO:0048813 | dendrite morphogenesis | 2.7027 | 6 | yes |
GO:0051099 | positive regulation of binding | 2.7027 | 4 | yes |
GO:0060326 | cell chemotaxis | 2.7027 | 4 | yes |
GO:0061548 | ganglion development | 2.7027 | 4 | yes |
GO:0061549 | sympathetic ganglion development | 2.7027 | 5 | yes |
GO:0071679 | commissural neuron axon guidance | 2.7027 | 9 | yes |
GO:0090050 | positive regulation of cell migration involved in sprouting angiogenesis | 2.7027 | 8 | yes |
GO:0097490 | sympathetic neuron projection extension | 2.7027 | 5 | yes |
GO:0097491 | sympathetic neuron projection guidance | 2.7027 | 8 | yes |
GO:1901166 | neural crest cell migration involved in autonomic nervous system development | 2.7027 | 7 | yes |
GO:0002042 | cell migration involved in sprouting angiogenesis | 2.7027 | 8 | yes |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 2.7027 | 6 | yes |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | 2.7027 | 7 | yes |
GO:0021828 | gonadotrophin-releasing hormone neuronal migration to the hypothalamus | 2.7027 | 5 | yes |
GO:0021855 | hypothalamus cell migration | 2.7027 | 4 | yes |
GO:0021856 | hypothalamic tangential migration using cell-axon interactions | 2.7027 | 5 | yes |
GO:0030947 | regulation of vascular endothelial growth factor receptor signaling pathway | 2.7027 | 5 | yes |
GO:0031290 | retinal ganglion cell axon guidance | 2.7027 | 9 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 2.7027 | 5 | yes |
GO:0032233 | positive regulation of actin filament bundle assembly | 2.7027 | 6 | yes |
GO:0036484 | trunk neural crest cell migration | 2.7027 | 7 | yes |
GO:0036486 | ventral trunk neural crest cell migration | 2.7027 | 8 | yes |
GO:0043393 | regulation of protein binding | 2.7027 | 4 | yes |
GO:0048008 | platelet-derived growth factor receptor signaling pathway | 2.0270 | 6 | yes |
GO:0048514 | blood vessel morphogenesis | 2.0270 | 4 | yes |
GO:0048842 | positive regulation of axon extension involved in axon guidance | 2.0270 | 6 | yes |
GO:0048844 | artery morphogenesis | 2.0270 | 5 | yes |
GO:0050918 | positive chemotaxis | 2.0270 | 4 | yes |
GO:0051489 | regulation of filopodium assembly | 2.0270 | 7 | yes |
GO:0051492 | regulation of stress fiber assembly | 2.0270 | 6 | yes |
GO:0051496 | positive regulation of stress fiber assembly | 2.0270 | 7 | yes |
GO:0051894 | positive regulation of focal adhesion assembly | 2.0270 | 7 | yes |
GO:0060600 | dichotomous subdivision of an epithelial terminal unit | 2.0270 | 5 | yes |
GO:0060666 | dichotomous subdivision of terminal units involved in salivary gland branching | 2.0270 | 6 | yes |
GO:0060977 | coronary vasculature morphogenesis | 2.0270 | 5 | yes |
GO:0060978 | angiogenesis involved in coronary vascular morphogenesis | 2.0270 | 4 | yes |
GO:0060982 | coronary artery morphogenesis | 2.0270 | 6 | yes |
GO:0061550 | cranial ganglion development | 2.0270 | 5 | yes |
GO:0061551 | trigeminal ganglion development | 2.0270 | 6 | yes |
GO:0061552 | ganglion morphogenesis | 2.0270 | 4 | yes |
GO:0097374 | sensory neuron axon guidance | 2.0270 | 9 | yes |
GO:0097475 | motor neuron migration | 2.0270 | 5 | yes |
GO:0099173 | postsynapse organization | 2.0270 | 4 | yes |
GO:0110020 | regulation of actomyosin structure organization | 2.0270 | 6 | yes |
GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 2.0270 | 6 | yes |
GO:0150117 | positive regulation of cell-substrate junction organization | 2.0270 | 6 | yes |
GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading | 2.0270 | 7 | yes |
GO:0001569 | branching involved in blood vessel morphogenesis | 2.0270 | 5 | yes |
GO:0001570 | vasculogenesis | 2.0270 | 4 | yes |
GO:1903375 | facioacoustic ganglion development | 2.0270 | 6 | yes |
GO:1904835 | dorsal root ganglion morphogenesis | 2.0270 | 5 | yes |
GO:0001954 | positive regulation of cell-matrix adhesion | 2.0270 | 7 | yes |
GO:0002040 | sprouting angiogenesis | 2.0270 | 4 | yes |
GO:2000273 | positive regulation of signaling receptor activity | 2.0270 | 4 | yes |
GO:0003148 | outflow tract septum morphogenesis | 2.0270 | 4 | yes |
GO:0014910 | regulation of smooth muscle cell migration | 2.0270 | 6 | yes |
GO:0021649 | vestibulocochlear nerve structural organization | 2.0270 | 4 | yes |
GO:0032092 | positive regulation of protein binding | 2.0270 | 5 | yes |
GO:0035728 | response to hepatocyte growth factor | 2.0270 | 4 | yes |
GO:0035729 | cellular response to hepatocyte growth factor stimulus | 2.0270 | 5 | yes |
GO:0035767 | endothelial cell chemotaxis | 2.0270 | 5 | yes |
GO:0035924 | cellular response to vascular endothelial growth factor stimulus | 2.0270 | 5 | yes |
GO:0036010 | protein localization to endosome | 2.0270 | 6 | yes |
GO:0038084 | vascular endothelial growth factor signaling pathway | 2.0270 | 6 | yes |
GO:0038189 | neuropilin signaling pathway | 2.0270 | 4 | yes |
GO:0038190 | VEGF-activated neuropilin signaling pathway | 2.0270 | 5 | yes |
GO:0044409 | symbiont entry into host | 1.3514 | 4 | yes |
GO:0046718 | symbiont entry into host cell | 1.3514 | 5 | yes |
GO:0048012 | hepatocyte growth factor receptor signaling pathway | 1.3514 | 6 | yes |
GO:0051491 | positive regulation of filopodium assembly | 1.3514 | 7 | yes |
GO:0060300 | regulation of cytokine activity | 1.3514 | 4 | yes |
GO:0060301 | positive regulation of cytokine activity | 1.3514 | 5 | yes |
GO:0060385 | axonogenesis involved in innervation | 1.3514 | 7 | yes |
GO:0060847 | endothelial cell fate specification | 1.3514 | 4 | yes |
GO:0061441 | renal artery morphogenesis | 1.3514 | 6 | yes |
GO:0097101 | blood vessel endothelial cell fate specification | 1.3514 | 5 | yes |
GO:0097102 | endothelial tip cell fate specification | 1.3514 | 6 | yes |
GO:0106030 | neuron projection fasciculation | 1.3514 | 7 | yes |
GO:0140058 | neuron projection arborization | 1.3514 | 6 | yes |
GO:0140059 | dendrite arborization | 1.3514 | 7 | yes |
GO:0150018 | basal dendrite development | 1.3514 | 4 | yes |
GO:0150019 | basal dendrite morphogenesis | 1.3514 | 7 | yes |
GO:0150020 | basal dendrite arborization | 1.3514 | 8 | yes |
GO:1900120 | regulation of receptor binding | 1.3514 | 5 | yes |
GO:1900122 | positive regulation of receptor binding | 1.3514 | 6 | yes |
GO:1902946 | protein localization to early endosome | 1.3514 | 7 | yes |
GO:1905040 | otic placode development | 1.3514 | 4 | yes |
GO:0006930 | substrate-dependent cell migration, cell extension | 1.3514 | 7 | yes |
GO:0007413 | axonal fasciculation | 1.3514 | 4 | yes |
GO:0014911 | positive regulation of smooth muscle cell migration | 1.3514 | 7 | yes |
GO:0032489 | regulation of Cdc42 protein signal transduction | 1.3514 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RB11A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
L1CAM_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLXD1_HUMAN | [view interactions] | Low throughput | no | yes |
TGFR2_HUMAN | [view interactions] | Low throughput | no | no |
TGFR1_HUMAN | [view interactions] | Low throughput | no | no |
PLVAP_HUMAN | [view interactions] | Low throughput | no | no |
PDGFB_HUMAN | [view interactions] | Low throughput | no | yes |
ITA6_HUMAN | [view interactions] | Low throughput | no | yes |
GDNF_HUMAN | [view interactions] | Low throughput | no | yes |
FARP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PLXA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SNX5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SNX6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
USP9X_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLGF_HUMAN | [view interactions] | Low throughput | no | no |
VEGFB_HUMAN | [view interactions] | Low throughput | no | no |
SEM3F_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
TGBR3_HUMAN | [view interactions] | Low throughput | no | yes |
FGF2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GIPC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VEGFA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VGFR2_HUMAN | [view interactions] | Low throughput | no | no |
PLXA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITA5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PLXA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NRP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FLNA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SEM3A_HUMAN | [view interactions] | Low throughput | no | no |
FAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VGFR1_HUMAN | [view interactions] | Low throughput | no | no |
ENOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MYH10_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MYH9_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
EF1A1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DYHC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
BCAR1_HUMAN | [view interactions] | Low throughput | no | yes |
M21D2_HUMAN | [view interactions] | High throughput | no | yes |
RL27_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUP35_HUMAN | [view interactions] | High throughput | no | yes |
NRP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCD19_HUMAN | [view interactions] | High throughput | no | yes |
PLXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FRS2_HUMAN | [view interactions] | High throughput | no | no |
SRRM1_HUMAN | [view interactions] | High throughput | no | yes |
PDC6I_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BRK1_HUMAN | [view interactions] | High throughput | no | no |
DDX17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APBB2_HUMAN | [view interactions] | High throughput | no | yes |
AP2M1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
CCDC8_HUMAN | [view interactions] | High throughput | no | yes |
PARK7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CC50A_HUMAN | [view interactions] | High throughput | no | yes |
CDCA3_HUMAN | [view interactions] | High throughput | no | no |
RAGE_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RBM4_HUMAN | [view interactions] | High throughput | no | yes |
PI51A_HUMAN | [view interactions] | High throughput | no | yes |
LSG1_HUMAN | [view interactions] | High throughput | no | yes |
HNRPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TARA_HUMAN | [view interactions] | High throughput | no | yes |
IFIX_HUMAN | [view interactions] | High throughput | no | no |
GCP60_HUMAN | [view interactions] | High throughput | no | yes |
ODFP2_HUMAN | [view interactions] | High throughput | no | no |
GORS2_HUMAN | [view interactions] | High throughput | no | yes |
UBR2_HUMAN | [view interactions] | High throughput | no | yes |
GOPC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBR4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLRB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BACD3_HUMAN | [view interactions] | High throughput | no | yes |
PLCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EDNRB_HUMAN | [view interactions] | High throughput | no | no |
RAI14_HUMAN | [view interactions] | High throughput | no | yes |
