PARK7_HUMAN
Multifunctional protein with controversial molecular function which plays an important role in cell protection against oxidative stress and cell death acting as oxidative stress sensor and redox-sensitive chaperone and protease (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). It is involved in neuroprotective mechanisms like the stabilization of NFE2L2 and PINK1 proteins, male fertility as a positive regulator of androgen signaling pathway as well as cell growth and transformation through, for instance, the modulation of NF-kappa-B signaling pathway (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). Has been described as a protein and nucleotide deglycase that catalyzes the deglycation of the Maillard adducts formed between amino groups of proteins or nucleotides and reactive carbonyl groups of glyoxals (PubMed, PubMed). But this function is rebuted by other works (PubMed, PubMed). As a protein deglycase, repairs methylglyoxal- and glyoxal-glycated proteins, and releases repaired proteins and lactate or glycolate, respectively. Deglycates cysteine, arginine and lysine residues in proteins, and thus reactivates these proteins by reversing glycation by glyoxals. Acts on early glycation intermediates (hemithioacetals and aminocarbinols), preventing the formation of advanced glycation endproducts (AGE) that cause irreversible damage (PubMed, PubMed, PubMed). Also functions as a nucleotide deglycase able to repair glycated guanine in the free nucleotide pool (GTP, GDP, GMP, dGTP) and in DNA and RNA. Is thus involved in a major nucleotide repair system named guanine glycation repair (GG repair), dedicated to reversing methylglyoxal and glyoxal damage via nucleotide sanitization and direct nucleic acid repair (PubMed). Protects histones from adduction by methylglyoxal, controls the levels of methylglyoxal-derived argininine modifications on chromatin (PubMed). Able to remove the glycations and restore histone 3, histone glycation disrupts both local and global chromatin architecture by altering histone-DNA interactions as well as histone acetylation and ubiquitination levels (PubMed, PubMed). Displays a very low glyoxalase activity that may reflect its deglycase activity (PubMed, PubMed, PubMed). Eliminates hydrogen peroxide and protects cells against hydrogen peroxide-induced cell death (PubMed). Required for correct mitochondrial morphology and function as well as for autophagy of dysfunctional mitochondria (PubMed, PubMed). Plays a role in regulating expression or stability of the mitochondrial uncoupling proteins SLC25A14 and SLC25A27 in dopaminergic neurons of the substantia nigra pars compacta and attenuates the oxidative stress induced by calcium entry into the neurons via L-type channels during pacemaking (PubMed). Regulates astrocyte inflammatory responses, may modulate lipid rafts-dependent endocytosis in astrocytes and neuronal cells (PubMed). In pancreatic islets, involved in the maintenance of mitochondrial reactive oxygen species (ROS) levels and glucose homeostasis in an age- and diet dependent manner. Protects pancreatic beta cells from cell death induced by inflammatory and cytotoxic setting . Binds to a number of mRNAs containing multiple copies of GG or CC motifs and partially inhibits their translation but dissociates following oxidative stress (PubMed). Metal-binding protein able to bind copper as well as toxic mercury ions, enhances the cell protection mechanism against induced metal toxicity (PubMed). In macrophages, interacts with the NADPH oxidase subunit NCF1 to direct NADPH oxidase-dependent ROS production, and protects against sepsis . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
26 | Met | Ile | Parkinsondisease7(PARK7) | - |
64 | Glu | Asp | Parkinsondisease7(PARK7) | - |
104 | Ala | Thr | Parkinsondisease7(PARK7) | - |
149 | Asp | Ala | Parkinsondisease7(PARK7) | - |
166 | Leu | Pro | Parkinsondisease7(PARK7) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PARK7_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 29.0155 | 4 | yes |
GO:0000166 | nucleotide binding | 27.4611 | 4 | no |
GO:0043168 | anion binding | 27.4611 | 4 | no |
GO:0017076 | purine nucleotide binding | 26.4249 | 5 | no |
GO:0043169 | cation binding | 23.8342 | 4 | yes |
GO:0046872 | metal ion binding | 23.3161 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 22.7979 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 22.2798 | 4 | no |
GO:0019900 | kinase binding | 19.6891 | 4 | yes |
GO:0045296 | cadherin binding | 13.4715 | 4 | yes |
GO:0042803 | protein homodimerization activity | 7.7720 | 4 | yes |
GO:0046914 | transition metal ion binding | 6.7358 | 6 | yes |
GO:0003729 | mRNA binding | 5.1813 | 5 | yes |
GO:0002020 | protease binding | 4.6632 | 4 | yes |
GO:0140297 | DNA-binding transcription factor binding | 4.6632 | 4 | yes |
GO:1990381 | ubiquitin-specific protease binding | 3.6269 | 5 | yes |
GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 3.1088 | 5 | yes |
GO:0016836 | hydro-lyase activity | 2.5907 | 4 | yes |
GO:0044390 | ubiquitin-like protein conjugating enzyme binding | 2.5907 | 4 | yes |
GO:0016922 | nuclear receptor binding | 2.0725 | 6 | yes |
GO:0044388 | small protein activating enzyme binding | 2.0725 | 4 | yes |
GO:1903136 | cuprous ion binding | 1.5544 | 8 | yes |
GO:0005507 | copper ion binding | 1.5544 | 7 | yes |
GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | 1.5544 | 4 | yes |
GO:0050681 | nuclear androgen receptor binding | 1.5544 | 7 | yes |
GO:1903135 | cupric ion binding | 1.0363 | 8 | yes |
GO:1990422 | glyoxalase (glycolic acid-forming) activity | 1.0363 | 5 | yes |
GO:0016532 | superoxide dismutase copper chaperone activity | 1.0363 | 4 | yes |
GO:0036470 | tyrosine 3-monooxygenase activator activity | 1.0363 | 4 | yes |
GO:0036478 | L-dopa decarboxylase activator activity | 1.0363 | 4 | yes |
GO:0045340 | mercury ion binding | 1.0363 | 7 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PARK7_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 45.5959 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 45.0777 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 44.5596 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 42.4870 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 40.9326 | 4 | yes |
GO:0010646 | regulation of cell communication | 37.8238 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 34.7150 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 34.7150 | 4 | yes |
GO:0009966 | regulation of signal transduction | 33.1606 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.1606 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 33.1606 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 32.6425 | 4 | yes |
GO:0010468 | regulation of gene expression | 31.0881 | 6 | yes |
GO:0022607 | cellular component assembly | 31.0881 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.5699 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 30.0518 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 28.4974 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 27.9793 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 27.4611 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.4611 | 5 | yes |
GO:0006996 | organelle organization | 26.4249 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 26.4249 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 26.4249 | 5 | yes |
GO:0043933 | protein-containing complex organization | 25.3886 | 4 | no |
GO:0043067 | regulation of programmed cell death | 25.3886 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 24.8705 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 23.8342 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.8342 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 23.3161 | 5 | yes |
GO:0008104 | protein localization | 22.2798 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.2798 | 6 | yes |
GO:0051049 | regulation of transport | 21.7617 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 21.2435 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 21.2435 | 7 | yes |
GO:0010648 | negative regulation of cell communication | 21.2435 | 5 | yes |
GO:0023057 | negative regulation of signaling | 21.2435 | 4 | yes |
GO:0031399 | regulation of protein modification process | 21.2435 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 21.2435 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 20.7254 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 20.7254 | 6 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 20.7254 | 6 | yes |
GO:0019220 | regulation of phosphate metabolic process | 20.7254 | 6 | yes |
GO:0009968 | negative regulation of signal transduction | 20.2073 | 5 | yes |
GO:0065003 | protein-containing complex assembly | 20.2073 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 19.6891 | 4 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 19.1710 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 19.1710 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 18.6528 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 18.6528 | 5 | yes |
GO:0023056 | positive regulation of signaling | 18.6528 | 4 | yes |
GO:0043069 | negative regulation of programmed cell death | 18.6528 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 18.1347 | 5 | yes |
GO:0033043 | regulation of organelle organization | 18.1347 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 18.1347 | 6 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 17.6166 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 17.6166 | 6 | yes |
GO:0071702 | organic substance transport | 17.0984 | 4 | yes |
GO:0009894 | regulation of catabolic process | 17.0984 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 17.0984 | 5 | yes |
GO:0043412 | macromolecule modification | 17.0984 | 4 | yes |
GO:0060341 | regulation of cellular localization | 16.5803 | 4 | yes |
GO:0071705 | nitrogen compound transport | 16.5803 | 4 | yes |
GO:0036211 | protein modification process | 16.5803 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 16.5803 | 7 | yes |
GO:0080134 | regulation of response to stress | 16.0622 | 4 | yes |
GO:0019752 | carboxylic acid metabolic process | 16.0622 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 16.0622 | 4 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 15.5440 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 15.5440 | 7 | yes |
GO:0051338 | regulation of transferase activity | 15.0259 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 14.5078 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 14.5078 | 6 | yes |
GO:0071310 | cellular response to organic substance | 14.5078 | 4 | yes |
GO:0032880 | regulation of protein localization | 14.5078 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 13.9896 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 13.9896 | 7 | yes |
GO:0015031 | protein transport | 13.9896 | 4 | yes |
GO:0031401 | positive regulation of protein modification process | 13.9896 | 7 | yes |
GO:0043085 | positive regulation of catalytic activity | 13.9896 | 4 | yes |
GO:0043549 | regulation of kinase activity | 13.4715 | 5 | yes |
GO:0090304 | nucleic acid metabolic process | 13.4715 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 13.4715 | 6 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 12.9534 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 12.9534 | 6 | yes |
GO:0010638 | positive regulation of organelle organization | 12.9534 | 6 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 12.9534 | 6 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 12.4352 | 8 | yes |
GO:0045859 | regulation of protein kinase activity | 11.9171 | 6 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 11.9171 | 7 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 11.9171 | 6 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 11.3990 | 6 | yes |
GO:0031400 | negative regulation of protein modification process | 11.3990 | 7 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 11.3990 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 10.8808 | 7 | yes |
GO:0080135 | regulation of cellular response to stress | 10.8808 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 10.8808 | 4 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 10.8808 | 6 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 10.3627 | 8 | yes |
GO:0051336 | regulation of hydrolase activity | 10.3627 | 4 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 10.3627 | 7 | yes |
GO:1903829 | positive regulation of protein localization | 10.3627 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 10.3627 | 4 | yes |
GO:0042327 | positive regulation of phosphorylation | 10.3627 | 8 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 9.8446 | 8 | yes |
GO:0010629 | negative regulation of gene expression | 9.8446 | 7 | yes |
GO:0031329 | regulation of cellular catabolic process | 9.8446 | 5 | yes |
GO:0050821 | protein stabilization | 9.3264 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 9.3264 | 5 | yes |
GO:0051347 | positive regulation of transferase activity | 9.3264 | 5 | yes |
GO:0010506 | regulation of autophagy | 9.3264 | 6 | yes |
GO:0030162 | regulation of proteolysis | 9.3264 | 6 | yes |
GO:0042326 | negative regulation of phosphorylation | 9.3264 | 8 | yes |
GO:0051051 | negative regulation of transport | 8.8083 | 4 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 8.8083 | 8 | yes |
GO:0070201 | regulation of establishment of protein localization | 8.8083 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 8.8083 | 5 | yes |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 8.8083 | 6 | yes |
GO:0043086 | negative regulation of catalytic activity | 8.8083 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 8.2902 | 5 | yes |
GO:0001817 | regulation of cytokine production | 8.2902 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 8.2902 | 4 | yes |
GO:0098657 | import into cell | 8.2902 | 4 | yes |
GO:1901873 | regulation of post-translational protein modification | 8.2902 | 7 | yes |
GO:0009896 | positive regulation of catabolic process | 8.2902 | 5 | yes |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 8.2902 | 8 | yes |
GO:2001234 | negative regulation of apoptotic signaling pathway | 8.2902 | 6 | yes |
GO:0043065 | positive regulation of apoptotic process | 8.2902 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 8.2902 | 5 | yes |
GO:0006508 | proteolysis | 7.7720 | 4 | yes |
GO:0033674 | positive regulation of kinase activity | 7.7720 | 6 | yes |
GO:0045860 | positive regulation of protein kinase activity | 7.2539 | 7 | yes |
GO:0051348 | negative regulation of transferase activity | 7.2539 | 5 | yes |
GO:0062197 | cellular response to chemical stress | 7.2539 | 4 | yes |
GO:0006974 | DNA damage response | 7.2539 | 4 | yes |
GO:0007005 | mitochondrion organization | 7.2539 | 5 | yes |
GO:0031396 | regulation of protein ubiquitination | 7.2539 | 9 | yes |
GO:0032103 | positive regulation of response to external stimulus | 7.2539 | 5 | yes |
GO:0034599 | cellular response to oxidative stress | 7.2539 | 4 | yes |
GO:0042176 | regulation of protein catabolic process | 7.2539 | 5 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 7.2539 | 5 | yes |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 6.7358 | 9 | yes |
GO:0001819 | positive regulation of cytokine production | 6.7358 | 5 | yes |
GO:0033673 | negative regulation of kinase activity | 6.7358 | 6 | yes |
GO:0043523 | regulation of neuron apoptotic process | 6.2176 | 6 | yes |
GO:0051223 | regulation of protein transport | 6.2176 | 5 | yes |
GO:0006259 | DNA metabolic process | 6.2176 | 5 | yes |
GO:0018193 | peptidyl-amino acid modification | 6.2176 | 5 | yes |
GO:0031347 | regulation of defense response | 6.2176 | 5 | yes |
GO:2000377 | regulation of reactive oxygen species metabolic process | 6.2176 | 5 | yes |
GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 6.2176 | 7 | yes |
GO:0050776 | regulation of immune response | 5.6995 | 4 | yes |
GO:0000302 | response to reactive oxygen species | 5.6995 | 4 | yes |
GO:0062012 | regulation of small molecule metabolic process | 5.6995 | 4 | yes |
GO:0006469 | negative regulation of protein kinase activity | 5.6995 | 7 | yes |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 5.6995 | 7 | yes |
GO:0032386 | regulation of intracellular transport | 5.6995 | 5 | yes |
GO:0050778 | positive regulation of immune response | 5.1813 | 5 | yes |
GO:0051091 | positive regulation of DNA-binding transcription factor activity | 5.1813 | 4 | yes |
GO:0052547 | regulation of peptidase activity | 5.1813 | 5 | yes |
GO:1903828 | negative regulation of protein localization | 5.1813 | 5 | yes |
GO:0031334 | positive regulation of protein-containing complex assembly | 5.1813 | 6 | yes |
GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 5.1813 | 5 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 4.6632 | 7 | yes |
GO:0046394 | carboxylic acid biosynthetic process | 4.6632 | 5 | yes |
GO:0046903 | secretion | 4.6632 | 4 | yes |
GO:0052548 | regulation of endopeptidase activity | 4.6632 | 6 | yes |
GO:0061136 | regulation of proteasomal protein catabolic process | 4.6632 | 6 | yes |
GO:0006281 | DNA repair | 4.6632 | 5 | yes |
GO:1900180 | regulation of protein localization to nucleus | 4.6632 | 6 | yes |
GO:0009895 | negative regulation of catabolic process | 4.6632 | 5 | yes |
GO:1902175 | regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 4.6632 | 7 | yes |
GO:0010821 | regulation of mitochondrion organization | 4.6632 | 6 | yes |
GO:0016053 | organic acid biosynthetic process | 4.6632 | 4 | yes |
GO:0031349 | positive regulation of defense response | 4.6632 | 5 | yes |
GO:0043467 | regulation of generation of precursor metabolites and energy | 4.6632 | 5 | yes |
GO:0051099 | positive regulation of binding | 4.1451 | 4 | yes |
GO:0051881 | regulation of mitochondrial membrane potential | 4.1451 | 4 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 4.1451 | 5 | yes |
GO:0008344 | adult locomotory behavior | 4.1451 | 4 | yes |
GO:1902176 | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 4.1451 | 8 | yes |
GO:0023061 | signal release | 4.1451 | 4 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 4.1451 | 6 | yes |
GO:2000116 | regulation of cysteine-type endopeptidase activity | 4.1451 | 7 | yes |
GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | 4.1451 | 6 | yes |
GO:0034614 | cellular response to reactive oxygen species | 4.1451 | 5 | yes |
GO:0043281 | regulation of cysteine-type endopeptidase activity involved in apoptotic process | 4.1451 | 8 | yes |
GO:0046822 | regulation of nucleocytoplasmic transport | 3.6269 | 6 | yes |
GO:0051341 | regulation of oxidoreductase activity | 3.6269 | 4 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 3.6269 | 6 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 3.6269 | 5 | yes |
GO:0072330 | monocarboxylic acid biosynthetic process | 3.6269 | 6 | yes |
GO:1900182 | positive regulation of protein localization to nucleus | 3.6269 | 6 | yes |
GO:1901874 | negative regulation of post-translational protein modification | 3.6269 | 8 | yes |
GO:1903146 | regulation of autophagy of mitochondrion | 3.6269 | 7 | yes |
GO:1903321 | negative regulation of protein modification by small protein conjugation or removal | 3.6269 | 9 | yes |
GO:0031333 | negative regulation of protein-containing complex assembly | 3.6269 | 6 | yes |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 3.6269 | 6 | yes |
GO:0042743 | hydrogen peroxide metabolic process | 3.6269 | 4 | yes |
GO:0043393 | regulation of protein binding | 3.6269 | 4 | yes |
GO:0045861 | negative regulation of proteolysis | 3.1088 | 7 | yes |
GO:0046879 | hormone secretion | 3.1088 | 5 | yes |
GO:0050727 | regulation of inflammatory response | 3.1088 | 5 | yes |
GO:0051101 | regulation of DNA binding | 3.1088 | 4 | yes |
GO:0006836 | neurotransmitter transport | 3.1088 | 4 | yes |
GO:0006954 | inflammatory response | 3.1088 | 4 | yes |
GO:0009914 | hormone transport | 3.1088 | 4 | yes |
GO:0010508 | positive regulation of autophagy | 3.1088 | 7 | yes |
GO:1903426 | regulation of reactive oxygen species biosynthetic process | 3.1088 | 5 | yes |
GO:1903599 | positive regulation of autophagy of mitochondrion | 3.1088 | 7 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 3.1088 | 6 | yes |
GO:1905897 | regulation of response to endoplasmic reticulum stress | 3.1088 | 5 | yes |
GO:0031397 | negative regulation of protein ubiquitination | 3.1088 | 10 | yes |
GO:0032147 | activation of protein kinase activity | 3.1088 | 8 | yes |
GO:2000378 | negative regulation of reactive oxygen species metabolic process | 3.1088 | 6 | yes |
GO:2000379 | positive regulation of reactive oxygen species metabolic process | 3.1088 | 6 | yes |
GO:2001235 | positive regulation of apoptotic signaling pathway | 3.1088 | 6 | yes |
GO:2001237 | negative regulation of extrinsic apoptotic signaling pathway | 3.1088 | 7 | yes |
GO:0033135 | regulation of peptidyl-serine phosphorylation | 3.1088 | 8 | yes |
GO:0033157 | regulation of intracellular protein transport | 3.1088 | 6 | yes |
GO:0042542 | response to hydrogen peroxide | 3.1088 | 4 | yes |
GO:0051224 | negative regulation of protein transport | 2.5907 | 5 | yes |
GO:0051346 | negative regulation of hydrolase activity | 2.5907 | 5 | yes |
GO:0051353 | positive regulation of oxidoreductase activity | 2.5907 | 5 | yes |
GO:0051438 | regulation of ubiquitin-protein transferase activity | 2.5907 | 5 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 2.5907 | 7 | yes |
GO:0051937 | catecholamine transport | 2.5907 | 6 | yes |
GO:0001504 | neurotransmitter uptake | 2.5907 | 5 | yes |
GO:0002790 | peptide secretion | 2.5907 | 5 | yes |
GO:0071692 | protein localization to extracellular region | 2.5907 | 5 | yes |
GO:0098810 | neurotransmitter reuptake | 2.5907 | 4 | yes |
GO:0009306 | protein secretion | 2.5907 | 4 | yes |
GO:1901617 | organic hydroxy compound biosynthetic process | 2.5907 | 4 | yes |
GO:0015833 | peptide transport | 2.5907 | 5 | yes |
GO:0015844 | monoamine transport | 2.5907 | 5 | yes |
GO:0015850 | organic hydroxy compound transport | 2.5907 | 5 | yes |
GO:0015872 | dopamine transport | 2.5907 | 7 | yes |
GO:0018205 | peptidyl-lysine modification | 2.5907 | 6 | yes |
GO:1903376 | regulation of oxidative stress-induced neuron intrinsic apoptotic signaling pathway | 2.5907 | 7 | yes |
GO:1903377 | negative regulation of oxidative stress-induced neuron intrinsic apoptotic signaling pathway | 2.5907 | 8 | yes |
GO:0030072 | peptide hormone secretion | 2.5907 | 6 | yes |
GO:1903573 | negative regulation of response to endoplasmic reticulum stress | 2.5907 | 5 | yes |
GO:2001244 | positive regulation of intrinsic apoptotic signaling pathway | 2.5907 | 7 | yes |
GO:0033138 | positive regulation of peptidyl-serine phosphorylation | 2.5907 | 9 | yes |
GO:0033143 | regulation of intracellular steroid hormone receptor signaling pathway | 2.5907 | 5 | yes |
GO:0035592 | establishment of protein localization to extracellular region | 2.5907 | 4 | yes |
GO:0042177 | negative regulation of protein catabolic process | 2.5907 | 6 | yes |
GO:0042593 | glucose homeostasis | 2.5907 | 4 | yes |
GO:0042886 | amide transport | 2.5907 | 5 | yes |
GO:0043388 | positive regulation of DNA binding | 2.5907 | 5 | yes |
GO:0043457 | regulation of cellular respiration | 2.5907 | 6 | yes |
GO:0050729 | positive regulation of inflammatory response | 2.0725 | 6 | yes |
GO:0051444 | negative regulation of ubiquitin-protein transferase activity | 2.0725 | 6 | yes |
GO:0051583 | dopamine uptake involved in synaptic transmission | 2.0725 | 6 | yes |
GO:0051899 | membrane depolarization | 2.0725 | 4 | yes |
GO:0051934 | catecholamine uptake involved in synaptic transmission | 2.0725 | 5 | yes |
GO:0070301 | cellular response to hydrogen peroxide | 2.0725 | 5 | yes |
GO:0006089 | lactate metabolic process | 2.0725 | 4 | yes |
GO:0090493 | catecholamine uptake | 2.0725 | 7 | yes |
GO:0090494 | dopamine uptake | 2.0725 | 8 | yes |
GO:0010466 | negative regulation of peptidase activity | 2.0725 | 6 | yes |
GO:1903051 | negative regulation of proteolysis involved in protein catabolic process | 2.0725 | 8 | yes |
GO:0010951 | negative regulation of endopeptidase activity | 2.0725 | 7 | yes |
GO:0030073 | insulin secretion | 2.0725 | 5 | yes |
GO:1903427 | negative regulation of reactive oxygen species biosynthetic process | 2.0725 | 6 | yes |
GO:1903715 | regulation of aerobic respiration | 2.0725 | 7 | yes |
GO:2000059 | negative regulation of ubiquitin-dependent protein catabolic process | 2.0725 | 6 | yes |
GO:2000677 | regulation of transcription regulatory region DNA binding | 2.0725 | 5 | yes |
GO:0032387 | negative regulation of intracellular transport | 2.0725 | 5 | yes |
GO:2000679 | positive regulation of transcription regulatory region DNA binding | 2.0725 | 6 | yes |
GO:0033233 | regulation of protein sumoylation | 2.0725 | 9 | yes |
GO:0046165 | alcohol biosynthetic process | 1.5544 | 4 | yes |
GO:0046823 | negative regulation of nucleocytoplasmic transport | 1.5544 | 6 | yes |
GO:0046825 | regulation of protein export from nucleus | 1.5544 | 7 | yes |
GO:0051100 | negative regulation of binding | 1.5544 | 4 | yes |
GO:0060081 | membrane hyperpolarization | 1.5544 | 4 | yes |
GO:0060765 | regulation of androgen receptor signaling pathway | 1.5544 | 6 | yes |
GO:0002673 | regulation of acute inflammatory response | 1.5544 | 6 | yes |
GO:0072595 | maintenance of protein localization in organelle | 1.5544 | 4 | yes |
GO:0090085 | regulation of protein deubiquitination | 1.5544 | 9 | yes |
GO:0090317 | negative regulation of intracellular protein transport | 1.5544 | 6 | yes |
GO:1901298 | regulation of hydrogen peroxide-mediated programmed cell death | 1.5544 | 5 | yes |
GO:0009438 | methylglyoxal metabolic process | 1.5544 | 4 | yes |
GO:1901299 | negative regulation of hydrogen peroxide-mediated programmed cell death | 1.5544 | 6 | yes |
GO:1901799 | negative regulation of proteasomal protein catabolic process | 1.5544 | 7 | yes |
GO:1901857 | positive regulation of cellular respiration | 1.5544 | 6 | yes |
GO:1902177 | positive regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 1.5544 | 8 | yes |
GO:1902235 | regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway | 1.5544 | 6 | yes |
GO:1902236 | negative regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway | 1.5544 | 6 | yes |
GO:0010565 | regulation of cellular ketone metabolic process | 1.5544 | 5 | yes |
GO:1902956 | regulation of mitochondrial electron transport, NADH to ubiquinone | 1.5544 | 8 | yes |
GO:0018198 | peptidyl-cysteine modification | 1.5544 | 6 | yes |
GO:1903428 | positive regulation of reactive oxygen species biosynthetic process | 1.5544 | 6 | yes |
GO:1903750 | regulation of intrinsic apoptotic signaling pathway in response to hydrogen peroxide | 1.5544 | 6 | yes |
GO:1903751 | negative regulation of intrinsic apoptotic signaling pathway in response to hydrogen peroxide | 1.5544 | 7 | yes |
GO:2000117 | negative regulation of cysteine-type endopeptidase activity | 1.5544 | 8 | yes |
GO:2000273 | positive regulation of signaling receptor activity | 1.5544 | 4 | yes |
GO:0032148 | activation of protein kinase B activity | 1.5544 | 9 | yes |
GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process | 1.5544 | 7 | yes |
GO:0032677 | regulation of interleukin-8 production | 1.5544 | 5 | yes |
