RAB3A_HUMAN
Small GTP-binding protein that plays a central role in regulated exocytosis and secretion. Controls the recruitment, tethering and docking of secretory vesicles to the plasma membrane . Upon stimulation, switches to its active GTP-bound form, cycles to vesicles and recruits effectors such as RIMS1, RIMS2, Rabphilin-3A/RPH3A, RPH3AL or SYTL4 to help the docking of vesicules onto the plasma membrane . Upon GTP hydrolysis by GTPase-activating protein, dissociates from the vesicle membrane allowing the exocytosis to proceed . Stimulates insulin secretion through interaction with RIMS2 or RPH3AL effectors in pancreatic beta cells . Regulates calcium-dependent lysosome exocytosis and plasma membrane repair (PMR) via the interaction with 2 effectors, SYTL4 and myosin-9/MYH9 (PubMed). Acts as a positive regulator of acrosome content secretion in sperm cells by interacting with RIMS1 (PubMed, PubMed). Plays also a role in the regulation of dopamine release by interacting with synaptotagmin I/SYT . Interacts with MADD (via uDENN domain); the GTP-bound form is preferred for interaction . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in RAB3A_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 31.6667 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 31.6667 | 5 | yes |
| GO:0043168 | anion binding | 31.6667 | 4 | yes |
| GO:0043169 | cation binding | 31.6667 | 4 | no |
| GO:0046872 | metal ion binding | 30.0000 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 28.3333 | 4 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 26.6667 | 4 | yes |
| GO:0030554 | adenyl nucleotide binding | 21.6667 | 6 | no |
| GO:0016462 | pyrophosphatase activity | 20.0000 | 5 | yes |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 20.0000 | 4 | yes |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 20.0000 | 6 | yes |
| GO:0005525 | GTP binding | 11.6667 | 5 | yes |
| GO:0019001 | guanyl nucleotide binding | 11.6667 | 6 | yes |
| GO:0032561 | guanyl ribonucleotide binding | 11.6667 | 5 | yes |
| GO:0003924 | GTPase activity | 10.0000 | 7 | yes |
| GO:0017022 | myosin binding | 5.0000 | 4 | yes |
| GO:0031489 | myosin V binding | 3.3333 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in RAB3A_HUMAN |
|---|---|---|---|---|
| GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 45.0000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 43.3333 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 41.6667 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 41.6667 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 41.6667 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | no |
| GO:0008104 | protein localization | 40.0000 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 38.3333 | 4 | yes |
| GO:0071702 | organic substance transport | 36.6667 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 36.6667 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 36.6667 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 35.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 35.0000 | 5 | no |
| GO:0006996 | organelle organization | 35.0000 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 31.6667 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 31.6667 | 5 | no |
| GO:0015031 | protein transport | 31.6667 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 30.0000 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 30.0000 | 6 | no |
| GO:0022607 | cellular component assembly | 30.0000 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 28.3333 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 28.3333 | 4 | yes |
| GO:0010468 | regulation of gene expression | 28.3333 | 6 | no |
| GO:0023056 | positive regulation of signaling | 28.3333 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 28.3333 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 26.6667 | 4 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 26.6667 | 5 | no |
| GO:0046903 | secretion | 25.0000 | 4 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
| GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
| GO:0051046 | regulation of secretion | 23.3333 | 5 | yes |
| GO:1903530 | regulation of secretion by cell | 23.3333 | 4 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 23.3333 | 5 | no |
| GO:0009894 | regulation of catabolic process | 23.3333 | 4 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 23.3333 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 23.3333 | 7 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 23.3333 | 4 | no |
| GO:0043933 | protein-containing complex organization | 23.3333 | 4 | no |
| GO:0098657 | import into cell | 21.6667 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 21.6667 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 21.6667 | 7 | no |
| GO:0009967 | positive regulation of signal transduction | 21.6667 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.6667 | 6 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 21.6667 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 21.6667 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 21.6667 | 8 | no |
| GO:0043085 | positive regulation of catalytic activity | 21.6667 | 4 | no |
| GO:0043549 | regulation of kinase activity | 21.6667 | 5 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 21.6667 | 7 | no |
| GO:0051130 | positive regulation of cellular component organization | 21.6667 | 5 | no |
| GO:0051338 | regulation of transferase activity | 21.6667 | 4 | no |
| GO:0071310 | cellular response to organic substance | 21.6667 | 4 | no |
| GO:0051050 | positive regulation of transport | 20.0000 | 4 | yes |
| GO:0017157 | regulation of exocytosis | 20.0000 | 5 | yes |
| GO:0030030 | cell projection organization | 20.0000 | 4 | yes |
| GO:0033043 | regulation of organelle organization | 18.3333 | 5 | yes |
| GO:0061024 | membrane organization | 16.6667 | 4 | yes |
| GO:0072657 | protein localization to membrane | 16.6667 | 4 | yes |
| GO:0023061 | signal release | 16.6667 | 4 | yes |
| GO:0050808 | synapse organization | 15.0000 | 5 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 15.0000 | 6 | yes |
| GO:0099536 | synaptic signaling | 15.0000 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 15.0000 | 5 | yes |
| GO:0007268 | chemical synaptic transmission | 15.0000 | 7 | yes |
| GO:0034330 | cell junction organization | 15.0000 | 4 | yes |
| GO:1903305 | regulation of regulated secretory pathway | 13.3333 | 6 | yes |
| GO:0006836 | neurotransmitter transport | 13.3333 | 4 | yes |
| GO:0007005 | mitochondrion organization | 13.3333 | 5 | yes |
| GO:0046928 | regulation of neurotransmitter secretion | 11.6667 | 5 | yes |
| GO:0051588 | regulation of neurotransmitter transport | 11.6667 | 5 | yes |
| GO:0099643 | signal release from synapse | 11.6667 | 5 | yes |
| GO:0051650 | establishment of vesicle localization | 10.0000 | 4 | yes |
| GO:0072659 | protein localization to plasma membrane | 10.0000 | 5 | yes |
| GO:1990778 | protein localization to cell periphery | 10.0000 | 5 | yes |
| GO:2000300 | regulation of synaptic vesicle exocytosis | 10.0000 | 6 | yes |
| GO:0016050 | vesicle organization | 10.0000 | 5 | yes |
| GO:0045055 | regulated exocytosis | 10.0000 | 4 | yes |
| GO:0046879 | hormone secretion | 8.3333 | 5 | yes |
| GO:0048168 | regulation of neuronal synaptic plasticity | 8.3333 | 4 | yes |
| GO:0048812 | neuron projection morphogenesis | 8.3333 | 5 | yes |
| GO:0071692 | protein localization to extracellular region | 8.3333 | 5 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 8.3333 | 4 | yes |
| GO:0009306 | protein secretion | 8.3333 | 4 | yes |
| GO:0009914 | hormone transport | 8.3333 | 4 | yes |
| GO:0016079 | synaptic vesicle exocytosis | 8.3333 | 4 | yes |
| GO:0017156 | calcium-ion regulated exocytosis | 8.3333 | 5 | yes |
| GO:0035592 | establishment of protein localization to extracellular region | 8.3333 | 4 | yes |
| GO:0048278 | vesicle docking | 6.6667 | 4 | yes |
| GO:0051047 | positive regulation of secretion | 6.6667 | 5 | yes |
| GO:0097479 | synaptic vesicle localization | 6.6667 | 4 | yes |
| GO:1903532 | positive regulation of secretion by cell | 6.6667 | 5 | yes |
| GO:0002790 | peptide secretion | 6.6667 | 5 | yes |
| GO:0007269 | neurotransmitter secretion | 6.6667 | 4 | yes |
| GO:0007409 | axonogenesis | 6.6667 | 6 | yes |
| GO:0015833 | peptide transport | 6.6667 | 5 | yes |
| GO:0030072 | peptide hormone secretion | 6.6667 | 6 | yes |
| GO:0042886 | amide transport | 6.6667 | 5 | yes |
| GO:0060478 | acrosomal vesicle exocytosis | 5.0000 | 6 | yes |
| GO:0097091 | synaptic vesicle clustering | 5.0000 | 5 | yes |
| GO:0017158 | regulation of calcium ion-dependent exocytosis | 5.0000 | 7 | yes |
| GO:0030073 | insulin secretion | 5.0000 | 5 | yes |
| GO:0031338 | regulation of vesicle fusion | 5.0000 | 5 | yes |
| GO:0045921 | positive regulation of exocytosis | 3.3333 | 6 | yes |
| GO:0048172 | regulation of short-term neuronal synaptic plasticity | 3.3333 | 5 | yes |
| GO:0099558 | maintenance of synapse structure | 3.3333 | 6 | yes |
| GO:1901632 | regulation of synaptic vesicle membrane organization | 3.3333 | 5 | yes |
| GO:1990709 | presynaptic active zone organization | 3.3333 | 4 | yes |
| GO:0007009 | plasma membrane organization | 3.3333 | 5 | yes |
| GO:0007600 | sensory perception | 3.3333 | 4 | yes |
| GO:0030324 | lung development | 3.3333 | 4 | yes |
| GO:0031630 | regulation of synaptic vesicle fusion to presynaptic active zone membrane | 3.3333 | 6 | yes |
| GO:0034331 | cell junction maintenance | 3.3333 | 5 | yes |
| GO:0043954 | cellular component maintenance | 3.3333 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| RP3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRAF1_HUMAN | [view interactions] | Low throughput | no | yes |
| RAB3I_HUMAN | [view interactions] | Low throughput | no | no |
| SYTL5_HUMAN | [view interactions] | Low throughput | no | no |
| RAE1_HUMAN | [view interactions] | Low throughput | no | yes |
| RAE2_HUMAN | [view interactions] | Low throughput | no | yes |
| GDIA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SYTL4_HUMAN | [view interactions] | Low throughput | no | yes |
| MELPH_HUMAN | [view interactions] | Low throughput | no | yes |
| SYPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RIMS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MSS4_HUMAN | [view interactions] | Low throughput | no | yes |
| RAB4B_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| OCRL_HUMAN | [view interactions] | Low throughput | no | yes |
| PGTB2_HUMAN | [view interactions] | Low throughput | no | yes |
| SGSM2_HUMAN | [view interactions] | Low throughput | no | yes |
| BSN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SYUA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RIMS2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RPH3L_HUMAN | [view interactions] | Low throughput | no | no |
| MYO5A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PARK7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
| S15A1_HUMAN | [view interactions] | High throughput | no | no |
| ARMC1_HUMAN | [view interactions] | High throughput | no | yes |
| RAB3B_HUMAN | [view interactions] | High throughput | no | no |
| GDIB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VW5B2_HUMAN | [view interactions] | High throughput | no | yes |
| MOCOS_HUMAN | [view interactions] | High throughput | no | no |
| RB33B_HUMAN | [view interactions] | High throughput | no | no |
| MOG1_HUMAN | [view interactions] | High throughput | no | yes |
| BICL2_HUMAN | [view interactions] | High throughput | no | no |
| LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TIMP2_HUMAN | [view interactions] | High throughput | no | no |
| AAKB1_HUMAN | [view interactions] | High throughput | no | yes |
| ANGI_HUMAN | [view interactions] | High throughput | no | no |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CD177_HUMAN | [view interactions] | High throughput | no | no |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| SNP25_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MAST1_HUMAN | [view interactions] | High throughput | no | yes |
| PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KR108_HUMAN | [view interactions] | High throughput | no | no |
| R3GEF_HUMAN | [view interactions] | High throughput | no | yes |
| VRTN_HUMAN | [view interactions] | High throughput | no | no |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| ACM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB3D_HUMAN | [view interactions] | High throughput | no | yes |
| RAB3C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GAPD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SF3A3_HUMAN | [view interactions] | High throughput | no | yes |
| PHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RU2A_HUMAN | [view interactions] | High throughput | no | yes |
| HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NSF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XPOT_HUMAN | [view interactions] | High throughput | no | no |
| F227B_HUMAN | [view interactions] | High throughput | no | yes |
| RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ATPMK_HUMAN | [view interactions] | High throughput | no | no |
| CNOT4_HUMAN | [view interactions] | High throughput | no | yes |
| RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATS7_HUMAN | [view interactions] | High throughput | no | no |
| VPS35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RUVB2_HUMAN | [view interactions] | High throughput | no | yes |
| AT131_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CRNL1_HUMAN | [view interactions] | High throughput | no | no |
| ACM5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SF3B4_HUMAN | [view interactions] | High throughput | no | yes |
| NFKB1_HUMAN | [view interactions] | High throughput | no | yes |
| RS26_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| C1TM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB12_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CTCFL_HUMAN | [view interactions] | High throughput | no | no |
| ALDH2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RB39B_HUMAN | [view interactions] | High throughput | no | no |
| DJB11_HUMAN | [view interactions] | High throughput | no | yes |
| PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SSRD_HUMAN | [view interactions] | High throughput | no | yes |
| RAB1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| A2MG_HUMAN | [view interactions] | High throughput | no | yes |
| AP1M2_HUMAN | [view interactions] | High throughput | no | no |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ECSIT_HUMAN | [view interactions] | High throughput | no | yes |
| RNF32_HUMAN | [view interactions] | High throughput | no | no |
| GRSF1_HUMAN | [view interactions] | High throughput | no | yes |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STB5L_HUMAN | [view interactions] | High throughput | no | no |
| PGTA_HUMAN | [view interactions] | High throughput | no | yes |
| CAF17_HUMAN | [view interactions] | High throughput | no | no |
| WIPI3_HUMAN | [view interactions] | High throughput | no | no |
| DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
| KTU_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HAX1_HUMAN | [view interactions] | High throughput | no | no |
| UB2R1_HUMAN | [view interactions] | High throughput | no | yes |
| HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
| BAG6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MTLR_HUMAN | [view interactions] | High throughput | no | no |
| TTMP_HUMAN | [view interactions] | High throughput | no | no |
| GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VMAT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| EPHA8_HUMAN | [view interactions] | High throughput | no | no |
| FFAR1_HUMAN | [view interactions] | High throughput | no | no |
| OST48_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GET4_HUMAN | [view interactions] | High throughput | no | yes |
| OST4_HUMAN | [view interactions] | High throughput | no | no |
| RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TMEDA_HUMAN | [view interactions] | High throughput | no | yes |
| PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| UBP48_HUMAN | [view interactions] | High throughput | no | yes |
| SPOP_HUMAN | [view interactions] | High throughput | no | no |
| SPPL3_HUMAN | [view interactions] | High throughput | no | no |
| ADRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| APLP1_HUMAN | [view interactions] | High throughput | no | yes |
| CALB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DCE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEC2_HUMAN | [view interactions] | High throughput | no | no |
| SYN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SYT6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AGR2_HUMAN | [view interactions] | High throughput | no | no |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |