DCE1_HUMAN
Catalyzes the production of GABA. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DCE1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | no |
GO:0046872 | metal ion binding | 50.0000 | 5 | no |
GO:0043168 | anion binding | 45.4545 | 4 | yes |
GO:0000166 | nucleotide binding | 36.3636 | 4 | no |
GO:0017076 | purine nucleotide binding | 36.3636 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 36.3636 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 36.3636 | 4 | no |
GO:0005524 | ATP binding | 31.8182 | 5 | no |
GO:0019900 | kinase binding | 31.8182 | 4 | no |
GO:0019901 | protein kinase binding | 31.8182 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 31.8182 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 31.8182 | 5 | no |
GO:0016301 | kinase activity | 27.2727 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 27.2727 | 4 | no |
GO:0004351 | glutamate decarboxylase activity | 9.0909 | 5 | yes |
GO:0016831 | carboxy-lyase activity | 9.0909 | 4 | yes |
GO:0030170 | pyridoxal phosphate binding | 9.0909 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DCE1_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 77.2727 | 4 | no |
GO:0048522 | positive regulation of cellular process | 72.7273 | 4 | no |
GO:0009966 | regulation of signal transduction | 63.6364 | 4 | no |
GO:0048523 | negative regulation of cellular process | 59.0909 | 4 | no |
GO:0051049 | regulation of transport | 59.0909 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 59.0909 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 54.5455 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 45.4545 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 45.4545 | 6 | no |
GO:0023056 | positive regulation of signaling | 45.4545 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 45.4545 | 5 | no |
GO:0051050 | positive regulation of transport | 45.4545 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 45.4545 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 45.4545 | 5 | no |
GO:0141124 | intracellular signaling cassette | 45.4545 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 40.9091 | 7 | no |
GO:0010647 | positive regulation of cell communication | 40.9091 | 5 | no |
GO:0031399 | regulation of protein modification process | 40.9091 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 40.9091 | 4 | no |
GO:0036211 | protein modification process | 40.9091 | 4 | no |
GO:0042325 | regulation of phosphorylation | 40.9091 | 7 | no |
GO:0043412 | macromolecule modification | 40.9091 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 40.9091 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 40.9091 | 5 | no |
GO:0051726 | regulation of cell cycle | 40.9091 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 40.9091 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 36.3636 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 36.3636 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0010959 | regulation of metal ion transport | 36.3636 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 36.3636 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 36.3636 | 7 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 36.3636 | 5 | no |
GO:0042327 | positive regulation of phosphorylation | 36.3636 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 36.3636 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 36.3636 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 36.3636 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 36.3636 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 36.3636 | 6 | no |
GO:0051924 | regulation of calcium ion transport | 36.3636 | 7 | no |
GO:0071310 | cellular response to organic substance | 36.3636 | 4 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 36.3636 | 7 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 36.3636 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 31.8182 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 31.8182 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 31.8182 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 31.8182 | 5 | no |
GO:0010243 | response to organonitrogen compound | 31.8182 | 4 | no |
GO:0010468 | regulation of gene expression | 31.8182 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.8182 | 5 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 31.8182 | 6 | no |
GO:0010648 | negative regulation of cell communication | 31.8182 | 5 | no |
GO:0023057 | negative regulation of signaling | 31.8182 | 4 | no |
GO:0030030 | cell projection organization | 31.8182 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 31.8182 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 31.8182 | 7 | no |
GO:0048585 | negative regulation of response to stimulus | 31.8182 | 4 | no |
GO:0050776 | regulation of immune response | 31.8182 | 4 | no |
GO:0007268 | chemical synaptic transmission | 27.2727 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 27.2727 | 6 | yes |
GO:0099536 | synaptic signaling | 27.2727 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 27.2727 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 27.2727 | 8 | no |
GO:0002684 | positive regulation of immune system process | 27.2727 | 4 | no |
GO:0016310 | phosphorylation | 27.2727 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.2727 | 5 | no |
GO:0022607 | cellular component assembly | 27.2727 | 4 | no |
GO:0031344 | regulation of cell projection organization | 27.2727 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 27.2727 | 6 | no |
GO:0042326 | negative regulation of phosphorylation | 27.2727 | 8 | no |
GO:0042981 | regulation of apoptotic process | 27.2727 | 5 | no |
GO:0043067 | regulation of programmed cell death | 27.2727 | 4 | no |
GO:0043549 | regulation of kinase activity | 27.2727 | 5 | no |
GO:0044057 | regulation of system process | 27.2727 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 27.2727 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 27.2727 | 7 | no |
GO:0050778 | positive regulation of immune response | 27.2727 | 5 | no |
GO:0050890 | cognition | 27.2727 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 27.2727 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 27.2727 | 4 | no |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 27.2727 | 5 | no |
GO:0051282 | regulation of sequestering of calcium ion | 27.2727 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 27.2727 | 4 | no |
GO:0051338 | regulation of transferase activity | 27.2727 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 27.2727 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 27.2727 | 6 | no |
GO:1901701 | cellular response to oxygen-containing compound | 27.2727 | 4 | no |
GO:0032880 | regulation of protein localization | 27.2727 | 5 | no |
GO:0060341 | regulation of cellular localization | 27.2727 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 27.2727 | 6 | no |
GO:1903829 | positive regulation of protein localization | 27.2727 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 27.2727 | 6 | no |
GO:0010564 | regulation of cell cycle process | 27.2727 | 5 | no |
GO:0051345 | positive regulation of hydrolase activity | 22.7273 | 5 | no |
GO:0071702 | organic substance transport | 22.7273 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.7273 | 4 | no |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 22.7273 | 4 | no |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 22.7273 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 22.7273 | 7 | no |
GO:0006468 | protein phosphorylation | 22.7273 | 5 | no |
GO:0006996 | organelle organization | 22.7273 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 22.7273 | 4 | no |
GO:0008104 | protein localization | 22.7273 | 4 | no |
GO:0009894 | regulation of catabolic process | 22.7273 | 4 | no |
GO:0010975 | regulation of neuron projection development | 22.7273 | 7 | no |
GO:0018193 | peptidyl-amino acid modification | 22.7273 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 22.7273 | 5 | no |
GO:0043933 | protein-containing complex organization | 22.7273 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.7273 | 4 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.7273 | 5 | no |
GO:0050807 | regulation of synapse organization | 22.7273 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 22.7273 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 22.7273 | 4 | no |
GO:0071900 | regulation of protein serine/threonine kinase activity | 22.7273 | 7 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 22.7273 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 22.7273 | 4 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 22.7273 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.7273 | 6 | no |
GO:1903522 | regulation of blood circulation | 22.7273 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 22.7273 | 6 | no |
GO:0055080 | monoatomic cation homeostasis | 22.7273 | 4 | no |
GO:0051046 | regulation of secretion | 22.7273 | 5 | no |
GO:0051047 | positive regulation of secretion | 22.7273 | 5 | no |
GO:1903530 | regulation of secretion by cell | 22.7273 | 4 | no |
GO:1903532 | positive regulation of secretion by cell | 22.7273 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 22.7273 | 5 | no |
GO:0010038 | response to metal ion | 22.7273 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.7273 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.7273 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 22.7273 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 22.7273 | 5 | no |
GO:0032465 | regulation of cytokinesis | 22.7273 | 5 | no |
GO:0051302 | regulation of cell division | 22.7273 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 18.1818 | 4 | yes |
GO:0035641 | locomotory exploration behavior | 13.6364 | 4 | yes |
GO:0043436 | oxoacid metabolic process | 13.6364 | 4 | yes |
GO:0006105 | succinate metabolic process | 9.0909 | 7 | yes |
GO:0006536 | glutamate metabolic process | 9.0909 | 6 | yes |
GO:0006538 | glutamate catabolic process | 9.0909 | 7 | yes |
GO:0006540 | glutamate decarboxylation to succinate | 9.0909 | 8 | yes |
GO:0008652 | amino acid biosynthetic process | 9.0909 | 4 | yes |
GO:0009063 | amino acid catabolic process | 9.0909 | 4 | yes |
GO:0009064 | glutamine family amino acid metabolic process | 9.0909 | 5 | yes |
GO:0009065 | glutamine family amino acid catabolic process | 9.0909 | 6 | yes |
GO:0009448 | gamma-aminobutyric acid metabolic process | 9.0909 | 5 | yes |
GO:0009449 | gamma-aminobutyric acid biosynthetic process | 9.0909 | 5 | yes |
GO:0016053 | organic acid biosynthetic process | 9.0909 | 4 | yes |
GO:0016054 | organic acid catabolic process | 9.0909 | 4 | yes |
GO:0019752 | carboxylic acid metabolic process | 9.0909 | 5 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 9.0909 | 6 | yes |
GO:0043648 | dicarboxylic acid metabolic process | 9.0909 | 6 | yes |
GO:0043649 | dicarboxylic acid catabolic process | 9.0909 | 6 | yes |
GO:0046394 | carboxylic acid biosynthetic process | 9.0909 | 5 | yes |
GO:0046395 | carboxylic acid catabolic process | 9.0909 | 5 | yes |
GO:0170033 | L-amino acid metabolic process | 9.0909 | 5 | yes |
GO:0170035 | L-amino acid catabolic process | 9.0909 | 6 | yes |
GO:0170039 | proteinogenic amino acid metabolic process | 9.0909 | 4 | yes |
GO:0170040 | proteinogenic amino acid catabolic process | 9.0909 | 5 | yes |
GO:0170041 | non-proteinogenic amino acid metabolic process | 9.0909 | 4 | yes |
GO:0170043 | non-proteinogenic amino acid biosynthetic process | 9.0909 | 5 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 9.0909 | 4 | yes |
GO:1901605 | alpha-amino acid metabolic process | 9.0909 | 4 | yes |
GO:1901606 | alpha-amino acid catabolic process | 9.0909 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DCE2_HUMAN | [view interactions] | Low throughput | no | yes |
DCE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PRIO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
BASP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KAPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCE_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DNMT1_HUMAN | [view interactions] | Low throughput | no | no |
TET1_HUMAN | [view interactions] | Low throughput | no | no |
MBD2_HUMAN | [view interactions] | Low throughput | no | yes |
PP2AB_HUMAN | [view interactions] | High throughput | no | yes |
RAB3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCK1_HUMAN | [view interactions] | High throughput | no | yes |
CKLF5_HUMAN | [view interactions] | High throughput | no | yes |
PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
3HAO_HUMAN | [view interactions] | High throughput | no | no |
STK3_HUMAN | [view interactions] | High throughput | no | yes |
ATRAP_HUMAN | [view interactions] | High throughput | no | yes |
MAL2_HUMAN | [view interactions] | High throughput | no | no |
JUN_HUMAN | [view interactions] | High throughput | no | yes |
TRI23_HUMAN | [view interactions] | High throughput | no | yes |
K1H1_HUMAN | [view interactions] | High throughput | no | no |
TRIP6_HUMAN | [view interactions] | High throughput | no | yes |
KRA32_HUMAN | [view interactions] | High throughput | no | no |
K1C40_HUMAN | [view interactions] | High throughput | no | no |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AURKB_HUMAN | [view interactions] | High throughput | no | yes |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
BLK_HUMAN | [view interactions] | High throughput | no | no |
DCAF6_HUMAN | [view interactions] | High throughput | no | no |
APLP1_HUMAN | [view interactions] | High throughput | no | yes |
CALB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
JMJD6_HUMAN | [view interactions] | High throughput | no | yes |
VGLU1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNP25_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |