BSN_HUMAN
Scaffold protein of the presynaptic cytomatrix at the active zone (CAZ) which is the place in the synapse where neurotransmitter is released (PubMed). After synthesis, participates in the formation of Golgi-derived membranous organelles termed Piccolo-Bassoon transport vesicles (PTVs) that are transported along axons to sites of nascent synaptic contacts (PubMed). At the presynaptic active zone, regulates the spatial organization of synaptic vesicle cluster, the protein complexes that execute membrane fusion and compensatory endocytosis . Functions also in processes other than assembly such as the regulation of specific presynaptic protein ubiquitination by interacting with SIAH1 or the regulation of presynaptic autophagy by associating with ATG5 . Mediates also synapse to nucleus communication leading to reconfiguration of gene expression by associating with the transcriptional corepressor CTBP1 and by subsequently reducing the size of its pool available for nuclear import . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in BSN_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 37.5000 | 4 | yes |
GO:0046872 | metal ion binding | 37.5000 | 5 | yes |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 21.8750 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in BSN_HUMAN |
---|---|---|---|---|
GO:0022607 | cellular component assembly | 65.6250 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 65.6250 | 4 | no |
GO:0010646 | regulation of cell communication | 62.5000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 56.2500 | 4 | no |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 50.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 50.0000 | 4 | no |
GO:0043933 | protein-containing complex organization | 46.8750 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 43.7500 | 4 | no |
GO:0051049 | regulation of transport | 43.7500 | 4 | yes |
GO:0009966 | regulation of signal transduction | 43.7500 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 40.6250 | 4 | no |
GO:0065003 | protein-containing complex assembly | 37.5000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 37.5000 | 5 | no |
GO:0023056 | positive regulation of signaling | 37.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 34.3750 | 4 | no |
GO:0008104 | protein localization | 34.3750 | 4 | yes |
GO:0034330 | cell junction organization | 31.2500 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 31.2500 | 5 | no |
GO:0006996 | organelle organization | 31.2500 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 28.1250 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 28.1250 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.1250 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.1250 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 28.1250 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 28.1250 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.1250 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 28.1250 | 4 | no |
GO:0010468 | regulation of gene expression | 28.1250 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.1250 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.1250 | 5 | no |
GO:0007268 | chemical synaptic transmission | 28.1250 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 28.1250 | 6 | yes |
GO:0099536 | synaptic signaling | 28.1250 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 28.1250 | 5 | yes |
GO:0050807 | regulation of synapse organization | 28.1250 | 5 | no |
GO:0050808 | synapse organization | 28.1250 | 5 | no |
GO:0030030 | cell projection organization | 25.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | yes |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0099175 | regulation of postsynapse organization | 25.0000 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 21.8750 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 21.8750 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 21.8750 | 6 | no |
GO:0042325 | regulation of phosphorylation | 21.8750 | 7 | no |
GO:0051094 | positive regulation of developmental process | 21.8750 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 21.8750 | 5 | no |
GO:0051259 | protein complex oligomerization | 21.8750 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 21.8750 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.8750 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 21.8750 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 21.8750 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.8750 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.8750 | 6 | no |
GO:0046903 | secretion | 21.8750 | 4 | no |
GO:0035418 | protein localization to synapse | 15.6250 | 6 | yes |
GO:1902414 | protein localization to cell junction | 15.6250 | 5 | yes |
GO:1990709 | presynaptic active zone organization | 12.5000 | 4 | yes |
GO:0097091 | synaptic vesicle clustering | 9.3750 | 5 | yes |
GO:0097479 | synaptic vesicle localization | 9.3750 | 4 | yes |
GO:0099526 | presynapse to nucleus signaling pathway | 6.2500 | 4 | yes |
GO:1904071 | presynaptic active zone assembly | 6.2500 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SIAH1_HUMAN | [view interactions] | Low throughput | no | yes |
ABI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
WASF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RIMS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HOME1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SHAN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DYN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DYN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PCLO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UN13A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RAB3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ATG5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SCAI_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBP7_HUMAN | [view interactions] | High throughput | no | yes |
ARRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
KATIP_HUMAN | [view interactions] | High throughput | no | yes |
CNTRB_HUMAN | [view interactions] | High throughput | no | yes |
NMDZ1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
DYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
THB_HUMAN | [view interactions] | High throughput | no | no |
EP300_HUMAN | [view interactions] | High throughput | no | yes |
KCNA3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
NRX1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |