DYN3_HUMAN
Microtubule-associated force-producing protein involved in producing microtubule bundles and able to bind and hydrolyze GTP. Most probably involved in vesicular trafficking processes, in particular endocytosis . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DYN3_HUMAN |
|---|---|---|---|---|
| GO:0017076 | purine nucleotide binding | 23.8095 | 5 | yes |
| GO:0032555 | purine ribonucleotide binding | 23.8095 | 4 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 23.8095 | 4 | yes |
| GO:0043168 | anion binding | 23.8095 | 4 | yes |
| GO:0000166 | nucleotide binding | 23.8095 | 4 | yes |
| GO:0015631 | tubulin binding | 21.4286 | 4 | yes |
| GO:0019900 | kinase binding | 21.4286 | 4 | yes |
| GO:0042803 | protein homodimerization activity | 21.4286 | 4 | no |
| GO:0019901 | protein kinase binding | 19.0476 | 5 | yes |
| GO:0001664 | G protein-coupled receptor binding | 16.6667 | 4 | yes |
| GO:0016462 | pyrophosphatase activity | 16.6667 | 5 | yes |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 16.6667 | 4 | yes |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 16.6667 | 6 | yes |
| GO:0008017 | microtubule binding | 14.2857 | 5 | yes |
| GO:0003924 | GTPase activity | 11.9048 | 7 | yes |
| GO:0005525 | GTP binding | 11.9048 | 5 | yes |
| GO:0019001 | guanyl nucleotide binding | 11.9048 | 6 | yes |
| GO:0032561 | guanyl ribonucleotide binding | 11.9048 | 5 | yes |
| GO:0031802 | type 5 metabotropic glutamate receptor binding | 9.5238 | 6 | yes |
| GO:0035254 | glutamate receptor binding | 9.5238 | 4 | yes |
| GO:0035256 | G protein-coupled glutamate receptor binding | 9.5238 | 5 | yes |
| GO:0031798 | type 1 metabotropic glutamate receptor binding | 4.7619 | 6 | yes |
| GO:0050998 | nitric-oxide synthase binding | 4.7619 | 4 | yes |
| GO:0120283 | protein serine/threonine kinase binding | 4.7619 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DYN3_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 61.9048 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 47.6190 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 47.6190 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 45.2381 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 45.2381 | 4 | no |
| GO:0051049 | regulation of transport | 42.8571 | 4 | yes |
| GO:0051130 | positive regulation of cellular component organization | 40.4762 | 5 | yes |
| GO:0009889 | regulation of biosynthetic process | 40.4762 | 4 | no |
| GO:0010646 | regulation of cell communication | 40.4762 | 4 | no |
| GO:0022607 | cellular component assembly | 38.0952 | 4 | yes |
| GO:0030030 | cell projection organization | 38.0952 | 4 | yes |
| GO:0051246 | regulation of protein metabolic process | 38.0952 | 5 | no |
| GO:0008104 | protein localization | 35.7143 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 35.7143 | 4 | no |
| GO:0009966 | regulation of signal transduction | 35.7143 | 4 | no |
| GO:0010468 | regulation of gene expression | 35.7143 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 35.7143 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 35.7143 | 5 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 33.3333 | 5 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 30.9524 | 5 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 30.9524 | 4 | yes |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.9524 | 6 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 30.9524 | 5 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 28.5714 | 5 | yes |
| GO:0098657 | import into cell | 28.5714 | 4 | yes |
| GO:0006996 | organelle organization | 28.5714 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 28.5714 | 6 | no |
| GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
| GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
| GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 28.5714 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 28.5714 | 5 | no |
| GO:0031346 | positive regulation of cell projection organization | 26.1905 | 6 | yes |
| GO:0009894 | regulation of catabolic process | 26.1905 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 26.1905 | 5 | no |
| GO:0042325 | regulation of phosphorylation | 26.1905 | 7 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 26.1905 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 26.1905 | 6 | no |
| GO:0010975 | regulation of neuron projection development | 23.8095 | 7 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 23.8095 | 4 | yes |
| GO:0051050 | positive regulation of transport | 23.8095 | 4 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.8095 | 5 | no |
| GO:0045595 | regulation of cell differentiation | 23.8095 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 23.8095 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 23.8095 | 4 | no |
| GO:0050807 | regulation of synapse organization | 21.4286 | 5 | yes |
| GO:0051129 | negative regulation of cellular component organization | 21.4286 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 21.4286 | 7 | no |
| GO:0006355 | regulation of DNA-templated transcription | 21.4286 | 7 | no |
| GO:0007010 | cytoskeleton organization | 21.4286 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 21.4286 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 21.4286 | 5 | no |
| GO:0031401 | positive regulation of protein modification process | 21.4286 | 7 | no |
| GO:0042981 | regulation of apoptotic process | 21.4286 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 21.4286 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 21.4286 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 21.4286 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 21.4286 | 6 | no |
| GO:0045597 | positive regulation of cell differentiation | 21.4286 | 5 | no |
| GO:0006898 | receptor-mediated endocytosis | 16.6667 | 4 | yes |
| GO:0030031 | cell projection assembly | 16.6667 | 5 | yes |
| GO:0034330 | cell junction organization | 16.6667 | 4 | yes |
| GO:0048488 | synaptic vesicle endocytosis | 16.6667 | 5 | yes |
| GO:0140238 | presynaptic endocytosis | 16.6667 | 4 | yes |
| GO:0031623 | receptor internalization | 14.2857 | 5 | yes |
| GO:0050808 | synapse organization | 14.2857 | 5 | yes |
| GO:0120031 | plasma membrane bounded cell projection assembly | 14.2857 | 6 | yes |
| GO:0051093 | negative regulation of developmental process | 11.9048 | 4 | yes |
| GO:0060491 | regulation of cell projection assembly | 11.9048 | 5 | yes |
| GO:0099175 | regulation of postsynapse organization | 11.9048 | 6 | yes |
| GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 11.9048 | 6 | yes |
| GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 11.9048 | 6 | yes |
| GO:1903421 | regulation of synaptic vesicle recycling | 11.9048 | 5 | yes |
| GO:0007416 | synapse assembly | 9.5238 | 6 | yes |
| GO:0031345 | negative regulation of cell projection organization | 9.5238 | 6 | yes |
| GO:0034329 | cell junction assembly | 9.5238 | 5 | yes |
| GO:0010977 | negative regulation of neuron projection development | 7.1429 | 7 | yes |
| GO:0051489 | regulation of filopodium assembly | 7.1429 | 7 | yes |
| GO:0051491 | positive regulation of filopodium assembly | 7.1429 | 7 | yes |
| GO:0060998 | regulation of dendritic spine development | 7.1429 | 4 | yes |
| GO:0046847 | filopodium assembly | 4.7619 | 7 | yes |
| GO:0061000 | negative regulation of dendritic spine development | 4.7619 | 5 | yes |
| GO:0061001 | regulation of dendritic spine morphogenesis | 4.7619 | 5 | yes |
| GO:0061002 | negative regulation of dendritic spine morphogenesis | 4.7619 | 6 | yes |
| GO:0098884 | postsynaptic neurotransmitter receptor internalization | 4.7619 | 4 | yes |
| GO:0140239 | postsynaptic endocytosis | 4.7619 | 4 | yes |
| GO:1903423 | positive regulation of synaptic vesicle recycling | 4.7619 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| AMPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LRRK2_HUMAN | [view interactions] | Low throughput | no | yes |
| FNBP1_HUMAN | [view interactions] | Low throughput | no | yes |
| PACN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BIN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BSN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| FER_HUMAN | [view interactions] | Low throughput | no | yes |
| HOME1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRM5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| DYN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SH3G1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KI67_HUMAN | [view interactions] | High throughput | no | no |
| DNMBP_HUMAN | [view interactions] | High throughput | no | no |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PCNT_HUMAN | [view interactions] | High throughput | no | yes |
| HSP13_HUMAN | [view interactions] | High throughput | no | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| FKBP5_HUMAN | [view interactions] | High throughput | no | yes |
| MLF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSF2_HUMAN | [view interactions] | High throughput | no | no |
| NUDC3_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FKBPL_HUMAN | [view interactions] | High throughput | no | yes |
| CHIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CYBP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TTC1_HUMAN | [view interactions] | High throughput | no | yes |
| SH3G2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SH3G3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EFNB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
| KTU_HUMAN | [view interactions] | High throughput | no | yes |
| SACA1_HUMAN | [view interactions] | High throughput | no | no |
| DYN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ALMS1_HUMAN | [view interactions] | High throughput | no | no |
| SNX5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CO1A1_HUMAN | [view interactions] | High throughput | no | yes |
| KIF2C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SNX6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HECD1_HUMAN | [view interactions] | High throughput | no | yes |
| KIF11_HUMAN | [view interactions] | High throughput | no | yes |
| SNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNX2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HAUS8_HUMAN | [view interactions] | High throughput | no | yes |
| HERC1_HUMAN | [view interactions] | High throughput | no | no |
| P73_HUMAN | [view interactions] | High throughput | no | no |
| RAPH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IGSF8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LYPD3_HUMAN | [view interactions] | High throughput | no | no |
| SCN2B_HUMAN | [view interactions] | High throughput | no | no |
| TSP3_HUMAN | [view interactions] | High throughput | no | yes |
| LYPD6_HUMAN | [view interactions] | High throughput | no | no |
| OXDA_HUMAN | [view interactions] | High throughput | no | no |
| SNX9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TMM9B_HUMAN | [view interactions] | High throughput | no | yes |
| ZBBX_HUMAN | [view interactions] | High throughput | no | no |
| GLPB_HUMAN | [view interactions] | High throughput | no | no |
| IL1R2_HUMAN | [view interactions] | High throughput | no | no |
| LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GTR12_HUMAN | [view interactions] | High throughput | no | yes |
| GLPA_HUMAN | [view interactions] | High throughput | no | no |
| THB_HUMAN | [view interactions] | High throughput | no | no |
| CDKAL_HUMAN | [view interactions] | High throughput | no | no |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| EP300_HUMAN | [view interactions] | High throughput | no | yes |
| TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| ZBTB2_HUMAN | [view interactions] | High throughput | no | yes |
| TMEM9_HUMAN | [view interactions] | High throughput | no | no |
| S10A6_HUMAN | [view interactions] | High throughput | no | yes |
| GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AMGO1_HUMAN | [view interactions] | High throughput | no | yes |
| FXYD3_HUMAN | [view interactions] | High throughput | no | yes |
| CML1_HUMAN | [view interactions] | High throughput | no | yes |
| EFNB1_HUMAN | [view interactions] | High throughput | no | yes |
| NKG2A_HUMAN | [view interactions] | High throughput | no | no |
| FXYD6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TGM1_HUMAN | [view interactions] | High throughput | no | no |
| HCST_HUMAN | [view interactions] | High throughput | no | no |
| GP182_HUMAN | [view interactions] | High throughput | no | no |
| TYOBP_HUMAN | [view interactions] | High throughput | no | no |
| SNX33_HUMAN | [view interactions] | High throughput | no | yes |
| EFNA4_HUMAN | [view interactions] | High throughput | no | no |
| S39A7_HUMAN | [view interactions] | High throughput | no | yes |
| MND1_HUMAN | [view interactions] | High throughput | no | no |
| T22D2_HUMAN | [view interactions] | High throughput | no | yes |
| SSUH2_HUMAN | [view interactions] | High throughput | no | no |
| RT18C_HUMAN | [view interactions] | High throughput | no | yes |
| GPR45_HUMAN | [view interactions] | High throughput | no | no |
| TBC15_HUMAN | [view interactions] | High throughput | no | yes |
| SERB1_HUMAN | [view interactions] | High throughput | no | yes |
| BTNL9_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FGFR2_HUMAN | [view interactions] | High throughput | no | yes |
| FGFR3_HUMAN | [view interactions] | High throughput | no | yes |
| FGFR4_HUMAN | [view interactions] | High throughput | no | no |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GLGB_HUMAN | [view interactions] | High throughput | no | yes |
| RPE_HUMAN | [view interactions] | High throughput | no | yes |
| AASD1_HUMAN | [view interactions] | High throughput | no | yes |
| UBS3B_HUMAN | [view interactions] | High throughput | no | yes |
| BABA2_HUMAN | [view interactions] | High throughput | no | yes |
| PTPRA_HUMAN | [view interactions] | High throughput | no | yes |
| KRT36_HUMAN | [view interactions] | High throughput | no | no |
| GAB1_HUMAN | [view interactions] | High throughput | no | yes |