CNKR2_HUMAN
May function as an adapter protein or regulator of Ras signaling pathways. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CNKR2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 40.7407 | 4 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
GO:0043169 | cation binding | 31.4815 | 4 | no |
GO:0046872 | metal ion binding | 29.6296 | 5 | no |
GO:0019900 | kinase binding | 27.7778 | 4 | yes |
GO:0005524 | ATP binding | 27.7778 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 27.7778 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 27.7778 | 5 | no |
GO:0016301 | kinase activity | 25.9259 | 4 | no |
GO:0004674 | protein serine/threonine kinase activity | 20.3704 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 20.3704 | 4 | no |
GO:0106310 | protein serine kinase activity | 20.3704 | 4 | no |
GO:0019901 | protein kinase binding | 18.5185 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CNKR2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 61.1111 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 61.1111 | 4 | no |
GO:0051128 | regulation of cellular component organization | 59.2593 | 4 | no |
GO:0009966 | regulation of signal transduction | 48.1481 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 48.1481 | 4 | no |
GO:0006996 | organelle organization | 48.1481 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 37.0370 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 37.0370 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 37.0370 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 35.1852 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0022607 | cellular component assembly | 31.4815 | 4 | no |
GO:0043412 | macromolecule modification | 31.4815 | 4 | no |
GO:0007010 | cytoskeleton organization | 31.4815 | 5 | no |
GO:0033043 | regulation of organelle organization | 29.6296 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 29.6296 | 5 | no |
GO:0010647 | positive regulation of cell communication | 29.6296 | 5 | no |
GO:0023056 | positive regulation of signaling | 29.6296 | 4 | no |
GO:0036211 | protein modification process | 29.6296 | 4 | no |
GO:0031344 | regulation of cell projection organization | 27.7778 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.9259 | 6 | no |
GO:0141124 | intracellular signaling cassette | 25.9259 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.9259 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.9259 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.9259 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 25.9259 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 25.9259 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 25.9259 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 25.9259 | 5 | no |
GO:0051049 | regulation of transport | 24.0741 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 24.0741 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 24.0741 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 24.0741 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 24.0741 | 5 | no |
GO:0010468 | regulation of gene expression | 24.0741 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 24.0741 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 24.0741 | 5 | no |
GO:0016310 | phosphorylation | 24.0741 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 24.0741 | 5 | no |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0051094 | positive regulation of developmental process | 22.2222 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:0006468 | protein phosphorylation | 22.2222 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0042981 | regulation of apoptotic process | 22.2222 | 5 | no |
GO:0043067 | regulation of programmed cell death | 22.2222 | 4 | no |
GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | no |
GO:0031325 | positive regulation of cellular metabolic process | 20.3704 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 20.3704 | 4 | no |
GO:0045595 | regulation of cell differentiation | 20.3704 | 4 | no |
GO:2000145 | regulation of cell motility | 20.3704 | 4 | no |
GO:0051960 | regulation of nervous system development | 20.3704 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 20.3704 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 20.3704 | 6 | no |
GO:0099173 | postsynapse organization | 9.2593 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RAF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RALA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RLF_HUMAN | [view interactions] | Low throughput | no | no |
SMUF2_HUMAN | [view interactions] | Low throughput | no | yes |
LRRC7_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CNKR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EGFR_HUMAN | [view interactions] | Low throughput | no | no |
RHG39_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CYH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SPTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYT1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TENR_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP180_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZO1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
CSN6_HUMAN | [view interactions] | High throughput | no | yes |
TNAP3_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KALRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRIM9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
P53_HUMAN | [view interactions] | High throughput | no | no |
NF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DLGP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARL14_HUMAN | [view interactions] | High throughput | no | no |
CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIP3_HUMAN | [view interactions] | High throughput | no | no |
VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDK2_HUMAN | [view interactions] | High throughput | no | yes |
MOB3B_HUMAN | [view interactions] | High throughput | no | no |
ENSA_HUMAN | [view interactions] | High throughput | no | yes |
ARHG7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAPR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSK21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYH1_HUMAN | [view interactions] | High throughput | no | no |
CYH3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GIT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GNAO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRM4_HUMAN | [view interactions] | High throughput | no | no |
AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IQEC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRIG2_HUMAN | [view interactions] | High throughput | no | yes |
MINK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NFL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PARK7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PARN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAPCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPCG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHEB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPTB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |