CYH2_HUMAN
Acts as a guanine-nucleotide exchange factor (GEF). Promotes guanine-nucleotide exchange on ARF1, ARF3 and ARF6. Activates ARF factors through replacement of GDP with GTP . The cell membrane form, in association with ARL4 proteins, recruits ARF6 to the plasma membrane (PubMed). Involved in neurite growth . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CYH2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 29.6296 | 4 | yes |
GO:0019900 | kinase binding | 29.6296 | 4 | no |
GO:0000166 | nucleotide binding | 25.9259 | 4 | no |
GO:0017076 | purine nucleotide binding | 25.9259 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 25.9259 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.9259 | 4 | no |
GO:0019901 | protein kinase binding | 25.9259 | 5 | no |
GO:0030695 | GTPase regulator activity | 22.2222 | 4 | yes |
GO:0005085 | guanyl-nucleotide exchange factor activity | 7.4074 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CYH2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 62.9630 | 4 | no |
GO:0048523 | negative regulation of cellular process | 62.9630 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 55.5556 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 55.5556 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 55.5556 | 4 | no |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | yes |
GO:0051049 | regulation of transport | 51.8519 | 4 | no |
GO:0051128 | regulation of cellular component organization | 51.8519 | 4 | no |
GO:0008104 | protein localization | 44.4444 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 40.7407 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 37.0370 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.0370 | 5 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 33.3333 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 29.6296 | 5 | no |
GO:0010468 | regulation of gene expression | 29.6296 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.6296 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.6296 | 5 | no |
GO:0015031 | protein transport | 29.6296 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 29.6296 | 6 | no |
GO:0071702 | organic substance transport | 29.6296 | 4 | no |
GO:0071705 | nitrogen compound transport | 29.6296 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 29.6296 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 29.6296 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 29.6296 | 4 | no |
GO:0051050 | positive regulation of transport | 29.6296 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 29.6296 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 29.6296 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 29.6296 | 5 | no |
GO:0006996 | organelle organization | 29.6296 | 4 | yes |
GO:0009894 | regulation of catabolic process | 25.9259 | 4 | no |
GO:0042981 | regulation of apoptotic process | 25.9259 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.9259 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 25.9259 | 5 | no |
GO:0051223 | regulation of protein transport | 25.9259 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 25.9259 | 6 | no |
GO:0030100 | regulation of endocytosis | 25.9259 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 25.9259 | 7 | no |
GO:0010648 | negative regulation of cell communication | 25.9259 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.9259 | 4 | no |
GO:1903829 | positive regulation of protein localization | 25.9259 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 25.9259 | 7 | no |
GO:0031324 | negative regulation of cellular metabolic process | 25.9259 | 5 | no |
GO:0042325 | regulation of phosphorylation | 25.9259 | 7 | no |
GO:0098657 | import into cell | 25.9259 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0022607 | cellular component assembly | 22.2222 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 22.2222 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 22.2222 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 22.2222 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.2222 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 22.2222 | 5 | no |
GO:0045595 | regulation of cell differentiation | 22.2222 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:0048259 | regulation of receptor-mediated endocytosis | 22.2222 | 6 | no |
GO:0006915 | apoptotic process | 22.2222 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 22.2222 | 5 | no |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0031344 | regulation of cell projection organization | 22.2222 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:0141124 | intracellular signaling cassette | 22.2222 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 22.2222 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 22.2222 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 22.2222 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
GO:0007010 | cytoskeleton organization | 18.5185 | 5 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 14.8148 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GRASP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VPP2_HUMAN | [view interactions] | Low throughput | no | yes |
AA2AR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MYD88_HUMAN | [view interactions] | Low throughput | no | yes |
INAVA_HUMAN | [view interactions] | Low throughput | no | yes |
SODC_HUMAN | [view interactions] | Low throughput | no | yes |
INSR_HUMAN | [view interactions] | Low throughput | no | yes |
IRS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CNKR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CC120_HUMAN | [view interactions] | Low throughput | no | no |
ICEF1_HUMAN | [view interactions] | Low throughput | no | yes |
ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLPL2_HUMAN | [view interactions] | Low throughput | no | no |
ARL4D_HUMAN | [view interactions] | Low throughput | no | no |
ARL4A_HUMAN | [view interactions] | Low throughput | no | no |
ARRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DOCK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRI23_HUMAN | [view interactions] | Low throughput | no | yes |
GGA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ALDOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
VPP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VPP3_HUMAN | [view interactions] | Low throughput | no | no |
VPP4_HUMAN | [view interactions] | Low throughput | no | no |
PK3CA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK06_HUMAN | [view interactions] | High throughput | no | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI55_HUMAN | [view interactions] | High throughput | no | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNKR1_HUMAN | [view interactions] | High throughput | no | no |
APC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYTIP_HUMAN | [view interactions] | High throughput | no | yes |
FOSL2_HUMAN | [view interactions] | High throughput | no | yes |
MTMR7_HUMAN | [view interactions] | High throughput | no | no |
CCD40_HUMAN | [view interactions] | High throughput | no | no |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
STRP2_HUMAN | [view interactions] | High throughput | no | yes |
TX1B3_HUMAN | [view interactions] | High throughput | no | no |
CYH1_HUMAN | [view interactions] | High throughput | no | no |
KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
ATIF1_HUMAN | [view interactions] | High throughput | no | yes |
P5CR3_HUMAN | [view interactions] | High throughput | no | no |
ZNRD2_HUMAN | [view interactions] | High throughput | no | yes |
VAC14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
ARFG1_HUMAN | [view interactions] | High throughput | no | no |
KPCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KPCG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |