IRS1_HUMAN
May mediate the control of various cellular processes by insulin. When phosphorylated by the insulin receptor binds specifically to various cellular proteins containing SH2 domains such as phosphatidylinositol 3-kinase p85 subunit or GRB2. Activates phosphatidylinositol 3-kinase when bound to the regulatory p85 subunit . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
1043 | Ser | Tyr | Type2diabetesmellitus(T2D) | - |
1095 | Cys | Tyr | Type2diabetesmellitus(T2D) | - |
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI003065 | DOC_MAPK_JIP1_4 | DOC | 857 | 863 | - |
ELMI002011 | DOC_WW_Pin1_4 | DOC | 431 | 436 | - |
ELMI003692 | LIG_SH2_GRB2like | LIG | 896 | 899 | - |
ELMI003065 | DOC_MAPK_JIP1_4 | DOC | 857 | 863 | - |
ELMI002011 | DOC_WW_Pin1_4 | DOC | 431 | 436 | - |
ELMI003692 | LIG_SH2_GRB2like | LIG | 896 | 899 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in IRS1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 33.7838 | 4 | yes |
GO:0019901 | protein kinase binding | 32.4324 | 5 | yes |
GO:0043168 | anion binding | 29.7297 | 4 | no |
GO:0000166 | nucleotide binding | 27.0270 | 4 | no |
GO:0017076 | purine nucleotide binding | 27.0270 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 27.0270 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 27.0270 | 4 | no |
GO:0005524 | ATP binding | 24.3243 | 5 | no |
GO:0016301 | kinase activity | 24.3243 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 24.3243 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 24.3243 | 5 | no |
GO:0003723 | RNA binding | 24.3243 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 22.9730 | 4 | no |
GO:0045309 | protein phosphorylated amino acid binding | 18.9189 | 4 | yes |
GO:1990782 | protein tyrosine kinase binding | 16.2162 | 6 | yes |
GO:0030971 | receptor tyrosine kinase binding | 14.8649 | 4 | yes |
GO:0001784 | phosphotyrosine residue binding | 12.1622 | 5 | yes |
GO:0030159 | signaling receptor complex adaptor activity | 10.8108 | 4 | yes |
GO:0005158 | insulin receptor binding | 9.4595 | 4 | yes |
GO:0005159 | insulin-like growth factor receptor binding | 8.1081 | 4 | yes |
GO:0042169 | SH2 domain binding | 8.1081 | 4 | yes |
GO:0005068 | transmembrane receptor protein tyrosine kinase adaptor activity | 5.4054 | 5 | yes |
GO:0005080 | protein kinase C binding | 5.4054 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in IRS1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 77.0270 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 75.6757 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 72.9730 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 72.9730 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 71.6216 | 4 | yes |
GO:0010646 | regulation of cell communication | 71.6216 | 4 | yes |
GO:0009966 | regulation of signal transduction | 68.9189 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 62.1622 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 62.1622 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 60.8108 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 56.7568 | 5 | yes |
GO:0010468 | regulation of gene expression | 55.4054 | 6 | no |
GO:0051128 | regulation of cellular component organization | 55.4054 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 54.0541 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 54.0541 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 52.7027 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 52.7027 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 51.3514 | 5 | no |
GO:0036211 | protein modification process | 51.3514 | 4 | no |
GO:0043412 | macromolecule modification | 51.3514 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 50.0000 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 48.6486 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 48.6486 | 5 | yes |
GO:0023056 | positive regulation of signaling | 48.6486 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 44.5946 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 44.5946 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 43.2432 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 41.8919 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 41.8919 | 5 | no |
GO:0010648 | negative regulation of cell communication | 41.8919 | 5 | yes |
GO:0023057 | negative regulation of signaling | 41.8919 | 4 | yes |
GO:0060341 | regulation of cellular localization | 40.5405 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 40.5405 | 5 | yes |
GO:0051049 | regulation of transport | 39.1892 | 4 | yes |
GO:0031399 | regulation of protein modification process | 39.1892 | 6 | no |
GO:0032880 | regulation of protein localization | 37.8378 | 5 | yes |
GO:0071310 | cellular response to organic substance | 37.8378 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 37.8378 | 7 | no |
GO:0042981 | regulation of apoptotic process | 37.8378 | 5 | no |
GO:0043067 | regulation of programmed cell death | 37.8378 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 37.8378 | 6 | no |
GO:0006996 | organelle organization | 37.8378 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 36.4865 | 6 | yes |
GO:0042127 | regulation of cell population proliferation | 36.4865 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 36.4865 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 36.4865 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 36.4865 | 5 | yes |
GO:0009894 | regulation of catabolic process | 36.4865 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 35.1351 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 35.1351 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 35.1351 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.7838 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.7838 | 5 | no |
GO:0045595 | regulation of cell differentiation | 33.7838 | 4 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 33.7838 | 4 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.7838 | 6 | yes |
GO:0051248 | negative regulation of protein metabolic process | 32.4324 | 6 | no |
GO:0008104 | protein localization | 32.4324 | 4 | no |
GO:0022607 | cellular component assembly | 31.0811 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 29.7297 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 29.7297 | 7 | no |
GO:0051240 | positive regulation of multicellular organismal process | 29.7297 | 4 | no |
GO:0080134 | regulation of response to stress | 29.7297 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 29.7297 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 29.7297 | 5 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 29.7297 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 28.3784 | 7 | no |
GO:0030155 | regulation of cell adhesion | 28.3784 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 28.3784 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 27.0270 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 27.0270 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 27.0270 | 7 | no |
GO:0010243 | response to organonitrogen compound | 27.0270 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 25.6757 | 4 | no |
GO:0030030 | cell projection organization | 25.6757 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.6757 | 4 | no |
GO:0016310 | phosphorylation | 25.6757 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 24.3243 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 24.3243 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 24.3243 | 7 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 24.3243 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 24.3243 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 24.3243 | 6 | no |
GO:0006468 | protein phosphorylation | 24.3243 | 5 | no |
GO:0032870 | cellular response to hormone stimulus | 22.9730 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 22.9730 | 6 | yes |
GO:0033043 | regulation of organelle organization | 22.9730 | 5 | no |
GO:0031344 | regulation of cell projection organization | 22.9730 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.9730 | 6 | no |
GO:0043687 | post-translational protein modification | 22.9730 | 5 | no |
GO:0051094 | positive regulation of developmental process | 22.9730 | 4 | no |
GO:0051726 | regulation of cell cycle | 22.9730 | 4 | no |
GO:0009057 | macromolecule catabolic process | 22.9730 | 4 | no |
GO:0050776 | regulation of immune response | 22.9730 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 22.9730 | 5 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 21.6216 | 8 | no |
GO:0043933 | protein-containing complex organization | 21.6216 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 21.6216 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 21.6216 | 4 | no |
GO:0018193 | peptidyl-amino acid modification | 21.6216 | 5 | no |
GO:1903829 | positive regulation of protein localization | 21.6216 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 21.6216 | 4 | no |
GO:0010629 | negative regulation of gene expression | 21.6216 | 7 | no |
GO:0051338 | regulation of transferase activity | 21.6216 | 4 | no |
GO:0051050 | positive regulation of transport | 20.2703 | 4 | yes |
GO:0022407 | regulation of cell-cell adhesion | 20.2703 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 20.2703 | 7 | no |
GO:0045785 | positive regulation of cell adhesion | 20.2703 | 5 | no |
GO:0050865 | regulation of cell activation | 20.2703 | 4 | no |
GO:0043410 | positive regulation of MAPK cascade | 20.2703 | 7 | no |
GO:0090304 | nucleic acid metabolic process | 20.2703 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.2703 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 20.2703 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.2703 | 7 | no |
GO:2000026 | regulation of multicellular organismal development | 20.2703 | 4 | no |
GO:0033993 | response to lipid | 18.9189 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 18.9189 | 4 | yes |
GO:0043434 | response to peptide hormone | 18.9189 | 4 | yes |
GO:0031329 | regulation of cellular catabolic process | 17.5676 | 5 | yes |
GO:0051223 | regulation of protein transport | 17.5676 | 5 | yes |
GO:0071375 | cellular response to peptide hormone stimulus | 17.5676 | 5 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 16.2162 | 6 | yes |
GO:0008286 | insulin receptor signaling pathway | 16.2162 | 6 | yes |
GO:0071396 | cellular response to lipid | 14.8649 | 5 | yes |
GO:0051051 | negative regulation of transport | 13.5135 | 4 | yes |
GO:1903828 | negative regulation of protein localization | 13.5135 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 12.1622 | 6 | yes |
GO:0032868 | response to insulin | 12.1622 | 5 | yes |
GO:0043491 | phosphatidylinositol 3-kinase/protein kinase B signal transduction | 12.1622 | 5 | yes |
GO:0048009 | insulin-like growth factor receptor signaling pathway | 12.1622 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 12.1622 | 7 | yes |
GO:0032869 | cellular response to insulin stimulus | 10.8108 | 6 | yes |
GO:0043467 | regulation of generation of precursor metabolites and energy | 10.8108 | 5 | yes |
GO:0046626 | regulation of insulin receptor signaling pathway | 10.8108 | 5 | yes |
GO:1900076 | regulation of cellular response to insulin stimulus | 10.8108 | 4 | yes |
GO:0046627 | negative regulation of insulin receptor signaling pathway | 9.4595 | 6 | yes |
GO:1900077 | negative regulation of cellular response to insulin stimulus | 9.4595 | 5 | yes |
GO:0006109 | regulation of carbohydrate metabolic process | 9.4595 | 5 | yes |
GO:0019216 | regulation of lipid metabolic process | 9.4595 | 5 | yes |
GO:0019221 | cytokine-mediated signaling pathway | 9.4595 | 4 | yes |
GO:0042593 | glucose homeostasis | 8.1081 | 4 | yes |
GO:0045834 | positive regulation of lipid metabolic process | 8.1081 | 5 | yes |
GO:0046324 | regulation of glucose import | 8.1081 | 6 | yes |
GO:0010827 | regulation of glucose transmembrane transport | 8.1081 | 5 | yes |
GO:0032881 | regulation of polysaccharide metabolic process | 6.7568 | 5 | yes |
GO:0032885 | regulation of polysaccharide biosynthetic process | 6.7568 | 6 | yes |
GO:0043255 | regulation of carbohydrate biosynthetic process | 6.7568 | 5 | yes |
GO:0045913 | positive regulation of carbohydrate metabolic process | 6.7568 | 5 | yes |
GO:0050994 | regulation of lipid catabolic process | 6.7568 | 5 | yes |
GO:0051046 | regulation of secretion | 6.7568 | 5 | yes |
GO:0062012 | regulation of small molecule metabolic process | 6.7568 | 4 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 6.7568 | 5 | yes |
GO:0070873 | regulation of glycogen metabolic process | 6.7568 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 6.7568 | 4 | yes |
GO:0005979 | regulation of glycogen biosynthetic process | 6.7568 | 7 | yes |
GO:0010962 | regulation of glucan biosynthetic process | 6.7568 | 7 | yes |
GO:0034764 | positive regulation of transmembrane transport | 5.4054 | 5 | yes |
GO:0046326 | positive regulation of glucose import | 5.4054 | 7 | yes |
GO:0046628 | positive regulation of insulin receptor signaling pathway | 5.4054 | 6 | yes |
GO:0046883 | regulation of hormone secretion | 5.4054 | 4 | yes |
GO:0050708 | regulation of protein secretion | 5.4054 | 5 | yes |
GO:0050796 | regulation of insulin secretion | 5.4054 | 6 | yes |
GO:0090087 | regulation of peptide transport | 5.4054 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 5.4054 | 5 | yes |
GO:1900078 | positive regulation of cellular response to insulin stimulus | 5.4054 | 5 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 5.4054 | 6 | yes |
GO:0002791 | regulation of peptide secretion | 5.4054 | 6 | yes |
GO:0010828 | positive regulation of glucose transmembrane transport | 5.4054 | 6 | yes |
GO:0031998 | regulation of fatty acid beta-oxidation | 4.0541 | 6 | yes |
GO:0045725 | positive regulation of glycogen biosynthetic process | 4.0541 | 7 | yes |
GO:0046320 | regulation of fatty acid oxidation | 4.0541 | 7 | yes |
GO:0046676 | negative regulation of insulin secretion | 4.0541 | 7 | yes |
GO:0046888 | negative regulation of hormone secretion | 4.0541 | 5 | yes |
GO:0050709 | negative regulation of protein secretion | 4.0541 | 6 | yes |
GO:0050996 | positive regulation of lipid catabolic process | 4.0541 | 6 | yes |
GO:0051048 | negative regulation of secretion | 4.0541 | 5 | yes |
GO:0051224 | negative regulation of protein transport | 4.0541 | 5 | yes |
GO:0070542 | response to fatty acid | 4.0541 | 4 | yes |
GO:0070875 | positive regulation of glycogen metabolic process | 4.0541 | 6 | yes |
GO:0090278 | negative regulation of peptide hormone secretion | 4.0541 | 6 | yes |
GO:1903531 | negative regulation of secretion by cell | 4.0541 | 5 | yes |
GO:0002792 | negative regulation of peptide secretion | 4.0541 | 6 | yes |
GO:0010565 | regulation of cellular ketone metabolic process | 4.0541 | 5 | yes |
GO:0010906 | regulation of glucose metabolic process | 4.0541 | 5 | yes |
GO:0010907 | positive regulation of glucose metabolic process | 4.0541 | 6 | yes |
GO:0019217 | regulation of fatty acid metabolic process | 4.0541 | 6 | yes |
GO:0032000 | positive regulation of fatty acid beta-oxidation | 2.7027 | 7 | yes |
GO:0045923 | positive regulation of fatty acid metabolic process | 2.7027 | 6 | yes |
GO:0046321 | positive regulation of fatty acid oxidation | 2.7027 | 7 | yes |
GO:0071398 | cellular response to fatty acid | 2.7027 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
VIME_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PTPRF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRA_HUMAN | [view interactions] | Low throughput | no | yes |
FAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HDAC2_HUMAN | [view interactions] | Low throughput | no | yes |
PELI2_HUMAN | [view interactions] | Low throughput | no | yes |
SOCS1_HUMAN | [view interactions] | Low throughput | no | yes |
KHDR1_HUMAN | [view interactions] | Low throughput | no | yes |
IKKA_HUMAN | [view interactions] | Low throughput | no | yes |
IKKB_HUMAN | [view interactions] | Low throughput | no | yes |
BCL2_HUMAN | [view interactions] | Low throughput | no | no |
B2CL1_HUMAN | [view interactions] | Low throughput | no | yes |
MTOR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RPTOR_HUMAN | [view interactions] | Low throughput | no | yes |
JAK3_HUMAN | [view interactions] | Low throughput | no | no |
JAK1_HUMAN | [view interactions] | Low throughput | no | yes |
JAK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NISCH_HUMAN | [view interactions] | Low throughput | no | yes |
AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBF1_HUMAN | [view interactions] | Low throughput | no | yes |
CBLB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ESR1_HUMAN | [view interactions] | Low throughput | no | no |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
GRB10_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SOCS3_HUMAN | [view interactions] | Low throughput | no | yes |
P85B_HUMAN | [view interactions] | Low throughput | no | yes |
PK3CB_HUMAN | [view interactions] | Low throughput | no | yes |
IRS2_HUMAN | [view interactions] | Low throughput | no | yes |
SQSTM_HUMAN | [view interactions] | Low throughput | no | yes |
DVL2_HUMAN | [view interactions] | Low throughput | no | yes |
RBX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FBX40_HUMAN | [view interactions] | Low throughput | no | no |
UBP7_HUMAN | [view interactions] | Low throughput | no | yes |
PTEN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FBXW8_HUMAN | [view interactions] | Low throughput | no | yes |
CUL7_HUMAN | [view interactions] | Low throughput | no | yes |
CAV2_HUMAN | [view interactions] | Low throughput | no | no |
CUL1_HUMAN | [view interactions] | Low throughput | no | yes |
GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CD36_HUMAN | [view interactions] | Low throughput | no | no |
SYPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SH2B1_HUMAN | [view interactions] | Low throughput | no | yes |
CD2AP_HUMAN | [view interactions] | Low throughput | no | no |
USP9X_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAD51_HUMAN | [view interactions] | Low throughput | no | yes |
P53_HUMAN | [view interactions] | Low throughput | no | no |
MDM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KLHL9_HUMAN | [view interactions] | Low throughput | no | no |
KLH13_HUMAN | [view interactions] | Low throughput | no | no |
CUL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRAF4_HUMAN | [view interactions] | Low throughput | no | yes |
AP3S1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NCK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KS6B1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRU_HUMAN | [view interactions] | Low throughput | no | yes |
SIK2_HUMAN | [view interactions] | Low throughput | no | yes |
MK03_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PASK_HUMAN | [view interactions] | Low throughput | no | yes |
IRS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AP2M1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
P55G_HUMAN | [view interactions] | Low throughput | no | yes |
1433E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
IGF1R_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
INSR_HUMAN | [view interactions] | Low throughput | no | yes |
NUCL_HUMAN | [view interactions] | Low throughput | no | yes |
PHIP_HUMAN | [view interactions] | Low throughput | no | yes |
ASPP2_HUMAN | [view interactions] | Low throughput | no | yes |
1433B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
P85A_HUMAN | [view interactions] | Low throughput | no | yes |
KPCZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SIR1_HUMAN | [view interactions] | Low throughput | no | yes |
PK3CA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PABP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRI72_HUMAN | [view interactions] | Low throughput | no | no |
PTN11_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CRK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PHB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
2AAA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
H10_HUMAN | [view interactions] | Low throughput | no | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MK08_HUMAN | [view interactions] | Low throughput | no | yes |
MK09_HUMAN | [view interactions] | Low throughput | no | yes |
GRB14_HUMAN | [view interactions] | Low throughput | no | yes |
E2AK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
IF4E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CYH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CYH3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RS27A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RL40_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCT_HUMAN | [view interactions] | Low throughput | no | no |
IL4RA_HUMAN | [view interactions] | Low throughput | no | no |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIPB1_HUMAN | [view interactions] | High throughput | no | yes |
UNG_HUMAN | [view interactions] | High throughput | no | yes |
CNOT9_HUMAN | [view interactions] | High throughput | no | yes |
IPO9_HUMAN | [view interactions] | High throughput | no | no |
TEN3_HUMAN | [view interactions] | High throughput | no | yes |
SYRC_HUMAN | [view interactions] | High throughput | no | yes |
RAB6B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YBOX1_HUMAN | [view interactions] | High throughput | no | yes |
HNRPU_HUMAN | [view interactions] | High throughput | no | yes |
AFF3_HUMAN | [view interactions] | High throughput | no | yes |
RFC3_HUMAN | [view interactions] | High throughput | no | yes |
PDIP3_HUMAN | [view interactions] | High throughput | no | no |
RAN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FLOT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IPO8_HUMAN | [view interactions] | High throughput | no | no |
EPHA2_HUMAN | [view interactions] | High throughput | no | no |
RS3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMAD3_HUMAN | [view interactions] | High throughput | no | yes |
ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
PTPRD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ALK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
FBW1A_HUMAN | [view interactions] | High throughput | no | yes |
FBW1B_HUMAN | [view interactions] | High throughput | no | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KC1A_HUMAN | [view interactions] | High throughput | no | yes |
CSK22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSK2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
ZDH18_HUMAN | [view interactions] | High throughput | no | yes |
ZDH23_HUMAN | [view interactions] | High throughput | no | no |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBX25_HUMAN | [view interactions] | High throughput | no | no |
PLCG2_HUMAN | [view interactions] | High throughput | no | yes |
BGAL_HUMAN | [view interactions] | High throughput | no | yes |
AMRP_HUMAN | [view interactions] | High throughput | no | yes |
GDIA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI29_HUMAN | [view interactions] | High throughput | no | no |
ATPF1_HUMAN | [view interactions] | High throughput | no | yes |
UN13D_HUMAN | [view interactions] | High throughput | no | yes |
RPR1A_HUMAN | [view interactions] | High throughput | no | yes |
NIBA2_HUMAN | [view interactions] | High throughput | no | no |
FAIM1_HUMAN | [view interactions] | High throughput | no | yes |
LTOR3_HUMAN | [view interactions] | High throughput | no | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CIAO1_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUMB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCAR3_HUMAN | [view interactions] | High throughput | no | yes |
PELI1_HUMAN | [view interactions] | High throughput | no | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTND1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SND1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAVN2_HUMAN | [view interactions] | High throughput | no | no |
RLA0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAND1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |