CYH3_HUMAN
Promotes guanine-nucleotide exchange on ARF1 and ARF6. Promotes the activation of ARF factors through replacement of GDP with GTP. Plays a role in the epithelial polarization . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CYH3_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 33.3333 | 4 | yes |
| GO:0019900 | kinase binding | 33.3333 | 4 | no |
| GO:0030695 | GTPase regulator activity | 26.6667 | 4 | yes |
| GO:0019901 | protein kinase binding | 26.6667 | 5 | no |
| GO:0043169 | cation binding | 26.6667 | 4 | no |
| GO:0046872 | metal ion binding | 26.6667 | 5 | no |
| GO:0001664 | G protein-coupled receptor binding | 26.6667 | 4 | no |
| GO:0005085 | guanyl-nucleotide exchange factor activity | 20.0000 | 5 | yes |
| GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 13.3333 | 5 | yes |
| GO:0035091 | phosphatidylinositol binding | 13.3333 | 4 | yes |
| GO:1901981 | phosphatidylinositol phosphate binding | 13.3333 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CYH3_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 80.0000 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 73.3333 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
| GO:0051049 | regulation of transport | 46.6667 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 46.6667 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 46.6667 | 5 | yes |
| GO:0031323 | regulation of cellular metabolic process | 46.6667 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 40.0000 | 4 | no |
| GO:0008104 | protein localization | 40.0000 | 4 | no |
| GO:0051050 | positive regulation of transport | 33.3333 | 4 | no |
| GO:0098657 | import into cell | 33.3333 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
| GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
| GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
| GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 26.6667 | 6 | no |
| GO:0032970 | regulation of actin filament-based process | 26.6667 | 4 | no |
| GO:0033365 | protein localization to organelle | 26.6667 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 26.6667 | 4 | no |
| GO:0071702 | organic substance transport | 26.6667 | 4 | no |
| GO:0071705 | nitrogen compound transport | 26.6667 | 4 | no |
| GO:0007268 | chemical synaptic transmission | 26.6667 | 7 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 26.6667 | 6 | no |
| GO:0099536 | synaptic signaling | 26.6667 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 26.6667 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 26.6667 | 7 | no |
| GO:0019220 | regulation of phosphate metabolic process | 26.6667 | 6 | no |
| GO:0031399 | regulation of protein modification process | 26.6667 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 26.6667 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 26.6667 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 26.6667 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 26.6667 | 5 | no |
| GO:0043933 | protein-containing complex organization | 26.6667 | 4 | no |
| GO:0051223 | regulation of protein transport | 26.6667 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 26.6667 | 4 | no |
| GO:0070201 | regulation of establishment of protein localization | 26.6667 | 6 | no |
| GO:1905475 | regulation of protein localization to membrane | 26.6667 | 6 | no |
| GO:0006996 | organelle organization | 26.6667 | 4 | no |
| GO:0051051 | negative regulation of transport | 26.6667 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 26.6667 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 26.6667 | 5 | no |
| GO:0051056 | regulation of small GTPase mediated signal transduction | 26.6667 | 6 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 26.6667 | 5 | no |
| GO:0010468 | regulation of gene expression | 26.6667 | 6 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 26.6667 | 6 | no |
| GO:0030155 | regulation of cell adhesion | 20.0000 | 4 | yes |
| GO:0045785 | positive regulation of cell adhesion | 20.0000 | 5 | yes |
| GO:0090162 | establishment of epithelial cell polarity | 20.0000 | 4 | yes |
| GO:0032012 | regulation of ARF protein signal transduction | 13.3333 | 7 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| INAVA_HUMAN | [view interactions] | Low throughput | no | yes |
| SODC_HUMAN | [view interactions] | Low throughput | no | yes |
| INSR_HUMAN | [view interactions] | Low throughput | no | yes |
| IRS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ICEF1_HUMAN | [view interactions] | Low throughput | no | yes |
| GRASP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| FRM4B_HUMAN | [view interactions] | Low throughput | no | no |
| GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PK3CA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CYH3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CNKR2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HOME1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ANK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYCE1_HUMAN | [view interactions] | High throughput | no | no |
| CNKR1_HUMAN | [view interactions] | High throughput | no | no |
| CACO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ITSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CC120_HUMAN | [view interactions] | High throughput | no | no |
| IN35_HUMAN | [view interactions] | High throughput | no | yes |
| ARFP2_HUMAN | [view interactions] | High throughput | no | no |
| MS18B_HUMAN | [view interactions] | High throughput | no | no |
| WDR83_HUMAN | [view interactions] | High throughput | no | yes |
| GPS2_HUMAN | [view interactions] | High throughput | no | yes |
| CYTIP_HUMAN | [view interactions] | High throughput | no | yes |
| FOSL2_HUMAN | [view interactions] | High throughput | no | yes |
| MTMR7_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| APEX1_HUMAN | [view interactions] | High throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| CYH1_HUMAN | [view interactions] | High throughput | no | no |
| ODAD1_HUMAN | [view interactions] | High throughput | no | no |
| IQIP1_HUMAN | [view interactions] | High throughput | no | yes |
| SCHI1_HUMAN | [view interactions] | High throughput | no | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CSK_HUMAN | [view interactions] | High throughput | no | yes |
| MTA70_HUMAN | [view interactions] | High throughput | no | no |