AA2AR_HUMAN
Receptor for adenosine . The activity of this receptor is mediated by G proteins which activate adenylyl cyclase . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in AA2AR_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 50.0000 | 4 | no |
GO:0046872 | metal ion binding | 44.4444 | 5 | no |
GO:0005509 | calcium ion binding | 44.4444 | 6 | no |
GO:0004930 | G protein-coupled receptor activity | 33.3333 | 4 | yes |
GO:0001664 | G protein-coupled receptor binding | 27.7778 | 4 | yes |
GO:0003779 | actin binding | 22.2222 | 4 | no |
GO:0035254 | glutamate receptor binding | 22.2222 | 4 | yes |
GO:0019209 | kinase activator activity | 22.2222 | 4 | no |
GO:0019887 | protein kinase regulator activity | 22.2222 | 4 | no |
GO:0019900 | kinase binding | 22.2222 | 4 | no |
GO:0019901 | protein kinase binding | 22.2222 | 5 | no |
GO:0030295 | protein kinase activator activity | 22.2222 | 5 | no |
GO:0031432 | titin binding | 22.2222 | 4 | no |
GO:0001609 | G protein-coupled adenosine receptor activity | 16.6667 | 5 | yes |
GO:0031802 | type 5 metabotropic glutamate receptor binding | 16.6667 | 6 | yes |
GO:0035256 | G protein-coupled glutamate receptor binding | 16.6667 | 5 | yes |
GO:0042805 | actinin binding | 11.1111 | 4 | yes |
GO:0051393 | alpha-actinin binding | 11.1111 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in AA2AR_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 83.3333 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 77.7778 | 4 | yes |
GO:0009966 | regulation of signal transduction | 77.7778 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 72.2222 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | yes |
GO:0051049 | regulation of transport | 66.6667 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 66.6667 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 61.1111 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 61.1111 | 4 | yes |
GO:0023056 | positive regulation of signaling | 55.5556 | 4 | yes |
GO:0043269 | regulation of monoatomic ion transport | 55.5556 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 55.5556 | 4 | yes |
GO:0051050 | positive regulation of transport | 55.5556 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 55.5556 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 55.5556 | 5 | yes |
GO:0010959 | regulation of metal ion transport | 55.5556 | 6 | yes |
GO:0009893 | positive regulation of metabolic process | 44.4444 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 44.4444 | 5 | no |
GO:0051051 | negative regulation of transport | 44.4444 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.8889 | 5 | yes |
GO:0032880 | regulation of protein localization | 38.8889 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 38.8889 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 38.8889 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 38.8889 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 38.8889 | 5 | yes |
GO:0060341 | regulation of cellular localization | 38.8889 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 38.8889 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.8889 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 38.8889 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 38.8889 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 38.8889 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 38.8889 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.8889 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | yes |
GO:0051046 | regulation of secretion | 33.3333 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 33.3333 | 4 | yes |
GO:0051924 | regulation of calcium ion transport | 33.3333 | 7 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 33.3333 | 6 | yes |
GO:0098657 | import into cell | 33.3333 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 33.3333 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
GO:0022898 | regulation of transmembrane transporter activity | 33.3333 | 4 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 33.3333 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 33.3333 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 33.3333 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 33.3333 | 5 | no |
GO:0044057 | regulation of system process | 33.3333 | 4 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 33.3333 | 6 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 33.3333 | 6 | no |
GO:0010243 | response to organonitrogen compound | 33.3333 | 4 | yes |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | yes |
GO:0014070 | response to organic cyclic compound | 27.7778 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 27.7778 | 4 | yes |
GO:0032102 | negative regulation of response to external stimulus | 27.7778 | 5 | yes |
GO:0050708 | regulation of protein secretion | 27.7778 | 5 | yes |
GO:0051047 | positive regulation of secretion | 27.7778 | 5 | yes |
GO:0051223 | regulation of protein transport | 27.7778 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 27.7778 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 27.7778 | 5 | yes |
GO:0051952 | regulation of amine transport | 27.7778 | 5 | yes |
GO:0070201 | regulation of establishment of protein localization | 27.7778 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 27.7778 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 27.7778 | 7 | no |
GO:0006937 | regulation of muscle contraction | 27.7778 | 6 | no |
GO:0006942 | regulation of striated muscle contraction | 27.7778 | 7 | no |
GO:0008016 | regulation of heart contraction | 27.7778 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 27.7778 | 6 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 27.7778 | 6 | no |
GO:0010564 | regulation of cell cycle process | 27.7778 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.7778 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 27.7778 | 7 | no |
GO:0032410 | negative regulation of transporter activity | 27.7778 | 4 | no |
GO:0032411 | positive regulation of transporter activity | 27.7778 | 4 | no |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 27.7778 | 5 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 27.7778 | 5 | no |
GO:0032465 | regulation of cytokinesis | 27.7778 | 5 | no |
GO:0034763 | negative regulation of transmembrane transport | 27.7778 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 27.7778 | 5 | no |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 27.7778 | 6 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 27.7778 | 6 | no |
GO:0042325 | regulation of phosphorylation | 27.7778 | 7 | no |
GO:0043271 | negative regulation of monoatomic ion transport | 27.7778 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 27.7778 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 27.7778 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 27.7778 | 6 | no |
GO:0051302 | regulation of cell division | 27.7778 | 4 | no |
GO:0051726 | regulation of cell cycle | 27.7778 | 4 | no |
GO:0090257 | regulation of muscle system process | 27.7778 | 5 | no |
GO:1903522 | regulation of blood circulation | 27.7778 | 5 | no |
GO:1904063 | negative regulation of cation transmembrane transport | 27.7778 | 7 | no |
GO:1904064 | positive regulation of cation transmembrane transport | 27.7778 | 7 | no |
GO:2001257 | regulation of cation channel activity | 27.7778 | 6 | no |
GO:0006996 | organelle organization | 27.7778 | 4 | no |
GO:0007010 | cytoskeleton organization | 27.7778 | 5 | no |
GO:0010648 | negative regulation of cell communication | 27.7778 | 5 | no |
GO:0023057 | negative regulation of signaling | 27.7778 | 4 | no |
GO:0034330 | cell junction organization | 27.7778 | 4 | no |
GO:0046903 | secretion | 27.7778 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 27.7778 | 7 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 27.7778 | 4 | yes |
GO:0030030 | cell projection organization | 22.2222 | 4 | yes |
GO:0031347 | regulation of defense response | 22.2222 | 5 | yes |
GO:0031348 | negative regulation of defense response | 22.2222 | 5 | yes |
GO:0032228 | regulation of synaptic transmission, GABAergic | 22.2222 | 6 | yes |
GO:0042127 | regulation of cell population proliferation | 22.2222 | 4 | yes |
GO:0042749 | regulation of circadian sleep/wake cycle | 22.2222 | 4 | yes |
GO:0043279 | response to alkaloid | 22.2222 | 5 | yes |
GO:0045187 | regulation of circadian sleep/wake cycle, sleep | 22.2222 | 5 | yes |
GO:0050433 | regulation of catecholamine secretion | 22.2222 | 5 | yes |
GO:0050795 | regulation of behavior | 22.2222 | 4 | yes |
GO:0050806 | positive regulation of synaptic transmission | 22.2222 | 5 | yes |
GO:0051588 | regulation of neurotransmitter transport | 22.2222 | 5 | yes |
GO:0060078 | regulation of postsynaptic membrane potential | 22.2222 | 4 | yes |
GO:0060079 | excitatory postsynaptic potential | 22.2222 | 5 | yes |
GO:0060134 | prepulse inhibition | 22.2222 | 6 | yes |
GO:0080134 | regulation of response to stress | 22.2222 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 22.2222 | 6 | yes |
GO:0099536 | synaptic signaling | 22.2222 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 22.2222 | 5 | yes |
GO:1900271 | regulation of long-term synaptic potentiation | 22.2222 | 4 | yes |
GO:1903532 | positive regulation of secretion by cell | 22.2222 | 5 | yes |
GO:1903829 | positive regulation of protein localization | 22.2222 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0010038 | response to metal ion | 22.2222 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 22.2222 | 7 | no |
GO:0033674 | positive regulation of kinase activity | 22.2222 | 6 | no |
GO:0035303 | regulation of dephosphorylation | 22.2222 | 7 | no |
GO:0035304 | regulation of protein dephosphorylation | 22.2222 | 7 | no |
GO:0035306 | positive regulation of dephosphorylation | 22.2222 | 8 | no |
GO:0035307 | positive regulation of protein dephosphorylation | 22.2222 | 8 | no |
GO:0042326 | negative regulation of phosphorylation | 22.2222 | 8 | no |
GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
GO:0043549 | regulation of kinase activity | 22.2222 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 22.2222 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 22.2222 | 7 | no |
GO:0050848 | regulation of calcium-mediated signaling | 22.2222 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0051282 | regulation of sequestering of calcium ion | 22.2222 | 4 | no |
GO:0051338 | regulation of transferase activity | 22.2222 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 22.2222 | 5 | no |
GO:0051926 | negative regulation of calcium ion transport | 22.2222 | 6 | no |
GO:0055117 | regulation of cardiac muscle contraction | 22.2222 | 7 | no |
GO:0141124 | intracellular signaling cassette | 22.2222 | 4 | no |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 22.2222 | 6 | no |
GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | 22.2222 | 6 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 22.2222 | 7 | no |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 22.2222 | 7 | no |
GO:2001258 | negative regulation of cation channel activity | 22.2222 | 6 | no |
GO:2001259 | positive regulation of cation channel activity | 22.2222 | 6 | no |
GO:0055001 | muscle cell development | 22.2222 | 4 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 22.2222 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 22.2222 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 22.2222 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 22.2222 | 7 | no |
GO:0045595 | regulation of cell differentiation | 22.2222 | 4 | no |
GO:0050890 | cognition | 22.2222 | 4 | no |
GO:0060284 | regulation of cell development | 22.2222 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 22.2222 | 4 | no |
GO:0022607 | cellular component assembly | 22.2222 | 4 | no |
GO:0034329 | cell junction assembly | 22.2222 | 5 | no |
GO:0051128 | regulation of cellular component organization | 22.2222 | 4 | no |
GO:0043266 | regulation of potassium ion transport | 22.2222 | 7 | no |
GO:0002683 | negative regulation of immune system process | 22.2222 | 4 | yes |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 22.2222 | 5 | yes |
GO:0007268 | chemical synaptic transmission | 22.2222 | 7 | yes |
GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | yes |
GO:0014074 | response to purine-containing compound | 16.6667 | 5 | yes |
GO:0014075 | response to amine | 16.6667 | 5 | yes |
GO:0030155 | regulation of cell adhesion | 16.6667 | 4 | yes |
GO:0032890 | regulation of organic acid transport | 16.6667 | 5 | yes |
GO:0035150 | regulation of tube size | 16.6667 | 4 | yes |
GO:0035296 | regulation of tube diameter | 16.6667 | 5 | yes |
GO:0035809 | regulation of urine volume | 16.6667 | 4 | yes |
GO:0035810 | positive regulation of urine volume | 16.6667 | 5 | yes |
GO:0042311 | vasodilation | 16.6667 | 6 | yes |
GO:0043066 | negative regulation of apoptotic process | 16.6667 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 16.6667 | 5 | yes |
GO:0048812 | neuron projection morphogenesis | 16.6667 | 5 | yes |
GO:0050714 | positive regulation of protein secretion | 16.6667 | 6 | yes |
GO:0050727 | regulation of inflammatory response | 16.6667 | 5 | yes |
GO:0050728 | negative regulation of inflammatory response | 16.6667 | 6 | yes |
GO:0051222 | positive regulation of protein transport | 16.6667 | 5 | yes |
GO:0051590 | positive regulation of neurotransmitter transport | 16.6667 | 5 | yes |
GO:0051954 | positive regulation of amine transport | 16.6667 | 5 | yes |
GO:0051955 | regulation of amino acid transport | 16.6667 | 6 | yes |
GO:0097746 | blood vessel diameter maintenance | 16.6667 | 5 | yes |
GO:0099171 | presynaptic modulation of chemical synaptic transmission | 16.6667 | 6 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 16.6667 | 4 | yes |
GO:1900273 | positive regulation of long-term synaptic potentiation | 16.6667 | 5 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 16.6667 | 6 | yes |
GO:0001975 | response to amphetamine | 16.6667 | 6 | yes |
GO:0003018 | vascular process in circulatory system | 16.6667 | 4 | yes |
GO:0006909 | phagocytosis | 16.6667 | 4 | yes |
GO:0006954 | inflammatory response | 16.6667 | 4 | yes |
GO:0007162 | negative regulation of cell adhesion | 16.6667 | 5 | yes |
GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway | 16.6667 | 4 | yes |
GO:0007600 | sensory perception | 16.6667 | 4 | yes |
GO:0014048 | regulation of glutamate secretion | 16.6667 | 5 | yes |
GO:0014056 | regulation of acetylcholine secretion, neurotransmission | 11.1111 | 6 | yes |
GO:0014057 | positive regulation of acetylcholine secretion, neurotransmission | 11.1111 | 6 | yes |
GO:0014061 | regulation of norepinephrine secretion | 11.1111 | 6 | yes |
GO:0022407 | regulation of cell-cell adhesion | 11.1111 | 5 | yes |
GO:0022408 | negative regulation of cell-cell adhesion | 11.1111 | 6 | yes |
GO:0031000 | response to caffeine | 11.1111 | 6 | yes |
GO:0032222 | regulation of synaptic transmission, cholinergic | 11.1111 | 6 | yes |
GO:0032224 | positive regulation of synaptic transmission, cholinergic | 11.1111 | 6 | yes |
GO:0032230 | positive regulation of synaptic transmission, GABAergic | 11.1111 | 6 | yes |
GO:0032892 | positive regulation of organic acid transport | 11.1111 | 5 | yes |
GO:0035249 | synaptic transmission, glutamatergic | 11.1111 | 8 | yes |
GO:0035588 | G protein-coupled purinergic receptor signaling pathway | 11.1111 | 4 | yes |
GO:0035590 | purinergic nucleotide receptor signaling pathway | 11.1111 | 4 | yes |
GO:0042753 | positive regulation of circadian rhythm | 11.1111 | 4 | yes |
GO:0042755 | eating behavior | 11.1111 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 11.1111 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 11.1111 | 5 | yes |
GO:0043116 | negative regulation of vascular permeability | 11.1111 | 4 | yes |
GO:0043523 | regulation of neuron apoptotic process | 11.1111 | 6 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 11.1111 | 7 | yes |
GO:0045938 | positive regulation of circadian sleep/wake cycle, sleep | 11.1111 | 5 | yes |
GO:0046634 | regulation of alpha-beta T cell activation | 11.1111 | 7 | yes |
GO:0046636 | negative regulation of alpha-beta T cell activation | 11.1111 | 8 | yes |
GO:0046928 | regulation of neurotransmitter secretion | 11.1111 | 5 | yes |
GO:0048143 | astrocyte activation | 11.1111 | 4 | yes |
GO:0048520 | positive regulation of behavior | 11.1111 | 5 | yes |
GO:0050863 | regulation of T cell activation | 11.1111 | 6 | yes |
GO:0050865 | regulation of cell activation | 11.1111 | 4 | yes |
GO:0050866 | negative regulation of cell activation | 11.1111 | 5 | yes |
GO:0050868 | negative regulation of T cell activation | 11.1111 | 7 | yes |
GO:0051249 | regulation of lymphocyte activation | 11.1111 | 5 | yes |
GO:0051250 | negative regulation of lymphocyte activation | 11.1111 | 6 | yes |
GO:0051881 | regulation of mitochondrial membrane potential | 11.1111 | 4 | yes |
GO:0051899 | membrane depolarization | 11.1111 | 4 | yes |
GO:0051957 | positive regulation of amino acid transport | 11.1111 | 6 | yes |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 11.1111 | 6 | yes |
GO:0060080 | inhibitory postsynaptic potential | 11.1111 | 5 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 11.1111 | 6 | yes |
GO:1903038 | negative regulation of leukocyte cell-cell adhesion | 11.1111 | 7 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 11.1111 | 5 | yes |
GO:2001235 | positive regulation of apoptotic signaling pathway | 11.1111 | 6 | yes |
GO:0001956 | positive regulation of neurotransmitter secretion | 11.1111 | 6 | yes |
GO:0001963 | synaptic transmission, dopaminergic | 11.1111 | 8 | yes |
GO:0001973 | G protein-coupled adenosine receptor signaling pathway | 11.1111 | 5 | yes |
GO:0002694 | regulation of leukocyte activation | 11.1111 | 4 | yes |
GO:0002695 | negative regulation of leukocyte activation | 11.1111 | 5 | yes |
GO:0006915 | apoptotic process | 11.1111 | 4 | yes |
GO:0006968 | cellular defense response | 11.1111 | 4 | yes |
GO:0007271 | synaptic transmission, cholinergic | 11.1111 | 8 | yes |
GO:0007417 | central nervous system development | 11.1111 | 4 | yes |
GO:0007599 | hemostasis | 11.1111 | 4 | yes |
GO:0008015 | blood circulation | 11.1111 | 4 | yes |
GO:0014049 | positive regulation of glutamate secretion | 11.1111 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NAMPT_HUMAN | [view interactions] | Low throughput | no | no |
CYH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NECA2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TSNAX_HUMAN | [view interactions] | Low throughput | no | yes |
UBP4_HUMAN | [view interactions] | Low throughput | no | no |
GRM5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AA1R_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GPR37_HUMAN | [view interactions] | Low throughput | no | no |
AA2AR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DRD2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CNR1_HUMAN | [view interactions] | Low throughput | no | yes |
AA2BR_HUMAN | [view interactions] | Low throughput | no | no |
DRD3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
WLS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ACTN4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ADA_HUMAN | [view interactions] | Low throughput | no | no |
CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HRH3_HUMAN | [view interactions] | Low throughput | no | no |
CD4_HUMAN | [view interactions] | Low throughput | no | no |
BET1_HUMAN | [view interactions] | High throughput | no | no |
PPM1J_HUMAN | [view interactions] | High throughput | no | yes |
POZP3_HUMAN | [view interactions] | High throughput | no | no |
CHIN_HUMAN | [view interactions] | High throughput | no | no |
HNRH3_HUMAN | [view interactions] | High throughput | no | no |
S2539_HUMAN | [view interactions] | High throughput | no | no |
RHBD2_HUMAN | [view interactions] | High throughput | no | yes |
ODPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NADAP_HUMAN | [view interactions] | High throughput | no | yes |
SPNS1_HUMAN | [view interactions] | High throughput | no | yes |
SNG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |