NF1_HUMAN
Stimulates the GTPase activity of Ras. NF1 shows greater affinity for Ras GAP, but lower specific activity. May be a regulator of Ras activity. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NF1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 38.4615 | 4 | no |
| GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
| GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 32.0513 | 4 | no |
| GO:0019900 | kinase binding | 26.9231 | 4 | no |
| GO:0019901 | protein kinase binding | 25.6410 | 5 | no |
| GO:0043169 | cation binding | 23.0769 | 4 | yes |
| GO:0030554 | adenyl nucleotide binding | 21.7949 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 21.7949 | 5 | no |
| GO:0005524 | ATP binding | 20.5128 | 5 | no |
| GO:0046872 | metal ion binding | 20.5128 | 5 | no |
| GO:0030695 | GTPase regulator activity | 11.5385 | 4 | yes |
| GO:0005096 | GTPase activator activity | 10.2564 | 4 | yes |
| GO:0008429 | phosphatidylethanolamine binding | 2.5641 | 4 | yes |
| GO:0031210 | phosphatidylcholine binding | 2.5641 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NF1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 62.8205 | 4 | yes |
| GO:0010646 | regulation of cell communication | 58.9744 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 56.4103 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 55.1282 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 52.5641 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 51.2821 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 42.3077 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 41.0256 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 41.0256 | 5 | no |
| GO:0051049 | regulation of transport | 41.0256 | 4 | yes |
| GO:0010468 | regulation of gene expression | 39.7436 | 6 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 39.7436 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 39.7436 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 39.7436 | 5 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 38.4615 | 5 | yes |
| GO:0048584 | positive regulation of response to stimulus | 35.8974 | 4 | yes |
| GO:0031399 | regulation of protein modification process | 34.6154 | 6 | yes |
| GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | yes |
| GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | yes |
| GO:0006996 | organelle organization | 32.0513 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 32.0513 | 5 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 32.0513 | 5 | yes |
| GO:0010647 | positive regulation of cell communication | 32.0513 | 5 | yes |
| GO:0022607 | cellular component assembly | 32.0513 | 4 | no |
| GO:0023056 | positive regulation of signaling | 32.0513 | 4 | yes |
| GO:0008104 | protein localization | 30.7692 | 4 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.7692 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 30.7692 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 30.7692 | 5 | yes |
| GO:0042127 | regulation of cell population proliferation | 30.7692 | 4 | yes |
| GO:0043085 | positive regulation of catalytic activity | 30.7692 | 4 | yes |
| GO:0141124 | intracellular signaling cassette | 30.7692 | 4 | yes |
| GO:0042325 | regulation of phosphorylation | 29.4872 | 7 | yes |
| GO:0042981 | regulation of apoptotic process | 29.4872 | 5 | yes |
| GO:0043067 | regulation of programmed cell death | 29.4872 | 4 | yes |
| GO:0001932 | regulation of protein phosphorylation | 29.4872 | 7 | yes |
| GO:2000145 | regulation of cell motility | 28.2051 | 4 | yes |
| GO:0051252 | regulation of RNA metabolic process | 28.2051 | 5 | no |
| GO:0006355 | regulation of DNA-templated transcription | 26.9231 | 7 | no |
| GO:0031401 | positive regulation of protein modification process | 26.9231 | 7 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 26.9231 | 6 | no |
| GO:0030334 | regulation of cell migration | 26.9231 | 5 | yes |
| GO:0045595 | regulation of cell differentiation | 26.9231 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 26.9231 | 4 | yes |
| GO:0031344 | regulation of cell projection organization | 25.6410 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.6410 | 6 | no |
| GO:0007010 | cytoskeleton organization | 24.3590 | 5 | yes |
| GO:0010648 | negative regulation of cell communication | 24.3590 | 5 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 24.3590 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 24.3590 | 6 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 24.3590 | 7 | no |
| GO:0051130 | positive regulation of cellular component organization | 24.3590 | 5 | no |
| GO:0023057 | negative regulation of signaling | 24.3590 | 4 | yes |
| GO:0060341 | regulation of cellular localization | 24.3590 | 4 | yes |
| GO:0009968 | negative regulation of signal transduction | 23.0769 | 5 | yes |
| GO:0001934 | positive regulation of protein phosphorylation | 23.0769 | 8 | no |
| GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
| GO:0036211 | protein modification process | 23.0769 | 4 | no |
| GO:0042327 | positive regulation of phosphorylation | 23.0769 | 8 | no |
| GO:0043412 | macromolecule modification | 23.0769 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | no |
| GO:0071310 | cellular response to organic substance | 23.0769 | 4 | no |
| GO:0051726 | regulation of cell cycle | 23.0769 | 4 | no |
| GO:0030030 | cell projection organization | 23.0769 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 23.0769 | 5 | yes |
| GO:0050807 | regulation of synapse organization | 23.0769 | 5 | yes |
| GO:0051336 | regulation of hydrolase activity | 23.0769 | 4 | yes |
| GO:0051338 | regulation of transferase activity | 23.0769 | 4 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 23.0769 | 4 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 21.7949 | 5 | yes |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.7949 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 21.7949 | 6 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 21.7949 | 6 | no |
| GO:0032101 | regulation of response to external stimulus | 21.7949 | 4 | no |
| GO:0043269 | regulation of monoatomic ion transport | 21.7949 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 21.7949 | 4 | yes |
| GO:0080134 | regulation of response to stress | 21.7949 | 4 | no |
| GO:0043549 | regulation of kinase activity | 21.7949 | 5 | yes |
| GO:0045859 | regulation of protein kinase activity | 21.7949 | 6 | yes |
| GO:2000026 | regulation of multicellular organismal development | 20.5128 | 4 | yes |
| GO:0006357 | regulation of transcription by RNA polymerase II | 20.5128 | 8 | no |
| GO:0016310 | phosphorylation | 20.5128 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 20.5128 | 6 | yes |
| GO:0051345 | positive regulation of hydrolase activity | 20.5128 | 5 | yes |
| GO:0032880 | regulation of protein localization | 19.2308 | 5 | yes |
| GO:0043408 | regulation of MAPK cascade | 19.2308 | 6 | yes |
| GO:0060284 | regulation of cell development | 19.2308 | 5 | yes |
| GO:0071702 | organic substance transport | 19.2308 | 4 | yes |
| GO:0002684 | positive regulation of immune system process | 19.2308 | 4 | yes |
| GO:0030155 | regulation of cell adhesion | 17.9487 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 17.9487 | 4 | yes |
| GO:0006915 | apoptotic process | 16.6667 | 4 | yes |
| GO:0008285 | negative regulation of cell population proliferation | 16.6667 | 5 | yes |
| GO:0007264 | small GTPase-mediated signal transduction | 15.3846 | 5 | yes |
| GO:0010563 | negative regulation of phosphorus metabolic process | 15.3846 | 6 | yes |
| GO:0031400 | negative regulation of protein modification process | 15.3846 | 7 | yes |
| GO:0045936 | negative regulation of phosphate metabolic process | 15.3846 | 7 | yes |
| GO:0051051 | negative regulation of transport | 15.3846 | 4 | yes |
| GO:0099175 | regulation of postsynapse organization | 15.3846 | 6 | yes |
| GO:1902532 | negative regulation of intracellular signal transduction | 14.1026 | 6 | yes |
| GO:0015031 | protein transport | 14.1026 | 4 | yes |
| GO:0051960 | regulation of nervous system development | 14.1026 | 5 | yes |
| GO:0071900 | regulation of protein serine/threonine kinase activity | 14.1026 | 7 | yes |
| GO:0040013 | negative regulation of locomotion | 12.8205 | 4 | yes |
| GO:0042326 | negative regulation of phosphorylation | 12.8205 | 8 | yes |
| GO:0045596 | negative regulation of cell differentiation | 12.8205 | 5 | yes |
| GO:0050678 | regulation of epithelial cell proliferation | 12.8205 | 5 | yes |
| GO:0050767 | regulation of neurogenesis | 12.8205 | 6 | yes |
| GO:0050890 | cognition | 12.8205 | 4 | yes |
| GO:0051093 | negative regulation of developmental process | 12.8205 | 4 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 12.8205 | 4 | yes |
| GO:0000165 | MAPK cascade | 12.8205 | 5 | yes |
| GO:0001933 | negative regulation of protein phosphorylation | 12.8205 | 8 | yes |
| GO:0002685 | regulation of leukocyte migration | 12.8205 | 4 | yes |
| GO:0097435 | supramolecular fiber organization | 12.8205 | 4 | yes |
| GO:2000146 | negative regulation of cell motility | 11.5385 | 5 | yes |
| GO:0010632 | regulation of epithelial cell migration | 11.5385 | 4 | yes |
| GO:0030336 | negative regulation of cell migration | 11.5385 | 6 | yes |
| GO:0043065 | positive regulation of apoptotic process | 11.5385 | 6 | yes |
| GO:0043068 | positive regulation of programmed cell death | 11.5385 | 5 | yes |
| GO:0043086 | negative regulation of catalytic activity | 11.5385 | 4 | yes |
| GO:0048168 | regulation of neuronal synaptic plasticity | 11.5385 | 4 | yes |
| GO:0051056 | regulation of small GTPase mediated signal transduction | 11.5385 | 6 | yes |
| GO:0070201 | regulation of establishment of protein localization | 11.5385 | 6 | yes |
| GO:0070372 | regulation of ERK1 and ERK2 cascade | 11.5385 | 7 | yes |
| GO:1903530 | regulation of secretion by cell | 10.2564 | 4 | yes |
| GO:1903828 | negative regulation of protein localization | 10.2564 | 5 | yes |
| GO:2001233 | regulation of apoptotic signaling pathway | 10.2564 | 5 | yes |
| GO:0010810 | regulation of cell-substrate adhesion | 10.2564 | 5 | yes |
| GO:0021782 | glial cell development | 10.2564 | 4 | yes |
| GO:0032386 | regulation of intracellular transport | 10.2564 | 5 | yes |
| GO:0043523 | regulation of neuron apoptotic process | 10.2564 | 6 | yes |
| GO:0051046 | regulation of secretion | 10.2564 | 5 | yes |
| GO:0051223 | regulation of protein transport | 10.2564 | 5 | yes |
| GO:0002521 | leukocyte differentiation | 10.2564 | 4 | yes |
| GO:0006886 | intracellular protein transport | 8.9744 | 4 | yes |
| GO:0007612 | learning | 8.9744 | 4 | yes |
| GO:0010594 | regulation of endothelial cell migration | 8.9744 | 5 | yes |
| GO:0030099 | myeloid cell differentiation | 8.9744 | 4 | yes |
| GO:0033673 | negative regulation of kinase activity | 8.9744 | 6 | yes |
| GO:0034605 | cellular response to heat | 8.9744 | 4 | yes |
| GO:0046903 | secretion | 8.9744 | 4 | yes |
| GO:0048169 | regulation of long-term neuronal synaptic plasticity | 8.9744 | 5 | yes |
| GO:0050806 | positive regulation of synaptic transmission | 8.9744 | 5 | yes |
| GO:0051348 | negative regulation of transferase activity | 8.9744 | 5 | yes |
| GO:0002573 | myeloid leukocyte differentiation | 8.9744 | 5 | yes |
| GO:0006469 | negative regulation of protein kinase activity | 8.9744 | 7 | yes |
| GO:0007162 | negative regulation of cell adhesion | 7.6923 | 5 | yes |
| GO:1903706 | regulation of hemopoiesis | 7.6923 | 4 | yes |
| GO:0009416 | response to light stimulus | 7.6923 | 4 | yes |
| GO:0010721 | negative regulation of cell development | 7.6923 | 6 | yes |
| GO:0016601 | Rac protein signal transduction | 7.6923 | 6 | yes |
| GO:0033157 | regulation of intracellular protein transport | 7.6923 | 6 | yes |
| GO:0033365 | protein localization to organelle | 7.6923 | 5 | yes |
| GO:0043087 | regulation of GTPase activity | 7.6923 | 5 | yes |
| GO:0043547 | positive regulation of GTPase activity | 7.6923 | 6 | yes |
| GO:0048732 | gland development | 7.6923 | 4 | yes |
| GO:0050679 | positive regulation of epithelial cell proliferation | 7.6923 | 6 | yes |
| GO:0050680 | negative regulation of epithelial cell proliferation | 7.6923 | 6 | yes |
| GO:0051402 | neuron apoptotic process | 7.6923 | 5 | yes |
| GO:0070663 | regulation of leukocyte proliferation | 7.6923 | 5 | yes |
| GO:0001952 | regulation of cell-matrix adhesion | 7.6923 | 6 | yes |
| GO:0002683 | negative regulation of immune system process | 7.6923 | 4 | yes |
| GO:1900180 | regulation of protein localization to nucleus | 7.6923 | 6 | yes |
| GO:1900181 | negative regulation of protein localization to nucleus | 6.4103 | 6 | yes |
| GO:1902105 | regulation of leukocyte differentiation | 6.4103 | 5 | yes |
| GO:0007265 | Ras protein signal transduction | 6.4103 | 6 | yes |
| GO:0007420 | brain development | 6.4103 | 4 | yes |
| GO:0008306 | associative learning | 6.4103 | 5 | yes |
| GO:0008542 | visual learning | 6.4103 | 4 | yes |
| GO:2000177 | regulation of neural precursor cell proliferation | 6.4103 | 5 | yes |
| GO:0010001 | glial cell differentiation | 6.4103 | 4 | yes |
| GO:2001236 | regulation of extrinsic apoptotic signaling pathway | 6.4103 | 6 | yes |
| GO:0010812 | negative regulation of cell-substrate adhesion | 6.4103 | 6 | yes |
| GO:0014044 | Schwann cell development | 6.4103 | 5 | yes |
| GO:0023061 | signal release | 6.4103 | 4 | yes |
| GO:0034504 | protein localization to nucleus | 6.4103 | 6 | yes |
| GO:0036293 | response to decreased oxygen levels | 6.4103 | 4 | yes |
| GO:0042552 | myelination | 6.4103 | 4 | yes |
| GO:0043405 | regulation of MAP kinase activity | 6.4103 | 8 | yes |
| GO:0043535 | regulation of blood vessel endothelial cell migration | 6.4103 | 6 | yes |
| GO:0045637 | regulation of myeloid cell differentiation | 6.4103 | 5 | yes |
| GO:0046822 | regulation of nucleocytoplasmic transport | 6.4103 | 6 | yes |
| GO:0048660 | regulation of smooth muscle cell proliferation | 6.4103 | 5 | yes |
| GO:0050768 | negative regulation of neurogenesis | 6.4103 | 6 | yes |
| GO:0051588 | regulation of neurotransmitter transport | 6.4103 | 5 | yes |
| GO:0051961 | negative regulation of nervous system development | 6.4103 | 5 | yes |
| GO:0060429 | epithelium development | 6.4103 | 4 | yes |
| GO:0001936 | regulation of endothelial cell proliferation | 6.4103 | 6 | yes |
| GO:0071901 | negative regulation of protein serine/threonine kinase activity | 6.4103 | 8 | yes |
| GO:0006913 | nucleocytoplasmic transport | 5.1282 | 5 | yes |
| GO:1900271 | regulation of long-term synaptic potentiation | 5.1282 | 4 | yes |
| GO:1901342 | regulation of vasculature development | 5.1282 | 5 | yes |
| GO:0007507 | heart development | 5.1282 | 4 | yes |
| GO:2000106 | regulation of leukocyte apoptotic process | 5.1282 | 6 | yes |
| GO:2001235 | positive regulation of apoptotic signaling pathway | 5.1282 | 6 | yes |
| GO:0014013 | regulation of gliogenesis | 5.1282 | 7 | yes |
| GO:0030198 | extracellular matrix organization | 5.1282 | 5 | yes |
| GO:0031279 | regulation of cyclase activity | 5.1282 | 4 | yes |
| GO:0031281 | positive regulation of cyclase activity | 5.1282 | 5 | yes |
| GO:0043062 | extracellular structure organization | 5.1282 | 4 | yes |
| GO:0043491 | phosphatidylinositol 3-kinase/protein kinase B signal transduction | 5.1282 | 5 | yes |
| GO:0043525 | positive regulation of neuron apoptotic process | 5.1282 | 7 | yes |
| GO:0045229 | external encapsulating structure organization | 5.1282 | 4 | yes |
| GO:0045765 | regulation of angiogenesis | 5.1282 | 5 | yes |
| GO:0048145 | regulation of fibroblast proliferation | 5.1282 | 5 | yes |
| GO:0048661 | positive regulation of smooth muscle cell proliferation | 5.1282 | 6 | yes |
| GO:0051169 | nuclear transport | 5.1282 | 4 | yes |
| GO:0060251 | regulation of glial cell proliferation | 5.1282 | 5 | yes |
| GO:0060537 | muscle tissue development | 5.1282 | 4 | yes |
| GO:0001649 | osteoblast differentiation | 5.1282 | 4 | yes |
| GO:0001938 | positive regulation of endothelial cell proliferation | 5.1282 | 7 | yes |
| GO:0001953 | negative regulation of cell-matrix adhesion | 5.1282 | 7 | yes |
| GO:0002686 | negative regulation of leukocyte migration | 5.1282 | 5 | yes |
| GO:0098597 | observational learning | 5.1282 | 5 | yes |
| GO:0002761 | regulation of myeloid leukocyte differentiation | 5.1282 | 6 | yes |
| GO:1901343 | negative regulation of vasculature development | 3.8462 | 5 | yes |
| GO:1902106 | negative regulation of leukocyte differentiation | 3.8462 | 6 | yes |
| GO:1903707 | negative regulation of hemopoiesis | 3.8462 | 5 | yes |
| GO:0007519 | skeletal muscle tissue development | 3.8462 | 5 | yes |
| GO:1903975 | regulation of glial cell migration | 3.8462 | 6 | yes |
| GO:1904705 | regulation of vascular associated smooth muscle cell proliferation | 3.8462 | 6 | yes |
| GO:1904950 | negative regulation of establishment of protein localization | 3.8462 | 6 | yes |
| GO:0008625 | extrinsic apoptotic signaling pathway via death domain receptors | 3.8462 | 5 | yes |
| GO:2000108 | positive regulation of leukocyte apoptotic process | 3.8462 | 7 | yes |
| GO:2000178 | negative regulation of neural precursor cell proliferation | 3.8462 | 6 | yes |
| GO:2000181 | negative regulation of blood vessel morphogenesis | 3.8462 | 5 | yes |
| GO:2000647 | negative regulation of stem cell proliferation | 3.8462 | 6 | yes |
| GO:2001239 | regulation of extrinsic apoptotic signaling pathway in absence of ligand | 3.8462 | 7 | yes |
| GO:0014002 | astrocyte development | 3.8462 | 5 | yes |
| GO:0015711 | organic anion transport | 3.8462 | 5 | yes |
| GO:0016525 | negative regulation of angiogenesis | 3.8462 | 6 | yes |
| GO:0021897 | forebrain astrocyte development | 3.8462 | 6 | yes |
| GO:0030316 | osteoclast differentiation | 3.8462 | 6 | yes |
| GO:0030325 | adrenal gland development | 3.8462 | 5 | yes |
| GO:0032228 | regulation of synaptic transmission, GABAergic | 3.8462 | 6 | yes |
| GO:0032387 | negative regulation of intracellular transport | 3.8462 | 5 | yes |
| GO:0033032 | regulation of myeloid cell apoptotic process | 3.8462 | 6 | yes |
| GO:0035020 | regulation of Rac protein signal transduction | 3.8462 | 7 | yes |
| GO:0042060 | wound healing | 3.8462 | 4 | yes |
| GO:0042306 | regulation of protein import into nucleus | 3.8462 | 7 | yes |
| GO:0042308 | negative regulation of protein import into nucleus | 3.8462 | 7 | yes |
| GO:0043407 | negative regulation of MAP kinase activity | 3.8462 | 8 | yes |
| GO:0043409 | negative regulation of MAPK cascade | 3.8462 | 7 | yes |
| GO:0045638 | negative regulation of myeloid cell differentiation | 3.8462 | 6 | yes |
| GO:0045670 | regulation of osteoclast differentiation | 3.8462 | 7 | yes |
| GO:0045761 | regulation of adenylate cyclase activity | 3.8462 | 5 | yes |
| GO:0045762 | positive regulation of adenylate cyclase activity | 3.8462 | 6 | yes |
| GO:0046823 | negative regulation of nucleocytoplasmic transport | 3.8462 | 6 | yes |
| GO:0046928 | regulation of neurotransmitter secretion | 3.8462 | 5 | yes |
| GO:0048514 | blood vessel morphogenesis | 3.8462 | 4 | yes |
| GO:0051170 | import into nucleus | 3.8462 | 6 | yes |
| GO:0051224 | negative regulation of protein transport | 3.8462 | 5 | yes |
| GO:0051339 | regulation of lyase activity | 3.8462 | 4 | yes |
| GO:0051349 | positive regulation of lyase activity | 3.8462 | 5 | yes |
| GO:0060291 | long-term synaptic potentiation | 3.8462 | 4 | yes |
| GO:0070664 | negative regulation of leukocyte proliferation | 3.8462 | 6 | yes |
| GO:0001822 | kidney development | 3.8462 | 4 | yes |
| GO:0070666 | regulation of mast cell proliferation | 3.8462 | 6 | yes |
| GO:0070667 | negative regulation of mast cell proliferation | 3.8462 | 7 | yes |
| GO:0071887 | leukocyte apoptotic process | 3.8462 | 5 | yes |
| GO:0001937 | negative regulation of endothelial cell proliferation | 3.8462 | 7 | yes |
| GO:0072091 | regulation of stem cell proliferation | 3.8462 | 5 | yes |
| GO:0072594 | establishment of protein localization to organelle | 3.8462 | 4 | yes |
| GO:0090317 | negative regulation of intracellular protein transport | 3.8462 | 6 | yes |
| GO:0097191 | extrinsic apoptotic signaling pathway | 3.8462 | 4 | yes |
| GO:0002762 | negative regulation of myeloid leukocyte differentiation | 3.8462 | 7 | yes |
| GO:0006606 | protein import into nucleus | 3.8462 | 5 | yes |
| GO:1900147 | regulation of Schwann cell migration | 3.8462 | 7 | yes |
| GO:0006836 | neurotransmitter transport | 3.8462 | 4 | yes |
| GO:0007269 | neurotransmitter secretion | 2.5641 | 4 | yes |
| GO:1902692 | regulation of neuroblast proliferation | 2.5641 | 6 | yes |
| GO:0007405 | neuroblast proliferation | 2.5641 | 4 | yes |
| GO:0007406 | negative regulation of neuroblast proliferation | 2.5641 | 7 | yes |
| GO:1903531 | negative regulation of secretion by cell | 2.5641 | 5 | yes |
| GO:0007422 | peripheral nervous system development | 2.5641 | 4 | yes |
| GO:1903976 | negative regulation of glial cell migration | 2.5641 | 7 | yes |
| GO:1904707 | positive regulation of vascular associated smooth muscle cell proliferation | 2.5641 | 7 | yes |
| GO:1904738 | vascular associated smooth muscle cell migration | 2.5641 | 6 | yes |
| GO:1904752 | regulation of vascular associated smooth muscle cell migration | 2.5641 | 7 | yes |
| GO:0008347 | glial cell migration | 2.5641 | 4 | yes |
| GO:1904753 | negative regulation of vascular associated smooth muscle cell migration | 2.5641 | 8 | yes |
| GO:1990874 | vascular associated smooth muscle cell proliferation | 2.5641 | 5 | yes |
| GO:0010624 | regulation of Schwann cell proliferation | 2.5641 | 6 | yes |
| GO:2001238 | positive regulation of extrinsic apoptotic signaling pathway | 2.5641 | 7 | yes |
| GO:0010626 | negative regulation of Schwann cell proliferation | 2.5641 | 7 | yes |
| GO:2001241 | positive regulation of extrinsic apoptotic signaling pathway in absence of ligand | 2.5641 | 8 | yes |
| GO:0014010 | Schwann cell proliferation | 2.5641 | 4 | yes |
| GO:0014014 | negative regulation of gliogenesis | 2.5641 | 7 | yes |
| GO:0014047 | glutamate secretion | 2.5641 | 4 | yes |
| GO:0014051 | gamma-aminobutyric acid secretion | 2.5641 | 6 | yes |
| GO:0014812 | muscle cell migration | 2.5641 | 4 | yes |
| GO:0014909 | smooth muscle cell migration | 2.5641 | 5 | yes |
| GO:0014910 | regulation of smooth muscle cell migration | 2.5641 | 6 | yes |
| GO:0014912 | negative regulation of smooth muscle cell migration | 2.5641 | 7 | yes |
| GO:0015800 | acidic amino acid transport | 2.5641 | 6 | yes |
| GO:0015807 | L-amino acid transport | 2.5641 | 5 | yes |
| GO:0015812 | gamma-aminobutyric acid transport | 2.5641 | 5 | yes |
| GO:0015849 | organic acid transport | 2.5641 | 5 | yes |
| GO:0021915 | neural tube development | 2.5641 | 4 | yes |
| GO:0022011 | myelination in peripheral nervous system | 2.5641 | 5 | yes |
| GO:0030199 | collagen fibril organization | 2.5641 | 5 | yes |
| GO:0032292 | peripheral nervous system axon ensheathment | 2.5641 | 4 | yes |
| GO:0033024 | mast cell apoptotic process | 2.5641 | 6 | yes |
| GO:0033025 | regulation of mast cell apoptotic process | 2.5641 | 4 | yes |
| GO:0033027 | positive regulation of mast cell apoptotic process | 2.5641 | 5 | yes |
| GO:0033028 | myeloid cell apoptotic process | 2.5641 | 5 | yes |
| GO:0033034 | positive regulation of myeloid cell apoptotic process | 2.5641 | 7 | yes |
| GO:0034103 | regulation of tissue remodeling | 2.5641 | 4 | yes |
| GO:0035021 | negative regulation of Rac protein signal transduction | 2.5641 | 8 | yes |
| GO:0036135 | Schwann cell migration | 2.5641 | 5 | yes |
| GO:0045124 | regulation of bone resorption | 2.5641 | 6 | yes |
| GO:0045671 | negative regulation of osteoclast differentiation | 2.5641 | 8 | yes |
| GO:0045685 | regulation of glial cell differentiation | 2.5641 | 5 | yes |
| GO:0045686 | negative regulation of glial cell differentiation | 2.5641 | 6 | yes |
| GO:0046717 | acid secretion | 2.5641 | 5 | yes |
| GO:0046850 | regulation of bone remodeling | 2.5641 | 5 | yes |
| GO:0046929 | negative regulation of neurotransmitter secretion | 2.5641 | 6 | yes |
| GO:0046942 | carboxylic acid transport | 2.5641 | 6 | yes |
| GO:0048147 | negative regulation of fibroblast proliferation | 2.5641 | 6 | yes |
| GO:0048485 | sympathetic nervous system development | 2.5641 | 4 | yes |
| GO:0048592 | eye morphogenesis | 2.5641 | 5 | yes |
| GO:0048593 | camera-type eye morphogenesis | 2.5641 | 6 | yes |
| GO:0048659 | smooth muscle cell proliferation | 2.5641 | 4 | yes |
| GO:0048709 | oligodendrocyte differentiation | 2.5641 | 5 | yes |
| GO:0048710 | regulation of astrocyte differentiation | 2.5641 | 6 | yes |
| GO:0048712 | negative regulation of astrocyte differentiation | 2.5641 | 7 | yes |
| GO:0048713 | regulation of oligodendrocyte differentiation | 2.5641 | 6 | yes |
| GO:0048715 | negative regulation of oligodendrocyte differentiation | 2.5641 | 7 | yes |
| GO:0048745 | smooth muscle tissue development | 2.5641 | 5 | yes |
| GO:0048820 | hair follicle maturation | 2.5641 | 4 | yes |
| GO:0048844 | artery morphogenesis | 2.5641 | 5 | yes |
| GO:0051048 | negative regulation of secretion | 2.5641 | 5 | yes |
| GO:0051058 | negative regulation of small GTPase mediated signal transduction | 2.5641 | 7 | yes |
| GO:0051589 | negative regulation of neurotransmitter transport | 2.5641 | 5 | yes |
| GO:0051938 | L-glutamate import | 2.5641 | 6 | yes |
| GO:0060253 | negative regulation of glial cell proliferation | 2.5641 | 6 | yes |
| GO:0061534 | gamma-aminobutyric acid secretion, neurotransmission | 2.5641 | 5 | yes |
| GO:0061535 | glutamate secretion, neurotransmission | 2.5641 | 5 | yes |
| GO:0070662 | mast cell proliferation | 2.5641 | 4 | yes |
| GO:0001656 | metanephros development | 2.5641 | 5 | yes |
| GO:0001889 | liver development | 2.5641 | 5 | yes |
| GO:0001935 | endothelial cell proliferation | 2.5641 | 4 | yes |
| GO:0090596 | sensory organ morphogenesis | 2.5641 | 4 | yes |
| GO:0097192 | extrinsic apoptotic signaling pathway in absence of ligand | 2.5641 | 4 | yes |
| GO:0099643 | signal release from synapse | 2.5641 | 5 | yes |
| GO:0006835 | dicarboxylic acid transport | 2.5641 | 7 | yes |
| GO:1900148 | negative regulation of Schwann cell migration | 2.5641 | 8 | yes |
| GO:0006865 | amino acid transport | 2.5641 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| PO2F1_HUMAN | [view interactions] | Low throughput | no | yes |
| BRCA1_HUMAN | [view interactions] | Low throughput | no | yes |
| NF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SDC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SDC3_HUMAN | [view interactions] | Low throughput | no | yes |
