DLGP2_HUMAN
May play a role in the molecular organization of synapses and neuronal cell signaling. Could be an adapter protein linking ion channel to the subsynaptic cytoskeleton. May induce enrichment of PSD-95/SAP90 at the plasma membrane. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DLGP2_HUMAN |
|---|---|---|---|---|
| GO:0019900 | kinase binding | 38.8889 | 4 | no |
| GO:0043169 | cation binding | 27.7778 | 4 | no |
| GO:0046872 | metal ion binding | 27.7778 | 5 | no |
| GO:0043168 | anion binding | 25.0000 | 4 | no |
| GO:0017124 | SH3 domain binding | 22.2222 | 4 | no |
| GO:0016301 | kinase activity | 22.2222 | 4 | no |
| GO:0019901 | protein kinase binding | 22.2222 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DLGP2_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 72.2222 | 4 | no |
| GO:0010646 | regulation of cell communication | 69.4444 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
| GO:0009966 | regulation of signal transduction | 52.7778 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 52.7778 | 4 | no |
| GO:0008104 | protein localization | 47.2222 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 44.4444 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 44.4444 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 44.4444 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 38.8889 | 4 | no |
| GO:0051049 | regulation of transport | 38.8889 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 36.1111 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 36.1111 | 4 | no |
| GO:0050890 | cognition | 36.1111 | 4 | no |
| GO:0006996 | organelle organization | 36.1111 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 33.3333 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 30.5556 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 30.5556 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 30.5556 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 30.5556 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 30.5556 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 30.5556 | 5 | no |
| GO:0007268 | chemical synaptic transmission | 27.7778 | 7 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 27.7778 | 6 | yes |
| GO:0099536 | synaptic signaling | 27.7778 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 27.7778 | 5 | yes |
| GO:0042127 | regulation of cell population proliferation | 27.7778 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 27.7778 | 6 | no |
| GO:0007612 | learning | 27.7778 | 4 | no |
| GO:0033043 | regulation of organelle organization | 27.7778 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 27.7778 | 4 | no |
| GO:0043269 | regulation of monoatomic ion transport | 27.7778 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 27.7778 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
| GO:0031399 | regulation of protein modification process | 25.0000 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
| GO:0072657 | protein localization to membrane | 25.0000 | 4 | no |
| GO:0030030 | cell projection organization | 25.0000 | 4 | no |
| GO:0044057 | regulation of system process | 25.0000 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | no |
| GO:0007010 | cytoskeleton organization | 25.0000 | 5 | no |
| GO:0010975 | regulation of neuron projection development | 25.0000 | 7 | no |
| GO:0001932 | regulation of protein phosphorylation | 22.2222 | 7 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
| GO:0042325 | regulation of phosphorylation | 22.2222 | 7 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
| GO:0031175 | neuron projection development | 22.2222 | 6 | no |
| GO:0034330 | cell junction organization | 22.2222 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 22.2222 | 6 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 22.2222 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 22.2222 | 5 | no |
| GO:0023057 | negative regulation of signaling | 22.2222 | 4 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 22.2222 | 5 | no |
| GO:0050807 | regulation of synapse organization | 22.2222 | 5 | no |
| GO:0051050 | positive regulation of transport | 22.2222 | 4 | no |
| GO:0051336 | regulation of hydrolase activity | 22.2222 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SHAN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLGP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SHAN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| NMDE4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MAP1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CRK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NCK1_HUMAN | [view interactions] | High throughput | no | yes |
| P85A_HUMAN | [view interactions] | High throughput | no | yes |
| DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| K1C40_HUMAN | [view interactions] | High throughput | no | no |
| KRA42_HUMAN | [view interactions] | High throughput | no | no |
| ITSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DGCR6_HUMAN | [view interactions] | High throughput | no | no |
| RIMB1_HUMAN | [view interactions] | High throughput | no | yes |
| ABI2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBS3B_HUMAN | [view interactions] | High throughput | no | yes |
| CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TEDC2_HUMAN | [view interactions] | High throughput | no | no |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PLCG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MPP7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VINEX_HUMAN | [view interactions] | High throughput | no | no |
| CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| USO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLGP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CNKR2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TSP50_HUMAN | [view interactions] | High throughput | no | no |
| TNR6B_HUMAN | [view interactions] | High throughput | no | yes |
| CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PPP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |