SHAN2_HUMAN
Seems to be an adapter protein in the postsynaptic density (PSD) of excitatory synapses that interconnects receptors of the postsynaptic membrane including NMDA-type and metabotropic glutamate receptors, and the actin-based cytoskeleton. May play a role in the structural and functional organization of the dendritic spine and synaptic junction. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI003502 | LIG_IBAR_NPY_1 | LIG | 608 | 610 | - |
| ELMI003502 | LIG_IBAR_NPY_1 | LIG | 608 | 610 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in SHAN2_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 24.0000 | 4 | no |
| GO:0046872 | metal ion binding | 24.0000 | 5 | no |
| GO:0019900 | kinase binding | 24.0000 | 4 | no |
| GO:0043168 | anion binding | 22.0000 | 4 | no |
| GO:0017124 | SH3 domain binding | 20.0000 | 4 | yes |
| GO:0030159 | signaling receptor complex adaptor activity | 16.0000 | 4 | yes |
| GO:0035254 | glutamate receptor binding | 14.0000 | 4 | yes |
| GO:0035255 | ionotropic glutamate receptor binding | 10.0000 | 5 | yes |
| GO:0030160 | synaptic receptor adaptor activity | 8.0000 | 5 | yes |
| GO:0098879 | structural constituent of postsynaptic specialization | 6.0000 | 4 | yes |
| GO:0098919 | structural constituent of postsynaptic density | 6.0000 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in SHAN2_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 64.0000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 62.0000 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 58.0000 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 54.0000 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 46.0000 | 4 | yes |
| GO:0022607 | cellular component assembly | 44.0000 | 4 | yes |
| GO:0008104 | protein localization | 44.0000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 38.0000 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 36.0000 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 36.0000 | 4 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 36.0000 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 36.0000 | 4 | yes |
| GO:0031344 | regulation of cell projection organization | 36.0000 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 36.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 36.0000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 36.0000 | 4 | no |
| GO:0030030 | cell projection organization | 34.0000 | 4 | no |
| GO:0051049 | regulation of transport | 34.0000 | 4 | no |
| GO:0006996 | organelle organization | 32.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 32.0000 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 32.0000 | 6 | no |
| GO:0009967 | positive regulation of signal transduction | 30.0000 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 30.0000 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 28.0000 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 28.0000 | 5 | no |
| GO:0034330 | cell junction organization | 26.0000 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 26.0000 | 5 | yes |
| GO:0051246 | regulation of protein metabolic process | 26.0000 | 5 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 26.0000 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 26.0000 | 4 | no |
| GO:0033043 | regulation of organelle organization | 26.0000 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 24.0000 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 24.0000 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 24.0000 | 7 | no |
| GO:0048812 | neuron projection morphogenesis | 24.0000 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 24.0000 | 5 | no |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 24.0000 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 24.0000 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 24.0000 | 5 | no |
| GO:0050807 | regulation of synapse organization | 22.0000 | 5 | yes |
| GO:0050890 | cognition | 22.0000 | 4 | yes |
| GO:0010975 | regulation of neuron projection development | 22.0000 | 7 | no |
| GO:0034762 | regulation of transmembrane transport | 22.0000 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 22.0000 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 22.0000 | 5 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 22.0000 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 20.0000 | 5 | yes |
| GO:0010648 | negative regulation of cell communication | 20.0000 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 20.0000 | 4 | yes |
| GO:0034329 | cell junction assembly | 20.0000 | 5 | yes |
| GO:0099175 | regulation of postsynapse organization | 20.0000 | 6 | yes |
| GO:0050808 | synapse organization | 18.0000 | 5 | yes |
| GO:0007612 | learning | 16.0000 | 4 | yes |
| GO:0042127 | regulation of cell population proliferation | 16.0000 | 4 | yes |
| GO:1902532 | negative regulation of intracellular signal transduction | 14.0000 | 6 | yes |
| GO:0007416 | synapse assembly | 12.0000 | 6 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 12.0000 | 5 | yes |
| GO:0050806 | positive regulation of synaptic transmission | 12.0000 | 5 | yes |
| GO:0008306 | associative learning | 10.0000 | 5 | yes |
| GO:0035330 | regulation of hippo signaling | 6.0000 | 6 | yes |
| GO:0060291 | long-term synaptic potentiation | 6.0000 | 4 | yes |
| GO:0008344 | adult locomotory behavior | 4.0000 | 4 | yes |
| GO:0035331 | negative regulation of hippo signaling | 4.0000 | 7 | yes |
| GO:0050805 | negative regulation of synaptic transmission | 4.0000 | 5 | yes |
| GO:0060292 | long-term synaptic depression | 4.0000 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CALB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SHAN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SRC8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DYN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLGP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| DLGP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLGP4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RET_HUMAN | [view interactions] | Low throughput | no | yes |
| GRB10_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SHRPN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SHAN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BI2L1_HUMAN | [view interactions] | Low throughput | no | yes |
| SL9A3_HUMAN | [view interactions] | Low throughput | no | yes |
| CFTR_HUMAN | [view interactions] | Low throughput | no | no |
| S4A7_HUMAN | [view interactions] | Low throughput | no | no |
| PLCB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GRID2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SSR2_HUMAN | [view interactions] | Low throughput | no | yes |
| DBNL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| AGRL1_HUMAN | [view interactions] | Low throughput | no | no |
| AGRL2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| NHRF1_HUMAN | [view interactions] | Low throughput | no | no |
| ARHG7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ABI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PDE4D_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLGP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CTTB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ITPR3_HUMAN | [view interactions] | Low throughput | no | yes |
| CSKI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BSN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| NLK_HUMAN | [view interactions] | High throughput | no | yes |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| RIPR3_HUMAN | [view interactions] | High throughput | no | yes |
| PP2BA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHG12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BAIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MYO5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| GRIA4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| OTU7A_HUMAN | [view interactions] | High throughput | no | no |
| AKT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AP2S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPAST_HUMAN | [view interactions] | High throughput | no | yes |
| TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CRK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NCK1_HUMAN | [view interactions] | High throughput | no | yes |
| P85A_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NMDZ1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACE2_HUMAN | [view interactions] | High throughput | no | no |
| HOME1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |