CSKI1_HUMAN
May link the scaffolding protein CASK to downstream intracellular effectors. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI004548 | LIG_CaMK_CASK_1 | LIG | 374 | 379 | - |
| ELMI004548 | LIG_CaMK_CASK_1 | LIG | 374 | 379 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CSKI1_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 26.9231 | 4 | no |
| GO:0046872 | metal ion binding | 26.9231 | 5 | no |
| GO:0043168 | anion binding | 23.0769 | 4 | no |
| GO:0019900 | kinase binding | 23.0769 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CSKI1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 73.0769 | 4 | no |
| GO:0010646 | regulation of cell communication | 65.3846 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 53.8462 | 4 | no |
| GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 46.1538 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 46.1538 | 4 | no |
| GO:0009966 | regulation of signal transduction | 46.1538 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 42.3077 | 5 | no |
| GO:0023056 | positive regulation of signaling | 42.3077 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 42.3077 | 4 | no |
| GO:0051049 | regulation of transport | 38.4615 | 4 | no |
| GO:0006996 | organelle organization | 38.4615 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 38.4615 | 4 | no |
| GO:0033043 | regulation of organelle organization | 34.6154 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 34.6154 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 34.6154 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 34.6154 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 34.6154 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 34.6154 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 34.6154 | 4 | no |
| GO:0050806 | positive regulation of synaptic transmission | 30.7692 | 5 | no |
| GO:0051050 | positive regulation of transport | 30.7692 | 4 | no |
| GO:0034330 | cell junction organization | 30.7692 | 4 | no |
| GO:0050890 | cognition | 30.7692 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
| GO:0010468 | regulation of gene expression | 30.7692 | 6 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
| GO:0007268 | chemical synaptic transmission | 26.9231 | 7 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 26.9231 | 6 | no |
| GO:0099536 | synaptic signaling | 26.9231 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 26.9231 | 5 | no |
| GO:0051046 | regulation of secretion | 26.9231 | 5 | no |
| GO:1903530 | regulation of secretion by cell | 26.9231 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 26.9231 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 26.9231 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 26.9231 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 26.9231 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 26.9231 | 5 | no |
| GO:0051493 | regulation of cytoskeleton organization | 26.9231 | 6 | no |
| GO:0008104 | protein localization | 26.9231 | 4 | no |
| GO:0006836 | neurotransmitter transport | 23.0769 | 4 | no |
| GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
| GO:0046928 | regulation of neurotransmitter secretion | 23.0769 | 5 | no |
| GO:0051094 | positive regulation of developmental process | 23.0769 | 4 | no |
| GO:0051588 | regulation of neurotransmitter transport | 23.0769 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 23.0769 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 23.0769 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 23.0769 | 4 | no |
| GO:0050808 | synapse organization | 23.0769 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 23.0769 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 23.0769 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
| GO:0031399 | regulation of protein modification process | 23.0769 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 23.0769 | 7 | no |
| GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 23.0769 | 5 | no |
| GO:0016310 | phosphorylation | 23.0769 | 5 | no |
| GO:0030030 | cell projection organization | 23.0769 | 4 | no |
| GO:0036211 | protein modification process | 23.0769 | 4 | no |
| GO:0043412 | macromolecule modification | 23.0769 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | no |
| GO:0043269 | regulation of monoatomic ion transport | 23.0769 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
| GO:0071702 | organic substance transport | 23.0769 | 4 | no |
| GO:0071705 | nitrogen compound transport | 23.0769 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SHAN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ABI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CSKP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CSKI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
| NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LIN7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTN2_HUMAN | [view interactions] | High throughput | no | yes |
| RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AKT3_HUMAN | [view interactions] | High throughput | no | yes |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| EZH2_HUMAN | [view interactions] | High throughput | no | no |
| MINK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CASK_HUMAN | [view interactions] | High throughput | no | no |
| EPHA2_HUMAN | [view interactions] | High throughput | no | no |
| L1CAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYO1B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| NCK1_HUMAN | [view interactions] | High throughput | no | yes |
| NRX2A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| STMN3_HUMAN | [view interactions] | High throughput | no | yes |
| SYT1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SEPT4_HUMAN | [view interactions] | High throughput | no | no |
| SIAH1_HUMAN | [view interactions] | High throughput | no | yes |
| HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PEX5R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYOME_HUMAN | [view interactions] | High throughput | no | no |
| DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |