RHG12_HUMAN
GTPase activator for the Rho-type GTPases by converting them to an inactive GDP-bound state. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RHG12_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 33.3333 | 4 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 30.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | no |
GO:0019900 | kinase binding | 26.6667 | 4 | no |
GO:0017124 | SH3 domain binding | 23.3333 | 4 | no |
GO:0019901 | protein kinase binding | 23.3333 | 5 | no |
GO:0030695 | GTPase regulator activity | 13.3333 | 4 | yes |
GO:0005096 | GTPase activator activity | 6.6667 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RHG12_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 80.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 70.0000 | 4 | no |
GO:0022607 | cellular component assembly | 53.3333 | 4 | no |
GO:0030030 | cell projection organization | 50.0000 | 4 | no |
GO:0006996 | organelle organization | 50.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 46.6667 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 46.6667 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 46.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 43.3333 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 43.3333 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 43.3333 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 43.3333 | 4 | no |
GO:0033043 | regulation of organelle organization | 43.3333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 40.0000 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 40.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.6667 | 5 | no |
GO:0051049 | regulation of transport | 36.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 36.6667 | 5 | no |
GO:0007010 | cytoskeleton organization | 36.6667 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 36.6667 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 36.6667 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 36.6667 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 36.6667 | 6 | no |
GO:0110053 | regulation of actin filament organization | 36.6667 | 6 | no |
GO:1902903 | regulation of supramolecular fiber organization | 36.6667 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 30.0000 | 5 | no |
GO:0034330 | cell junction organization | 30.0000 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 30.0000 | 5 | no |
GO:0008104 | protein localization | 30.0000 | 4 | no |
GO:0007015 | actin filament organization | 26.6667 | 5 | yes |
GO:0097435 | supramolecular fiber organization | 26.6667 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 26.6667 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 26.6667 | 6 | no |
GO:0050807 | regulation of synapse organization | 26.6667 | 5 | no |
GO:0010638 | positive regulation of organelle organization | 26.6667 | 6 | no |
GO:0051495 | positive regulation of cytoskeleton organization | 26.6667 | 7 | no |
GO:1902905 | positive regulation of supramolecular fiber organization | 26.6667 | 6 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 26.6667 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 23.3333 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.3333 | 6 | no |
GO:0031346 | positive regulation of cell projection organization | 23.3333 | 6 | no |
GO:0031399 | regulation of protein modification process | 23.3333 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 23.3333 | 4 | no |
GO:0042325 | regulation of phosphorylation | 23.3333 | 7 | no |
GO:0042981 | regulation of apoptotic process | 23.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 23.3333 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.3333 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.3333 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 23.3333 | 4 | no |
GO:0071310 | cellular response to organic substance | 23.3333 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 23.3333 | 4 | no |
GO:0016601 | Rac protein signal transduction | 23.3333 | 6 | no |
GO:0030031 | cell projection assembly | 23.3333 | 5 | no |
GO:0032535 | regulation of cellular component size | 23.3333 | 4 | no |
GO:0043933 | protein-containing complex organization | 23.3333 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 23.3333 | 5 | no |
GO:0060491 | regulation of cell projection assembly | 23.3333 | 5 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 23.3333 | 6 | no |
GO:0002009 | morphogenesis of an epithelium | 20.0000 | 4 | yes |
GO:0009968 | negative regulation of signal transduction | 20.0000 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 20.0000 | 5 | yes |
GO:0023057 | negative regulation of signaling | 20.0000 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 20.0000 | 4 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 16.6667 | 6 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 10.0000 | 6 | yes |
GO:0061024 | membrane organization | 10.0000 | 4 | yes |
GO:0006911 | phagocytosis, engulfment | 6.6667 | 7 | yes |
GO:0010324 | membrane invagination | 6.6667 | 5 | yes |
GO:0099024 | plasma membrane invagination | 6.6667 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC5_HUMAN | [view interactions] | High throughput | no | yes |
SRPK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRPK1_HUMAN | [view interactions] | High throughput | no | yes |
MK11_HUMAN | [view interactions] | High throughput | no | yes |
CIP4_HUMAN | [view interactions] | High throughput | no | no |
WASL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC5B_HUMAN | [view interactions] | High throughput | no | no |
BPIB1_HUMAN | [view interactions] | High throughput | no | no |
DMBT1_HUMAN | [view interactions] | High throughput | no | no |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
ASAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ASAP2_HUMAN | [view interactions] | High throughput | no | yes |
CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SF01_HUMAN | [view interactions] | High throughput | no | yes |
ZO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PPIL4_HUMAN | [view interactions] | High throughput | no | yes |
RUXE_HUMAN | [view interactions] | High throughput | no | no |
LA_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
NHSL3_HUMAN | [view interactions] | High throughput | no | yes |
PALLD_HUMAN | [view interactions] | High throughput | no | yes |
ABI1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTBL_HUMAN | [view interactions] | High throughput | no | no |
PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WASF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCKP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WASF3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BRK1_HUMAN | [view interactions] | High throughput | no | no |
WASF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KC1E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHAR4_HUMAN | [view interactions] | High throughput | no | yes |
PRR12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YLPM1_HUMAN | [view interactions] | High throughput | no | yes |
ABI2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FNBP4_HUMAN | [view interactions] | High throughput | no | yes |
SUFU_HUMAN | [view interactions] | High throughput | no | yes |
RN138_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAPH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
JPH1_HUMAN | [view interactions] | High throughput | no | no |
MAGBA_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOV_HUMAN | [view interactions] | High throughput | no | no |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BICD1_HUMAN | [view interactions] | High throughput | no | yes |
BICD2_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
RAB25_HUMAN | [view interactions] | High throughput | no | no |