ASAP1_HUMAN
Evidence for PS localization
Functions
Possesses phosphatidylinositol 4,5-bisphosphate-dependent GTPase-activating protein activity for ARF1 (ADP ribosylation factor 1) and ARF5 and a lesser activity towards ARF6. May coordinate membrane trafficking with cell growth or actin cytoskeleton remodeling by binding to both SRC and PIP2. May function as a signal transduction protein involved in the differentiation of fibroblasts into adipocytes and possibly other cell types . Plays a role in ciliogenesis. [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 73%

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
Close ✖
ASAP1_HUMAN has binary interactions with 50 proteins
Isoforms
Interacting regions
Canonical [ASAP1_HUMAN]
Isoform [H0YBM4] alignment
Isoform [H0YBF7] alignment
Isoform [Q9ULH1-2] alignment
Isoform [A0A0A0MRE5] alignment
Isoform [E5RHA9] alignment
Isoform [E5RHD7] alignment
Isoform [E5RFD9] alignment
LOADING 36%

Disease-causing germline mutations
No data found.
Linear motifs
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004422 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 1055 | 1060 | - |
ELMI004422 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 1055 | 1060 | - |
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ASAP1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 36.6667 | 4 | no |
GO:0043168 | anion binding | 35.0000 | 4 | yes |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0000166 | nucleotide binding | 28.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.3333 | 4 | no |
GO:0043169 | cation binding | 23.3333 | 4 | yes |
GO:0045296 | cadherin binding | 23.3333 | 4 | yes |
GO:0046872 | metal ion binding | 23.3333 | 5 | yes |
GO:0003723 | RNA binding | 23.3333 | 4 | no |
GO:0030695 | GTPase regulator activity | 11.6667 | 4 | yes |
GO:0035091 | phosphatidylinositol binding | 8.3333 | 4 | yes |
GO:0005096 | GTPase activator activity | 6.6667 | 4 | yes |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 6.6667 | 5 | yes |
GO:1901981 | phosphatidylinositol phosphate binding | 6.6667 | 5 | yes |
GO:1902936 | phosphatidylinositol bisphosphate binding | 6.6667 | 6 | yes |
GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 3.3333 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ASAP1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 63.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 61.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 55.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 51.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0008104 | protein localization | 46.6667 | 4 | yes |
GO:0022607 | cellular component assembly | 45.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 43.3333 | 4 | no |
GO:0006996 | organelle organization | 41.6667 | 4 | yes |
GO:0030030 | cell projection organization | 41.6667 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 41.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 41.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.6667 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 40.0000 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.3333 | 5 | no |
GO:0051049 | regulation of transport | 38.3333 | 4 | no |
GO:0033043 | regulation of organelle organization | 38.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.6667 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 36.6667 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 35.0000 | 5 | yes |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
3BP1_HUMAN | [view interactions] | High throughput | no | no |
ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABRX2_HUMAN | [view interactions] | High throughput | no | yes |
ACAD9_HUMAN | [view interactions] | High throughput | no | yes |
ADDG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APC7_HUMAN | [view interactions] | High throughput | no | yes |
APC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARAP3_HUMAN | [view interactions] | High throughput | no | no |
ARF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARHG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ASAP2_HUMAN | [view interactions] | High throughput | no | yes |
ASAP3_HUMAN | [view interactions] | High throughput | no | yes |
ASPC1_HUMAN | [view interactions] | High throughput | no | yes |
BABA2_HUMAN | [view interactions] | High throughput | no | yes |
BICD2_HUMAN | [view interactions] | High throughput | no | yes |
BRE1A_HUMAN | [view interactions] | High throughput | no | yes |
BRSK2_HUMAN | [view interactions] | High throughput | no | no |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
CBLB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CD2AP_HUMAN | [view interactions] | Low throughput | no | no |
CIP4_HUMAN | [view interactions] | High throughput | no | no |