ASAP1_HUMAN
Possesses phosphatidylinositol 4,5-bisphosphate-dependent GTPase-activating protein activity for ARF1 (ADP ribosylation factor 1) and ARF5 and a lesser activity towards ARF6. May coordinate membrane trafficking with cell growth or actin cytoskeleton remodeling by binding to both SRC and PIP2. May function as a signal transduction protein involved in the differentiation of fibroblasts into adipocytes and possibly other cell types . Plays a role in ciliogenesis. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004422 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 1055 | 1060 | - |
ELMI004422 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 1055 | 1060 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ASAP1_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 36.6667 | 4 | no |
GO:0043168 | anion binding | 35.0000 | 4 | yes |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0000166 | nucleotide binding | 28.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.3333 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.3333 | 4 | no |
GO:0043169 | cation binding | 23.3333 | 4 | yes |
GO:0045296 | cadherin binding | 23.3333 | 4 | yes |
GO:0046872 | metal ion binding | 23.3333 | 5 | yes |
GO:0003723 | RNA binding | 23.3333 | 4 | no |
GO:0030695 | GTPase regulator activity | 11.6667 | 4 | yes |
GO:0035091 | phosphatidylinositol binding | 8.3333 | 4 | yes |
GO:0005096 | GTPase activator activity | 6.6667 | 4 | yes |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 6.6667 | 5 | yes |
GO:1901981 | phosphatidylinositol phosphate binding | 6.6667 | 5 | yes |
GO:1902936 | phosphatidylinositol bisphosphate binding | 6.6667 | 6 | yes |
GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | 3.3333 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ASAP1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 63.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 61.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 55.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 51.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0008104 | protein localization | 46.6667 | 4 | yes |
GO:0022607 | cellular component assembly | 45.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 43.3333 | 4 | no |
GO:0006996 | organelle organization | 41.6667 | 4 | yes |
GO:0030030 | cell projection organization | 41.6667 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 41.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 41.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.6667 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.6667 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 40.0000 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.3333 | 5 | no |
GO:0051049 | regulation of transport | 38.3333 | 4 | no |
GO:0033043 | regulation of organelle organization | 38.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.6667 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 36.6667 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 35.0000 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 35.0000 | 6 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 31.6667 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.6667 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 31.6667 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 31.6667 | 5 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 30.0000 | 4 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 30.0000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 30.0000 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0031344 | regulation of cell projection organization | 30.0000 | 5 | no |
GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 30.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 30.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | no |
GO:0007010 | cytoskeleton organization | 30.0000 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 28.3333 | 7 | no |
GO:0002684 | positive regulation of immune system process | 28.3333 | 4 | no |
GO:0010647 | positive regulation of cell communication | 28.3333 | 5 | no |
GO:0010648 | negative regulation of cell communication | 28.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.3333 | 4 | no |
GO:0023057 | negative regulation of signaling | 28.3333 | 4 | no |
GO:0030334 | regulation of cell migration | 28.3333 | 5 | no |
GO:0042325 | regulation of phosphorylation | 28.3333 | 7 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.3333 | 6 | no |
GO:2000145 | regulation of cell motility | 28.3333 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.3333 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 28.3333 | 5 | no |
GO:0030155 | regulation of cell adhesion | 26.6667 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 26.6667 | 4 | no |
GO:0065003 | protein-containing complex assembly | 26.6667 | 5 | no |
GO:0009894 | regulation of catabolic process | 26.6667 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 26.6667 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0050776 | regulation of immune response | 25.0000 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 25.0000 | 6 | no |
GO:0043254 | regulation of protein-containing complex assembly | 25.0000 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 25.0000 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0097435 | supramolecular fiber organization | 25.0000 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 23.3333 | 8 | no |
GO:0009968 | negative regulation of signal transduction | 23.3333 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 23.3333 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 23.3333 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 23.3333 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 23.3333 | 7 | no |
GO:0051094 | positive regulation of developmental process | 23.3333 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.3333 | 7 | no |
GO:0007015 | actin filament organization | 23.3333 | 5 | no |
GO:0032271 | regulation of protein polymerization | 23.3333 | 6 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 23.3333 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 23.3333 | 4 | no |
GO:0051495 | positive regulation of cytoskeleton organization | 23.3333 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.3333 | 6 | no |
GO:0015031 | protein transport | 23.3333 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.3333 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.3333 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.3333 | 6 | no |
GO:0061024 | membrane organization | 23.3333 | 4 | no |
GO:0030335 | positive regulation of cell migration | 21.6667 | 6 | no |
GO:0031175 | neuron projection development | 21.6667 | 6 | no |
GO:0040017 | positive regulation of locomotion | 21.6667 | 4 | no |
GO:0045595 | regulation of cell differentiation | 21.6667 | 4 | no |
GO:0050778 | positive regulation of immune response | 21.6667 | 5 | no |
GO:0071310 | cellular response to organic substance | 21.6667 | 4 | no |
GO:2000147 | positive regulation of cell motility | 21.6667 | 5 | no |
GO:0031334 | positive regulation of protein-containing complex assembly | 21.6667 | 6 | no |
GO:1902905 | positive regulation of supramolecular fiber organization | 21.6667 | 6 | no |
GO:0022604 | regulation of cell morphogenesis | 21.6667 | 5 | no |
GO:0098657 | import into cell | 21.6667 | 4 | no |
GO:0032880 | regulation of protein localization | 21.6667 | 5 | no |
GO:0060341 | regulation of cellular localization | 21.6667 | 4 | no |
GO:0033365 | protein localization to organelle | 18.3333 | 5 | yes |
GO:0030031 | cell projection assembly | 16.6667 | 5 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 13.3333 | 6 | yes |
GO:0050807 | regulation of synapse organization | 10.0000 | 5 | yes |
GO:0051093 | negative regulation of developmental process | 10.0000 | 4 | yes |
GO:0070925 | organelle assembly | 8.3333 | 5 | yes |
GO:0099175 | regulation of postsynapse organization | 6.6667 | 6 | yes |
GO:0060998 | regulation of dendritic spine development | 5.0000 | 4 | yes |
GO:0061000 | negative regulation of dendritic spine development | 3.3333 | 5 | yes |
GO:0061512 | protein localization to cilium | 3.3333 | 6 | yes |
GO:1903525 | regulation of membrane tubulation | 3.3333 | 6 | yes |
GO:1903729 | regulation of plasma membrane organization | 3.3333 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SRC8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CBLB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PAXI_HUMAN | [view interactions] | Low throughput | no | yes |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
APC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CD2AP_HUMAN | [view interactions] | Low throughput | no | no |
REPS2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RFIP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARHG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RFIP1_HUMAN | [view interactions] | Low throughput | no | yes |
RFIP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MICA1_HUMAN | [view interactions] | Low throughput | no | yes |
CRK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FAK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SH3K1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NCK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRRK1_HUMAN | [view interactions] | High throughput | no | yes |
RSSA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TEC_HUMAN | [view interactions] | High throughput | no | yes |
PPIP1_HUMAN | [view interactions] | High throughput | no | no |
PACN2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NPHP1_HUMAN | [view interactions] | High throughput | no | yes |
GRAP2_HUMAN | [view interactions] | High throughput | no | no |
SH3G2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STAM1_HUMAN | [view interactions] | High throughput | no | yes |
SNX9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDR2_HUMAN | [view interactions] | High throughput | no | no |
GIT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EXOC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PTN12_HUMAN | [view interactions] | High throughput | no | yes |
FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGFR4_HUMAN | [view interactions] | High throughput | no | no |
STT3B_HUMAN | [view interactions] | High throughput | no | yes |
APC7_HUMAN | [view interactions] | High throughput | no | yes |
ASAP2_HUMAN | [view interactions] | High throughput | no | yes |
RTRAF_HUMAN | [view interactions] | High throughput | no | yes |
DYN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GOGB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MACF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
RAI14_HUMAN | [view interactions] | High throughput | no | yes |
BRE1A_HUMAN | [view interactions] | High throughput | no | yes |
SET_HUMAN | [view interactions] | High throughput | no | yes |
3BP1_HUMAN | [view interactions] | High throughput | no | no |
MED4_HUMAN | [view interactions] | High throughput | no | yes |
DTBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SESD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UACA_HUMAN | [view interactions] | High throughput | no | yes |
PACN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PACN3_HUMAN | [view interactions] | High throughput | no | yes |
CIP4_HUMAN | [view interactions] | High throughput | no | no |
FCSD1_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARAP3_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
ASAP3_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
RHG12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHG09_HUMAN | [view interactions] | High throughput | no | no |
MKRN2_HUMAN | [view interactions] | High throughput | no | yes |
CRKL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NHSL3_HUMAN | [view interactions] | High throughput | no | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PEAK3_HUMAN | [view interactions] | High throughput | no | no |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
DBNL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABRX2_HUMAN | [view interactions] | High throughput | no | yes |
PTPRA_HUMAN | [view interactions] | High throughput | no | yes |
RRAGA_HUMAN | [view interactions] | High throughput | no | yes |
TPM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBS3B_HUMAN | [view interactions] | High throughput | no | yes |
GAB1_HUMAN | [view interactions] | High throughput | no | yes |
BABA2_HUMAN | [view interactions] | High throughput | no | yes |
DYN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
URP2_HUMAN | [view interactions] | High throughput | no | no |
KRT36_HUMAN | [view interactions] | High throughput | no | no |
TPM4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ODPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
CWC27_HUMAN | [view interactions] | High throughput | no | yes |
KTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSH3_HUMAN | [view interactions] | High throughput | no | yes |
ASPC1_HUMAN | [view interactions] | High throughput | no | yes |
ACAD9_HUMAN | [view interactions] | High throughput | no | yes |
ADDG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EXC6B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDGR3_HUMAN | [view interactions] | High throughput | no | yes |
R113A_HUMAN | [view interactions] | High throughput | no | yes |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BICD2_HUMAN | [view interactions] | High throughput | no | yes |
TYRO3_HUMAN | [view interactions] | High throughput | no | yes |
BRSK2_HUMAN | [view interactions] | High throughput | no | no |
ABL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCK1_HUMAN | [view interactions] | High throughput | no | yes |
P85A_HUMAN | [view interactions] | High throughput | no | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |