CRKL_HUMAN
May mediate the transduction of intracellular signals. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CRKL_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 43.8356 | 4 | no |
GO:0000166 | nucleotide binding | 38.3562 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.3562 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 38.3562 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.3562 | 4 | no |
GO:0005524 | ATP binding | 35.6164 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 35.6164 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 35.6164 | 5 | no |
GO:0019900 | kinase binding | 28.7671 | 4 | yes |
GO:0019901 | protein kinase binding | 28.7671 | 5 | yes |
GO:0016301 | kinase activity | 24.6575 | 4 | no |
GO:0017124 | SH3 domain binding | 24.6575 | 4 | no |
GO:0045296 | cadherin binding | 23.2877 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 23.2877 | 4 | no |
GO:0043169 | cation binding | 23.2877 | 4 | no |
GO:0046872 | metal ion binding | 23.2877 | 5 | no |
GO:0003723 | RNA binding | 19.1781 | 4 | yes |
GO:1990782 | protein tyrosine kinase binding | 17.8082 | 6 | yes |
GO:0001784 | phosphotyrosine residue binding | 16.4384 | 5 | yes |
GO:0045309 | protein phosphorylated amino acid binding | 16.4384 | 4 | yes |
GO:0030971 | receptor tyrosine kinase binding | 13.6986 | 4 | yes |
GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 5.4795 | 5 | yes |
GO:0140297 | DNA-binding transcription factor binding | 5.4795 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CRKL_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.7123 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 63.0137 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 61.6438 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 60.2740 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 57.5342 | 4 | yes |
GO:0010646 | regulation of cell communication | 56.1644 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 56.1644 | 4 | yes |
GO:0009966 | regulation of signal transduction | 53.4247 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 50.6849 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 50.6849 | 5 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 49.3151 | 5 | yes |
GO:0006996 | organelle organization | 47.9452 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 47.9452 | 4 | yes |
GO:0010468 | regulation of gene expression | 47.9452 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 46.5753 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 45.2055 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 45.2055 | 5 | yes |
GO:0022607 | cellular component assembly | 43.8356 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 42.4658 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 41.0959 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 39.7260 | 4 | no |
GO:0023056 | positive regulation of signaling | 38.3562 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 38.3562 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 38.3562 | 5 | no |
GO:0010647 | positive regulation of cell communication | 36.9863 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.9863 | 5 | no |
GO:0030030 | cell projection organization | 35.6164 | 4 | yes |
GO:0008104 | protein localization | 35.6164 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 34.2466 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 34.2466 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 34.2466 | 6 | yes |
GO:0051252 | regulation of RNA metabolic process | 32.8767 | 5 | no |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 32.8767 | 4 | yes |
GO:0031399 | regulation of protein modification process | 32.8767 | 6 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 32.8767 | 5 | yes |
GO:0051049 | regulation of transport | 32.8767 | 4 | no |
GO:0002684 | positive regulation of immune system process | 31.5068 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 31.5068 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 31.5068 | 5 | yes |
GO:2000145 | regulation of cell motility | 31.5068 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 30.1370 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.1370 | 5 | yes |
GO:0030334 | regulation of cell migration | 30.1370 | 5 | yes |
GO:0050776 | regulation of immune response | 30.1370 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 30.1370 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 30.1370 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 30.1370 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 30.1370 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 28.7671 | 6 | yes |
GO:0030155 | regulation of cell adhesion | 28.7671 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 28.7671 | 5 | yes |
GO:0071310 | cellular response to organic substance | 28.7671 | 4 | yes |
GO:0036211 | protein modification process | 28.7671 | 4 | no |
GO:0043412 | macromolecule modification | 28.7671 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 28.7671 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 28.7671 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 27.3973 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 27.3973 | 7 | yes |
GO:0031344 | regulation of cell projection organization | 27.3973 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 27.3973 | 7 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 27.3973 | 6 | yes |
GO:0045595 | regulation of cell differentiation | 27.3973 | 4 | no |
GO:0080134 | regulation of response to stress | 27.3973 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 27.3973 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 27.3973 | 6 | no |
GO:0033043 | regulation of organelle organization | 27.3973 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 27.3973 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 27.3973 | 5 | no |
GO:0043933 | protein-containing complex organization | 27.3973 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 26.0274 | 5 | yes |
GO:0031401 | positive regulation of protein modification process | 26.0274 | 7 | yes |
GO:0060341 | regulation of cellular localization | 26.0274 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 26.0274 | 6 | yes |
GO:0010648 | negative regulation of cell communication | 26.0274 | 5 | no |
GO:0023057 | negative regulation of signaling | 26.0274 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 26.0274 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 24.6575 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 24.6575 | 6 | yes |
GO:0032880 | regulation of protein localization | 24.6575 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 24.6575 | 6 | yes |
GO:0050778 | positive regulation of immune response | 24.6575 | 5 | yes |
GO:0009968 | negative regulation of signal transduction | 24.6575 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 24.6575 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 23.2877 | 6 | no |
GO:0008284 | positive regulation of cell population proliferation | 23.2877 | 5 | yes |
GO:0016310 | phosphorylation | 23.2877 | 5 | no |
GO:0007010 | cytoskeleton organization | 23.2877 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 21.9178 | 8 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 21.9178 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 21.9178 | 8 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 21.9178 | 7 | yes |
GO:0043085 | positive regulation of catalytic activity | 21.9178 | 4 | no |
GO:0051094 | positive regulation of developmental process | 21.9178 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 21.9178 | 4 | no |
GO:0009894 | regulation of catabolic process | 21.9178 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 20.5479 | 5 | no |
GO:0051726 | regulation of cell cycle | 20.5479 | 4 | no |
GO:0065003 | protein-containing complex assembly | 20.5479 | 5 | no |
GO:0006915 | apoptotic process | 20.5479 | 4 | yes |
GO:0010629 | negative regulation of gene expression | 20.5479 | 7 | yes |
GO:0045785 | positive regulation of cell adhesion | 20.5479 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 20.5479 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 20.5479 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 20.5479 | 4 | no |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 19.1781 | 4 | yes |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 19.1781 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 19.1781 | 7 | yes |
GO:0030335 | positive regulation of cell migration | 19.1781 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 19.1781 | 4 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 19.1781 | 6 | yes |
GO:2000147 | positive regulation of cell motility | 19.1781 | 5 | yes |
GO:0031175 | neuron projection development | 17.8082 | 6 | yes |
GO:0070925 | organelle assembly | 17.8082 | 5 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 16.4384 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 16.4384 | 7 | yes |
GO:0051248 | negative regulation of protein metabolic process | 16.4384 | 6 | yes |
GO:0071363 | cellular response to growth factor stimulus | 16.4384 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 16.4384 | 5 | yes |
GO:0050851 | antigen receptor-mediated signaling pathway | 15.0685 | 5 | yes |
GO:0031400 | negative regulation of protein modification process | 13.6986 | 7 | yes |
GO:1905475 | regulation of protein localization to membrane | 13.6986 | 6 | yes |
GO:0001558 | regulation of cell growth | 12.3288 | 4 | yes |
GO:0002685 | regulation of leukocyte migration | 12.3288 | 4 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 12.3288 | 7 | yes |
GO:0071675 | regulation of mononuclear cell migration | 12.3288 | 5 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 10.9589 | 5 | yes |
GO:1905477 | positive regulation of protein localization to membrane | 10.9589 | 6 | yes |
GO:0000165 | MAPK cascade | 9.5890 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 9.5890 | 8 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 9.5890 | 6 | yes |
GO:0042326 | negative regulation of phosphorylation | 9.5890 | 8 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 9.5890 | 7 | yes |
GO:0048732 | gland development | 9.5890 | 4 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 9.5890 | 8 | yes |
GO:1900024 | regulation of substrate adhesion-dependent cell spreading | 9.5890 | 6 | yes |
GO:0008543 | fibroblast growth factor receptor signaling pathway | 8.2192 | 6 | yes |
GO:0010811 | positive regulation of cell-substrate adhesion | 8.2192 | 6 | yes |
GO:0033628 | regulation of cell adhesion mediated by integrin | 8.2192 | 5 | yes |
GO:0050852 | T cell receptor signaling pathway | 8.2192 | 6 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 8.2192 | 7 | yes |
GO:0071559 | response to transforming growth factor beta | 8.2192 | 4 | yes |
GO:0071560 | cellular response to transforming growth factor beta stimulus | 8.2192 | 5 | yes |
GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading | 8.2192 | 7 | yes |
GO:0048534 | hematopoietic or lymphoid organ development | 6.8493 | 4 | yes |
GO:0048538 | thymus development | 6.8493 | 5 | yes |
GO:0048666 | neuron development | 6.8493 | 4 | yes |
GO:0050773 | regulation of dendrite development | 6.8493 | 4 | yes |
GO:0098698 | postsynaptic specialization assembly | 6.8493 | 6 | yes |
GO:0099084 | postsynaptic specialization organization | 6.8493 | 5 | yes |
GO:2000401 | regulation of lymphocyte migration | 6.8493 | 6 | yes |
GO:2000404 | regulation of T cell migration | 6.8493 | 7 | yes |
GO:0001764 | neuron migration | 5.4795 | 4 | yes |
GO:0007265 | Ras protein signal transduction | 5.4795 | 6 | yes |
GO:0034097 | response to cytokine | 5.4795 | 4 | yes |
GO:0035020 | regulation of Rac protein signal transduction | 5.4795 | 7 | yes |
GO:0060326 | cell chemotaxis | 5.4795 | 4 | yes |
GO:0071345 | cellular response to cytokine stimulus | 5.4795 | 5 | yes |
GO:0009952 | anterior/posterior pattern specification | 4.1096 | 4 | yes |
GO:0035022 | positive regulation of Rac protein signal transduction | 4.1096 | 8 | yes |
GO:0035685 | helper T cell diapedesis | 4.1096 | 4 | yes |
GO:0038026 | reelin-mediated signaling pathway | 4.1096 | 4 | yes |
GO:0048232 | male gamete generation | 4.1096 | 4 | yes |
GO:0071466 | cellular response to xenobiotic stimulus | 4.1096 | 4 | yes |
GO:0072676 | lymphocyte migration | 4.1096 | 4 | yes |
GO:0072678 | T cell migration | 4.1096 | 5 | yes |
GO:0098749 | cerebellar neuron development | 4.1096 | 5 | yes |
GO:0098760 | response to interleukin-7 | 4.1096 | 5 | yes |
GO:0098761 | cellular response to interleukin-7 | 4.1096 | 6 | yes |
GO:1903909 | regulation of receptor clustering | 4.1096 | 7 | yes |
GO:1903911 | positive regulation of receptor clustering | 4.1096 | 7 | yes |
GO:1904393 | regulation of skeletal muscle acetylcholine-gated channel clustering | 4.1096 | 8 | yes |
GO:1904395 | positive regulation of skeletal muscle acetylcholine-gated channel clustering | 4.1096 | 8 | yes |
GO:0001655 | urogenital system development | 2.7397 | 4 | yes |
GO:0001783 | B cell apoptotic process | 2.7397 | 7 | yes |
GO:0007254 | JNK cascade | 2.7397 | 6 | yes |
GO:0008406 | gonad development | 2.7397 | 4 | yes |
GO:0008584 | male gonad development | 2.7397 | 5 | yes |
GO:0048384 | retinoic acid receptor signaling pathway | 2.7397 | 4 | yes |
GO:0060017 | parathyroid gland development | 2.7397 | 5 | yes |
GO:0070227 | lymphocyte apoptotic process | 2.7397 | 6 | yes |
GO:0071887 | leukocyte apoptotic process | 2.7397 | 5 | yes |
GO:0086100 | endothelin receptor signaling pathway | 2.7397 | 4 | yes |
GO:0095500 | acetylcholine receptor signaling pathway | 2.7397 | 4 | yes |
GO:1903975 | regulation of glial cell migration | 2.7397 | 6 | yes |
GO:1903977 | positive regulation of glial cell migration | 2.7397 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KSYK_HUMAN | [view interactions] | Low throughput | no | no |
WASP_HUMAN | [view interactions] | Low throughput | no | yes |
BLNK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RHG32_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CD34_HUMAN | [view interactions] | Low throughput | no | no |
GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
P85B_HUMAN | [view interactions] | Low throughput | no | yes |
SHC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EPOR_HUMAN | [view interactions] | Low throughput | no | no |
DOCK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ZAP70_HUMAN | [view interactions] | Low throughput | no | no |
FGFR2_HUMAN | [view interactions] | Low throughput | no | yes |
IRS4_HUMAN | [view interactions] | Low throughput | no | no |
ABL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GPVI_HUMAN | [view interactions] | Low throughput | no | no |
INSR_HUMAN | [view interactions] | Low throughput | no | yes |
GAB1_HUMAN | [view interactions] | Low throughput | no | yes |
KCMA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
VGFR1_HUMAN | [view interactions] | Low throughput | no | no |
RPGF1_HUMAN | [view interactions] | Low throughput | no | yes |
P85A_HUMAN | [view interactions] | Low throughput | no | yes |
SOS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
STA5A_HUMAN | [view interactions] | Low throughput | no | no |
M4K1_HUMAN | [view interactions] | Low throughput | no | no |
CBLB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PGFRA_HUMAN | [view interactions] | Low throughput | no | no |
M4K5_HUMAN | [view interactions] | Low throughput | no | no |
KDIS_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DAB1_HUMAN | [view interactions] | Low throughput | no | yes |
PAXI_HUMAN | [view interactions] | Low throughput | no | yes |
FYB1_HUMAN | [view interactions] | Low throughput | no | no |
DCBD2_HUMAN | [view interactions] | Low throughput | no | yes |
BCAR1_HUMAN | [view interactions] | Low throughput | no | yes |
CRKL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTN11_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FGFR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KIT_HUMAN | [view interactions] | Low throughput | no | no |
SHIP1_HUMAN | [view interactions] | Low throughput | no | no |
LYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CD5_HUMAN | [view interactions] | Low throughput | no | no |
PK3CA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DOK1_HUMAN | [view interactions] | Low throughput | no | yes |
BCR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GAB2_HUMAN | [view interactions] | Low throughput | no | yes |
SASH1_HUMAN | [view interactions] | Low throughput | no | yes |
ETV6_HUMAN | [view interactions] | Low throughput | no | no |
CASL_HUMAN | [view interactions] | Low throughput | no | yes |
FCGR1_HUMAN | [view interactions] | Low throughput | no | no |
TYK2_HUMAN | [view interactions] | Low throughput | no | no |
PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPS15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
CUL7_HUMAN | [view interactions] | High throughput | no | yes |
MPZL1_HUMAN | [view interactions] | High throughput | no | yes |
MARF1_HUMAN | [view interactions] | High throughput | no | yes |
ELMO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRR3_HUMAN | [view interactions] | High throughput | no | no |
CRY2_HUMAN | [view interactions] | High throughput | no | yes |
MCM2_HUMAN | [view interactions] | High throughput | no | no |
PTN4_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
PRP8_HUMAN | [view interactions] | High throughput | no | yes |
U5S1_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
PIHD1_HUMAN | [view interactions] | High throughput | no | yes |
UBC12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
KDM6B_HUMAN | [view interactions] | High throughput | no | yes |
EYA4_HUMAN | [view interactions] | High throughput | no | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
RHG09_HUMAN | [view interactions] | High throughput | no | no |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
KIF23_HUMAN | [view interactions] | High throughput | no | yes |
UBQL2_HUMAN | [view interactions] | High throughput | no | yes |
M4K3_HUMAN | [view interactions] | High throughput | no | no |
M4K4_HUMAN | [view interactions] | High throughput | no | yes |
SOS2_HUMAN | [view interactions] | High throughput | no | yes |
ASAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GDPP1_HUMAN | [view interactions] | High throughput | no | yes |
ASAP3_HUMAN | [view interactions] | High throughput | no | yes |
ELMO1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHG42_HUMAN | [view interactions] | High throughput | no | yes |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
PEAK3_HUMAN | [view interactions] | High throughput | no | no |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
CRK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
ITA2B_HUMAN | [view interactions] | High throughput | no | no |
CLIC4_HUMAN | [view interactions] | High throughput | no | no |
OGT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPS1_HUMAN | [view interactions] | High throughput | no | yes |
HIP1R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDCD6_HUMAN | [view interactions] | High throughput | no | no |
SYDC_HUMAN | [view interactions] | High throughput | no | yes |
EVL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCK1_HUMAN | [view interactions] | High throughput | no | yes |
R113A_HUMAN | [view interactions] | High throughput | no | yes |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI14_HUMAN | [view interactions] | High throughput | no | yes |
GBF1_HUMAN | [view interactions] | High throughput | no | yes |
XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
BICD1_HUMAN | [view interactions] | High throughput | no | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
CYLD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRRE1_HUMAN | [view interactions] | High throughput | no | no |
RET_HUMAN | [view interactions] | High throughput | no | yes |
RN183_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
IFM1_HUMAN | [view interactions] | High throughput | no | no |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KDM1A_HUMAN | [view interactions] | High throughput | no | yes |
HDAC1_HUMAN | [view interactions] | High throughput | no | no |
PF21A_HUMAN | [view interactions] | High throughput | no | yes |
RCOR1_HUMAN | [view interactions] | High throughput | no | yes |
KBTB4_HUMAN | [view interactions] | High throughput | no | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
RFA4_HUMAN | [view interactions] | High throughput | no | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
WWTR1_HUMAN | [view interactions] | High throughput | no | yes |
MSL1_HUMAN | [view interactions] | High throughput | no | yes |
PKHA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRN_HUMAN | [view interactions] | High throughput | no | no |
PLS1_HUMAN | [view interactions] | High throughput | no | no |
LAMA5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NOTC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MEGF6_HUMAN | [view interactions] | High throughput | no | yes |
AOXA_HUMAN | [view interactions] | High throughput | no | no |
PHC2_HUMAN | [view interactions] | High throughput | no | yes |
LIPB2_HUMAN | [view interactions] | High throughput | no | yes |
ARHG5_HUMAN | [view interactions] | High throughput | no | yes |
KHDR1_HUMAN | [view interactions] | High throughput | no | yes |
TENS2_HUMAN | [view interactions] | High throughput | no | no |
GARE1_HUMAN | [view interactions] | High throughput | no | yes |
WAC_HUMAN | [view interactions] | High throughput | no | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBP7_HUMAN | [view interactions] | High throughput | no | yes |
GBRL1_HUMAN | [view interactions] | High throughput | no | yes |
OTUB1_HUMAN | [view interactions] | High throughput | no | yes |
APOB_HUMAN | [view interactions] | High throughput | no | no |
PRAG1_HUMAN | [view interactions] | High throughput | no | yes |
IMPCT_HUMAN | [view interactions] | High throughput | no | yes |
DOCK5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBL5_HUMAN | [view interactions] | High throughput | no | no |
EDC3_HUMAN | [view interactions] | High throughput | no | yes |
DOCK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PNRC1_HUMAN | [view interactions] | High throughput | no | yes |
CO054_HUMAN | [view interactions] | High throughput | no | no |
PEAK1_HUMAN | [view interactions] | High throughput | no | yes |
DCP1A_HUMAN | [view interactions] | High throughput | no | yes |
DDX6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TELO2_HUMAN | [view interactions] | High throughput | no | yes |
DCP2_HUMAN | [view interactions] | High throughput | no | yes |
EDC4_HUMAN | [view interactions] | High throughput | no | yes |
GORAB_HUMAN | [view interactions] | High throughput | no | yes |
TRAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IFIT5_HUMAN | [view interactions] | High throughput | no | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
SH3K1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIN3_HUMAN | [view interactions] | High throughput | no | yes |
NEK10_HUMAN | [view interactions] | High throughput | no | no |
VCAM1_HUMAN | [view interactions] | High throughput | no | no |
ERBB4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPN90_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PLCG2_HUMAN | [view interactions] | High throughput | no | yes |
STAP1_HUMAN | [view interactions] | High throughput | no | no |
PK3CB_HUMAN | [view interactions] | High throughput | no | yes |
AMZ2_HUMAN | [view interactions] | High throughput | no | yes |
SYWM_HUMAN | [view interactions] | High throughput | no | yes |
