DOCK5_HUMAN
Guanine nucleotide exchange factor (GEF) for Rho and Rac. GEF proteins activate small GTPases by exchanging bound GDP for free GTP . Along with DOCK1, mediates CRK/CRKL regulation of epithelial and endothelial cell spreading and migration on type IV collagen (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI003074 | DOC_MAPK_JIP1_4 | DOC | 1763 | 1769 | - |
| ELMI003074 | DOC_MAPK_JIP1_4 | DOC | 1763 | 1769 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DOCK5_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 51.1628 | 4 | no |
| GO:0000166 | nucleotide binding | 46.5116 | 4 | no |
| GO:0017076 | purine nucleotide binding | 46.5116 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 46.5116 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 46.5116 | 4 | no |
| GO:0016462 | pyrophosphatase activity | 41.8605 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 41.8605 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 41.8605 | 6 | no |
| GO:0005524 | ATP binding | 27.9070 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 27.9070 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 27.9070 | 5 | no |
| GO:0016887 | ATP hydrolysis activity | 25.5814 | 7 | no |
| GO:0003723 | RNA binding | 20.9302 | 4 | no |
| GO:0043169 | cation binding | 20.9302 | 4 | no |
| GO:0046872 | metal ion binding | 20.9302 | 5 | no |
| GO:0030695 | GTPase regulator activity | 16.2791 | 4 | yes |
| GO:0005085 | guanyl-nucleotide exchange factor activity | 13.9535 | 5 | yes |
| GO:0031267 | small GTPase binding | 13.9535 | 5 | yes |
| GO:0051020 | GTPase binding | 13.9535 | 4 | yes |
| GO:0005096 | GTPase activator activity | 9.3023 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DOCK5_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 67.4419 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 65.1163 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 60.4651 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 60.4651 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 60.4651 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 60.4651 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 60.4651 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 58.1395 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 53.4884 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 51.1628 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 46.5116 | 5 | no |
| GO:0033043 | regulation of organelle organization | 44.1860 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 41.8605 | 5 | no |
| GO:0006996 | organelle organization | 41.8605 | 4 | yes |
| GO:0051130 | positive regulation of cellular component organization | 39.5349 | 5 | no |
| GO:0060341 | regulation of cellular localization | 39.5349 | 4 | no |
| GO:0010468 | regulation of gene expression | 39.5349 | 6 | no |
| GO:0009891 | positive regulation of biosynthetic process | 37.2093 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 37.2093 | 6 | no |
| GO:0032880 | regulation of protein localization | 37.2093 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 34.8837 | 6 | no |
| GO:0010646 | regulation of cell communication | 34.8837 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 32.5581 | 4 | yes |
| GO:1903829 | positive regulation of protein localization | 32.5581 | 5 | no |
| GO:0009966 | regulation of signal transduction | 30.2326 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 30.2326 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 30.2326 | 5 | no |
| GO:0007264 | small GTPase-mediated signal transduction | 30.2326 | 5 | yes |
| GO:0022607 | cellular component assembly | 30.2326 | 4 | yes |
| GO:0010638 | positive regulation of organelle organization | 27.9070 | 6 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 27.9070 | 5 | no |
| GO:0070201 | regulation of establishment of protein localization | 27.9070 | 6 | no |
| GO:0010647 | positive regulation of cell communication | 27.9070 | 5 | no |
| GO:0023056 | positive regulation of signaling | 27.9070 | 4 | no |
| GO:0031399 | regulation of protein modification process | 27.9070 | 6 | no |
| GO:0048523 | negative regulation of cellular process | 27.9070 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 27.9070 | 5 | no |
| GO:0006915 | apoptotic process | 27.9070 | 4 | no |
| GO:1904951 | positive regulation of establishment of protein localization | 25.5814 | 6 | no |
| GO:0007010 | cytoskeleton organization | 25.5814 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 25.5814 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.5814 | 6 | no |
| GO:0009892 | negative regulation of metabolic process | 25.5814 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 25.5814 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 25.5814 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 25.5814 | 4 | no |
| GO:2000145 | regulation of cell motility | 23.2558 | 4 | yes |
| GO:0051052 | regulation of DNA metabolic process | 23.2558 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 23.2558 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 23.2558 | 5 | no |
| GO:0030155 | regulation of cell adhesion | 23.2558 | 4 | yes |
| GO:0030334 | regulation of cell migration | 23.2558 | 5 | yes |
| GO:0043933 | protein-containing complex organization | 23.2558 | 4 | yes |
| GO:2000147 | positive regulation of cell motility | 20.9302 | 5 | yes |
| GO:0033044 | regulation of chromosome organization | 20.9302 | 6 | no |
| GO:0050821 | protein stabilization | 20.9302 | 4 | no |
| GO:0030030 | cell projection organization | 20.9302 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 20.9302 | 5 | no |
| GO:0051049 | regulation of transport | 20.9302 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 20.9302 | 6 | no |
| GO:0043085 | positive regulation of catalytic activity | 20.9302 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 20.9302 | 7 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 20.9302 | 6 | no |
| GO:0030335 | positive regulation of cell migration | 20.9302 | 6 | yes |
| GO:0040017 | positive regulation of locomotion | 20.9302 | 4 | yes |
| GO:0010810 | regulation of cell-substrate adhesion | 18.6047 | 5 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 18.6047 | 4 | yes |
| GO:0065003 | protein-containing complex assembly | 18.6047 | 5 | yes |
| GO:0010811 | positive regulation of cell-substrate adhesion | 16.2791 | 6 | yes |
| GO:0045785 | positive regulation of cell adhesion | 16.2791 | 5 | yes |
| GO:1900024 | regulation of substrate adhesion-dependent cell spreading | 13.9535 | 6 | yes |
| GO:1900026 | positive regulation of substrate adhesion-dependent cell spreading | 13.9535 | 7 | yes |
| GO:0016601 | Rac protein signal transduction | 13.9535 | 6 | yes |
| GO:0044057 | regulation of system process | 13.9535 | 4 | yes |
| GO:0097746 | blood vessel diameter maintenance | 11.6279 | 5 | yes |
| GO:0003018 | vascular process in circulatory system | 11.6279 | 4 | yes |
| GO:0010632 | regulation of epithelial cell migration | 11.6279 | 4 | yes |
| GO:0010634 | positive regulation of epithelial cell migration | 11.6279 | 5 | yes |
| GO:0035150 | regulation of tube size | 11.6279 | 4 | yes |
| GO:0035296 | regulation of tube diameter | 11.6279 | 5 | yes |
| GO:0070925 | organelle assembly | 11.6279 | 5 | yes |
| GO:0090257 | regulation of muscle system process | 11.6279 | 5 | yes |
| GO:1903522 | regulation of blood circulation | 9.3023 | 5 | yes |
| GO:0006937 | regulation of muscle contraction | 9.3023 | 6 | yes |
| GO:0006940 | regulation of smooth muscle contraction | 6.9767 | 7 | yes |
| GO:0007520 | myoblast fusion | 6.9767 | 4 | yes |
| GO:0014910 | regulation of smooth muscle cell migration | 6.9767 | 6 | yes |
| GO:0014911 | positive regulation of smooth muscle cell migration | 6.9767 | 7 | yes |
| GO:0019229 | regulation of vasoconstriction | 6.9767 | 6 | yes |
| GO:0045932 | negative regulation of muscle contraction | 6.9767 | 5 | yes |
| GO:0140694 | non-membrane-bounded organelle assembly | 4.6512 | 6 | yes |
| GO:1904694 | negative regulation of vascular associated smooth muscle contraction | 4.6512 | 6 | yes |
| GO:1904752 | regulation of vascular associated smooth muscle cell migration | 4.6512 | 7 | yes |
| GO:1904754 | positive regulation of vascular associated smooth muscle cell migration | 4.6512 | 8 | yes |
| GO:0003056 | regulation of vascular associated smooth muscle contraction | 4.6512 | 7 | yes |
| GO:0045906 | negative regulation of vasoconstriction | 4.6512 | 5 | yes |
| GO:0045986 | negative regulation of smooth muscle contraction | 4.6512 | 6 | yes |
| GO:0071800 | podosome assembly | 4.6512 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CRK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ELMO1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GIT2_HUMAN | [view interactions] | Low throughput | no | yes |
| DOCK5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PP2AA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 2AAA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TCPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDCA4_HUMAN | [view interactions] | High throughput | no | no |
| TCPZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TCPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DESP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TCPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 2AAB_HUMAN | [view interactions] | High throughput | no | yes |
| GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDC37_HUMAN | [view interactions] | High throughput | no | yes |
| CDCA5_HUMAN | [view interactions] | High throughput | no | yes |
| CRKL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LG3BP_HUMAN | [view interactions] | High throughput | no | no |
| ROCK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| P4R3A_HUMAN | [view interactions] | High throughput | no | yes |
| NEK4_HUMAN | [view interactions] | High throughput | no | yes |
| ANR54_HUMAN | [view interactions] | High throughput | no | yes |
| DOCK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ELMO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FABD_HUMAN | [view interactions] | High throughput | no | yes |
| CDC5L_HUMAN | [view interactions] | High throughput | no | yes |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| INTU_HUMAN | [view interactions] | High throughput | no | yes |
| ZHX2_HUMAN | [view interactions] | High throughput | no | yes |
| AT1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ELMO3_HUMAN | [view interactions] | High throughput | no | yes |
| TBB1_HUMAN | [view interactions] | High throughput | no | yes |
| DDX11_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AHI1_HUMAN | [view interactions] | High throughput | no | yes |
| MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GPN2_HUMAN | [view interactions] | High throughput | no | no |
| SPSB3_HUMAN | [view interactions] | High throughput | no | yes |
| CE034_HUMAN | [view interactions] | High throughput | no | yes |
| TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HDAC6_HUMAN | [view interactions] | High throughput | no | yes |
| TBB3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MKS1_HUMAN | [view interactions] | High throughput | no | no |
| MOCOS_HUMAN | [view interactions] | High throughput | no | no |
| BLTP2_HUMAN | [view interactions] | High throughput | no | yes |
| WDR59_HUMAN | [view interactions] | High throughput | no | yes |
| DPYL4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| METH_HUMAN | [view interactions] | High throughput | no | yes |
| RN5A_HUMAN | [view interactions] | High throughput | no | yes |
| NOL11_HUMAN | [view interactions] | High throughput | no | yes |
| VP13B_HUMAN | [view interactions] | High throughput | no | no |
| MADD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PKHG4_HUMAN | [view interactions] | High throughput | no | no |
| TRI65_HUMAN | [view interactions] | High throughput | no | yes |
| FANCJ_HUMAN | [view interactions] | High throughput | no | yes |
| K0232_HUMAN | [view interactions] | High throughput | no | yes |
| TTC28_HUMAN | [view interactions] | High throughput | no | no |
| UBP19_HUMAN | [view interactions] | High throughput | no | no |
| BCAS3_HUMAN | [view interactions] | High throughput | no | yes |
| RB3GP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATG2B_HUMAN | [view interactions] | High throughput | no | no |
| WDR19_HUMAN | [view interactions] | High throughput | no | yes |
| SMG8_HUMAN | [view interactions] | High throughput | no | yes |
| LRCH2_HUMAN | [view interactions] | High throughput | no | no |
| PJA1_HUMAN | [view interactions] | High throughput | no | yes |
| STIL_HUMAN | [view interactions] | High throughput | no | no |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PK3CB_HUMAN | [view interactions] | High throughput | no | yes |
| MICU1_HUMAN | [view interactions] | High throughput | no | yes |
| KIF1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SZT2_HUMAN | [view interactions] | High throughput | no | yes |
| KPCD2_HUMAN | [view interactions] | High throughput | no | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| CDK9_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| H4_HUMAN | [view interactions] | High throughput | no | yes |
| FBXW8_HUMAN | [view interactions] | High throughput | no | yes |
| RIF1_HUMAN | [view interactions] | High throughput | no | yes |
| S10A8_HUMAN | [view interactions] | High throughput | no | no |
| S10A9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SSRD_HUMAN | [view interactions] | High throughput | no | yes |
| YMEL1_HUMAN | [view interactions] | High throughput | no | yes |
| AAPK1_HUMAN | [view interactions] | High throughput | no | no |
| LRC31_HUMAN | [view interactions] | High throughput | no | no |
| KI20A_HUMAN | [view interactions] | High throughput | no | yes |
| RIGI_HUMAN | [view interactions] | High throughput | no | yes |
| P55G_HUMAN | [view interactions] | High throughput | no | yes |
| GLYC_HUMAN | [view interactions] | High throughput | no | no |
| RPAP1_HUMAN | [view interactions] | High throughput | no | yes |
| NMDZ1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACACB_HUMAN | [view interactions] | High throughput | no | no |
| BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VSIG4_HUMAN | [view interactions] | High throughput | no | no |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EFMT3_HUMAN | [view interactions] | High throughput | no | no |
| MIRO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OPALI_HUMAN | [view interactions] | High throughput | no | yes |
| SDC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPSB2_HUMAN | [view interactions] | High throughput | no | no |
| SPSB4_HUMAN | [view interactions] | High throughput | no | no |
| SGCA_HUMAN | [view interactions] | High throughput | no | yes |
| TBB8_HUMAN | [view interactions] | High throughput | no | no |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GP182_HUMAN | [view interactions] | High throughput | no | no |
| RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RIT1_HUMAN | [view interactions] | High throughput | no | yes |
| RHG30_HUMAN | [view interactions] | High throughput | no | no |
| RPGF5_HUMAN | [view interactions] | High throughput | no | yes |
| LAT1_HUMAN | [view interactions] | High throughput | no | yes |
| SOS2_HUMAN | [view interactions] | High throughput | no | yes |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ARL4C_HUMAN | [view interactions] | High throughput | no | yes |